频率:156.25MHZ
尺寸:3.2x2.5mm
Skyworks差分振荡器-Si511有源晶振-511ACA156M250CAG-6GWIFI晶振,尺寸3.2x2.5mm,频率156.25MHZ,电压3.3V,输出逻辑LVPECL,LVPECL差分晶振,差分晶体振荡器,小体积差分晶振,OSC差分晶振,有源差分晶振,贴片差分晶振,六脚贴片差分晶振,6GWIFI差分晶振,娱乐设备差分晶振,航空航天差分晶振,网络设备差分晶振,人工智能专用差分晶振,高质量差分晶振,高性能差分晶振,低抖动差分晶振,低损耗差分晶振,低电压差分晶振,具有高质量低电压的特点.
Si510/511 XO有源晶振采用Skyworks Solutions的先进DSPLL技术以提供从100kHz到250MHz的任何频率。与传统XO不同其中每个输出频率需要不同的晶体,Si510/511使用一块固定水晶和Skyworks Solutions的专有DSPLL合成器,以生成该范围内的任何频率。此IC基于该方法允许晶体谐振器提供增强的可靠性,改进的机械坚固性和优异的稳定性。Skyworks差分振荡器-Si511有源晶振-511ACA156M250CAG-6GWIFI晶振.
Skyworks差分振荡器-Si511有源晶振-511ACA156M250CAG-6GWIFI晶振,尺寸3.2x2.5mm,频率156.25MHZ,电压3.3V,输出逻辑LVPECL,LVPECL差分晶振,差分晶体振荡器,小体积差分晶振,OSC差分晶振,有源差分晶振,贴片差分晶振,六脚贴片差分晶振,6GWIFI差分晶振,娱乐设备差分晶振,航空航天差分晶振,网络设备差分晶振,人工智能专用差分晶振,高质量差分晶振,高性能差分晶振,低抖动差分晶振,低损耗差分晶振,低电压差分晶振,具有高质量低电压的特点.
Si510/511 XO有源晶振采用Skyworks Solutions的先进DSPLL技术以提供从100kHz到250MHz的任何频率。与传统XO不同其中每个输出频率需要不同的晶体,Si510/511使用一块固定水晶和Skyworks Solutions的专有DSPLL合成器,以生成该范围内的任何频率。此IC基于该方法允许晶体谐振器提供增强的可靠性,改进的机械坚固性和优异的稳定性。Skyworks差分振荡器-Si511有源晶振-511ACA156M250CAG-6GWIFI晶振.
Skyworks差分振荡器-Si511有源晶振-511ACA156M250CAG-6GWIFI晶振 参数表
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | |||||||||||||||||
Supply Voltage | V DD | 3.3 V option | 2.97 | 3.3 | 3.63 | V | |||||||||||||||||
2.5 V option | 2.25 | 2.5 | 2.75 | V | |||||||||||||||||||
1.8 V option | 1.71 | 1.8 | 1.89 | V | |||||||||||||||||||
Supply Current | IDD |
CMOS, 100 MHz, single-ended |
— | 21 | 26 | mA | |||||||||||||||||
LVDS (output enabled) |
— | 19 | 23 | mA | |||||||||||||||||||
LVPECL (output enabled) |
— | 39 | 43 | mA | |||||||||||||||||||
HCSL (output enabled) |
— | 41 | 44 | mA | |||||||||||||||||||
Tristate (output disabled) |
— | — | 18 | mA | |||||||||||||||||||
OE "1" Setting | VIH | See Note | 0.80 x V DD | — | — | V | |||||||||||||||||
OE "0" Setting | VIL | See Note | — | — | 0.20 x V DD | V | |||||||||||||||||
OE Internal Pull-Up/Pull- Down Resistor* |
RI | — | 45 | — | kΩ | ||||||||||||||||||
Operating Temperature | TA | –40 | — | 85 | oC |
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | |||||||||||||||||
Nominal Frequency | FO | CMOS, Dual CMOS | 0.1 | — | 212.5 | MHz | |||||||||||||||||
FO | LVDS/LVPECL/HCSL | 0.1 | — | 250 | MHz | ||||||||||||||||||
Total Stability* | Frequency Stability Grade C | –30 | — | +30 | ppm | ||||||||||||||||||
Frequency Stability Grade B | –50 | — | +50 | ppm | |||||||||||||||||||
Frequency Stability Grade A | –100 | — | +100 | ppm | |||||||||||||||||||
Temperature Stability | Frequency Stability Grade C | –20 | — | +20 | ppm | ||||||||||||||||||
Frequency Stability Grade B | –25 | — | +25 | ppm | |||||||||||||||||||
Frequency Stability Grade A | –50 | — | +50 | ppm | |||||||||||||||||||
Startup Time | TSU |
Minimum V DD until output frequency (FO) within specification |
— | — | 10 | ms | |||||||||||||||||
Disable Time | TD | FO> 10 MHz | — | — | 5 | µs | |||||||||||||||||
FO< 10 MHz | — | — | 40 | µs | |||||||||||||||||||
Enable Time | TE | FO> 10 MHz | — | — | 20 | µs | |||||||||||||||||
FO< 10 MHz | — | — | 60 | µs |
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | |||||||||||||||||
CMOS Output Logic High |
V OH | 0.85 x V DD | — | — | V | ||||||||||||||||||
CMOS Output Logic Low |
VOL | — | — | 0.15 x V DD | V | ||||||||||||||||||
CMOS Output Logic High Drive |
I OH | 3.3 V | –8 | — | — | mA | |||||||||||||||||
2.5 V | –6 | — | — | mA | |||||||||||||||||||
1.8 V | –4 | — | — | mA | |||||||||||||||||||
CMOS Output Logic Low Drive |
I OL | 3.3 V | 8 | — | — | mA | |||||||||||||||||
2.5 V | 6 | — | — | mA | |||||||||||||||||||
1.8 V | 4 | — | — | mA | |||||||||||||||||||
CMOS Output Rise/Fall Time (20 to 80% V DD) |
TR/T F |
0.1 to 212.5 MHz, CL = 15 pF |
0.45 | 0.8 | 1.2 | ns | |||||||||||||||||
0.1 to 212.5 MHz, CL = no load |
0.3 | 0.6 | 0.9 | ns | |||||||||||||||||||
LVPECL Output Rise/Fall Time (20 to 80% VDD) |
TR/T F | 100 | — | 565 | ps | ||||||||||||||||||
HCSL Output Rise/Fall Time (20 to 80% VDD) |
TR/T F | 100 | — | 470 | ps | ||||||||||||||||||
LVDS Output Rise/Fall Time (20 to 80% VDD) |
TR/T F | 350 | — | 800 | ps | ||||||||||||||||||
LVPECL Output Common Mode |
VOC |
50 Ω to V DD – 2 V, single-ended |
— |
V DD – 1.4 V |
— | V | |||||||||||||||||
LVPECL Output Swing | VO |
50 Ω to V DD – 2 V, single-ended |
0.55 | 0.8 | 0.90 | VPPSE | |||||||||||||||||
LVDS Output Common Mode |
VOC |
100 Ω line-line V DD= 3.3/2.5 V |
1.13 | 1.23 | 1.33 | V | |||||||||||||||||
100 Ω line-line, V DD= 1.8 V | 0.83 | 0.92 | 1.00 | V | |||||||||||||||||||
LVDS Output Swing | VO |
Single-ended, 100 Ω differential termination |
0.25 | 0.35 | 0.45 | VPPSE | |||||||||||||||||
HCSL Output Common Mode |
VOC | 50 Ω to ground | 0.35 | 0.38 | 0.42 | V | |||||||||||||||||
HCSL Output Swing | VO | Single-ended | 0.58 | 0.73 | 0.85 | VPPSE | |||||||||||||||||
Duty Cycle | DC | All formats | 48 | 50 | 52 | % |
Skyworks差分振荡器-Si511有源晶振-511ACA156M250CAG-6GWIFI晶振 尺寸图
OSC振荡器产品特征:
支持来自的任何频率100kHz至250MHz
低抖动操作
2-4周交付周期
总体稳定性包括10年变老
综合生产试验覆盖范围包括晶体ESR和DLD
用于电源的片上LDO调节器电源噪声滤波
3.3、2.5或1.8 V操作
差分(LVPECL、LVDS、HCSL)或CMOS输出选项
可选集成1:2 CMOS扇出缓存
OE和接通电源
行业标准5 x 7、3.2 x 5,和2.5 x 3.2毫米封装
无铅,符合RoHS
–40至85℃操作
更多相关Skyworks晶振型号
Mfr Part # | Mfr | Description | Series | Frequency | Output | Voltage - Supply | Frequency Stability |
511BBA125M000BAGR | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si511 | 125 MHz | LVDS | 3.3V | ±25ppm |
511FBA125M000BAGR | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si511 | 125 MHz | LVDS | 2.5V | ±25ppm |
511FBA000330BAGR | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si511 | 125 MHz | LVDS | 2.5V | ±25ppm |
511BBA100M000BAG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | Si511 | 100 MHz | LVDS | 3.3V | ±25ppm |
511BBA125M000AAG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si511 | 125 MHz | LVDS | 3.3V | ±25ppm |
511BBA100M000AAG | Skyworks晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | Si511 | 100 MHz | LVDS | 3.3V | ±25ppm |
511BBA200M000AAG | Skyworks有源晶振 | XTAL OSC XO 200.0000MHZ LVDS SMD | Si511 | 200 MHz | LVDS | 3.3V | ±25ppm |
511ABA156M250AAGR | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVPECL | Si511 | 156.25 MHz | LVPECL | 3.3V | ±25ppm |
511BBA200M000BAGR | Skyworks有源晶振 | XTAL OSC XO 200.0000MHZ LVDS SMD | Si511 | 200 MHz | LVDS | 3.3V | ±25ppm |
511BCA160M000BAGR | Skyworks有源晶振 | XTAL OSC XO 160.0000MHZ LVDS SMD | Si511 | 160 MHz | LVDS | 3.3V | - |
511BBA74M2500BAG | Skyworks有源晶振 | XTAL OSC XO 74.2500MHZ LVDS SMD | Si511 | 74.25 MHz | LVDS | 3.3V | ±25ppm |
511FBA125M000BAG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si511 | 125 MHz | LVDS | 2.5V | ±25ppm |
511BBA125M000BAG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si511 | 125 MHz | LVDS | 3.3V | ±25ppm |
511FBA100M000BAG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | Si511 | 100 MHz | LVDS | 2.5V | ±25ppm |
511BBA000110BAG | Skyworks有源晶振 | XTAL OSC XO 148.35165MHZ LVDS | Si511 | 148.35165 MHz | LVDS | 3.3V | ±25ppm |
511FBA156M250BAG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si511 | 156.25 MHz | LVDS | 2.5V | ±25ppm |
511BBA148M500BAG | Skyworks有源晶振 | XTAL OSC XO 148.5000MHZ LVDS SMD | Si511 | 148.5 MHz | LVDS | 3.3V | ±25ppm |
511JBA125M000BAG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si511 | 125 MHz | LVDS | 1.8V | ±25ppm |
511FBA200M000BAG | Skyworks有源晶振 | XTAL OSC XO 200.0000MHZ LVDS SMD | Si511 | 200 MHz | LVDS | 2.5V | ±25ppm |
511JBA100M000BAG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | Si511 | 100 MHz | LVDS | 1.8V | ±25ppm |
511FCA25M0000BAG | Skyworks有源晶振 | XTAL OSC XO 25.0000MHZ LVDS SMD | Si511 | 25 MHz | LVDS | 2.5V | ±20ppm |
511FCA100M000BAG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | Si511 | 100 MHz | LVDS | 2.5V | ±20ppm |
511SBA156M250BAG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ CMOS SMD | Si511 | 156.25 MHz | CMOS | 1.8V | ±50ppm |
511JBA135M000BAG | Skyworks有源晶振 | XTAL OSC XO 135.0000MHZ LVDS SMD | Si511 | 135 MHz | LVDS | 1.8V | ±25ppm |
511JBA200M000BAG | Skyworks有源晶振 | XTAL OSC XO 200.0000MHZ LVDS SMD | Si511 | 200 MHz | LVDS | 1.8V | ±25ppm |
511BBA106M250AAGR | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVDS SMD | Si511 | 106.25 MHz | LVDS | 3.3V | ±25ppm |
511BBA106M250BAG | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVDS SMD | Si511 | 106.25 MHz | LVDS | 3.3V | ±25ppm |
511ABA156M250BAG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVPECL | Si511 | 156.25 MHz | LVPECL | 3.3V | ±25ppm |
511BBA148M500AAG | Skyworks有源晶振 | XTAL OSC XO 148.5000MHZ LVDS SMD | Si511 | 148.5 MHz | LVDS | 3.3V | ±25ppm |
511BBA156M250AAG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si511 | 156.25 MHz | LVDS | 3.3V | ±25ppm |
511FBA125M000AAG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si511 | 125 MHz | LVDS | 2.5V | ±25ppm |
511FBA100M000AAG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | Si511 | 100 MHz | LVDS | 2.5V | ±25ppm |
511FBA200M000AAG | Skyworks有源晶振 | XTAL OSC XO 200.0000MHZ LVDS SMD | Si511 | 200 MHz | LVDS | 2.5V | ±25ppm |
511FCA125M000BAG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si511 | 125 MHz | LVDS | 2.5V | ±20ppm |
511JBA125M000AAG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si511 | 125 MHz | LVDS | 1.8V | ±25ppm |
511ACA156M250CAG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVPECL | Si511 | 156.25 MHz | LVPECL | 3.3V | ±20ppm |
511BCA100M000BAG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | Si511 | 100 MHz | LVDS | 3.3V | ±20ppm |
511ABA25M0000AAG | Skyworks有源晶振 | XTAL OSC XO 25.0000MHZ LVPECL | Si511 | 25 MHz | LVPECL | 3.3V | ±25ppm |
511FBA74M2500BAG | Skyworks有源晶振 | XTAL OSC XO 74.2500MHZ LVDS SMD | Si511 | 74.25 MHz | LVDS | 2.5V | ±25ppm |
511FBA000110AAG | Skyworks有源晶振 | XTAL OSC XO 148.35165MHZ LVDS | Si511 | 148.35165 MHz | LVDS | 2.5V | ±25ppm |
511ABA155M520AAG | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVPECL | Si511 | 155.52 MHz | LVPECL | 3.3V | ±25ppm |
511BBA212M500AAG | Skyworks有源晶振 | XTAL OSC XO 212.5000MHZ LVDS SMD | Si511 | 212.5 MHz | LVDS | 3.3V | ±25ppm |
511ABA200M000AAG | Skyworks有源晶振 | XTAL OSC XO 200.0000MHZ LVPECL | Si511 | 200 MHz | LVPECL | 3.3V | ±25ppm |
511ABA25M0000BAG | Skyworks有源晶振 | XTAL OSC XO 25.0000MHZ LVPECL | Si511 | 25 MHz | LVPECL | 3.3V | ±25ppm |
511ABA148M500BAGR | Skyworks有源晶振 | XTAL OSC XO 148.5000MHZ LVPECL | Si511 | 148.5 MHz | LVPECL | 3.3V | ±25ppm |
511ABA148M500AAGR | Skyworks有源晶振 | XTAL OSC XO 148.5000MHZ LVPECL | Si511 | 148.5 MHz | LVPECL | 3.3V | ±25ppm |
511ABA000336AAGR | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVPECL | Si511 | 156.25 MHz | LVPECL | 3.3V | ±25ppm |
511ABA000110BAG | Skyworks有源晶振 | XTAL OSC XO 148.35165MHZ LVPECL | Si511 | 148.35165 MHz | LVPECL | 3.3V | ±25ppm |
511FBA106M250AAG | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVDS SMD | Si511 | 106.25 MHz | LVDS | 2.5V | ±25ppm |
511BBA000149AAG | Skyworks有源晶振 | XTAL OSC XO 74.175824MHZ LVDS | Si511 | 74.175824 MHz | LVDS | 3.3V | ±25ppm |
511FCA80M0000CAG | Skyworks有源晶振 | XTAL OSC XO 80.0000MHZ LVDS SMD | Si511 | 80 MHz | LVDS | 2.5V | ±20ppm |
511NBA100M000BAG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ CMOS SMD | Si511 | 100 MHz | CMOS | 3.3V | ±25ppm |
511BBA200M000BAG | Skyworks有源晶振 | XTAL OSC XO 200.0000MHZ LVDS SMD | Si511 | 200 MHz | LVDS | 3.3V | ±25ppm |
511DBA100M000AAG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ HCSL SMD | Si511 | 100 MHz | HCSL | 3.3V | ±25ppm |
511ABA000336AAG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVPECL | Si511 | 156.25 MHz | LVPECL | 3.3V | ±25ppm |
511BCA156M250AAG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si511 | 156.25 MHz | LVDS | 3.3V | ±20ppm |
511BBA200M000AAGR | Skyworks有源晶振 | XTAL OSC XO 200.0000MHZ LVDS SMD | Si511 | 200 MHz | LVDS | 3.3V | ±25ppm |
511BBA135M000BAG | Skyworks有源晶振 | XTAL OSC XO 135.0000MHZ LVDS SMD | Si511 | 135 MHz | LVDS | 3.3V | ±25ppm |
511BBA105M600AAG | Skyworks有源晶振 | XTAL OSC XO 105.6000MHZ LVDS SMD | Si511 | 105.6 MHz | LVDS | 3.3V | ±25ppm |
511DCA100M000AAG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ HCSL SMD | Si511 | 100 MHz | HCSL | 3.3V | ±20ppm |
511BBA133M000AAG | Skyworks有源晶振 | XTAL OSC XO 133.0000MHZ LVDS SMD | Si511 | 133 MHz | LVDS | 3.3V | ±25ppm |
511JCA233M250BAG | Skyworks有源晶振 | XTAL OSC XO 233.2500MHZ LVDS SMD | Si511 | 233.25 MHz | LVDS | 1.8V | ±20ppm |
511FBA156M250AAG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si511 | 156.25 MHz | LVDS | 2.5V | ±25ppm |
511BBA155M520BAG | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVDS SMD | Si511 | 155.52 MHz | LVDS | 3.3V | ±25ppm |
511BBA000110AAG | Skyworks有源晶振 | XTAL OSC XO 148.35165MHZ LVDS | Si511 | 148.35165 MHz | LVDS | 3.3V | ±25ppm |
511FBA212M500BAG | Skyworks有源晶振 | XTAL OSC XO 212.5000MHZ LVDS SMD | Si511 | 212.5 MHz | LVDS | 2.5V | ±25ppm |
511FBA212M500AAG | Skyworks有源晶振 | XTAL OSC XO 212.5000MHZ LVDS SMD | Si511 | 212.5 MHz | LVDS | 2.5V | ±25ppm |
511ABA74M2500AAG | Skyworks有源晶振 | XTAL OSC XO 74.2500MHZ LVPECL | Si511 | 74.25 MHz | LVPECL | 3.3V | ±25ppm |
511ABA200M000BAG | Skyworks有源晶振 | XTAL OSC XO 200.0000MHZ LVPECL | Si511 | 200 MHz | LVPECL | 3.3V | ±25ppm |
511MCA25M0000BAG | Skyworks有源晶振 | XTAL OSC XO 25.0000MHZ CMOS SMD | Si511 | 25 MHz | CMOS | 3.3V | ±20ppm |
511BBA156M250BAGR | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si511 | 156.25 MHz | LVDS | 3.3V | ±25ppm |
511BBA156M250BAG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si511 | 156.25 MHz | LVDS | 3.3V | ±25ppm |
511JCA100M000BAG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | Si511 | 100 MHz | LVDS | 1.8V | ±20ppm |
511ABA100M000BAG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVPECL | Si511 | 100 MHz | LVPECL | 3.3V | ±25ppm |
511ABA125M000BAG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVPECL | Si511 | 125 MHz | LVPECL | 3.3V | ±25ppm |
511FBA106M250BAG | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVDS SMD | Si511 | 106.25 MHz | LVDS | 2.5V | ±25ppm |
511FBA148M500BAG | Skyworks有源晶振 | XTAL OSC XO 148.5000MHZ LVDS SMD | Si511 | 148.5 MHz | LVDS | 2.5V | ±25ppm |
511BBA106M250AAG | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVDS SMD | Si511 | 106.25 MHz | LVDS | 3.3V | ±25ppm |
511FCA000292CAG | Skyworks有源晶振 | XTAL OSC XO 161.1328MHZ LVDS SMD | Si511 | 161.1328 MHz | LVDS | 2.5V | ±20ppm |
511JCA200M000BAG | Skyworks有源晶振 | XTAL OSC XO 200.0000MHZ LVDS SMD | Si511 | 200 MHz | LVDS | 1.8V | ±20ppm |
511ABA156M250AAG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVPECL | Si511 | 156.25 MHz | LVPECL | 3.3V | ±25ppm |
511SAA100M000AAG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ CMOS SMD | Si511 | 100 MHz | CMOS | 1.8V | ±50ppm |
511MAA123M457BAGR | Skyworks有源晶振 | XTAL OSC XO 123.4570MHZ CMOS SMD | Si511 | 123.457 MHz | CMOS | 3.3V | ±50ppm |
511SAA12M2880BAGR | Skyworks有源晶振 | XTAL OSC XO 12.2880MHZ CMOS SMD | Si511 | 12.288 MHz | CMOS | 1.8V | ±50ppm |
511DBB100M000BAGR | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ HCSL SMD | Si511 | 100 MHz | HCSL | 3.3V | ±25ppm |
511ACA11M0592BAGR | Skyworks有源晶振 | XTAL OSC XO 11.0592MHZ LVPECL | Si511 | 11.0592 MHz | LVPECL | 3.3V | ±20ppm |
511ACA24M0000BAGR | Skyworks有源晶振 | XTAL OSC XO 24.0000MHZ LVPECL | Si511 | 24 MHz | LVPECL | 3.3V | ±20ppm |
511ACA24M5760BAGR | Skyworks有源晶振 | XTAL OSC XO 24.5760MHZ LVPECL | Si511 | 24.576 MHz | LVPECL | 3.3V | ±20ppm |
511ECA100M000BAGR | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVPECL | Si511 | 100 MHz | LVPECL | 2.5V | ±20ppm |
511FAA153M600BAGR | Skyworks有源晶振 | XTAL OSC XO 153.6000MHZ LVDS SMD | Si511 | 153.6 MHz | LVDS | 2.5V | ±50ppm |
511MCB66M0000BAGR | Skyworks有源晶振 | XTAL OSC XO 66.0000MHZ CMOS SMD | Si511 | 66 MHz | CMOS | 3.3V | ±20ppm |
511ABA24M0000AAGR | Skyworks有源晶振 | XTAL OSC XO 24.0000MHZ LVPECL | Si511 | 24 MHz | LVPECL | 3.3V | ±25ppm |
511EBB125M000AAGR | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVPECL | Si511 | 125 MHz | LVPECL | 2.5V | ±25ppm |
511FBA000108BAGR | Skyworks有源晶振 | XTAL OSC XO 108.0000KHZ LVDS SMD | Si511 | 108 kHz | LVDS | 2.5V | ±25ppm |
511ACA68M8128AAGR | Skyworks有源晶振 | XTAL OSC XO 68.8128MHZ LVPECL | Si511 | 68.8128 MHz | LVPECL | 3.3V | ±20ppm |
511BCB125M000AAGR | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si511 | 125 MHz | LVDS | 3.3V | ±20ppm |
511MCA16M0000AAGR | Skyworks有源晶振 | XTAL OSC XO 16.0000MHZ CMOS SMD | Si511 | 16 MHz | CMOS | 3.3V | ±20ppm |
511ABA000185AAGR | Skyworks有源晶振 | XTAL OSC XO 185.0000KHZ LVPECL | Si511 | 185 kHz | LVPECL | 3.3V | ±25ppm |
511FBA153M600AAGR | Skyworks有源晶振 | XTAL OSC XO 153.6000MHZ LVDS SMD | Si511 | 153.6 MHz | LVDS | 2.5V | ±25ppm |
511JBA150M000AAGR | Skyworks有源晶振 | XTAL OSC XO 150.0000MHZ LVDS SMD | Si511 | 150 MHz | LVDS | 1.8V | ±25ppm |
511MBA11M2896AAGR | Skyworks有源晶振 | XTAL OSC XO 11.2896MHZ CMOS SMD | Si511 | 11.2896 MHz | CMOS | 3.3V | ±25ppm |
511MBA33M0000AAGR | Skyworks有源晶振 | XTAL OSC XO 33.0000MHZ CMOS SMD | Si511 | 33 MHz | CMOS | 3.3V | ±25ppm |
511QBAM400000AAGR | Skyworks有源晶振 | XTAL OSC XO 400.0000KHZ CMOS SMD | Si511 | 400 kHz | CMOS | 2.5V | ±25ppm |
511DBB100M000BAG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ HCSL SMD | Si511 | 100 MHz | HCSL | 3.3V | ±25ppm |
511MCA133M000BAGR | Skyworks有源晶振 | XTAL OSC XO 133.0000MHZ CMOS SMD | Si511 | 133 MHz | CMOS | 3.3V | ±20ppm |
511BBA156M250AAGR | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si511 | 156.25 MHz | LVDS | 3.3V | ±25ppm |
511FBA156M250AAGR | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si511 | 156.25 MHz | LVDS | 2.5V | ±25ppm |
511ABA155M520AAGR | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVPECL | Si511 | 155.52 MHz | LVPECL | 3.3V | ±25ppm |
511BBA155M520AAGR | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVDS SMD | Si511 | 155.52 MHz | LVDS | 3.3V | ±25ppm |
511FBA155M520AAGR | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVDS SMD | Si511 | 155.52 MHz | LVDS | 2.5V | ±25ppm |
511ACA200M000BAGR | Skyworks有源晶振 | XTAL OSC XO 200.0000MHZ LVPECL | Si511 | 200 MHz | LVPECL | 3.3V | ±20ppm |
511ACA250M000BAGR | Skyworks有源晶振 | XTAL OSC XO 250.0000MHZ LVPECL | Si511 | 250 MHz | LVPECL | 3.3V | ±20ppm |
511DCA200M000BAGR | Skyworks有源晶振 | XTAL OSC XO 200.0000MHZ HCSL SMD | Si511 | 200 MHz | HCSL | 3.3V | ±20ppm |
511DCA250M000BAGR | Skyworks有源晶振 | XTAL OSC XO 250.0000MHZ HCSL SMD | Si511 | 250 MHz | HCSL | 3.3V | ±20ppm |
511ECA200M000BAGR | Skyworks有源晶振 | XTAL OSC XO 200.0000MHZ LVPECL | Si511 | 200 MHz | LVPECL | 2.5V | ±20ppm |
AXE3225P‐33‐50-150.000MHz,AXTAL有源差分晶振,150MHZ,3225mm,德国进口晶振,AXTAL振荡器,OSC差分晶振,石英晶体振荡器,六脚贴片晶振,150MHZ有源振荡器,LVPECL输出振荡器,差分晶体振荡器,SMD差分振荡器,3225小体积晶振,尺寸3.2x2.5mm,频率150MHZ,输出逻辑LVPECL,低相噪晶振,低电压晶振,便携式设备晶振,通信模块晶振,测试设备晶振,微波通信晶振.
X1M0003210000,爱普生差分晶振,XG-2103CA微波通信晶振,尺寸7.0×5.0mm,频率150MHZ,输出逻辑LV-PECL,EPSON有源晶振,日本进口晶振,差分有源振荡器,LV-PECL输出晶振,差分晶体振荡器,7050mm差分晶振,差分贴片振荡器,石英差分振荡器,150MHZ差分晶振,低电压差分晶振,低损耗差分晶振,低抖动差分晶振,低相位差分晶振,低相噪差分晶振,高性能差分晶振,娱乐设备差分晶振,微波通信专用差分晶振,航空电子差分晶振,仪器设备差分晶振,具有超高的可靠性能。
OSC振荡器产品超级适合用于娱乐设备,微波通信,航空电子,仪器设备等领域。X1M0003210000,爱普生差分晶振,XG-2103CA微波通信晶振.
爱普生LV-PECL晶振,XG-2102CA蓝牙模块晶振,X1M0003010048,尺寸7.0×5.0mm,频率100MHZ,输出逻辑LV-PECL,日本EPSON晶振,日本进口晶振,进口差分振荡器,六脚差分晶振,7050mm差分晶振,有源差分晶振,LV-PECL差分输出晶振,差分贴片晶振,差分石英晶体振荡器,差分晶体振荡器,100MHZ差分晶振,高性能差分晶振,高质量差分晶振,低抖动差分晶振,低功耗差分晶振,低电压差分晶振,蓝牙模块差分晶振,多媒体设备差分晶振,娱乐设备差分晶振,测试测量差分晶振,网络设备差分晶振,具有高性能高质量的特点。
差分晶振产品适合用于蓝牙模块,多媒体设,娱乐设备,测试测量,网络设备等应用。爱普生LV-PECL晶振,XG-2102CA蓝牙模块晶振,X1M0003010048.