频率:150MHZ
尺寸:7.0×5.0mm
X1M0003210000,爱普生差分晶振,XG-2103CA微波通信晶振,尺寸7.0×5.0mm,频率150MHZ,输出逻辑LV-PECL,EPSON有源晶振,日本进口晶振,差分有源振荡器,LV-PECL输出晶振,差分晶体振荡器,7050mm差分晶振,差分贴片振荡器,石英差分振荡器,150MHZ差分晶振,低电压差分晶振,低损耗差分晶振,低抖动差分晶振,低相位差分晶振,低相噪差分晶振,高性能差分晶振,娱乐设备差分晶振,微波通信专用差分晶振,航空电子差分晶振,仪器设备差分晶振,具有超高的可靠性能。
OSC振荡器产品超级适合用于娱乐设备,微波通信,航空电子,仪器设备等领域。X1M0003210000,爱普生差分晶振,XG-2103CA微波通信晶振.
X1M0003210000,爱普生差分晶振,XG-2103CA微波通信晶振,尺寸7.0×5.0mm,频率150MHZ,输出逻辑LV-PECL,EPSON有源晶振,日本进口晶振,差分有源振荡器,LV-PECL输出晶振,差分晶体振荡器,7050mm差分晶振,差分贴片振荡器,石英差分振荡器,150MHZ差分晶振,低电压差分晶振,低损耗差分晶振,低抖动差分晶振,低相位差分晶振,低相噪差分晶振,高性能差分晶振,娱乐设备差分晶振,微波通信专用差分晶振,航空电子差分晶振,仪器设备差分晶振,具有超高的可靠性能。
OSC振荡器产品超级适合用于娱乐设备,微波通信,航空电子,仪器设备等领域。X1M0003210000,爱普生差分晶振,XG-2103CA微波通信晶振.
X1M0003210000,爱普生差分晶振,XG-2103CA微波通信晶振 参数表
Item | Symbol | LV-PECL | LVDS | Conditions / Remarks | ||||||||||||||||||||||||||
Output frequency range | fo | 150 MHz | Please contact us about available frequencies. | |||||||||||||||||||||||||||
Supply voltage | VCC | 3.3 V ± 0.33 V | ||||||||||||||||||||||||||||
Storage temperature | T_stg | -55 °C to +125 °C | Storage as single product. | |||||||||||||||||||||||||||
Operating temperature | T_use | P: 0 °C to +70 °C, R: -5 °C to +85 °C , S: -20 °C to +70 °C | ||||||||||||||||||||||||||||
Frequency tolerance | f_tol | H: ±100 × 10-6 | ||||||||||||||||||||||||||||
Current consumption | ICC | 60 mA Max. | 30 mA Max. | OE=VCC, L_ECL=50 Ωor L_LVDS=100 Ω | ||||||||||||||||||||||||||
Disable current | I_dis | 2 mA Max. | 15 mA Max. | OE=GND | ||||||||||||||||||||||||||
Symmetry | SYM | 45 % to 55 % | At outputs crossing point | |||||||||||||||||||||||||||
Output voltage (LV-PECL) | VOH | 2.35 V Typ. | − | DC characteristics | ||||||||||||||||||||||||||
VCC- 1.025 V to VCC-0.88 V | − | |||||||||||||||||||||||||||||
VOL | 1.60 V Typ. | − | ||||||||||||||||||||||||||||
VCC- 1.81 V to VCC- 1.62 V | − | |||||||||||||||||||||||||||||
Output voltage (LVDS) | VOD | − | 350 mV Typ, 247 mV to 454 mV | VOD1 , VOD2 | DC characteristics | |||||||||||||||||||||||||
dVOD | − | 50 mV Max. | dVOD = | VOD1-VOD2 | | |||||||||||||||||||||||||||
VOS | − | 1.25 V Typ, 1.125 V to 1.375 V | VOS1 , VOS2 | |||||||||||||||||||||||||||
dVOS | − | 150 mV Max. | dVOS = | VOS1-VOS2 | | |||||||||||||||||||||||||||
Output load condition (ECL) / (LVDS) |
L_ECL | 50 Ω | − | Terminated to VCC -2.0 V | ||||||||||||||||||||||||||
L_LVDS | − | 100 Ω | Connected between OUT to OUT | |||||||||||||||||||||||||||
Input voltage | VIH | 70 % VCC Min. | OE terminal | |||||||||||||||||||||||||||
VIL | 30 % VCC Max. | |||||||||||||||||||||||||||||
Rise time / Fall time | tr / tf | 400 ps Max. |
Between 20 % and 80 % of (VOH-VOL). Between 20 % and 80 % of Differential Output Peak to Peak voltage. |
|||||||||||||||||||||||||||
Start-up time | t_str | 10 ms Max. | Time at minimum supply voltage to be 0 s | |||||||||||||||||||||||||||
Phase Jitter | tPJ | 0.23 ps Max. | 0.27 ps Max. | 100 MHz ≤ fo < 150 MHz |
Offset frequency: 12 kHz to 20 MHz |
|||||||||||||||||||||||||
0.22 ps Max. | 0.24 ps Max. | 150 MHz ≤ fo < 200 MHz | ||||||||||||||||||||||||||||
0.21 ps Max. | 0.23 ps Max. | 200 MHz ≤ fo < 300 MHz | ||||||||||||||||||||||||||||
0.18 ps Max. | 0.19 ps Max. | 300 MHz ≤ fo < 400 MHz | ||||||||||||||||||||||||||||
0.16 ps Max. | 0.16 ps Max. | 400 MHz ≤ fo < 500 MHz | ||||||||||||||||||||||||||||
0.14 ps Max. | 0.14 ps Max. | 500 MHz ≤ fo < 600 MHz | ||||||||||||||||||||||||||||
0.10 ps Max. | 0.10 ps Max. | 600 MHz ≤ fo ≤ 700 MHz | ||||||||||||||||||||||||||||
Frequency aging | f_age | H: Included in Frequency tolerance |
Max operating temperature,5 years, VCC= 3.3 V |
X1M0003210000,爱普生差分晶振,XG-2103CA微波通信晶振 尺寸图
X1M0003210000,爱普生差分晶振,XG-2103CA微波通信晶振
产品特性:
频率范围: 100MHz至700MHz
电源电压: 3.3V
输出: LV-PECL差分晶振或LVDS
功能:输出启用(OE)
外部尺寸: 7.0×5.0×1.2mm
编码 | 品牌 | 型号 | 频率 | 尺寸 | 输出方式 | 电源电压 |
X1M0003010002 | 爱普生晶振 | XG-2102CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010003 | 爱普生晶振 | XG-2102CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010004 | 爱普生晶振 | XG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010006 | 爱普生晶振 | XG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010007 | 爱普生晶振 | XG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010008 | 爱普生晶振 | XG-2102CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010009 | 爱普生晶振 | XG-2102CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010010 | 爱普生晶振 | XG-2102CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010011 | 爱普生晶振 | XG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010012 | 爱普生晶振 | XG-2102CA | 133.330000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010013 | 爱普生晶振 | XG-2102CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010014 | 爱普生晶振 | XG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010015 | 爱普生晶振 | XG-2102CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010016 | 爱普生晶振 | XG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010017 | 爱普生晶振 | XG-2102CA | 133.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010019 | 爱普生晶振 | XG-2102CA | 125.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010020 | 爱普生晶振 | XG-2102CA | 312.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010021 | 爱普生晶振 | XG-2102CA | 106.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010022 | 爱普生晶振 | XG-2102CA | 250.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010023 | 爱普生晶振 | XG-2102CA | 200.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010025 | 爱普生晶振 | XG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010026 | 爱普生晶振 | XG-2102CA | 245.760000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010027 | 爱普生晶振 | XG-2102CA | 250.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010029 | 爱普生晶振 | XG-2102CA | 156.257812 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010030 | 爱普生晶振 | XG-2102CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010031 | 爱普生晶振 | XG-2102CA | 148.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010032 | 爱普生晶振 | XG-2102CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010033 | 爱普生晶振 | XG-2102CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010035 | 爱普生晶振 | XG-2102CA | 199.860000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010036 | 爱普生晶振 | XG-2102CA | 200.140000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010037 | 爱普生晶振 | XG-2102CA | 216.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010039 | 爱普生晶振 | XG-2102CA | 263.157900 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010040 | 爱普生晶振 | XG-2102CA | 622.080000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010041 | 爱普生晶振 | XG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010042 | 爱普生晶振 | XG-2102CA | 103.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010043 | 爱普生晶振 | XG-2102CA | 105.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010044 | 爱普生晶振 | XG-2102CA | 161.132800 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010045 | 爱普生晶振 | XG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010046 | 爱普生晶振 | XG-2102CA | 644.531250 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010047 | 爱普生晶振 | XG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010048 | 爱普生晶振 | XG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010049 | 爱普生晶振 | XG-2102CA | 156.255000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010050 | 爱普生晶振 | XG-2102CA | 125.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010051 | 爱普生晶振 | XG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010052 | 爱普生晶振 | XG-2102CA | 200.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010053 | 爱普生晶振 | XG-2102CA | 312.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003210000 | 爱普生晶振 | XG-2103CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003210001 | 爱普生晶振 | XG-2103CA | 132.812500 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
KDS大真空压控晶振,1XVD024000VA,DSV321SV数字电视晶振,尺寸3.2x2.5mm,频率24MHZ,电压3.3V,日本大真空晶振,KDS有源振荡器,日本进口晶振,石英压控晶振,有源压控振荡器,SMD压控晶振,3225mm有源晶振,VCXO压控晶振,24MHZ有源晶振,压控晶体振荡器,低电压压控晶振,低功耗压控晶振,低耗能压控晶振,低相位压控晶振,低相噪压控晶振,高性能压控振荡器,数字视频有源晶振,基础传输有源晶振,北斗模块压控晶振,航空电子有源晶振,无线网络有源晶振,具有高性能低相噪的特点。
有源晶振产品超级适合用于数字视频,基础传输,北斗模块,航空电子,无线网络,数字电视,STB,DVD等应用。KDS大真空压控晶振,1XVD024000VA,DSV321SV数字电视晶振.
爱普生LV-PECL晶振,XG-2102CA蓝牙模块晶振,X1M0003010048,尺寸7.0×5.0mm,频率100MHZ,输出逻辑LV-PECL,日本EPSON晶振,日本进口晶振,进口差分振荡器,六脚差分晶振,7050mm差分晶振,有源差分晶振,LV-PECL差分输出晶振,差分贴片晶振,差分石英晶体振荡器,差分晶体振荡器,100MHZ差分晶振,高性能差分晶振,高质量差分晶振,低抖动差分晶振,低功耗差分晶振,低电压差分晶振,蓝牙模块差分晶振,多媒体设备差分晶振,娱乐设备差分晶振,测试测量差分晶振,网络设备差分晶振,具有高性能高质量的特点。
差分晶振产品适合用于蓝牙模块,多媒体设,娱乐设备,测试测量,网络设备等应用。爱普生LV-PECL晶振,XG-2102CA蓝牙模块晶振,X1M0003010048.
XG-2121CA交换机晶振,X1M0003110014,EPSON差分输出晶振,尺寸7.0×5.0mm,频率125MHZ,输出逻辑LV-PECL,爱普生进口晶振,日本进口晶振,7050mm差分晶振,LV-PECL输出晶振,石英差分晶振,贴片差分振荡器,LV-PECL差分晶体振荡器,有源差分振荡器,交换机专用差分晶振,北斗模块差分晶振,智能家电差分晶振,影音系统差分晶振,低电压差分晶振,低功耗差分晶振,低相位差分晶振,低抖动差分晶振,低相噪差分晶振,具有优异的耐压性能。
OSC晶振产品可广泛应用各大应用平台,比较适合用于交换机,北斗模块,智能家电,影音系统等应用。XG-2121CA交换机晶振,X1M0003110014,EPSON差分输出晶振.