频率:106.25MHZ
尺寸:3.2x2.5mm
X1G0042510046,SG3225EAN娱乐设备晶振,爱普生石英差分振荡器,尺寸3.2x2.5mm,频率106.25MHZ,输出逻辑LV-PECL,EPSON有源晶振,日本进口晶振,有源差分晶振,差分贴片晶振,差分晶体振荡器,LV-PECL输出晶振,低抖动差分晶振,低电压差分晶振,低功耗差分晶振,低相位差分晶振,低相噪差分晶振,低耗能差分晶振,娱乐设备差分晶振,路由器差分晶振,北斗定位差分晶振,多媒体设备差分晶振,小型设备差分晶振,智能穿戴差分晶振,具有低功耗低电压的特点。
有源晶振产品常常用于娱乐设备,路由器,北斗定位,多媒体设备,小型设备,智能穿戴等领域。X1G0042510046,SG3225EAN娱乐设备晶振,爱普生石英差分振荡器.
X1G0042510046,SG3225EAN娱乐设备晶振,爱普生石英差分振荡器,尺寸3.2x2.5mm,频率106.25MHZ,输出逻辑LV-PECL,EPSON有源晶振,日本进口晶振,有源差分晶振,差分贴片晶振,差分晶体振荡器,LV-PECL输出晶振,低抖动差分晶振,低电压差分晶振,低功耗差分晶振,低相位差分晶振,低相噪差分晶振,低耗能差分晶振,娱乐设备差分晶振,路由器差分晶振,北斗定位差分晶振,多媒体设备差分晶振,小型设备差分晶振,智能穿戴差分晶振,具有低功耗低电压的特点。
有源晶振产品常常用于娱乐设备,路由器,北斗定位,多媒体设备,小型设备,智能穿戴等领域。X1G0042510046,SG3225EAN娱乐设备晶振,爱普生石英差分振荡器.
X1G0042510046,SG3225EAN娱乐设备晶振,爱普生石英差分振荡器 参数表
Item | Symbol | Specifications | Conditions / Remarks | ||||||||||||||
LV-PECL | LVDS | ||||||||||||||||
SG3225EAN / SG5032EAN / SG7050EAN |
SG3225VAN / SG5032VAN / SG7050VAN |
||||||||||||||||
Output frequency range | 0 | 106.25MHz | Please contact us about available frequencies. | ||||||||||||||
Supply voltage | VCC | K: 2.5 V - 10 % to 3.3 V + 10 % | |||||||||||||||
Storage temperature | T_stg | -40 °C to +125 °C | Storage as single product. | ||||||||||||||
Operating temperature | T_use | B: -20 °C to +70 °C, G: -40 °C to +85 °C | |||||||||||||||
Frequency tolerance | f_tol | J: ± 50 × 10-6 , E: ± 30 × 10-6 , C: ± 20 × 10-6 | |||||||||||||||
Current consumption | ICC | 65 mA Max. | 30 mA Max. | OE = Vcc, L_ECL = 50 Q or L_LVDS = 100 Q | |||||||||||||
Disable current | I_dis | 20 mA Max. | OE = GND | ||||||||||||||
Symmetry | SYM | 45 % to 55 % | At outputs crossing point | ||||||||||||||
Output voltage (LV-PECL) | VOH | VCC - 1.0 V to VCC - 0.8 V | − | DC characteristics | |||||||||||||
VOL | VCC - 1.78 V to VCC - 1.62 V | − | |||||||||||||||
Output voltage (LVDS) | VOD | − | 250 mV to 450 mV | VOD1, VOD2 | DC characteristics | ||||||||||||
VOD | − | 50 mV Max. | dVOD = | VOD1-VOD2 | | ||||||||||||||
VOS | − | 1.15 V to 1.35 V | VOS1, VOS2 | ||||||||||||||
VOS | − | 150 mV Max . | dVOS = | VOS1-VOS2 | | ||||||||||||||
Output load condition (ECL) / (LVDS) |
L_ECL | 50 Q | − | Terminated to VCC -2.0 V | |||||||||||||
L_LVDS | − | 100 Q | Connected between OUT to OUT | ||||||||||||||
Input voltage | VIH | 70 % VCC Min . | OE terminal | ||||||||||||||
VIL | 30 % VCC Max. | ||||||||||||||||
Rise time / Fall time | tr / tf | 350 ps Max. | 300 ps Max. |
LV-PECL: Between 20 % and 80 % of (VOH-VOL) . LVDS: Between 20 % and 80 %of Differential Output peak to peak voltage |
|||||||||||||
Start-up time | t_str | 3 ms Max. | Time at minimum supply voltage to be 0 s | ||||||||||||||
Phase Jitter | PJ | 0.6 ps Max .*1 | Offset frequency: 12 kHz to 20 MHz | ||||||||||||||
Frequency aging | f_age | ± 5 × 10-6 / year Max. |
+25 °C, First year, VCC = 2.5 V, 3.3 V |
X1G0042510046,SG3225EAN娱乐设备晶振,爱普生石英差分振荡器 尺寸图
X1G0042510046,SG3225EAN娱乐设备晶振,爱普生石英差分振荡器
产品特性:
通过PLL技术和基本AT晶体单元实现
宽频率范围: 73.5 MHz至700MHz
电源电压: 2.5 V到3.3 V
功能:输出启用(OE)
输出: LV-PECL或LVDS
编码 | 品牌 | 型号 | 频率 | 尺寸 | 输出方式 | 电源电压 | 工作温度 |
X1G0042510001 | 日本爱普生振荡器 | SG3225EAN | 100.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510002 | 日本爱普生振荡器 | SG3225EAN | 156.250000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510003 | 日本爱普生振荡器 | SG3225EAN | 125.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510004 | 日本爱普生振荡器 | SG3225EAN | 125.006250 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510006 | 日本爱普生振荡器 | SG3225EAN | 200.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510007 | 日本爱普生振荡器 | SG3225EAN | 400.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510008 | 日本爱普生振荡器 | SG3225EAN | 106.250000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510009 | 日本爱普生振荡器 | SG3225EAN | 212.500000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510010 | 日本爱普生振荡器 | SG3225EAN | 74.250000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510011 | 日本爱普生振荡器 | SG3225EAN | 148.500000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510012 | 日本爱普生振荡器 | SG3225EAN | 75.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510013 | 日本爱普生振荡器 | SG3225EAN | 150.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510014 | 日本爱普生振荡器 | SG3225EAN | 155.520000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510015 | 日本爱普生振荡器 | SG3225EAN | 156.250000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510016 | 日本爱普生振荡器 | SG3225EAN | 312.500000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510017 | 日本爱普生振荡器 | SG3225EAN | 312.515625 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510018 | 日本爱普生振荡器 | SG3225EAN | 161.132800 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510021 | 日本爱普生振荡器 | SG3225EAN | 125.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510022 | 日本爱普生振荡器 | SG3225EAN | 125.006250 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510024 | 日本爱普生振荡器 | SG3225EAN | 100.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510025 | 日本爱普生振荡器 | SG3225EAN | 200.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510026 | 日本爱普生振荡器 | SG3225EAN | 400.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510027 | 日本爱普生振荡器 | SG3225EAN | 106.250000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510028 | 日本爱普生振荡器 | SG3225EAN | 212.500000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510029 | 日本爱普生振荡器 | SG3225EAN | 74.250000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510030 | 日本爱普生振荡器 | SG3225EAN | 148.500000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510031 | 日本爱普生振荡器 | SG3225EAN | 75.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510032 | 日本爱普生振荡器 | SG3225EAN | 150.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510033 | 日本爱普生振荡器 | SG3225EAN | 155.520000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510034 | 日本爱普生振荡器 | SG3225EAN | 156.250000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510035 | 日本爱普生振荡器 | SG3225EAN | 312.500000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510036 | 日本爱普生振荡器 | SG3225EAN | 312.515625 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510037 | 日本爱普生振荡器 | SG3225EAN | 161.132800 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510039 | 日本爱普生振荡器 | SG3225EAN | 700.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510040 | 日本爱普生振荡器 | SG3225EAN | 125.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510041 | 日本爱普生振荡器 | SG3225EAN | 125.006250 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510043 | 日本爱普生振荡器 | SG3225EAN | 100.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510044 | 日本爱普生振荡器 | SG3225EAN | 200.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510045 | 日本爱普生振荡器 | SG3225EAN | 400.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510046 | 日本爱普生振荡器 | SG3225EAN | 106.250000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510047 | 日本爱普生振荡器 | SG3225EAN | 212.500000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510048 | 日本爱普生振荡器 | SG3225EAN | 74.250000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510049 | 日本爱普生振荡器 | SG3225EAN | 148.500000 MHz | 3.20 x 2.50 x 1.20 mm | 差分晶振 | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510050 | 日本爱普生振荡器 | SG3225EAN | 75.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510051 | 日本爱普生振荡器 | SG3225EAN | 150.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510053 | 日本爱普生振荡器 | SG3225EAN | 156.250000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510054 | 日本爱普生振荡器 | SG3225EAN | 312.500000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510055 | 日本爱普生振荡器 | SG3225EAN | 312.515625 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510056 | 日本爱普生振荡器 | SG3225EAN | 161.132800 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510059 | 日本爱普生振荡器 | SG3225EAN | 125.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510060 | 日本爱普生振荡器 | SG3225EAN | 125.006250 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510062 | 日本爱普生振荡器 | SG3225EAN | 100.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510063 | 日本爱普生振荡器 | SG3225EAN | 200.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510064 | 日本爱普生振荡器 | SG3225EAN | 400.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510065 | 日本爱普生振荡器 | SG3225EAN | 106.250000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510066 | 日本爱普生振荡器 | SG3225EAN | 212.500000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510067 | 日本爱普生振荡器 | SG3225EAN | 74.250000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510068 | 日本爱普生振荡器 | SG3225EAN | 148.500000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510069 | 日本爱普生振荡器 | SG3225EAN | 75.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510070 | 日本爱普生振荡器 | SG3225EAN | 150.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510072 | 日本爱普生振荡器 | SG3225EAN | 312.500000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510073 | 日本爱普生振荡器 | SG3225EAN | 312.515625 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510074 | 日本爱普生振荡器 | SG3225EAN | 161.132800 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510079 | 日本爱普生振荡器 | SG3225EAN | 50.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510080 | 日本爱普生振荡器 | SG3225EAN | 68.750000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510083 | 日本爱普生振荡器 | SG3225EAN | 50.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510084 | 日本爱普生振荡器 | SG3225EAN | 68.750000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510087 | 日本爱普生振荡器 | SG3225EAN | 50.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510088 | 日本爱普生振荡器 | SG3225EAN | 68.750000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510091 | 日本爱普生振荡器 | SG3225EAN | 50.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510092 | 日本爱普生振荡器 | SG3225EAN | 68.750000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510100 | 日本爱普生振荡器 | SG3225EAN | 114.285000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510103 | 日本爱普生振荡器 | SG3225EAN | 644.531200 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510104 | 日本爱普生振荡器 | SG3225EAN | 250.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510105 | 日本爱普生振荡器 | SG3225EAN | 350.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510106 | 日本爱普生振荡器 | SG3225EAN | 80.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510107 | 日本爱普生振荡器 | SG3225EAN | 98.304000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510111 | 日本爱普生振荡器 | SG3225EAN | 133.330000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510112 | 日本爱普生振荡器 | SG3225EAN | 144.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510113 | 日本爱普生振荡器 | SG3225EAN | 174.703100 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510114 | 日本爱普生振荡器 | SG3225EAN | 320.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510115 | 日本爱普生振荡器 | SG3225EAN | 500.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510121 | 日本爱普生振荡器 | SG3225EAN | 161.132812 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
KDS大真空压控晶振,1XVD024000VA,DSV321SV数字电视晶振,尺寸3.2x2.5mm,频率24MHZ,电压3.3V,日本大真空晶振,KDS有源振荡器,日本进口晶振,石英压控晶振,有源压控振荡器,SMD压控晶振,3225mm有源晶振,VCXO压控晶振,24MHZ有源晶振,压控晶体振荡器,低电压压控晶振,低功耗压控晶振,低耗能压控晶振,低相位压控晶振,低相噪压控晶振,高性能压控振荡器,数字视频有源晶振,基础传输有源晶振,北斗模块压控晶振,航空电子有源晶振,无线网络有源晶振,具有高性能低相噪的特点。
有源晶振产品超级适合用于数字视频,基础传输,北斗模块,航空电子,无线网络,数字电视,STB,DVD等应用。KDS大真空压控晶振,1XVD024000VA,DSV321SV数字电视晶振.
X1M0003210000,爱普生差分晶振,XG-2103CA微波通信晶振,尺寸7.0×5.0mm,频率150MHZ,输出逻辑LV-PECL,EPSON有源晶振,日本进口晶振,差分有源振荡器,LV-PECL输出晶振,差分晶体振荡器,7050mm差分晶振,差分贴片振荡器,石英差分振荡器,150MHZ差分晶振,低电压差分晶振,低损耗差分晶振,低抖动差分晶振,低相位差分晶振,低相噪差分晶振,高性能差分晶振,娱乐设备差分晶振,微波通信专用差分晶振,航空电子差分晶振,仪器设备差分晶振,具有超高的可靠性能。
OSC振荡器产品超级适合用于娱乐设备,微波通信,航空电子,仪器设备等领域。X1M0003210000,爱普生差分晶振,XG-2103CA微波通信晶振.
爱普生LV-PECL晶振,XG-2102CA蓝牙模块晶振,X1M0003010048,尺寸7.0×5.0mm,频率100MHZ,输出逻辑LV-PECL,日本EPSON晶振,日本进口晶振,进口差分振荡器,六脚差分晶振,7050mm差分晶振,有源差分晶振,LV-PECL差分输出晶振,差分贴片晶振,差分石英晶体振荡器,差分晶体振荡器,100MHZ差分晶振,高性能差分晶振,高质量差分晶振,低抖动差分晶振,低功耗差分晶振,低电压差分晶振,蓝牙模块差分晶振,多媒体设备差分晶振,娱乐设备差分晶振,测试测量差分晶振,网络设备差分晶振,具有高性能高质量的特点。
差分晶振产品适合用于蓝牙模块,多媒体设,娱乐设备,测试测量,网络设备等应用。爱普生LV-PECL晶振,XG-2102CA蓝牙模块晶振,X1M0003010048.