Connor-Winfield新型高稳定性SMD OH300系列提供出色的稳定性能的ocxo,CS-044-054.0M,Connor-Winfield Corp. 致力于通过对我们的产品、服务和质量管理体系有效性的持续测量、审查和改进,满足所有客户的要求并提高客户满意度。“我们的客户以优质的产品、及时的交货和优质的服务取胜.”
Connor-Winfield的新型IEEE 1588 OCXO恒温晶体振荡器提供卓越的频率稳定性和老化Aurora, IL - Connor-Winfield新型高稳定性SMD OH300系列ocxo提供了出色的能力,支持IEEE 1588系统要求。
IQCM-200是一款经过训练的OCXO恒温晶体振荡器,将同步与1PPS(每秒脉冲)输入和1PPS输出相结合。其出色的保持稳定性和准确性使这款特殊产品成为最高级的Disciplined OCXO。
IQCM-200是IQD晶振提供的一系列规范OCXO的一部分。这种特殊型号是最小尺寸的OCXO,能够在24小时内实现1.5µs的保持能力,这意味着您可以放心,您的设备可以在保持期间以令人难以置信的精度继续运行。
这种“同类最佳”保持稳定性在0-60℃的24小时内高达1.5μs,而在25±2℃的10天内通常为25μs,这是使用自适应算法实现的。用户可以通过串行接口获得算法的内部参数,包括维护警报和消息功能。可以实现优于±0.02ppb的频率稳定性。
我们的工程师在我们位于英国的实验室对ICQM-200进行了广泛的内部测试。在这些受控测试中,IQCM-200在10天后实现的保持时间非常惊人,为25.5 μs,如果您的应用需要超过24小时的保持时间,则非常理想。测试还得出ADEV数据为2.2E-12 @ τ=1 s。
由于其出色的保持时间,该产品非常适合需要精确时间参考、电信LTE和5G定时以及具有所需IEEE 1588 保持支持的PTP GM时钟的应用,以及白兔应用。这种特殊的模型将成为电力行业产品的绝佳资产,由于该行业内出现的变化和要求,这些产品需要增加保持时间。IQCM-200符合MiFID II。
IQCM-200是IQCM-140、IQCM-310、IQCM-112和IQCM-100系列的一部分。虽然它的尺寸比我们的某些型号大,但IQCM-200具有令人难以置信的精度。
IQCM-200是一个训练有素的OCXO将sync集成到1PPS输入并提供1PPS输出,LFXTAL059646REEL,保持稳定性高达1.5s使用自适应算法实现。 用户可以通过Tx和Rx命令获得算法的当前内部参数。 用户可通过串行端口获得算法的内部参数,包括维护警报和消息。
The ClearClock family of oscillators supports the next generation of bandwidth requirements for communications, cloud computing, storage, and RF applications. These oscillators lead the industry in low power consumption while maintaining typical jitter as low as 80fs. They also deliver phase noise performances that FPGAs and ICs require for serial data rates beyond 56Gbps. The ClearClock™ family includes phase locked loop and third overtone solutions offered in compact package sizes as small as 2.5 x 2.0 mm.
ClearClock系列振荡器支持通信、云计算、存储和射频应用的下一代带宽要求。这些有源晶体振荡器在低功耗方面领先业界,同时保持低至 80fs 的典型抖动。它们还提供 FPGA 和 IC 对超过 56Gbps 的串行数据速率所需的相位噪声性能。ClearClock™系列包括锁相环和三次泛音解决方案,封装尺寸小至 2.5 x 2.0 mm。艾博康推出的低噪声压控晶体振荡器提供行业领先的低功耗ASG-C-V-B-20.000MHZ-T
智能家居设备允许家庭电器和室内设备连接到WiFi。这使房主有机会通过他们的智能手机或平板电脑远程调整照明、恒温器和安全传感器等系统的参数。智能家居设备通常通过直接下载到房主的智能手机或平板电脑的电话应用程序进行控制。这些应用程序允许房主通过他们的智能手机或平板电脑在现场和远程控制家庭系统。
ECS-2520MV是一款微型SMD HCMOS石英晶体振荡器,具有1.6 ~ 3.6伏的多伏能力.2.5x2.0x0.8毫米陶瓷封装非常适合LoRa WAN、低功耗/便携式、工业和物联网应用。
编码ECS-2520MV-250-BN-TR,ECS-2520MV特征:2.5x2.0毫米占地面积,频率范围0.750至160.000MHz,扩展的温度范围,符合RoHS标准 宽电源电压 低抖动 兼容1.8V和2.5V或3.3V电源
Raltron自豪地为警报行业提供SAW设备、陶瓷谐振器、LTCC射频陶瓷产品和天线。该产品的低外形、小尺寸和强大的无用信号衰减特性是专门针对安全警报对频率组件的严格要求而选择的。安全警报器用于住宅、商业、工业和军事财产,以防止盗窃(盗窃)或财产损失,以及防止入侵者的人身保护。汽车警报器同样可以保护车辆及其物品。监狱还使用安全系统来控制囚犯。
住房部门的复苏以及房主对家庭安全重要性的认识不断提高,正在推动高效且具有成本效益的安全系统的销售。能够对建筑物进行远程监控的新兴技术正在成为“智能家居”产品的标准功能。
编码R2520A-24.000-18-3050-EXT1-TR,R2520A系列,汽车级表面贴装微处理器晶体,R2520A封装,小体积尺寸2.5x2.0mm贴片晶振,24.000MHz,基本模式,18pF负载,30ppm容差,50ppm稳定性,温度范围为-40°C至+125°C,卷带式包装
特征:
ISO/TS 16949认证设施
根据AEC-Q200进行可靠性测试
PPAP文件可用
2.5x2.0毫米的小型封装
出色的耐受性和稳定性
提供定制规格
width="488" x:str="" style="height: 13.5pt; width: 366pt;"> 元器件详情 | width="72" x:str="" style="width: 54pt;"> 包装 | width="72" x:str="" style="width: 54pt;"> Oscillator Type | width="72" x:str="" style="width: 54pt;"> Operating Frequency | width="72" x:str="" style="width: 54pt;"> Frequency Stability | width="72" x:str="" style="width: 54pt;"> Supply Voltage |
CO4305-25.000-EXT-T-TR | 卷盘 | 25MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO4 Series 25 MHz 3.3 V ±50 ppm -40°C TO +85°C SMT CMOS Clock Oscillator | |||||
CO4305-25.000-T-TR | 卷盘 | 25MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO43 系列 25 MHz 7 x 5 mm 3.3 V ±50 ppm 表面贴装 时钟振荡器 | |||||
C01100-66.666MHZ | 管装 | ||||
Raltron | |||||
CO1 Series 66.666 MHz 20.8 x 13.2 mm 5 V ±100 ppm Through Hole Clock Oscillator | |||||
C019100-20.000 | 管装 | 20MHz | ±100ppm | 5V | |
Raltron | |||||
CO1 Series 20 MHz 5 V ±100 ppm -20°C TO +70°C Thru-Hole HCMOS Clock Oscillator | |||||
C04302-27.000-EXT-T | 卷盘 | 27MHz | ±20ppm | 3.3V | |
Raltron | |||||
CO43 Series 27 MHz 7 x 5 mm 3.3 V ±20 ppm Surface Mount Clock Oscillator | |||||
C04310-32.000-EXT-T-TR | 卷盘 | ||||
Raltron | |||||
CO4 Series 32 MHz 3.3 V ±100 ppm -40°C TO +85°C SMT CMOS Clock Oscillator | |||||
C04310-32.000-EXT-TR | 卷盘 | 32MHz | ±100ppm | 3.3V | |
Raltron | |||||
CO43 Series 32 MHz 7 x 5 mm 3.3 V ±100 ppm Surface Mount Clock Oscillator | |||||
C04610-80.000-T-TR | 卷盘 | 80MHz | ±100ppm | 3.3V | |
Raltron | |||||
CO46 系列 80 MHz 7 x 5 mm 3.3 V ±100 ppm 表面贴装 时钟振荡器 | |||||
C04810-20.000MHZ-EXT-TR | 卷盘 | 20MHz | ±100ppm | 5V | |
Raltron | |||||
CO48 Series 20 MHz 7 x 5 mm 5 V ±100 ppm Surface Mount Clock Oscillator | |||||
CLDPTSH-125.000 | 散装 | 125MHz | ±50ppm | 2.5V | |
Raltron | |||||
Clock Series 125 MHz 2.5V ±50 ppm -0°C TO +70°C SMT LVDS Clock Oscillator | |||||
CO1050-29.4912 | 管装 | 29.4912MHz | ±50ppm | 5V | |
Raltron | |||||
CO1 Series 29.4912 MHz 20.8 x 13.2 mm 5 V ±50 ppm Through Hole Clock Oscillator | |||||
CO1100-1.8432MHZ | 管装 | 1.8432MHz | ±100ppm | 5V | |
Raltron | |||||
CO1 Series 1.8432 MHz 20.8 x 13.2 mm 5 V ±100 ppm Through Hole Clock Oscillator | |||||
CO1100-11.0592MHZ | 管装 | 11.0592MHz | ±100ppm | 5V | |
Raltron | |||||
CO1 Series 4.9152 MHz 20.8 x 13.2 mm 5 V ±100 ppm Through Hole Clock Oscillator | |||||
CO1100-16.000MHZ-T | 卷盘 | 16MHz | ±100ppm | 5V | |
Raltron | |||||
CO1 Series 16 MHz 5 V ±100 ppm -20°C TO +70°C Thru-Hole TTL Clock Oscillator | |||||
CO1100-18.432-T | 卷盘 | 18.432MHz | ±100ppm | 5V | |
Raltron | |||||
CO1 Series 18.432 MHz 5 V ±100 ppm -20°C TO +70°C Thru-Hole TTL Clock Oscillator | |||||
CO1100-18.432-T | 剪切卷带 | 18.432MHz | ±100ppm | 5V | |
Raltron | |||||
CO1 Series 18.432 MHz 5 V ±100 ppm -20°C TO +70°C Thru-Hole TTL Clock Oscillator | |||||
CO1100-39.3216-T | 管装 | 39.3216MHz | ±100ppm | 5V | |
Raltron | |||||
CO1100 系列 39.3216 MHz 100 ppm 0° C至+70° C 时钟振荡器 | |||||
CO1100-4.9152MHZ | 散装 | 4.9152MHz | ±100ppm | 5V | |
Raltron | |||||
CO1 Series 4.9152 MHz 20.8 x 13.2 mm 5 V ±100 ppm Through Hole Clock Oscillator | |||||
CO1100-4.9152MHZ-40 | 托盘 | 4.9152MHz | ±100ppm | 5V | |
Raltron | |||||
CO1 Series 4.9152 MHz 5 V ±100 ppm -20°C TO +70°C Thru-Hole TTL Clock Oscillator | |||||
CO1100-40.000MHZ | 盒装 | 40MHz | ±100ppm | 5V | |
Raltron | |||||
CO1 Series 40 MHz 20.8 x 13.2 mm 5 V ±100 ppm Through Hole Clock Oscillator | |||||
CO1100-7.777728MHZ-40 | 管装 | 7.77773MHz | ±100ppm | 5V | |
Raltron | |||||
CO1 Series 7.7777 MHz 5 V ±100 ppm -40°C TO +85°C Thru-Hole TTL Clock Oscillator | |||||
CO1100-70.000 | 管装 | 70MHz | ±100ppm | 5V | |
Raltron | |||||
CO1 Series 70 MHz 20.8 x 13.2 mm 5 V ±100 ppm Through Hole Clock Oscillator | |||||
CO12050-20.000-EXT | 剪切卷带 | 20MHz | ±50ppm | 5V | |
Raltron | |||||
CO1 Series 20.00 MHz 5 V ±50 ppm -40°C TO +85°C Thru-Hole HCMOS Clock Oscillator | |||||
CO12050-20.000-EXT | 管装 | 20MHz | ±50ppm | 5V | |
Raltron | |||||
CO1 Series 20.00 MHz 5 V ±50 ppm -40°C TO +85°C Thru-Hole HCMOS Clock Oscillator | |||||
CO12100-14.31818MHZ | 盒装 | 14.3182MHz | ±100ppm | 5V | |
Raltron | |||||
CO12 Series 14.31818 MHz 13.21x13.21mm 5 V ±100ppm Through Hole Clock Oscillator | |||||
CO12100-48.000 | 袋装 | 48MHz | ±100ppm | 5V | |
Raltron | |||||
CO1 Series 48.0 MHz 5 V ±100 ppm -20°C TO +70°C Thru-Hole HCMOS Clock Oscillator | |||||
CO13100-32.000-EXT | 盒装 | 32MHz | ±100ppm | 5V | |
Raltron | |||||
CO13 系列 32 MHz 13.21 x 13.21 mm 5 V ±100 ppm 通孔 时钟振荡器 | |||||
CO19050-40.000-T | 管装 | 40MHz | ±100ppm | 5V | |
Raltron | |||||
CO1 Series 40 MHz 5 V ±100 ppm -20°C TO +70°C Thru-Hole HCMOS Clock Oscillator | |||||
CO2016-20.000-3.3-50-T-TR | 卷盘 | 20MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO2016 系列 2 x 1.6 mm 20 MHz 3.3 V ±50 ppm 表面贴装 时钟振荡器 | |||||
CO2016-25.000-3.3-50-T-TR | 卷盘 | 25MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO2016 系列 2 x 1.6 mm 25 MHz 3.3 V ±50 ppm 表面贴装 时钟振荡器 | |||||
CO2016-50.000-3.3-50-T-TR | 卷盘 | 50MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO2016 系列 2 x 1.6 mm 50 MHz 3.3 V ±50 ppm 表面贴装 时钟振荡器 | |||||
CO4302-25.000-EXT-T-T | 卷盘 | 25MHz | ±20ppm | 3.3V | |
Raltron | |||||
CO4 Series 25 MHz 3.3 V ±20 ppm -40°C TO +85°C SMT CMOS Clock Oscillator | |||||
CO4302-40.000-T-EXT-TR | 卷盘 | 40MHz | ±20ppm | 3.3V | |
Raltron | |||||
CO43 系列 40 MHz ±20 ppm -40 至 +85°C 严格对称 标准贴装 时钟 振荡器 | |||||
CO43025-11.184-TR | 卷盘 | 11.184MHz | ±25ppm | 3.3V | |
Raltron | |||||
CO43025 系列 11.184 MHz 薄型 5 X 7 mm 3.3 V 25 PPM 表面贴装 振荡器 | |||||
CO43025-12.960-TR | 卷盘 | 12.96MHz | ±25ppm | 3.3V | |
Raltron | |||||
CO43025 系列 12.960 MHz 薄型 5 X 7 mm 3.3 V 25 PPM 表面贴装 振荡器 | |||||
CO43025-14.31818-T | 盒装 | 14.3182MHz | ±25ppm | 3.3V | |
Raltron | |||||
CO43025 系列 14.31818 MHz 薄型 5 X 7 mm 3.3 V 25 PPM 表面贴装 振荡器 | |||||
CO43025-14.31818-T-TR | 卷盘 | 14.3182MHz | ±25ppm | 3.3V | |
Raltron | |||||
CO4 Series 14.31818 MHz 3.3 V ±25 ppm -20°C TO +70°C SMT CMOS Clock Oscillator | |||||
CO43025-16.384-T-TR | 卷盘 | 16.384MHz | ±25ppm | 3.3V | |
Raltron | |||||
CO43025 系列 16.384 MHz 薄型 5 X 7 mm 3.3 V 25 PPM 表面贴装 振荡器 | |||||
CO43025-20.000-EXT-T-TR | 卷盘 | 20MHz | ±25ppm | 3.3V | |
Raltron | |||||
CO43025 系列 20 MHz 薄型 5 X 7 mm 3.3 V 25 PPM 表面贴装 扩展型 振荡器 | |||||
CO43025-24.576-T-TR | 卷盘 | 24.576MHz | ±25ppm | 3.3V | |
Raltron | |||||
CO43 Series 24.576 MHz 7 x 5 mm 3.3 V ±25 ppm Surface Mount Clock Oscillator | |||||
CO43025-24.704-EXT-T | 卷盘 | 24.704MHz | ±25ppm | 3.3V | |
Raltron | |||||
CO43 Series 24.704 MHz 7 x 5 mm 3.3 V ±25 ppm Surface Mount Clock Oscillator | |||||
CO43025-25.000-T-TR | 卷盘 | 25MHz | ±25ppm | 3.3V | |
Raltron | |||||
CO43 Series 25 MHz 7 x 5 mm 3.3 V ±25 ppm Surface Mount Clock Oscillator | |||||
CO43025-32.000-EXT-T-TR | 卷盘 | ||||
Raltron | |||||
CO4 Series 32 MHz 3.3 V ±25 ppm -40°C TO +85°C SMT CMOS Clock Oscillator | |||||
CO43025S-25.000-EXT-TR | 卷盘 | 25MHz | ±25ppm | 3.3V | |
Raltron | |||||
CO43025 系列 25 MHz 薄型 5 X 7 mm 3.3 V 25 PPM 表面贴装 扩展型 振荡器 | |||||
CO43025S-27.000-T-TR- L30 | 卷盘 | 27MHz | ±25ppm | 3.3V | |
Raltron | |||||
CO43 Series 27 MHz 7 x 5 mm 3.3 V ±25 ppm Surface Mount Clock Oscillator | |||||
CO4305-1.8432MHZ-T | 卷盘 | 1.8432MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO43 Series 1.8432 MHz 7 x 5 mm 3.3 V ±50 ppm Surface Mount Clock Oscillator | |||||
CO4305-10.000-T-TR | 卷盘 | 10MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO4 Series 10 MHz 3.3 V ±50 ppm -20°C TO +70°C SMT CMOS Clock Oscillator | |||||
CO4305-11.0592MHZ-T | 卷盘 | 11.0592MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO4 Series 11.0592 MHz 3.3 V ±50 ppm -20°C TO +70°C SMT CMOS Clock Oscillator | |||||
CO4305-11.2896-EXT-T-TR | 剪切卷带 | 11.2896MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO43 Series 11.2896 MHz ±50 ppm -40 to +85°C Tight Symmetry SMT Clock Oscillator | |||||
CO4305-16.000-EXT-TR | 卷盘 | 16MHz | ±50ppm | 3.3V | |
Raltron | |||||
C043 系列 16 MHz ± 50 ppm 7 x 5 mm 3.3 V 表面贴装 时钟振荡器 | |||||
CO4305-2.048-T-TR | 卷盘 | 2.048MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO43 系列 2.048 MHz 7 x 5 mm 3.3 V ±50 ppm 表面贴装 时钟振荡器 | |||||
CO4305-20.000-T-TR | 卷盘 | 20MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO43 系列 20 MHz 7 x 5 mm 3.3 V ±50 ppm 表面贴装 时钟振荡器 | |||||
CO4305-22.118-EXT-TR | 卷盘 | 22.118MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO4 Series 22.118 MHz 3.3 V ±50 ppm -40°C TO +85°C SMT CMOS Clock Oscillator | |||||
CO4305-22.118M-EXT | 卷盘 | 22.118MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO43 系列 22.118 MHz 7 x 5 mm 3.3 V ±100 ppm 表面贴装 时钟振荡器 | |||||
CO4305-24.000-T-TR | 卷盘 | 24MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO43 系列 24 MHz 7 x 5 mm 3.3 V ±100 ppm 表面贴装 时钟振荡器 | |||||
CO4305-24.000-TR | 卷盘 | 24MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO43 系列 24 MHz 7 x 5 mm 3.3 V ±100 ppm 表面贴装 时钟振荡器 | |||||
CO4305-24.576-EXT-T-T | 卷盘 | 24.576MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO4 Series 24.576 MHz 3.3 V ±50 ppm -40°C TO +85°C SMT CMOS Clock Oscillator | |||||
CO4305-24.576-EXT-TR-L30 | 卷盘 | 24.576MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO43 Series 24.576 MHz 7 x 5 mm 3.3 V ±50 ppm Surface Mount Clock Oscillator | |||||
CO4305-25.000-EXT-TR | 卷盘 | 25MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO4 Series 25 MHz 3.3 V ±50 ppm -40°C TO +85°C SMT CMOS Clock Oscillator | |||||
CO4305-25.000-EXT-TR-L30 | 卷盘 | 25MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO4 Series 25 MHz 3.3 V ±50 ppm -40°C TO +85°C SMT CMOS Clock Oscillator | |||||
CO4305-25.000-TR | 卷盘 | 25MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO4305 系列 25 MHz 50 ppm 3.3 V -10 至 70°C 表面贴装 振荡器 | |||||
CO4305-25.000T-TR | 卷盘 | 25MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO43 Series 25 MHz 7 x 5 mm 3.3 V ±50 ppm Surface Mount Clock Oscillator | |||||
参数值:
频率范围:16.000兆赫至65.000兆赫
振荡模式:基频16.000 MHz至65.000 MHz
25°C时的频率容差:最大50 ppm
(有10 ppm、15 ppm、20 ppm和30 ppm可供选择)
温度范围内的频率稳定性:最大50 ppm
(提供10 ppm、15 ppm、20 ppm和30 ppm,见表2)
工作温度范围:
标准温度范围为-20℃至+70℃
-40℃至+85℃扩展温度范围
扩展至-40°C至+105°C 6
扩展至-40°C至+125°C 1
储存温度范围:-55°C至+125°C
老化:最大每年1 ppm
负载电容:6 pF至32 pF或串联
并联电容:最大3.0 pF
驱动电平:典型值100瓦,最大值500瓦
绝缘电阻:最小500Mω
耐冲击性:5 ppm最大75厘米跌落测试
硬木表面上的3个轴
回流条件:260°C,最长10秒
width="488" x:str="" style="height: 13.5pt; width: 366pt;"> CO4305-28.224-EXT-TR | width="72" x:str="" style="width: 54pt;"> 卷盘 | width="72" style="width: 54pt;"> | width="72" x:str="" style="width: 54pt;"> 28.224MHz | width="72" x:str="" style="width: 54pt;"> ±50ppm | width="72" x:str="" style="width: 54pt;"> 3.3V |
Raltron | |||||
CO43 Series 28.224 MHz 7 x 5 mm 3.3 V ±50 ppm Surface Mount Clock Oscillator | |||||
CO4305-28.322-T-TR | 卷盘 | 28.322MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO43 系列 28.322 MHz 5 x 7 x 1.8 mm 3.3 V ±50 ppm 表面贴装 时钟振荡器 | |||||
CO4305-3.6864-EXT-T-TR | 卷盘 | 3.6864MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO4305 系列 3.6864 MHz 50 ppm 3.3 V -40 至 85°C 工业 表面贴装 振荡器 | |||||
CO4305-30.000-EXT-T | 盒装 | 30MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO43 Series 30 MHz 7 x 5 mm 3.3 V ±50 ppm Surface Mount Clock Oscillator | |||||
CO4305-30.000MHZ-T | 卷盘 | 30MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO43 系列 30 MHz 5 x 7 x 1.8 mm 3.3 V ±50 ppm 表面贴装 时钟振荡器 | |||||
CO4305-32.000-T-TR | 卷盘 | 32MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO43 系列 32 MHz 7 x 5 mm 3.3 V ±50 ppm 表面贴装 晶体振荡器 | |||||
CO4305-32.000EXT-T-TR | 卷盘 | 32MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO43 系列 32 MHz 7 x 5 mm 3.3 V ±50 ppm 表面贴装 时钟振荡器 | |||||
CO4305-32.768-T-TR | 卷盘 | 32.768MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO4 Series 32.768 MHz 3.3 V ±50 ppm -20°C TO +70°C SMT CMOS Clock Oscillator | |||||
CO4305-33.000-EXT-T-TR | 卷盘 | 33MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO4 Series 33 MHz 3.3 V ±50 ppm -40°C TO +85°C SMT CMOS Clock Oscillator | |||||
CO4305-33.000-EXT-TR-L30 | 卷盘 | 33MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO43 系列 33 MHz ± 50 ppm 7 x 5 mm 3.3 V 表面贴装 时钟振荡器 | |||||
CO4305-33.333-EXT-T | 卷盘 | 33.333MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO43 系列 33.333 MHz 7 x 5 mm 3.3 V ±50 ppm 表面贴装 时钟振荡器 | |||||
CO4305-33.333-EXT-TR | 卷盘 | 33.333MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO4 系列 33.333 MHz 3.3 V ±50 ppm -40°C 至 +85°C 表面贴装 CMOS 时钟 振荡器 | |||||
CO4305-4.096MHZ-TR | 卷盘 | 4.096MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO4305 系列 4.096 MHz 50 ppm 3.3 V -10 至 70°C 表面贴装 振荡器 | |||||
CO4305-40.000-EXT-T-TR | 卷盘 | 40MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO4 Series 40 MHz 3.3 V ±50 ppm -40°C TO +85°C SMT CMOS Clock Oscillator | |||||
CO4305-48.000-EXT-T-TR | 卷盘 | 48MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO4 Series 48 MHz 3.3 V ±50 ppm -40°C TO +85°C SMT CMOS Clock Oscillator | |||||
CO4305-48.000-EXT-TR | 卷盘 | 48MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO4 Series 48 MHz 3.3 V ±50 ppm -40°C TO +85°C SMT CMOS Clock Oscillator | |||||
CO4305-48.000-T-TR | 卷盘 | 48MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO4 Series 48 MHz 3.3 V ±50 ppm -20°C TO +70°C SMT CMOS Clock Oscillator | |||||
CO4305-48.000EXT-T-TR | 卷盘 | 48MHz | ±50ppm | 3.3V | |
Raltron | |||||
低至: ¥4.2223 (CNY) | |||||
CO43 Series 48 MHz 7 x 5 mm 3.3 V ±50 ppm Surface Mount Clock Oscillator | |||||
CO4305-50.000-EXT-T-TR | 卷盘 | 50MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO4305 系列 50 MHz 50 ppm 3.3 V -40 至 85°C 工业 表面贴装 振荡器 | |||||
CO4305-50.000-EXT-TR | 卷盘 | 50MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO4 Series 50 MHz 3.3 V ±50 ppm -40°C TO +85°C SMT CMOS Clock Oscillator | |||||
CO4305-50.000-T-TR | 卷盘 | 50MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO43 系列 7 x 5 mm 50 MHz ±50 ppm 3.3 V -10 至 70°C 表面贴装 时钟振荡器 | |||||
CO4305-7.680-T-TR | 卷盘 | 7.68MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO43 系列 7.68 MHz 7 x 5 mm 3.3 V ±50 ppm 表面贴装 时钟振荡器 | |||||
CO4305S-40.000-T-TR | 卷盘 | 40MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO43 Series 40 MHz 7 x 5 mm 3.3 V ±50 ppm Surface Mount Clock Oscillator | |||||
CO4310-10.016MHZ | 卷盘 | 10.016MHz | ±100ppm | 3.3V | |
Raltron | |||||
CO43 系列 10.016 MHz 7 x 5 mm 3.3 V ±100 ppm 表面贴装 时钟振荡器 | |||||
CO4310-20.000-EXT-T-TR | 卷盘 | 20MHz | ±100ppm | 3.3V | |
Raltron | |||||
CO4 Series 20 MHz 3.3 V ±100 ppm -40°C TO +85°C SMT CMOS Clock Oscillator | |||||
CO4310-24.576-EXT-TR | 卷盘 | 24.576MHz | ±100ppm | 3.3V | |
Raltron | |||||
CO43 Series 24.576 MHz 7 x 5 mm 3.3 V ±100 ppm Surface Mount Clock Oscillator | |||||
CO4310-25.000-EXT-TR | 卷盘 | 25MHz | ±100ppm | 3.3V | |
Raltron | |||||
CO43 系列 3.3 V ±100 ppm -40 至 +85°C 7 x 5 mm 表面贴装 时钟振荡器 | |||||
CO4310-25.000-TR | 卷盘 | 25MHz | ±100ppm | 3.3V | |
Raltron | |||||
CO43 系列 25 MHz ± 100 ppm 7 x 5 mm 3.3 V 表面贴装 时钟振荡器 | |||||
CO4310-29.4912-TR | 卷盘 | 29.4912MHz | ±100ppm | 3.3V | |
Raltron | |||||
CO4 Series 29.4912 MHz 3.3 V ±100 ppm -20°C TO +70°C SMT CMOS Clock Oscillator | |||||
CO4310-32.000-EXT-TR | 卷盘 | 32MHz | ±100ppm | 3.3V | |
Raltron | |||||
CO4 Series 32 MHz 3.3 V ±100 ppm -40°C TO +85°C SMT CMOS Clock Oscillator | |||||
CO4310-40.000MHZ | 卷盘 | 40MHz | ±100ppm | 3.3V | |
Raltron | |||||
CO4 Series 40 MHz 3.3 V ±100 ppm -20°C TO +70°C SMT CMOS Clock Oscillator | |||||
CO4310-48.000-T-TR | 卷盘 | 48MHz | ±100ppm | 3.3V | |
Raltron | |||||
CO43 系列 48 MHz 3.3 V ±100 ppm 表面贴装 时钟振荡器 | |||||
CO4310-5.000-EXT-TR | 卷盘 | 5MHz | ±100ppm | 3.3V | |
Raltron | |||||
CO4 Series 5 MHz 3.3 V ±100 ppm -40°C TO +85°C SMT CMOS Clock Oscillator | |||||
CO4310-5.000-T-TR | 卷盘 | 5MHz | ±100ppm | 3.3V | |
Raltron | |||||
CO43 系列 7 x 5 mm 5 MHz ±50 ppm -10 至 70°C 表面贴装 时钟振荡器 | |||||
CO4310-50.000-EXT-T-TR | 卷盘 | 50MHz | ±100ppm | 3.3V | |
Raltron | |||||
CO4 Series 50 MHz 3.3 V ±100 ppm -40°C TO +85°C SMT CMOS Clock Oscillator | |||||
CO4310-50.000-T-TR | 卷盘 | 50MHz | ±100ppm | 3.3V | |
Raltron | |||||
CO43 系列 50 MHz 7 x 5 mm 3.3 V ±50 ppm 表面贴装 时钟振荡器 | |||||
CO4310-6.000-T-TR | 剪切卷带 | 6MHz | ±100ppm | 3.3V | |
Raltron | |||||
CO43 系列 6 MHz 7 x 5 mm 3.3 V ±100 ppm 表面贴装 时钟振荡器 | |||||
CO4310-8.000-EXT-T-TR | 卷盘 | 8MHz | ±100ppm | 3.3V | |
Raltron | |||||
CO4 Series 8 MHz 3.3 V ±100 ppm -40°C TO +85°C SMT CMOS Clock Oscillator | |||||
CO4310S-16.384-TR | 袋装 | 16.384MHz | ±100ppm | 3V to 3.6V | |
Raltron | |||||
CO43 Series 16.384 MHz 7 x 5 mm 3.6 V ±100 ppm SMT CMOS/TTL Clock Oscillator | |||||
CO4310S-50.000-EXT-TR | 卷盘 | 50MHz | ±100ppm | 3.3V | |
Raltron | |||||
CO4 Series 50 MHz 3.3 V ±100 ppm -40°C TO +85°C SMT CMOS Clock Oscillator | |||||
