Microchip的目标是提供最好的电子元器件,价值和支持,以降低风险并简化产品上市时间。生产的有源晶振具备优异的抗氧化性,不仅可以耐高温而且更耐低温,高标准的性能是Microchip Technology Inc.最突出的产品特点。
Microchip晶振的VT-802温补晶体振荡器(TCXO)是一款石英稳定、CMOS输出、模拟温度补偿振荡器,采用密封的5.0x3.2mm陶瓷封装,采用2.5V或3.3V电源供电。特征:
CMOS输出
低功耗
输出频率范围:2MHz至50MHz
低抖动基本晶体设计
密封陶瓷SMD封装
产品符合RoHS指令
并且与无铅组件完全兼容
应用:WiMAX、无线网络、无线局域网,无线通信,基站,点对点无线电,宽带接入
Microchip晶振编码VT-802-EAE-5060-20M0000000是一款石英稳定CMOS输出,温补晶体振荡器
DSC1001CI2-052.0000T | Microchip Technology | Tape & Reel (TR) | DSC1001 | 52MHz | Active | MEMS (Silicon) |
DSC1001CI2-054.0000T | Microchip Technology | Tape & Reel (TR) | DSC1001 | 54MHz | Active | MEMS (Silicon) |
DSC1001CI2-060.0000T | Microchip Technology | Tape & Reel (TR) | DSC1001 | 60MHz | Active | MEMS (Silicon) |
DSC1001CI2-066.6660T | Microchip Technology | Tape & Reel (TR) | DSC1001 | 66.666MHz | Active | MEMS (Silicon) |
DSC1001CI2-066.6666T | Microchip Technology | Tape & Reel (TR) | DSC1001 | 66.6666MHz | Active | MEMS (Silicon) |
DSC1003BI1-060.0000T | Microchip Technology | Tape & Reel (TR) | DSC1003 | 60MHz | Active | MEMS (Silicon) |
DSC1018CI2-022.5792T | Microchip Technology | Tape & Reel (TR) | DSC1018 | 22.5792MHz | Active | MEMS (Silicon) |
DSC1028CI2-026.0000T | Microchip Technology | Tape & Reel (TR) | DSC1028 | 26MHz | Active | MEMS (Silicon) |
DSC1030BI1-020.0000T | Microchip Technology | Tape & Reel (TR) | DSC1030 | 20MHz | Active | MEMS (Silicon) |
DSC1030BI1-066.6666T | Microchip Technology | Tape & Reel (TR) | DSC1030 | 66.6666MHz | Active | MEMS (Silicon) |
DSC1033BI1-004.0000T | Microchip Technology | Tape & Reel (TR) | DSC1033 | 4MHz | Active | MEMS (Silicon) |
DSC1033BI1-012.0000T | Microchip Technology | Tape & Reel (TR) | DSC1033 | 12MHz | Active | MEMS (Silicon) |
DSC1033BI1-012.2880T | Microchip Technology | Tape & Reel (TR) | DSC1033 | 12.288MHz | Active | MEMS (Silicon) |
DSC1033BI1-020.0000T | Microchip Technology | Tape & Reel (TR) | DSC1033 | 20MHz | Active | MEMS (Silicon) |
DSC1033BI1-025.0000T | Microchip Technology | Tape & Reel (TR) | DSC1033 | 25MHz | Active | MEMS (Silicon) |
DSC1033BI1-048.0000T | Microchip Technology | Tape & Reel (TR) | DSC1033 | 48MHz | Active | MEMS (Silicon) |
DSC1033CI2-012.2880T | Microchip Technology | Tape & Reel (TR) | DSC1033 | 12.288MHz | Active | MEMS (Silicon) |
DSC1033CI2-015.3600T | Microchip Technology | Tape & Reel (TR) | DSC1033 | 15.36MHz | Active | MEMS (Silicon) |
DSC1001BI2-020.0000 | Microchip Technology | Tube | DSC1001 | 20MHz | Active | MEMS (Silicon) |
DSC1001BI2-027.0000 | Microchip Technology | Tube | DSC1001 | 27MHz | Active | MEMS (Silicon) |
DSC1001CI2-002.0480 | Microchip Technology | Tube | DSC1001 | 2.048MHz | Active | MEMS (Silicon) |
DSC1001CI2-014.3181 | Microchip Technology | Tube | DSC1001 | 14.3181MHz | Active | MEMS (Silicon) |
DSC1001CI2-019.2000 | Microchip Technology | Tube | DSC1001 | 19.2MHz | Active | MEMS (Silicon) |
DSC1001CI2-022.5792 | Microchip Technology | Tube | DSC1001 | 22.5792MHz | Active | MEMS (Silicon) |
DSC1001CI2-028.6363 | Microchip Technology | Tube | DSC1001 | 28.6363MHz | Active | MEMS (Silicon) |
DSC1001CI2-032.0000 | Microchip Technology | Tube | DSC1001 | 32MHz | Active | MEMS (Silicon) |
DSC1001CI2-032.7680 | Microchip Technology | Tube | DSC1001 | 32.768MHz | Active | MEMS (Silicon) |
DSC1001CI2-033.0000 | Microchip Technology | Tube | DSC1001 | 33MHz | Active | MEMS (Silicon) |
DSC1001CI2-050.0000 | Microchip Technology | Tube | DSC1001 | 50MHz | Active | MEMS (Silicon) |
Microchip晶振编码VT-802-EAE-5060-20M0000000是一款石英稳定CMOS输出,温补晶体振荡器
温补晶振即温度补偿晶体振荡器(TCXO),本身具有温度补偿作用,是通过附加的温度补偿电路使由周围温度变化产生的振荡频率变化量削减的一种石英晶体振荡器,高低温度稳定性:频率精度0.5PPM~2.0PPM,常用频率:26M,33.6M,38.4M,40M.因产品性能稳定,精度高等优势,被广泛应用到一些比较高端的数码通讯产品领域,GPS全球定位系统,智能手机,WiMAX和无线通信等产品,符合RoHS/无铅
VT-802-EAE-5060-40M0000000 | e4 | 0.14 | 4 | LDFN | 5.0x3.2x1.2mm |
VT-802-EAE-5060-20M0000000 | e4 | 0.14 | 4 | LDFN | 5.0x3.2x1.2mm |
VT-802-EAE-2560-50M0000000 | e4 | 0.14 | 4 | LDFN | 5.0x3.2x1.2mm |
VT-802-EAE-2560-40M0000000 | e4 | 0.14 | 4 | LDFN | 5.0x3.2x1.2mm |
VT-802-EAE-2560-32M0000000 | e4 | 0.14 | 4 | LDFN | 5.0x3.2x1.2mm |
VT-802-EAE-2560-25M0000000 | e4 | 0.14 | 4 | LDFN | 5.0x3.2x1.2mm |
VT-802-EAE-2560-20M0000000TR | e4 | 0.14 | 4 | LDFN | 5.0x3.2x1.2mm |
VT-802-EAE-2560-19M2000000 | e4 | 0.14 | 4 | LDFN | 5.0x3.2x1.2mm |
VT-802-EAE-2560-10M0000000 | e4 | 0.14 | 4 | LDFN | 5.0x3.2x1.2mm |
VT-802-EAE-2060-4M1943040 | e4 | 0.14 | 4 | LDFN | 5.0x3.2x1.2mm |