台技SMD晶体7M-25.000MAKV-T与逆变器的秘密揭晓!6G晶振物料,TXC是一家专注于研发设计高品质元器件的制造商,十分擅长开发石英晶振产品,通过自身的努力,以及对于行业的深度观察与探究,发现新的机会,同时针对新的机会,开发设计出来性能优越,具有成本效益的优质产品,耐心打磨陶瓷谐振器产品编码7M-25.000MAKV-T,型号7M,尺寸为3.20mm x 2.50mm,频率为25MHZ,频率稳定性为60ppm ,工作温度为-40°C~+125°C,产品具备高性能高精度的特点。
产品特性:频率范围:10MHz~114MHz,陶瓷SMD封装,接缝密封,外形尺寸(mm)高:3.2×宽:2.5×高:0.7,符合RoHS标准,不含铅,产品主要应用范围:蓝牙,无线局域网,手机,传呼机,DSC,显示,电视,电脑外围设备,消费产品等领域。
TXC公司多年来,始终以提升客户价值为目标,是以无论在价格、质量、交期、服务等方面,均尽力尽心于超越客户的期待,并以能成为客户最佳的策略合作伙伴自我敦促,同时也开始深入了解石英晶振产品的细枝末节.
日蚀发布新型OSC晶振与6G无线应用晶振型号EC2645TTS-125.000M TR,36年来,来自美国Ecliptek一直为市场提供高质量的创新产品,并结合非常广泛的技术解决方案以及适应供应链的定价和物流系统。这适用于整个日蚀技术公司的产品范围。随着不断增长的需求,Ecliptek公司利用自身的优势,开发编码EC2645TTS-125.000M TR,型号EC26,尺寸为7050mm,Oscillator,XO时钟振荡器,OSC振荡器,频率为125MHz,频率稳定性±50ppm,负载电容15pF,支持输出LVCMOS,占空比55%,电压为3.3V,脚位4-Pin,CSMD,T/R,产品具备高质量低抖动的特点,广泛应用于智能家居,仪器设备,6G无线应用,6G模块,室外基站等领域。
石英晶体和振荡器需要大量的专业知识,为此,Ecliptek作为“频率发生元件”利基市场的特殊经销商赢得了良好的声誉。基于创新的“硅振荡器技术”,Ecliptek提供快递服务,如果通过电话或互联网从Ecliptek订购振荡器样品或小批量样品,可以快速安排寄出.
产品配置器使选择组件更快
整个Ecliptek网站是完全交互式的,使用起来非常快捷简单,提供了各种石英晶体、石英晶体振荡器、硅振荡器和陶瓷谐振器的产品配置器。或者,您可以使用快速简单的现成电子邮件联系表格直接联系Ecliptek。
7050差分晶体振荡器X1G005331001500专用于5G通讯设备
SiTime为所有差分晶体振荡器要求提供一站式服务,最低70 fs RMS抖动。这些高性能振荡器非常适合光学模块、网络、服务器、存储和电信应用,并提供低抖动,以及对电源噪声(PSNR) 和环境危害(如冲击)的出色抗扰度、振动和EMI。70 fs抖动(典型值),采用行业标准的小尺寸封装,小至2.0x1.6晶体,1MHz至725MHz的任何频率,±10ppm稳定性,在不断变化的环境条件下具有出色的动态性能。
SiT9120差分晶体振荡器可提供电压2.5V至3.3V,SiT9120AC-1C2-33E125.000000T,有源晶振
Raltron自豪地为警报行业提供SAW设备、陶瓷谐振器、LTCC射频陶瓷产品和天线。该产品的低外形、小尺寸和强大的无用信号衰减特性是专门针对安全警报对频率组件的严格要求而选择的。安全警报器用于住宅、商业、工业和军事财产,以防止盗窃(盗窃)或财产损失,以及防止入侵者的人身保护。汽车警报器同样可以保护车辆及其物品。监狱还使用安全系统来控制囚犯。
住房部门的复苏以及房主对家庭安全重要性的认识不断提高,正在推动高效且具有成本效益的安全系统的销售。能够对建筑物进行远程监控的新兴技术正在成为“智能家居”产品的标准功能。
编码R2520A-24.000-18-3050-EXT1-TR,R2520A系列,汽车级表面贴装微处理器晶体,R2520A封装,小体积尺寸2.5x2.0mm贴片晶振,24.000MHz,基本模式,18pF负载,30ppm容差,50ppm稳定性,温度范围为-40°C至+125°C,卷带式包装
特征:
ISO/TS 16949认证设施
根据AEC-Q200进行可靠性测试
PPAP文件可用
2.5x2.0毫米的小型封装
出色的耐受性和稳定性
提供定制规格
元器件详情 | 包装 | Oscillator Type | Operating Frequency | Frequency Stability | Supply Voltage |
CO4305-25.000-EXT-T-TR | 卷盘 | 25MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO4 Series 25 MHz 3.3 V ±50 ppm -40°C TO +85°C SMT CMOS Clock Oscillator | |||||
CO4305-25.000-T-TR | 卷盘 | 25MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO43 系列 25 MHz 7 x 5 mm 3.3 V ±50 ppm 表面贴装 时钟振荡器 | |||||
C01100-66.666MHZ | 管装 | ||||
Raltron | |||||
CO1 Series 66.666 MHz 20.8 x 13.2 mm 5 V ±100 ppm Through Hole Clock Oscillator | |||||
C019100-20.000 | 管装 | 20MHz | ±100ppm | 5V | |
Raltron | |||||
CO1 Series 20 MHz 5 V ±100 ppm -20°C TO +70°C Thru-Hole HCMOS Clock Oscillator | |||||
C04302-27.000-EXT-T | 卷盘 | 27MHz | ±20ppm | 3.3V | |
Raltron | |||||
CO43 Series 27 MHz 7 x 5 mm 3.3 V ±20 ppm Surface Mount Clock Oscillator | |||||
C04310-32.000-EXT-T-TR | 卷盘 | ||||
Raltron | |||||
CO4 Series 32 MHz 3.3 V ±100 ppm -40°C TO +85°C SMT CMOS Clock Oscillator | |||||
C04310-32.000-EXT-TR | 卷盘 | 32MHz | ±100ppm | 3.3V | |
Raltron | |||||
CO43 Series 32 MHz 7 x 5 mm 3.3 V ±100 ppm Surface Mount Clock Oscillator | |||||
C04610-80.000-T-TR | 卷盘 | 80MHz | ±100ppm | 3.3V | |
Raltron | |||||
CO46 系列 80 MHz 7 x 5 mm 3.3 V ±100 ppm 表面贴装 时钟振荡器 | |||||
C04810-20.000MHZ-EXT-TR | 卷盘 | 20MHz | ±100ppm | 5V | |
Raltron | |||||
CO48 Series 20 MHz 7 x 5 mm 5 V ±100 ppm Surface Mount Clock Oscillator | |||||
CLDPTSH-125.000 | 散装 | 125MHz | ±50ppm | 2.5V | |
Raltron | |||||
Clock Series 125 MHz 2.5V ±50 ppm -0°C TO +70°C SMT LVDS Clock Oscillator | |||||
CO1050-29.4912 | 管装 | 29.4912MHz | ±50ppm | 5V | |
Raltron | |||||
CO1 Series 29.4912 MHz 20.8 x 13.2 mm 5 V ±50 ppm Through Hole Clock Oscillator | |||||
CO1100-1.8432MHZ | 管装 | 1.8432MHz | ±100ppm | 5V | |
Raltron | |||||
CO1 Series 1.8432 MHz 20.8 x 13.2 mm 5 V ±100 ppm Through Hole Clock Oscillator | |||||
CO1100-11.0592MHZ | 管装 | 11.0592MHz | ±100ppm | 5V | |
Raltron | |||||
CO1 Series 4.9152 MHz 20.8 x 13.2 mm 5 V ±100 ppm Through Hole Clock Oscillator | |||||
CO1100-16.000MHZ-T | 卷盘 | 16MHz | ±100ppm | 5V | |
Raltron | |||||
CO1 Series 16 MHz 5 V ±100 ppm -20°C TO +70°C Thru-Hole TTL Clock Oscillator | |||||
CO1100-18.432-T | 卷盘 | 18.432MHz | ±100ppm | 5V | |
Raltron | |||||
CO1 Series 18.432 MHz 5 V ±100 ppm -20°C TO +70°C Thru-Hole TTL Clock Oscillator | |||||
CO1100-18.432-T | 剪切卷带 | 18.432MHz | ±100ppm | 5V | |
Raltron | |||||
CO1 Series 18.432 MHz 5 V ±100 ppm -20°C TO +70°C Thru-Hole TTL Clock Oscillator | |||||
CO1100-39.3216-T | 管装 | 39.3216MHz | ±100ppm | 5V | |
Raltron | |||||
CO1100 系列 39.3216 MHz 100 ppm 0° C至+70° C 时钟振荡器 | |||||
CO1100-4.9152MHZ | 散装 | 4.9152MHz | ±100ppm | 5V | |
Raltron | |||||
CO1 Series 4.9152 MHz 20.8 x 13.2 mm 5 V ±100 ppm Through Hole Clock Oscillator | |||||
CO1100-4.9152MHZ-40 | 托盘 | 4.9152MHz | ±100ppm | 5V | |
Raltron | |||||
CO1 Series 4.9152 MHz 5 V ±100 ppm -20°C TO +70°C Thru-Hole TTL Clock Oscillator | |||||
CO1100-40.000MHZ | 盒装 | 40MHz | ±100ppm | 5V | |
Raltron | |||||
CO1 Series 40 MHz 20.8 x 13.2 mm 5 V ±100 ppm Through Hole Clock Oscillator | |||||
CO1100-7.777728MHZ-40 | 管装 | 7.77773MHz | ±100ppm | 5V | |
Raltron | |||||
CO1 Series 7.7777 MHz 5 V ±100 ppm -40°C TO +85°C Thru-Hole TTL Clock Oscillator | |||||
CO1100-70.000 | 管装 | 70MHz | ±100ppm | 5V | |
Raltron | |||||
CO1 Series 70 MHz 20.8 x 13.2 mm 5 V ±100 ppm Through Hole Clock Oscillator | |||||
CO12050-20.000-EXT | 剪切卷带 | 20MHz | ±50ppm | 5V | |
Raltron | |||||
CO1 Series 20.00 MHz 5 V ±50 ppm -40°C TO +85°C Thru-Hole HCMOS Clock Oscillator | |||||
CO12050-20.000-EXT | 管装 | 20MHz | ±50ppm | 5V | |
Raltron | |||||
CO1 Series 20.00 MHz 5 V ±50 ppm -40°C TO +85°C Thru-Hole HCMOS Clock Oscillator | |||||
CO12100-14.31818MHZ | 盒装 | 14.3182MHz | ±100ppm | 5V | |
Raltron | |||||
CO12 Series 14.31818 MHz 13.21x13.21mm 5 V ±100ppm Through Hole Clock Oscillator | |||||
CO12100-48.000 | 袋装 | 48MHz | ±100ppm | 5V | |
Raltron | |||||
CO1 Series 48.0 MHz 5 V ±100 ppm -20°C TO +70°C Thru-Hole HCMOS Clock Oscillator | |||||
CO13100-32.000-EXT | 盒装 | 32MHz | ±100ppm | 5V | |
Raltron | |||||
CO13 系列 32 MHz 13.21 x 13.21 mm 5 V ±100 ppm 通孔 时钟振荡器 | |||||
CO19050-40.000-T | 管装 | 40MHz | ±100ppm | 5V | |
Raltron | |||||
CO1 Series 40 MHz 5 V ±100 ppm -20°C TO +70°C Thru-Hole HCMOS Clock Oscillator | |||||
CO2016-20.000-3.3-50-T-TR | 卷盘 | 20MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO2016 系列 2 x 1.6 mm 20 MHz 3.3 V ±50 ppm 表面贴装 时钟振荡器 | |||||
CO2016-25.000-3.3-50-T-TR | 卷盘 | 25MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO2016 系列 2 x 1.6 mm 25 MHz 3.3 V ±50 ppm 表面贴装 时钟振荡器 | |||||
CO2016-50.000-3.3-50-T-TR | 卷盘 | 50MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO2016 系列 2 x 1.6 mm 50 MHz 3.3 V ±50 ppm 表面贴装 时钟振荡器 | |||||
CO4302-25.000-EXT-T-T | 卷盘 | 25MHz | ±20ppm | 3.3V | |
Raltron | |||||
CO4 Series 25 MHz 3.3 V ±20 ppm -40°C TO +85°C SMT CMOS Clock Oscillator | |||||
CO4302-40.000-T-EXT-TR | 卷盘 | 40MHz | ±20ppm | 3.3V | |
Raltron | |||||
CO43 系列 40 MHz ±20 ppm -40 至 +85°C 严格对称 标准贴装 时钟 振荡器 | |||||
CO43025-11.184-TR | 卷盘 | 11.184MHz | ±25ppm | 3.3V | |
Raltron | |||||
CO43025 系列 11.184 MHz 薄型 5 X 7 mm 3.3 V 25 PPM 表面贴装 振荡器 | |||||
CO43025-12.960-TR | 卷盘 | 12.96MHz | ±25ppm | 3.3V | |
Raltron | |||||
CO43025 系列 12.960 MHz 薄型 5 X 7 mm 3.3 V 25 PPM 表面贴装 振荡器 | |||||
CO43025-14.31818-T | 盒装 | 14.3182MHz | ±25ppm | 3.3V | |
Raltron | |||||
CO43025 系列 14.31818 MHz 薄型 5 X 7 mm 3.3 V 25 PPM 表面贴装 振荡器 | |||||
CO43025-14.31818-T-TR | 卷盘 | 14.3182MHz | ±25ppm | 3.3V | |
Raltron | |||||
CO4 Series 14.31818 MHz 3.3 V ±25 ppm -20°C TO +70°C SMT CMOS Clock Oscillator | |||||
CO43025-16.384-T-TR | 卷盘 | 16.384MHz | ±25ppm | 3.3V | |
Raltron | |||||
CO43025 系列 16.384 MHz 薄型 5 X 7 mm 3.3 V 25 PPM 表面贴装 振荡器 | |||||
CO43025-20.000-EXT-T-TR | 卷盘 | 20MHz | ±25ppm | 3.3V | |
Raltron | |||||
CO43025 系列 20 MHz 薄型 5 X 7 mm 3.3 V 25 PPM 表面贴装 扩展型 振荡器 | |||||
CO43025-24.576-T-TR | 卷盘 | 24.576MHz | ±25ppm | 3.3V | |
Raltron | |||||
CO43 Series 24.576 MHz 7 x 5 mm 3.3 V ±25 ppm Surface Mount Clock Oscillator | |||||
CO43025-24.704-EXT-T | 卷盘 | 24.704MHz | ±25ppm | 3.3V | |
Raltron | |||||
CO43 Series 24.704 MHz 7 x 5 mm 3.3 V ±25 ppm Surface Mount Clock Oscillator | |||||
CO43025-25.000-T-TR | 卷盘 | 25MHz | ±25ppm | 3.3V | |
Raltron | |||||
CO43 Series 25 MHz 7 x 5 mm 3.3 V ±25 ppm Surface Mount Clock Oscillator | |||||
CO43025-32.000-EXT-T-TR | 卷盘 | ||||
Raltron | |||||
CO4 Series 32 MHz 3.3 V ±25 ppm -40°C TO +85°C SMT CMOS Clock Oscillator | |||||
CO43025S-25.000-EXT-TR | 卷盘 | 25MHz | ±25ppm | 3.3V | |
Raltron | |||||
CO43025 系列 25 MHz 薄型 5 X 7 mm 3.3 V 25 PPM 表面贴装 扩展型 振荡器 | |||||
CO43025S-27.000-T-TR- L30 | 卷盘 | 27MHz | ±25ppm | 3.3V | |
Raltron | |||||
CO43 Series 27 MHz 7 x 5 mm 3.3 V ±25 ppm Surface Mount Clock Oscillator | |||||
CO4305-1.8432MHZ-T | 卷盘 | 1.8432MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO43 Series 1.8432 MHz 7 x 5 mm 3.3 V ±50 ppm Surface Mount Clock Oscillator | |||||
CO4305-10.000-T-TR | 卷盘 | 10MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO4 Series 10 MHz 3.3 V ±50 ppm -20°C TO +70°C SMT CMOS Clock Oscillator | |||||
CO4305-11.0592MHZ-T | 卷盘 | 11.0592MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO4 Series 11.0592 MHz 3.3 V ±50 ppm -20°C TO +70°C SMT CMOS Clock Oscillator | |||||
CO4305-11.2896-EXT-T-TR | 剪切卷带 | 11.2896MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO43 Series 11.2896 MHz ±50 ppm -40 to +85°C Tight Symmetry SMT Clock Oscillator | |||||
CO4305-16.000-EXT-TR | 卷盘 | 16MHz | ±50ppm | 3.3V | |
Raltron | |||||
C043 系列 16 MHz ± 50 ppm 7 x 5 mm 3.3 V 表面贴装 时钟振荡器 | |||||
CO4305-2.048-T-TR | 卷盘 | 2.048MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO43 系列 2.048 MHz 7 x 5 mm 3.3 V ±50 ppm 表面贴装 时钟振荡器 | |||||
CO4305-20.000-T-TR | 卷盘 | 20MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO43 系列 20 MHz 7 x 5 mm 3.3 V ±50 ppm 表面贴装 时钟振荡器 | |||||
CO4305-22.118-EXT-TR | 卷盘 | 22.118MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO4 Series 22.118 MHz 3.3 V ±50 ppm -40°C TO +85°C SMT CMOS Clock Oscillator | |||||
CO4305-22.118M-EXT | 卷盘 | 22.118MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO43 系列 22.118 MHz 7 x 5 mm 3.3 V ±100 ppm 表面贴装 时钟振荡器 | |||||
CO4305-24.000-T-TR | 卷盘 | 24MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO43 系列 24 MHz 7 x 5 mm 3.3 V ±100 ppm 表面贴装 时钟振荡器 | |||||
CO4305-24.000-TR | 卷盘 | 24MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO43 系列 24 MHz 7 x 5 mm 3.3 V ±100 ppm 表面贴装 时钟振荡器 | |||||
CO4305-24.576-EXT-T-T | 卷盘 | 24.576MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO4 Series 24.576 MHz 3.3 V ±50 ppm -40°C TO +85°C SMT CMOS Clock Oscillator | |||||
CO4305-24.576-EXT-TR-L30 | 卷盘 | 24.576MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO43 Series 24.576 MHz 7 x 5 mm 3.3 V ±50 ppm Surface Mount Clock Oscillator | |||||
CO4305-25.000-EXT-TR | 卷盘 | 25MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO4 Series 25 MHz 3.3 V ±50 ppm -40°C TO +85°C SMT CMOS Clock Oscillator | |||||
CO4305-25.000-EXT-TR-L30 | 卷盘 | 25MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO4 Series 25 MHz 3.3 V ±50 ppm -40°C TO +85°C SMT CMOS Clock Oscillator | |||||
CO4305-25.000-TR | 卷盘 | 25MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO4305 系列 25 MHz 50 ppm 3.3 V -10 至 70°C 表面贴装 振荡器 | |||||
CO4305-25.000T-TR | 卷盘 | 25MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO43 Series 25 MHz 7 x 5 mm 3.3 V ±50 ppm Surface Mount Clock Oscillator | |||||
参数值:
频率范围:16.000兆赫至65.000兆赫
振荡模式:基频16.000 MHz至65.000 MHz
25°C时的频率容差:最大50 ppm
(有10 ppm、15 ppm、20 ppm和30 ppm可供选择)
温度范围内的频率稳定性:最大50 ppm
(提供10 ppm、15 ppm、20 ppm和30 ppm,见表2)
工作温度范围:
标准温度范围为-20℃至+70℃
-40℃至+85℃扩展温度范围
扩展至-40°C至+105°C 6
扩展至-40°C至+125°C 1
储存温度范围:-55°C至+125°C
老化:最大每年1 ppm
负载电容:6 pF至32 pF或串联
并联电容:最大3.0 pF
驱动电平:典型值100瓦,最大值500瓦
绝缘电阻:最小500Mω
耐冲击性:5 ppm最大75厘米跌落测试
硬木表面上的3个轴
回流条件:260°C,最长10秒
CO4305-28.224-EXT-TR | 卷盘 | 28.224MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO43 Series 28.224 MHz 7 x 5 mm 3.3 V ±50 ppm Surface Mount Clock Oscillator | |||||
CO4305-28.322-T-TR | 卷盘 | 28.322MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO43 系列 28.322 MHz 5 x 7 x 1.8 mm 3.3 V ±50 ppm 表面贴装 时钟振荡器 | |||||
CO4305-3.6864-EXT-T-TR | 卷盘 | 3.6864MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO4305 系列 3.6864 MHz 50 ppm 3.3 V -40 至 85°C 工业 表面贴装 振荡器 | |||||
CO4305-30.000-EXT-T | 盒装 | 30MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO43 Series 30 MHz 7 x 5 mm 3.3 V ±50 ppm Surface Mount Clock Oscillator | |||||
CO4305-30.000MHZ-T | 卷盘 | 30MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO43 系列 30 MHz 5 x 7 x 1.8 mm 3.3 V ±50 ppm 表面贴装 时钟振荡器 | |||||
CO4305-32.000-T-TR | 卷盘 | 32MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO43 系列 32 MHz 7 x 5 mm 3.3 V ±50 ppm 表面贴装 晶体振荡器 | |||||
CO4305-32.000EXT-T-TR | 卷盘 | 32MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO43 系列 32 MHz 7 x 5 mm 3.3 V ±50 ppm 表面贴装 时钟振荡器 | |||||
CO4305-32.768-T-TR | 卷盘 | 32.768MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO4 Series 32.768 MHz 3.3 V ±50 ppm -20°C TO +70°C SMT CMOS Clock Oscillator | |||||
CO4305-33.000-EXT-T-TR | 卷盘 | 33MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO4 Series 33 MHz 3.3 V ±50 ppm -40°C TO +85°C SMT CMOS Clock Oscillator | |||||
CO4305-33.000-EXT-TR-L30 | 卷盘 | 33MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO43 系列 33 MHz ± 50 ppm 7 x 5 mm 3.3 V 表面贴装 时钟振荡器 | |||||
CO4305-33.333-EXT-T | 卷盘 | 33.333MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO43 系列 33.333 MHz 7 x 5 mm 3.3 V ±50 ppm 表面贴装 时钟振荡器 | |||||
CO4305-33.333-EXT-TR | 卷盘 | 33.333MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO4 系列 33.333 MHz 3.3 V ±50 ppm -40°C 至 +85°C 表面贴装 CMOS 时钟 振荡器 | |||||
CO4305-4.096MHZ-TR | 卷盘 | 4.096MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO4305 系列 4.096 MHz 50 ppm 3.3 V -10 至 70°C 表面贴装 振荡器 | |||||
CO4305-40.000-EXT-T-TR | 卷盘 | 40MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO4 Series 40 MHz 3.3 V ±50 ppm -40°C TO +85°C SMT CMOS Clock Oscillator | |||||
CO4305-48.000-EXT-T-TR | 卷盘 | 48MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO4 Series 48 MHz 3.3 V ±50 ppm -40°C TO +85°C SMT CMOS Clock Oscillator | |||||
CO4305-48.000-EXT-TR | 卷盘 | 48MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO4 Series 48 MHz 3.3 V ±50 ppm -40°C TO +85°C SMT CMOS Clock Oscillator | |||||
CO4305-48.000-T-TR | 卷盘 | 48MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO4 Series 48 MHz 3.3 V ±50 ppm -20°C TO +70°C SMT CMOS Clock Oscillator | |||||
CO4305-48.000EXT-T-TR | 卷盘 | 48MHz | ±50ppm | 3.3V | |
Raltron | |||||
低至: ¥4.2223 (CNY) | |||||
CO43 Series 48 MHz 7 x 5 mm 3.3 V ±50 ppm Surface Mount Clock Oscillator | |||||
CO4305-50.000-EXT-T-TR | 卷盘 | 50MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO4305 系列 50 MHz 50 ppm 3.3 V -40 至 85°C 工业 表面贴装 振荡器 | |||||
CO4305-50.000-EXT-TR | 卷盘 | 50MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO4 Series 50 MHz 3.3 V ±50 ppm -40°C TO +85°C SMT CMOS Clock Oscillator | |||||
CO4305-50.000-T-TR | 卷盘 | 50MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO43 系列 7 x 5 mm 50 MHz ±50 ppm 3.3 V -10 至 70°C 表面贴装 时钟振荡器 | |||||
CO4305-7.680-T-TR | 卷盘 | 7.68MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO43 系列 7.68 MHz 7 x 5 mm 3.3 V ±50 ppm 表面贴装 时钟振荡器 | |||||
CO4305S-40.000-T-TR | 卷盘 | 40MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO43 Series 40 MHz 7 x 5 mm 3.3 V ±50 ppm Surface Mount Clock Oscillator | |||||
CO4310-10.016MHZ | 卷盘 | 10.016MHz | ±100ppm | 3.3V | |
Raltron | |||||
CO43 系列 10.016 MHz 7 x 5 mm 3.3 V ±100 ppm 表面贴装 时钟振荡器 | |||||
CO4310-20.000-EXT-T-TR | 卷盘 | 20MHz | ±100ppm | 3.3V | |
Raltron | |||||
CO4 Series 20 MHz 3.3 V ±100 ppm -40°C TO +85°C SMT CMOS Clock Oscillator | |||||
CO4310-24.576-EXT-TR | 卷盘 | 24.576MHz | ±100ppm | 3.3V | |
Raltron | |||||
CO43 Series 24.576 MHz 7 x 5 mm 3.3 V ±100 ppm Surface Mount Clock Oscillator | |||||
CO4310-25.000-EXT-TR | 卷盘 | 25MHz | ±100ppm | 3.3V | |
Raltron | |||||
CO43 系列 3.3 V ±100 ppm -40 至 +85°C 7 x 5 mm 表面贴装 时钟振荡器 | |||||
CO4310-25.000-TR | 卷盘 | 25MHz | ±100ppm | 3.3V | |
Raltron | |||||
CO43 系列 25 MHz ± 100 ppm 7 x 5 mm 3.3 V 表面贴装 时钟振荡器 | |||||
CO4310-29.4912-TR | 卷盘 | 29.4912MHz | ±100ppm | 3.3V | |
Raltron | |||||
CO4 Series 29.4912 MHz 3.3 V ±100 ppm -20°C TO +70°C SMT CMOS Clock Oscillator | |||||
CO4310-32.000-EXT-TR | 卷盘 | 32MHz | ±100ppm | 3.3V | |
Raltron | |||||
CO4 Series 32 MHz 3.3 V ±100 ppm -40°C TO +85°C SMT CMOS Clock Oscillator | |||||
CO4310-40.000MHZ | 卷盘 | 40MHz | ±100ppm | 3.3V | |
Raltron | |||||
CO4 Series 40 MHz 3.3 V ±100 ppm -20°C TO +70°C SMT CMOS Clock Oscillator | |||||
CO4310-48.000-T-TR | 卷盘 | 48MHz | ±100ppm | 3.3V | |
Raltron | |||||
CO43 系列 48 MHz 3.3 V ±100 ppm 表面贴装 时钟振荡器 | |||||
CO4310-5.000-EXT-TR | 卷盘 | 5MHz | ±100ppm | 3.3V | |
Raltron | |||||
CO4 Series 5 MHz 3.3 V ±100 ppm -40°C TO +85°C SMT CMOS Clock Oscillator | |||||
CO4310-5.000-T-TR | 卷盘 | 5MHz | ±100ppm | 3.3V | |
Raltron | |||||
CO43 系列 7 x 5 mm 5 MHz ±50 ppm -10 至 70°C 表面贴装 时钟振荡器 | |||||
CO4310-50.000-EXT-T-TR | 卷盘 | 50MHz | ±100ppm | 3.3V | |
Raltron | |||||
CO4 Series 50 MHz 3.3 V ±100 ppm -40°C TO +85°C SMT CMOS Clock Oscillator | |||||
CO4310-50.000-T-TR | 卷盘 | 50MHz | ±100ppm | 3.3V | |
Raltron | |||||
CO43 系列 50 MHz 7 x 5 mm 3.3 V ±50 ppm 表面贴装 时钟振荡器 | |||||
CO4310-6.000-T-TR | 剪切卷带 | 6MHz | ±100ppm | 3.3V | |
Raltron | |||||
CO43 系列 6 MHz 7 x 5 mm 3.3 V ±100 ppm 表面贴装 时钟振荡器 | |||||
CO4310-8.000-EXT-T-TR | 卷盘 | 8MHz | ±100ppm | 3.3V | |
Raltron | |||||
CO4 Series 8 MHz 3.3 V ±100 ppm -40°C TO +85°C SMT CMOS Clock Oscillator | |||||
CO4310S-16.384-TR | 袋装 | 16.384MHz | ±100ppm | 3V to 3.6V | |
Raltron | |||||
CO43 Series 16.384 MHz 7 x 5 mm 3.6 V ±100 ppm SMT CMOS/TTL Clock Oscillator | |||||
CO4310S-50.000-EXT-TR | 卷盘 | 50MHz | ±100ppm | 3.3V | |
Raltron | |||||
CO4 Series 50 MHz 3.3 V ±100 ppm -40°C TO +85°C SMT CMOS Clock Oscillator | |||||
CO46025S-100.000-TR | 卷盘 | 100MHz | ±25ppm | 3.3V | |
Raltron | |||||
CO46 Series 100 MHz 7 x 5 mm 3.3 V ±25 ppm Surface Mount Clock Oscillator | |||||
CO46025S-66.670-EXT-TR | 卷盘 | 66.67MHz | ±25ppm | 3.3V | |
Raltron | |||||
CO4 Series 66.67 MHz 3.3 V ±25 ppm -40°C TO +85°C SMT CMOS Clock Oscillator | |||||
CO4605-100.000-EXT-T-TR | 散装 | 100MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO46 系列 100 MHz 7 x 5 mm 3.3 V ±50 ppm 表面贴装 时钟振荡器 | |||||
CO4605-125.000-EXT-TR | 卷盘 | 125MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO46 系列 125 MHz 7 x 5 mm 3.3 V ±50 ppm 表面贴装 时钟振荡器 | |||||
CO4605-60.000M-EXT-TR | 卷盘 | 60MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO46 Series 60 MHz 7 x 5 mm 3.3 V ±50 ppm Surface Mount Clock Oscillator | |||||
CO4605-62.500-T-TR | 卷盘 | 62.5MHz | ±50ppm | 3.3V | |
Raltron | |||||
CO4 Series 62.5 MHz 3.3 V ±50 ppm -20°C TO +70°C SMT CMOS Clock Oscillator | |||||
