频率:100MHZ
尺寸:7.0×5.0mm
Si570 XO/Si571 VCXO振荡器采用Skyworks Solutions的先进DSPLL®电路,以提供任何频率的低抖动时钟Si570/Si571可由用户编程为10至945MHz的任何输出频率,并可选择频率至1400MHz,分辨率<1 ppb。该设备通过I2C串行进行编程界面与传统XO/VCXO不同,传统XO/VXO需要不同的晶体每个输出频率,Si57x使用一个固定频率晶体和一个DSPLL时钟合成IC,以提供任何频率操作。Si570差分晶体\570FAC001059DGR\6G模块晶振\Skyworks低电压晶振.
Si570 XO/Si571 VCXO振荡器采用Skyworks Solutions的先进DSPLL®电路,以提供任何频率的低抖动时钟Si570/Si571可由用户编程为10至945MHz的任何输出频率,并可选择频率至1400MHz,分辨率<1 ppb。该设备通过I2C串行进行编程界面与传统XO/VCXO不同,传统XO/VXO需要不同的晶体每个输出频率,Si57x使用一个固定频率晶体和一个DSPLL时钟合成IC,以提供任何频率操作。Si570差分晶体\570FAC001059DGR\6G模块晶振\Skyworks低电压晶振.
Si570差分晶体\570FAC001059DGR\6G模块晶振\Skyworks低电压晶振 参数表
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | ||||||||||||||||||||||||||
Supply Voltage1 | V DD | 3.3 V option | 2.97 | 3.3 | 3.63 | V | ||||||||||||||||||||||||||
2.5 V option | 2.25 | 2.5 | 2.75 | |||||||||||||||||||||||||||||
1.8 V option | 1.71 | 1.8 | 1.89 | |||||||||||||||||||||||||||||
Supply Current | IDD |
Output enabled LVPECL CML LVDS CMOS |
|
120 108 99 90 |
130 117 108 98 |
mA | ||||||||||||||||||||||||||
TriState mode | 60 | 75 | ||||||||||||||||||||||||||||||
Output Enable (OE)2 , Serial Data (SDA), Serial Clock (SCL) |
VIH | 0.75 x V DD | V | |||||||||||||||||||||||||||||
VIL | 0.5 | |||||||||||||||||||||||||||||||
Operating Temperature Range | TA | –40 | 85 | ºC |
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | ||||||||||||||||||||||||||
Control Voltage Tuning Slope1,2,3 | KV | VC10 to 90% of V DD | — |
33 45 90 135 180 356 |
— | ppm/V | ||||||||||||||||||||||||||
Control Voltage Linearity4 | LVC | BSL | –5 | ±1 | +5 | % | ||||||||||||||||||||||||||
Incremental | –10 | ±5 | +10 | |||||||||||||||||||||||||||||
Modulation Bandwidth | BW | 9.3 | 10.0 | 10.7 | kHz | |||||||||||||||||||||||||||
VC Input Impedance | Z VC | 500 | kΩ | |||||||||||||||||||||||||||||
Nominal Control Voltage5 | VCNOM | @ fO | V DD/2 | V | ||||||||||||||||||||||||||||
Control Voltage Tuning Range | VC | 0 | V DD | V |
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | ||||||||||||||||||||||||||
Programmable Frequency Range1,2 |
fO | LVPECL/LVDS/CML | 10 | — | 1417.5 | MHz | ||||||||||||||||||||||||||
CMOS | 10 | — | 160 | |||||||||||||||||||||||||||||
Temperature Stability1,3 | TA = –40 to +85 ºC |
–7 –20 –50 –100 |
— — — — |
7 +20 +50 +100 |
ppm | |||||||||||||||||||||||||||
Initial Accuracy | — | 1.5 | — | ppm | ||||||||||||||||||||||||||||
Aging | fa | Frequency drift over first year | — | — | ±3 | ppm | ||||||||||||||||||||||||||
Frequency drift over 20-year life | — | — | ±10 | ppm | ||||||||||||||||||||||||||||
Total Stability | Temp stability = ±7 ppm | ±20 | ppm | |||||||||||||||||||||||||||||
Temp stability = ±20 ppm | ±31.5 | ppm | ||||||||||||||||||||||||||||||
Temp stability = ±50 ppm | — | — | ±61.5 | ppm | ||||||||||||||||||||||||||||
Absolute Pull Range1,3 | APR | ±12 | — | ±375 | ppm | |||||||||||||||||||||||||||
Power up Time4 | tOSC | — | — | 10 | ms |
Si570差分晶体\570FAC001059DGR\6G模块晶振\Skyworks低电压晶振 尺寸图
压控晶体振荡器产品特征:
任何可编程输出频率为10至945MHz
选择频率至1.4GHz
2C串行接口
具有卓越性能的第三代DSPLL®抖动性能
频率稳定性比SAW振荡器
内部固定晶体频率
确保高可靠性和低成本变老
可用LVPECL、CMOS、LVDS和CML输出
行业标准5x7mm包裹
无铅/符合RoHS
1.8、2.5或3.3 V电源
更多相关Skyworks有源晶振型号
Mfr Part # | Mfr | Description | Series | Frequency | Output | Voltage - Supply | Frequency Stability |
570BAB000544DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si570 | 156.25 MHz | LVDS | 3.3V | ±50ppm |
570FAA000759DGR | Skyworks有源晶振 | XTAL OSC XO 644.53125MHZ LVDS | Si570 | 644.53125 MHz | LVDS | 2.5V | ±50ppm |
570BAB000118DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si570 | 156.25 MHz | LVDS | 3.3V | ±50ppm |
570BCC000112DG | Skyworks有源晶振 | XTAL OSC XO 10.0000MHZ LVDS SMD | Si570 | 10 MHz | LVDS | 3.3V | ±7ppm |
570JAC000900DG | Skyworks有源晶振 | XTAL OSC XO 33.3333333MHZ CMOS | Si570 | 33.3333333 MHz | CMOS | 1.8V | ±50ppm |
570BBC000876DG | Skyworks有源晶振 | XTAL OSC XO 49.87013MHZ LVDS SMD | Si570 | 49.87013 MHz | LVDS | 3.3V | ±20ppm |
570KCB000121DG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ CML SMD | Si570 | 100 MHz | CML | 1.8V | ±7ppm |
570ACA001527DGR | Skyworks有源晶振 | XTAL OSC XO 875.0000MHZ LVPECL | Si570 | 875 MHz | LVPECL | 3.3V | ±7ppm |
570BBC000121DG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | Si570 | 100 MHz | LVDS | 3.3V | ±20ppm |
570BAB000544DGR | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si570 | 156.25 MHz | LVDS | 3.3V | ±50ppm |
570BAB001614DGR | Skyworks有源晶振 | XTAL OSC XO 300.0000MHZ LVDS SMD | Si570 | 300 MHz | LVDS | 3.3V | ±50ppm |
570BAB001614DG | Skyworks有源晶振 | XTAL OSC XO 300.0000MHZ LVDS SMD | Si570 | 300 MHz | LVDS | 3.3V | ±50ppm |
570BAB000299DG | Skyworks有源晶振 | XTAL OSC XO 200.0000MHZ LVDS SMD | Si570 | 200 MHz | LVDS | 3.3V | ±50ppm |
570GAC000112DGR | Skyworks有源晶振 | XTAL OSC XO 10.0000MHZ CMOS SMD | Si570 | 10 MHz | CMOS | 2.5V | ±50ppm |
570AAA000111DG | Skyworks有源晶振 | XO DIFFSE I2C PROG 10-1417 MH | Si570 | 25 MHz | LVPECL | 3.3V | ±50ppm |
570CAC000121DG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ CMOS SMD | Si570 | 100 MHz | CMOS | 3.3V | ±50ppm |
570AAC000118DG | Skyworks晶振 | XTAL OSC XO 156.2500MHZ LVPECL | Si570 | 156.25 MHz | LVPECL | 3.3V | ±50ppm |
570AAC000129DG | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVPECL | Si570 | 155.52 MHz | LVPECL | 3.3V | ±50ppm |
570BBA000504DGR | Skyworks有源晶振 | XTAL OSC XO 48.0000MHZ LVDS SMD | Si570 | 48 MHz | LVDS | 3.3V | ±20ppm |
570BBC000131DG | Skyworks有源晶振 | XTAL OSC XO 120.0000MHZ LVDS SMD | Si570 | 120 MHz | LVDS | 3.3V | ±20ppm |
570BBC000131DGR | Skyworks有源晶振 | XTAL OSC XO 120.0000MHZ LVDS SMD | Si570 | 120 MHz | LVDS | 3.3V | ±20ppm |
570BCB001530DG | Skyworks有源晶振 | XTAL OSC XO 148.5000MHZ LVDS SMD | Si570 | 148.5 MHz | LVDS | 3.3V | ±7ppm |
570BCB001530DGR | Skyworks有源晶振 | XTAL OSC XO 148.5000MHZ LVDS SMD | Si570 | 148.5 MHz | LVDS | 3.3V | ±7ppm |
570CAC000125DG | Skyworks有源晶振 | XTAL OSC XO 128.5000MHZ CMOS SMD | Si570 | 128.5 MHz | CMOS | 3.3V | ±50ppm |
570CAC000125DGR | Skyworks有源晶振 | XTAL OSC XO 128.5000MHZ CMOS SMD | Si570 | 128.5 MHz | CMOS | 3.3V | ±50ppm |
570DCB000476DG | Skyworks有源晶振 | XTAL OSC XO 322.265625MHZ CML | Si570 | 322.265625 MHz | CML | 3.3V | ±7ppm |
570DCB000476DGR | Skyworks有源晶振 | XTAL OSC XO 322.265625MHZ CML | Si570 | 322.265625 MHz | CML | 3.3V | ±7ppm |
570FAB000125DG | Skyworks有源晶振 | XTAL OSC XO 128.5000MHZ LVDS SMD | Si570 | 128.5 MHz | LVDS | 2.5V | ±50ppm |
570FAB000125DGR | Skyworks有源晶振 | XTAL OSC XO 128.5000MHZ LVDS SMD | Si570 | 128.5 MHz | LVDS | 2.5V | ±50ppm |
570FAC000125DG | Skyworks有源晶振 | XTAL OSC XO 128.5000MHZ LVDS SMD | Si570 | 128.5 MHz | LVDS | 2.5V | ±50ppm |
570FAC000125DGR | Skyworks有源晶振 | XTAL OSC XO 128.5000MHZ LVDS SMD | Si570 | 128.5 MHz | LVDS | 2.5V | ±50ppm |
570FCB001691DG | Skyworks有源晶振 | XTAL OSC XO 698.8123MHZ LVDS SMD | Si570 | 698.8123 MHz | LVDS | 2.5V | ±7ppm |
570FCB001691DGR | Skyworks有源晶振 | XTAL OSC XO 698.8123MHZ LVDS SMD | Si570 | 698.8123 MHz | LVDS | 2.5V | ±7ppm |
570HCC001767DG | Skyworks有源晶振 | XTAL OSC XO 150.0000MHZ CML SMD | Si570 | 150 MHz | CML | 2.5V | ±7ppm |
570HCC001767DGR | Skyworks有源晶振 | XTAL OSC XO 150.0000MHZ CML SMD | Si570 | 150 MHz | CML | 2.5V | ±7ppm |
570JBC001668DG | Skyworks有源晶振 | XTAL OSC XO 32.7680MHZ CMOS SMD | Si570 | 32.768 MHz | CMOS | 1.8V | ±20ppm |
570JBC001668DGR | Skyworks有源晶振 | XTAL OSC XO 32.7680MHZ CMOS SMD | Si570 | 32.768 MHz | CMOS | 1.8V | ±20ppm |
570WCB000118DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ CML SMD | Si570 | 156.25 MHz | CML | 1.8V | ±7ppm |
570WCB000118DGR | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ CML SMD | Si570 | 156.25 MHz | CML | 1.8V | ±7ppm |
570ABB000133DG | Skyworks有源晶振 | XTAL OSC XO 500.0000MHZ LVPECL | Si570 | 500 MHz | LVPECL | 3.3V | ±20ppm |
570ABB000133DGR | Skyworks有源晶振 | XTAL OSC XO 500.0000MHZ LVPECL | Si570 | 500 MHz | LVPECL | 3.3V | ±20ppm |
570ACA000462DG | Skyworks有源晶振 | XTAL OSC XO 1.0000GHZ LVPECL SMD | Si570 | 1 GHz | LVPECL | 3.3V | ±7ppm |
570ACA000462DGR | Skyworks有源晶振 | XTAL OSC XO 1.0000GHZ LVPECL SMD | Si570 | 1 GHz | LVPECL | 3.3V | ±7ppm |
570BAB000125DG | Skyworks有源晶振 | XTAL OSC XO 128.5000MHZ LVDS SMD | Si570 | 128.5 MHz | LVDS | 3.3V | ±50ppm |
570BAB000125DGR | Skyworks有源晶振 | XTAL OSC XO 128.5000MHZ LVDS SMD | Si570 | 128.5 MHz | LVDS | 3.3V | ±50ppm |
570BAB001595DG | Skyworks有源晶振 | XTAL OSC XO 333.0000MHZ LVDS SMD | Si570 | 333 MHz | LVDS | 3.3V | ±50ppm |
570BAB001595DGR | Skyworks有源晶振 | XTAL OSC XO 333.0000MHZ LVDS SMD | Si570 | 333 MHz | LVDS | 3.3V | ±50ppm |
570BBA000504DG | Skyworks有源晶振 | XTAL OSC XO 48.0000MHZ LVDS SMD | Si570 | 48 MHz | LVDS | 3.3V | ±20ppm |
570AAC000270DGR | Skyworks有源晶振 | XTAL OSC XO 10.0000MHZ LVPECL | Si570 | 10 MHz | LVPECL | 3.3V | ±50ppm |
570AAC001528DGR | Skyworks有源晶振 | XTAL OSC XO 19.9840MHZ LVPECL | Si570 | 19.984 MHz | LVPECL | 3.3V | ±50ppm |
570AAC001762DGR | Skyworks有源晶振 | XTAL OSC XO 136.39008MHZ LVPECL | Si570 | 136.39008 MHz | LVPECL | 3.3V | ±50ppm |
570CAA000115DGR | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ CMOS SMD | Si570 | 125 MHz | CMOS | 3.3V | ±50ppm |
570CAC000200DGR | Skyworks有源晶振 | XTAL OSC XO 14.0000MHZ CMOS SMD | Si570 | 14 MHz | CMOS | 3.3V | ±50ppm |
570CAC000973DGR | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ CMOS SMD | Si570 | 125 MHz | CMOS | 3.3V | ±50ppm |
570CAC001041DGR | Skyworks有源晶振 | XTAL OSC XO 156.0000MHZ CMOS SMD | Si570 | 156 MHz | CMOS | 3.3V | ±50ppm |
570CAC001705DGR | Skyworks有源晶振 | XTAL OSC XO 54.3600MHZ CMOS SMD | Si570 | 54.36 MHz | CMOS | 3.3V | ±50ppm |
570CAC001722DGR | Skyworks有源晶振 | XTAL OSC XO 24.5760MHZ CMOS SMD | Si570 | 24.576 MHz | CMOS | 3.3V | ±50ppm |
570EAC000741DGR | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVPECL | Si570 | 156.25 MHz | LVPECL | 2.5V | ±50ppm |
570FAC000465DGR | Skyworks有源晶振 | XTAL OSC XO 60.0000MHZ LVDS SMD | Si570 | 60 MHz | LVDS | 2.5V | ±50ppm |
570FAC000833DGR | Skyworks有源晶振 | XTAL OSC XO 153.6000MHZ LVDS SMD | Si570 | 153.6 MHz | LVDS | 2.5V | ±50ppm |
570FAC001059DGR | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | Si570 | 100 MHz | LVDS | 2.5V | ±50ppm |
570FAC001531DGR | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | Si570 | 100 MHz | LVDS | 2.5V | ±50ppm |
570GAC000118DGR | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ CMOS SMD | Si570 | 156.25 MHz | CMOS | 2.5V | ±50ppm |
570GAC000121DGR | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ CMOS SMD | Si570 | 100 MHz | CMOS | 2.5V | ±50ppm |
570GAC001519DGR | Skyworks有源晶振 | XTAL OSC XO 35.4780MHZ CMOS SMD | Si570 | 35.478 MHz | CMOS | 2.5V | ±50ppm |
570JAC001711DGR | Skyworks有源晶振 | XTAL OSC XO 33.3333MHZ CMOS SMD | Si570 | 33.3333 MHz | CMOS | 1.8V | ±50ppm |
570JAC001754DGR | Skyworks有源晶振 | XTAL OSC XO 39.0625MHZ CMOS SMD | Si570 | 39.0625 MHz | CMOS | 1.8V | ±50ppm |
570WCA002323DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 13.39239 MHz | CML | 1.8V | ±7ppm |
570BCA000136DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 160 MHz | LVDS | 3.3V | ±7ppm |
570BCA000301DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 1.213 GHz | LVDS | 3.3V | ±7ppm |
570BCA002166DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 33.333333 MHz | LVDS | 3.3V | ±7ppm |
570KCA002221DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 167.33 MHz | CML | 1.8V | ±7ppm |
570ACA000313DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 300 MHz | LVPECL | 3.3V | ±7ppm |
570BCA001830DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 1.215 GHz | LVDS | 3.3V | ±7ppm |
570ACA002326DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 33.3333333 MHz | LVPECL | 3.3V | ±7ppm |
570ACA002276DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 156.2 MHz | LVPECL | 3.3V | ±7ppm |
570ACA000780DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 30 MHz | LVPECL | 3.3V | ±7ppm |
570BCA000298DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 866 MHz | LVDS | 3.3V | ±7ppm |
570ACA000544DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 156.25 MHz | LVPECL | 3.3V | ±7ppm |
570BCA000163DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 20 MHz | LVDS | 3.3V | ±7ppm |
570FCA001040DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 188 MHz | LVDS | 2.5V | ±7ppm |
570BCA002400DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 49.87013 MHz | LVDS | 3.3V | ±7ppm |
570ACA001123DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 156.25 MHz | LVPECL | 3.3V | ±7ppm |
570BCA002390DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 50 MHz | LVDS | 3.3V | ±7ppm |
570ACA001476DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 10 MHz | LVPECL | 3.3V | ±7ppm |
570BCA000520DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 156.25 MHz | LVDS | 3.3V | ±7ppm |
570BCA000915DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 375 MHz | LVDS | 3.3V | ±7ppm |
570BCA002414DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 174.703 MHz | LVDS | 3.3V | ±7ppm |
570BCA000157DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 50 MHz | LVDS | 3.3V | ±7ppm |
570ACA002412DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 1.05 GHz | LVPECL | 3.3V | ±7ppm |
570ACA000420DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 644.53125 MHz | LVPECL | 3.3V | ±7ppm |
570ACA002188DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 20 MHz | LVPECL | 3.3V | ±7ppm |
570AAC000270DG | Skyworks有源晶振 | XTAL OSC XO 10.0000MHZ LVPECL | Si570 | 10 MHz | LVPECL | 3.3V | ±50ppm |
570AAC001528DG | Skyworks有源晶振 | XTAL OSC XO 19.9840MHZ LVPECL | Si570 | 19.984 MHz | LVPECL | 3.3V | ±50ppm |
570AAC001762DG | Skyworks有源晶振 | XTAL OSC XO 136.39008MHZ LVPECL | Si570 | 136.39008 MHz | LVPECL | 3.3V | ±50ppm |
570CAA000115DG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ CMOS SMD | Si570 | 125 MHz | CMOS | 3.3V | ±50ppm |
570CAC000200DG | Skyworks有源晶振 | XTAL OSC XO 14.0000MHZ CMOS SMD | Si570 | 14 MHz | CMOS | 3.3V | ±50ppm |
570CAC000973DG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ CMOS SMD | Si570 | 125 MHz | CMOS | 3.3V | ±50ppm |
570CAC001041DG | Skyworks有源晶振 | XTAL OSC XO 156.0000MHZ CMOS SMD | Si570 | 156 MHz | CMOS | 3.3V | ±50ppm |
570CAC001705DG | Skyworks有源晶振 | XTAL OSC XO 54.3600MHZ CMOS SMD | Si570 | 54.36 MHz | CMOS | 3.3V | ±50ppm |
570CAC001722DG | Skyworks有源晶振 | XTAL OSC XO 24.5760MHZ CMOS SMD | Si570 | 24.576 MHz | CMOS | 3.3V | ±50ppm |
570EAC000741DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVPECL | Si570 | 156.25 MHz | LVPECL | 2.5V | ±50ppm |
570FAC000465DG | Skyworks有源晶振 | XTAL OSC XO 60.0000MHZ LVDS SMD | Si570 | 60 MHz | LVDS | 2.5V | ±50ppm |
570FAC000833DG | Skyworks有源晶振 | XTAL OSC XO 153.6000MHZ LVDS SMD | Si570 | 153.6 MHz | LVDS | 2.5V | ±50ppm |
570FAC001059DG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | Si570 | 100 MHz | LVDS | 2.5V | ±50ppm |
570FAC001531DG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | Si570 | 100 MHz | LVDS | 2.5V | ±50ppm |
570GAC000118DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ CMOS SMD | Si570 | 156.25 MHz | CMOS | 2.5V | ±50ppm |
570GAC000121DG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ CMOS SMD | Si570 | 100 MHz | CMOS | 2.5V | ±50ppm |
570GAC001519DG | Skyworks有源晶振 | XTAL OSC XO 35.4780MHZ CMOS SMD | Si570 | 35.478 MHz | CMOS | 2.5V | ±50ppm |
570JAC001711DG | Skyworks有源晶振 | XTAL OSC XO 33.3333MHZ CMOS SMD | Si570 | 33.3333 MHz | CMOS | 1.8V | ±50ppm |
570JAC001754DG | Skyworks有源晶振 | XTAL OSC XO 39.0625MHZ CMOS SMD | Si570 | 39.0625 MHz | CMOS | 1.8V | ±50ppm |
570NBA000163DG | Skyworks有源晶振 | XTAL OSC XO 20.0000MHZ LVDS SMD | Si570 | 20 MHz | LVDS | 3.3V | ±20ppm |
570NBA000223DG | Skyworks有源晶振 | XTAL OSC XO 28.1920MHZ LVDS SMD | Si570 | 28.192 MHz | LVDS | 3.3V | ±20ppm |
570NBA000233DG | Skyworks有源晶振 | XTAL OSC XO 10.0000MHZ LVDS SMD | Si570 | 10 MHz | LVDS | 3.3V | ±20ppm |
570NBA000352DG | Skyworks有源晶振 | XTAL OSC XO 288.399994MHZ LVDS | Si570 | 288.399994 MHz | LVDS | 3.3V | ±20ppm |
570NBA000724DG | Skyworks有源晶振 | XTAL OSC XO 26.0000MHZ LVDS SMD | Si570 | 26 MHz | LVDS | 3.3V | ±20ppm |
570NBA000725DG | Skyworks有源晶振 | XTAL OSC XO 56.0000MHZ LVDS SMD | Si570 | 56 MHz | LVDS | 3.3V | ±20ppm |
570NBA000726DG | Skyworks有源晶振 | XTAL OSC晶振 XO 100.0000MHZ LVDS SMD | Si570 | 100 MHz | LVDS | 3.3V | ±20ppm |
570NBA000727DG | Skyworks有源晶振 | XTAL OSC XO 200.0000MHZ LVDS SMD | Si570 | 200 MHz | LVDS | 3.3V | ±20ppm |
570NBA000728DG | Skyworks有源晶振 | XTAL OSC XO 900.0000MHZ LVDS SMD | Si570 | 900 MHz | LVDS | 3.3V | ±20ppm |
570NBA001482DG | Skyworks有源晶振 | XTAL OSC XO 700.0000MHZ LVDS SMD | Si570 | 700 MHz | LVDS | 3.3V | ±20ppm |
570NBA001484DG | Skyworks有源晶振 | XTAL OSC XO 700.0000MHZ LVDS SMD | Si570 | 700 MHz | LVDS | 3.3V | ±20ppm |
570NBA001485DG | Skyworks有源晶振 | XTAL OSC XO 700.0000MHZ LVDS SMD | Si570 | 700 MHz | LVDS | 3.3V | ±20ppm |
570NBA001486DG | Skyworks有源晶振 | XTAL OSC XO 700.0000MHZ LVDS SMD | Si570 | 700 MHz | LVDS | 3.3V | ±20ppm |
570QBA000107DG | Skyworks有源晶振 | XTAL OSC XO 10.0000MHZ CML SMD | Si570 | 10 MHz | CML | 3.3V | ±20ppm |
570QBA000135DG | Skyworks有源晶振 | XTAL OSC XO 340.0000MHZ CML SMD | Si570 | 340 MHz | CML | 3.3V | ±20ppm |
570QBA000143DG | Skyworks有源晶振 | XTAL OSC XO 117.0000MHZ CML SMD | Si570 | 117 MHz | CML | 3.3V | ±20ppm |
570QBA000264DG | Skyworks有源晶振 | XTAL OSC XO 174.9280MHZ CML SMD | Si570 | 174.928 MHz | CML | 3.3V | ±20ppm |
570QBA000605DG | Skyworks有源晶振 | XTAL OSC XO 31.45728MHZ CML SMD | Si570 | 31.45728 MHz | CML | 3.3V | ±20ppm |
X1M0003210000,爱普生差分晶振,XG-2103CA微波通信晶振,尺寸7.0×5.0mm,频率150MHZ,输出逻辑LV-PECL,EPSON有源晶振,日本进口晶振,差分有源振荡器,LV-PECL输出晶振,差分晶体振荡器,7050mm差分晶振,差分贴片振荡器,石英差分振荡器,150MHZ差分晶振,低电压差分晶振,低损耗差分晶振,低抖动差分晶振,低相位差分晶振,低相噪差分晶振,高性能差分晶振,娱乐设备差分晶振,微波通信专用差分晶振,航空电子差分晶振,仪器设备差分晶振,具有超高的可靠性能。
OSC振荡器产品超级适合用于娱乐设备,微波通信,航空电子,仪器设备等领域。X1M0003210000,爱普生差分晶振,XG-2103CA微波通信晶振.
爱普生LV-PECL晶振,XG-2102CA蓝牙模块晶振,X1M0003010048,尺寸7.0×5.0mm,频率100MHZ,输出逻辑LV-PECL,日本EPSON晶振,日本进口晶振,进口差分振荡器,六脚差分晶振,7050mm差分晶振,有源差分晶振,LV-PECL差分输出晶振,差分贴片晶振,差分石英晶体振荡器,差分晶体振荡器,100MHZ差分晶振,高性能差分晶振,高质量差分晶振,低抖动差分晶振,低功耗差分晶振,低电压差分晶振,蓝牙模块差分晶振,多媒体设备差分晶振,娱乐设备差分晶振,测试测量差分晶振,网络设备差分晶振,具有高性能高质量的特点。
差分晶振产品适合用于蓝牙模块,多媒体设,娱乐设备,测试测量,网络设备等应用。爱普生LV-PECL晶振,XG-2102CA蓝牙模块晶振,X1M0003010048.
XG-2121CA交换机晶振,X1M0003110014,EPSON差分输出晶振,尺寸7.0×5.0mm,频率125MHZ,输出逻辑LV-PECL,爱普生进口晶振,日本进口晶振,7050mm差分晶振,LV-PECL输出晶振,石英差分晶振,贴片差分振荡器,LV-PECL差分晶体振荡器,有源差分振荡器,交换机专用差分晶振,北斗模块差分晶振,智能家电差分晶振,影音系统差分晶振,低电压差分晶振,低功耗差分晶振,低相位差分晶振,低抖动差分晶振,低相噪差分晶振,具有优异的耐压性能。
OSC晶振产品可广泛应用各大应用平台,比较适合用于交换机,北斗模块,智能家电,影音系统等应用。XG-2121CA交换机晶振,X1M0003110014,EPSON差分输出晶振.