小型贴片石英晶振主要采用了,先进的晶片的抛光工艺技术,是晶体行业中石英晶片研磨技术中表面处理的最高技术,最终使晶片表面更光洁,平行度及平面度更好,大大的降低谐振电阻,使精度得到了很大的提升。改变了传统的生产工艺,使产品在各项参数得到了很大的改良,外观尺寸具有薄型表面贴片石英晶振,特别适用于有小型化要求的市场领域,比如智能手机,无线蓝牙,平板电脑等电子数码产品。
百利通亚陶晶振WX701 XO系列是具有极低抖动性能的高性能CMOS晶体振荡器系列。它支持各种选项,包括更宽的频率范围、小体积晶振尺寸7050mm,2.5/3.3电压、各种稳定性和不同的封装尺寸。它旨在满足通信系统和其他高性能设备的时钟源规范。
特征:
非常低的相位抖动-1.0ps RMS
更厚的晶体以提高可靠性
工业温度范围
无铅且符合RoHS标准
应用于:网络系统,服务器和存储系统,专业视频设备,测试和测量,FPGA/ASIC时钟生成
WX701系列小体积晶振尺寸7050mm晶振,WX7012A0060.000000,晶体振荡器,ECERA低抖动晶振
UX72F6214Z | Diodes Incorporated | SaRonix-eCera™ UX | 156.25MHz | ±50ppm | -40°C ~ 85°C |
UX72F6214Z | Diodes Incorporated | SaRonix-eCera™ UX | 156.25MHz | ±50ppm | -40°C ~ 85°C |
UX72F6214Z | Diodes Incorporated | SaRonix-eCera™ UX | 156.25MHz | ±50ppm | -40°C ~ 85°C |
UX31F6203Z | Diodes Incorporated | SaRonix-eCera™ UX | 156.25MHz | ±25ppm | -40°C ~ 85°C |
UX31F6203Z | Diodes Incorporated | SaRonix-eCera™ UX | 156.25MHz | ±25ppm | -40°C ~ 85°C |
UX31F6203Z | Diodes Incorporated | SaRonix-eCera™ UX | 156.25MHz | ±25ppm | -40°C ~ 85°C |
UX31F6201Z | Diodes Incorporated | SaRonix-eCera™ UX | 156.25MHz | ±25ppm | -40°C ~ 85°C |
UX31F6201Z | Diodes Incorporated | SaRonix-eCera™ UX | 156.25MHz | ±25ppm | -40°C ~ 85°C |
UX31F6201Z | Diodes Incorporated | SaRonix-eCera™ UX | 156.25MHz | ±25ppm | -40°C ~ 85°C |
UX52I0501Z | Diodes Incorporated | SaRonix-eCera™ UX | 180.55MHz | ±50ppm | -40°C ~ 85°C |
UX52I0501Z | Diodes Incorporated | SaRonix-eCera™ UX | 180.55MHz | ±50ppm | -40°C ~ 85°C |
UX52I0501Z | Diodes Incorporated | SaRonix-eCera™ UX | 180.55MHz | ±50ppm | -40°C ~ 85°C |
NX7021D0644.531250 | Diodes Incorporated | SaRonix-eCera™ NX | 644.53125MHz | ±25ppm | -40°C ~ 85°C |
NX7021D0644.531250 | Diodes Incorporated | SaRonix-eCera™ NX | 644.53125MHz | ±25ppm | -40°C ~ 85°C |
NX7021D0644.531250 | Diodes Incorporated | SaRonix-eCera™ NX | 644.53125MHz | ±25ppm | -40°C ~ 85°C |
KD3270037 | Diodes Incorporated | SaRonix-eCera™ KD | 32.768kHz | ±50ppm | -40°C ~ 85°C |
KD3270037 | Diodes Incorporated | SaRonix-eCera™ KD | 32.768kHz | ±50ppm | -40°C ~ 85°C |
KD3270037 | Diodes Incorporated | SaRonix-eCera™ KD | 32.768kHz | ±50ppm | -40°C ~ 85°C |
KX2513G0032.768000 | Diodes Incorporated | SaRonix-eCera™ KX | 32.768kHz | ±25ppm | 0°C ~ 70°C |
KX3211A0032.768000 | Diodes Incorporated | SaRonix-eCera™ KX | 32.768kHz | ±20ppm | -20°C ~ 70°C |
KX3211A0032.768000 | Diodes Incorporated | SaRonix-eCera™ KX | 32.768kHz | ±20ppm | -20°C ~ 70°C |
KX3211A0032.768000 | Diodes Incorporated | SaRonix-eCera™ KX | 32.768kHz | ±20ppm | -20°C ~ 70°C |
YNETHE125 | Diodes Incorporated | SaRonix-eCera™ ASSP VCXO | 125MHz | ±50ppm | -40°C ~ 85°C |
YNETHE125 | Diodes Incorporated | SaRonix-eCera™ ASSP VCXO | 125MHz | ±50ppm | -40°C ~ 85°C |
YNETHE125 | Diodes Incorporated | SaRonix-eCera™ ASSP VCXO | 125MHz | ±50ppm | -40°C ~ 85°C |
KX3211D0032.768000 | Diodes Incorporated | SaRonix-eCera™ KX | 32.768kHz | ±25ppm | -40°C ~ 85°C |
FRSTB1027 | Diodes Incorporated | SaRonix-eCera™ FR | 27MHz | ±25ppm | -20°C ~ 70°C |
FRTELE016 | Diodes Incorporated | SaRonix-eCera™ FR | 16.384MHz | ±25ppm | -20°C ~ 70°C |
FRETHE025 | Diodes Incorporated | SaRonix-eCera™ FR | 25MHz | ±25ppm | -20°C ~ 70°C |
KX2013B0032.768000 | Diodes Incorporated | SaRonix-eCera™ KX | 32.768kHz | ±25ppm | -20°C ~ 70°C |
KX2013D0032.768000 | Diodes Incorporated | SaRonix-eCera™ KX | 32.768kHz | ±25ppm | -40°C ~ 85°C |
KX2511A0032.768000 | Diodes Incorporated | SaRonix-eCera™ KX | 32.768kHz | ±20ppm | -20°C ~ 70°C |
KX2513D0032.768000 | Diodes Incorporated | SaRonix-eCera™ KX | 32.768kHz | ±25ppm | -40°C ~ 85°C |
KJ3270008 | Diodes Incorporated | SaRonix-eCera™ KJ | 32.768kHz | ±25ppm | -40°C ~ 85°C |
KJ3270008 | Diodes Incorporated | SaRonix-eCera™ KJ | 32.768kHz | ±25ppm | -40°C ~ 85°C |
KJ3270008 | Diodes Incorporated | SaRonix-eCera™ KJ | 32.768kHz | ±25ppm | -40°C ~ 85°C |
JX7011E0059.000000 | Diodes Incorporated | SaRonix-eCera™ JX | 59MHz | ±50ppm | -40°C ~ 85°C |
JX7011E0059.000000 | Diodes Incorporated | SaRonix-eCera™ JX | 59MHz | ±50ppm | -40°C ~ 85°C |
JX7011E0059.000000 | Diodes Incorporated | SaRonix-eCera™ JX | 59MHz | ±50ppm | -40°C ~ 85°C |
KK3270046 | Diodes Incorporated | SaRonix-eCera™ KK | 32.768kHz | ±25ppm | -40°C ~ 85°C |
KK3270046 | Diodes Incorporated | SaRonix-eCera™ KK | 32.768kHz | ±25ppm | -40°C ~ 85°C |
KK3270046 | Diodes Incorporated | SaRonix-eCera™ KK | 32.768kHz | ±25ppm | -40°C ~ 85°C |
KD3270031 | Diodes Incorporated | SaRonix-eCera™ KD | 32.768kHz | ±50ppm | -40°C ~ 85°C |
KD3270031 | Diodes Incorporated | SaRonix-eCera™ KD | 32.768kHz | ±50ppm | -40°C ~ 85°C |
KD3270031 | Diodes Incorporated | SaRonix-eCera™ KD | 32.768kHz | ±50ppm | -40°C ~ 85°C |
KK3270045 | Diodes Incorporated | SaRonix-eCera™ KK | 32.768kHz | ±50ppm | -40°C ~ 85°C |
KK3270045 | Diodes Incorporated | SaRonix-eCera™ KK | 32.768kHz | ±50ppm | -40°C ~ 85°C |
KK3270045 | Diodes Incorporated | SaRonix-eCera™ KK | 32.768kHz | ±50ppm | -40°C ~ 85°C |
KK3270049 | Diodes Incorporated | SaRonix-eCera™ KK | 32.768kHz | ±50ppm | -40°C ~ 85°C |
KK3270049 | Diodes Incorporated | SaRonix-eCera™ KK | 32.768kHz | ±50ppm | -40°C ~ 85°C |
KK3270049 | Diodes Incorporated | SaRonix-eCera™ KK | 32.768kHz | ±50ppm | -40°C ~ 85°C |
Product Parameters
Subfamily | General XO |
---|---|
Product Series | WX7 |
Compliance(Only Automotive supports PPAP) | Standard |
Freq Range (MHz) | 50 to 212.5 |
Jitter RMS (ps) | <1 |
Stability (PPM) | 20 to 50 |
Package Size (mm) | 7.0 x 5.0 |
PkgType | Ceramic Seam |
Output Logic | CMOS |
Supply Voltage (V) | 3.3, 2.5 |
Pads | 4 |
WX701系列小体积晶振尺寸7050mm晶振,WX7012A0060.000000,晶体振荡器,ECERA低抖动晶振
产品参数:
类别 XO将军
FNSTB1027 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 27MHz | ±30ppm | -20°C ~ 70°C |
FNSTB1027 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 27MHz | ±30ppm | -20°C ~ 70°C |
FNSURV054 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 54MHz | ±30ppm | -20°C ~ 70°C |
FNSURV054 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 54MHz | ±30ppm | -20°C ~ 70°C |
FNSURV054 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 54MHz | ±30ppm | -20°C ~ 70°C |
FDSAS6062 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 62.5MHz | ±50ppm | -20°C ~ 70°C |
FDSAS6062 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 62.5MHz | ±50ppm | -20°C ~ 70°C |
FDSAS6062 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 62.5MHz | ±50ppm | -20°C ~ 70°C |
FN5000121 | Diodes Incorporated | SaRonix-eCera™ FN | 50MHz | ±50ppm | -20°C ~ 70°C |
FN5000121 | Diodes Incorporated | SaRonix-eCera™ FN | 50MHz | ±50ppm | -20°C ~ 70°C |
FN5000121 | Diodes Incorporated | SaRonix-eCera™ FN | 50MHz | ±50ppm | -20°C ~ 70°C |
FD2450017 | Diodes Incorporated | SaRonix-eCera™ FD | 24.576MHz | ±50ppm | -40°C ~ 85°C |
FD2450017 | Diodes Incorporated | SaRonix-eCera™ FD | 24.576MHz | ±50ppm | -40°C ~ 85°C |
FD2450017 | Diodes Incorporated | SaRonix-eCera™ FD | 24.576MHz | ±50ppm | -40°C ~ 85°C |
FN2500140 | Diodes Incorporated | SaRonix-eCera™ FN | 25.000625MHz | ±25ppm | -40°C ~ 85°C |
FN2500140 | Diodes Incorporated | SaRonix-eCera™ FN | 25.000625MHz | ±25ppm | -40°C ~ 85°C |
FN2500140 | Diodes Incorporated | SaRonix-eCera™ FN | 25.000625MHz | ±25ppm | -40°C ~ 85°C |
FN4800068 | Diodes Incorporated | SaRonix-eCera™ FN | 48MHz | ±50ppm | -20°C ~ 70°C |
FN4800068 | Diodes Incorporated | SaRonix-eCera™ FN | 48MHz | ±50ppm | -20°C ~ 70°C |
FN4800068 | Diodes Incorporated | SaRonix-eCera™ FN | 48MHz | ±50ppm | -20°C ~ 70°C |
FN3330078 | Diodes Incorporated | SaRonix-eCera™ FN | 33.333MHz | ±30ppm | -40°C ~ 85°C |
FN3330078 | Diodes Incorporated | SaRonix-eCera™ FN | 33.333MHz | ±30ppm | -40°C ~ 85°C |
FN3330078 | Diodes Incorporated | SaRonix-eCera™ FN | 33.333MHz | ±30ppm | -40°C ~ 85°C |
FN0200045 | Diodes Incorporated | SaRonix-eCera™ FN | 2.048MHz | ±50ppm | -20°C ~ 70°C |
FN0200045 | Diodes Incorporated | SaRonix-eCera™ FN | 2.048MHz | ±50ppm | -20°C ~ 70°C |
WX501 | 标准 | CMOS | 3.32.5 | 20~50 | 50 至 212.5 | <1 | 4 | - | 2.5V/3.3V、5.0x3.2mm、PLL CMOS 晶体振荡器 | |
---|---|---|---|---|---|---|---|---|---|---|
WX502 | 标准 | CML | 3.32.5 | 20~50 | 50 至 212.5 | <1 | 6 | - | 2.5V/3.3V、5.0x3.2mm、PLL LVPECL 晶体振荡器 | |
WX503 | 标准 | LVDS | 3.32.5 | 20~50 | 50 至 212.5 | <1 | 6 | - | 2.5V/3.3V、5.0x3.2mm、PLL LVDS 晶体振荡器 | |
WX701 | 标准 | CMOS | 3.32.5 | 20~50 | 50 至 212.5 | <1 | 4 | - | 2.5V/3.3V, 7.0x5.0mm, PLL CMOS 晶体振荡器 | |
WX702 | 标准 | CML | 3.32.5 | 20~50 | 50 至 212.5 | <1 | 6 | - | 2.5V/3.3V、7.0x5.0mm、PLL LVPECL 晶体振荡器 |
KK3270052 | Diodes Incorporated | SaRonix-eCera™ KK | 32.768kHz | ±25ppm | -20°C ~ 70°C |
KK3270052 | Diodes Incorporated | SaRonix-eCera™ KK | 32.768kHz | ±25ppm | -20°C ~ 70°C |
KK3270052 | Diodes Incorporated | SaRonix-eCera™ KK | 32.768kHz | ±25ppm | -20°C ~ 70°C |
JX7011B0044.736000 | Diodes Incorporated | SaRonix-eCera™ JX | 44.736MHz | ±25ppm | -20°C ~ 70°C |
JX7011B0044.736000 | Diodes Incorporated | SaRonix-eCera™ JX | 44.736MHz | ±25ppm | -20°C ~ 70°C |
JX7011B0044.736000 | Diodes Incorporated | SaRonix-eCera™ JX | 44.736MHz | ±25ppm | -20°C ~ 70°C |
KK3270051 | Diodes Incorporated | SaRonix-eCera™ KK | 32.768kHz | ±25ppm | -40°C ~ 85°C |
KK3270051 | Diodes Incorporated | SaRonix-eCera™ KK | 32.768kHz | ±25ppm | -40°C ~ 85°C |
KK3270051 | Diodes Incorporated | SaRonix-eCera™ KK | 32.768kHz | ±25ppm | -40°C ~ 85°C |
JX5011C0120.000000 | Diodes Incorporated | SaRonix-eCera™ JX | 120MHz | ±50ppm | -20°C ~ 70°C |
JX5011C0120.000000 | Diodes Incorporated | SaRonix-eCera™ JX | 120MHz | ±50ppm | -20°C ~ 70°C |
JX5011C0120.000000 | Diodes Incorporated | SaRonix-eCera™ JX | 120MHz | ±50ppm | -20°C ~ 70°C |
KX2132709Z | Diodes Incorporated | SaRonix-eCera™ KX | 32.768kHz | ±25ppm | -20°C ~ 70°C |
KX2132709Z | Diodes Incorporated | SaRonix-eCera™ KX | 32.768kHz | ±25ppm | -20°C ~ 70°C |
KX2132709Z | Diodes Incorporated | SaRonix-eCera™ KX | 32.768kHz | ±25ppm | -20°C ~ 70°C |
JX7012D0025.001875 | Diodes Incorporated | SaRonix-eCera™ JX | 25.001875MHz | ±25ppm | -40°C ~ 85°C |
JX7012D0025.001875 | Diodes Incorporated | SaRonix-eCera™ JX | 25.001875MHz | ±25ppm | -40°C ~ 85°C |
JX7012D0025.001875 | Diodes Incorporated | SaRonix-eCera™ JX | 25.001875MHz | ±25ppm | -40°C ~ 85°C |
JX7011E0091.500000 | Diodes Incorporated | SaRonix-eCera™ JX | 91.5MHz | ±50ppm | -40°C ~ 85°C |
JX7011E0091.500000 | Diodes Incorporated | SaRonix-eCera™ JX | 91.5MHz | ±50ppm | -40°C ~ 85°C |
JX7011E0091.500000 | Diodes Incorporated | SaRonix-eCera™ JX | 91.5MHz | ±50ppm | -40°C ~ 85°C |
KJ3270004Z | Diodes Incorporated | SaRonix-eCera™ KJ | 32.768kHz | ±50ppm | -20°C ~ 70°C |
KJ3270004Z | Diodes Incorporated | SaRonix-eCera™ KJ | 32.768kHz | ±50ppm | -20°C ~ 70°C |
KJ3270004Z | Diodes Incorporated | SaRonix-eCera™ KJ | 32.768kHz | ±50ppm | -20°C ~ 70°C |
PD10GE159 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 159.375MHz | ±50ppm | -20°C ~ 70°C |
WX701系列小体积晶振尺寸7050mm晶振,WX7012A0060.000000,晶体振荡器,ECERA低抖动晶振
DIODES百利通亚陶晶振所生产的石英晶振,贴片晶振,石英晶体振荡器,压电石英晶体元器件、压电石英晶体、有源晶体广泛应用于智能设备,汽车电子,无线通讯,网络通信,精密仪器,GPS卫星,网络控制器,全球GPS定位系统等领域.工程、销售、仓储和物流办事处设在台北,香港、曼彻斯特、上海、深圳、中国、韩国、慕尼黑、德国、以及世界各地的支持办事处.
PD10GE159 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 159.375MHz | ±50ppm | -20°C ~ 70°C |
PD10GE159 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 159.375MHz | ±50ppm | -20°C ~ 70°C |
PDGPON155 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 155.52MHz | ±50ppm | -40°C ~ 85°C |
PDGPON155 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 155.52MHz | ±50ppm | -40°C ~ 85°C |
PDGPON155 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 155.52MHz | ±50ppm | -40°C ~ 85°C |
JX7011D0104.000000 | Diodes Incorporated | SaRonix-eCera™ JX | 104MHz | ±25ppm | -40°C ~ 85°C |
JX7011D0104.000000 | Diodes Incorporated | SaRonix-eCera™ JX | 104MHz | ±25ppm | -40°C ~ 85°C |
JX7011D0104.000000 | Diodes Incorporated | SaRonix-eCera™ JX | 104MHz | ±25ppm | -40°C ~ 85°C |
JT255BI0032.000000 | Diodes Incorporated | SaRonix-eCera™ JT | 32MHz | ±2ppm | -30°C ~ 85°C |
JT255BI0032.000000 | Diodes Incorporated | SaRonix-eCera™ JT | 32MHz | ±2ppm | -30°C ~ 85°C |
JT255BI0032.000000 | Diodes Incorporated | SaRonix-eCera™ JT | 32MHz | ±2ppm | -30°C ~ 85°C |
LDA000004 | Diodes Incorporated | SaRonix-eCera™ LD | 100MHz | ±50ppm | -40°C ~ 85°C |
FN2500246 | Diodes Incorporated | SaRonix-eCera™ FN | 25MHz | ±50ppm | -20°C ~ 70°C |
FN2500246 | Diodes Incorporated | SaRonix-eCera™ FN | 25MHz | ±50ppm | -20°C ~ 70°C |
FN2500246 | Diodes Incorporated | SaRonix-eCera™ FN | 25MHz | ±50ppm | -20°C ~ 70°C |
FN1000064 | Diodes Incorporated | SaRonix-eCera™ FN | 10MHz | ±50ppm | -20°C ~ 70°C |
FN1000064 | Diodes Incorporated | SaRonix-eCera™ FN | 10MHz | ±50ppm | -20°C ~ 70°C |
FN1000064 | Diodes Incorporated | SaRonix-eCera™ FN | 10MHz | ±50ppm | -20°C ~ 70°C |
UJ2600001 | Diodes Incorporated | SaRonix-eCera™ UJ | 26MHz | ±20ppm | -30°C ~ 85°C |
UJ2600001 | Diodes Incorporated | SaRonix-eCera™ UJ | 26MHz | ±20ppm | -30°C ~ 85°C |
UJ2600001 | Diodes Incorporated | SaRonix-eCera™ UJ | 26MHz | ±20ppm | -30°C ~ 85°C |
FN7500043 | Diodes Incorporated | SaRonix-eCera™ FN | 75MHz | ±25ppm | -20°C ~ 70°C |
FN7500043 | Diodes Incorporated | SaRonix-eCera™ FN | 75MHz | ±25ppm | -20°C ~ 70°C |
FN7500043 | Diodes Incorporated | SaRonix-eCera™ FN | 75MHz | ±25ppm | -20°C ~ 70°C |
FNSTB1027 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 27MHz | ±30ppm | -20°C ~ 70°C |
WX701系列小体积晶振尺寸7050mm晶振,WX7012A0060.000000,晶体振荡器,ECERA低抖动晶振
我们的市场重点是以下领域的高增长终端用户应用:
汽车:互联驾驶、舒适/时尚/安全以及电气化/动力总成