日本EPSON拥有先进的生产设备,追求“省、小、精”的独特技术,研发制造符合业界需求的石英晶振,贴片晶振,石英晶体振荡器等产品.爱普生所生产的石英贴片晶振产品,
日本爱普生晶振TG2520SMN,为了更好的满足高端智能产品需求,提供温补晶体振荡器系列以及压控温补晶振系列两种。小体积晶振尺寸2.5x2.0x0.8mm四脚贴片晶振,频率范围:10MHZ至55MHZ之间,并且具有1.8V Typ./2.8V Typ./3.0V Typ./3.3V Typ等多种电源电压。满足市场需求提供±2.0PPM,±0.5PPM高精度。工作温度范围:-40℃至+85℃,TG2520SMN贴片晶振具有超小型,轻薄型,低电源电压,低抖动,低功耗,低损耗,低耗能,低电平,高精度,耐高温等特点。被广泛用于5G移动通讯设备,GPS定位器,工业控制,消费电子,智能安防,物联网,车载电子,工业机械等领域。
GPS定位器专用晶振TG2520SMN温补晶体振荡器X1G005421021327
产品编码 | 型号 | 频率 | 尺寸 | 输出波 | 电源电压 | 精度 | 工作温度 |
X1G005421002927 | TG2520SMN | 19.200000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 3.135 to 3.465V | +/-2.0ppm | 40 to +85°C |
X1G005421003027 | TG2520SMN | 12.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 3.135 to 3.465V | +/-2.0ppm | 30 to +85°C |
X1G005421003727 | TG2520SMN | 16.384000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 1.700 to 1.900V | +/-1.5ppm | 40 to +85°C |
X1G005421003827 | TG2520SMN | 16.384000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 2.260 to 3.465V | +/-1.5ppm | 40 to +85°C |
X1G005421020127 | TG2520SMN | 16.368000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 1.700 to 1.900V | +/-1.5ppm | -40 to +85°C |
X1G005421020227 | TG2520SMN | 16.369000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 1.700 to 1.900V | +/-1.5ppm | -40 to +85°C |
X1G005421020327 | TG2520SMN | 19.200000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 1.700 to 1.900V | +/-1.5ppm | -40 to +85°C |
X1G005421020427 | TG2520SMN | 26.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 1.700 to 1.900V | +/-1.5ppm | -40 to +85°C |
X1G005421020527 | TG2520SMN | 32.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 1.700 to 1.900V | +/-1.5ppm | -40 to +85°C |
X1G005421020627 | TG2520SMN | 38.400000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 1.700 to 1.900V | +/-1.5ppm | -40 to +85°C |
X1G005421020727 | TG2520SMN | 40.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 1.700 to 1.900V | +/-1.5ppm | -40 to +85°C |
X1G005421020827 | TG2520SMN | 16.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 1.700 to 1.900V | +/-1.5ppm | -40 to +85°C |
X1G005421021127 | TG2520SMN | 20.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 1.700 to 1.900V | +/-1.5ppm | -40 to +85°C |
X1G005421021227 | TG2520SMN | 24.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 1.700 to 1.900V | +/-1.5ppm | -40 to +85°C |
X1G005421021327 | TG2520SMN | 25.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 1.700 to 1.900V | +/-1.5ppm | -40 to +85°C |
X1G005421021427 | TG2520SMN | 27.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 1.700 to 1.900V | +/-1.5ppm | -40 to +85°C |
X1G005421021527 | TG2520SMN | 30.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 1.700 to 1.900V | +/-1.5ppm | -40 to +85°C |
X1G005421021627 | TG2520SMN | 48.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 1.700 to 1.900V | +/-1.5ppm | -40 to +85°C |
X1G005421022027 | TG2520SMN | 52.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 1.700 to 1.900V | +/-1.5ppm | -40 to +85°C |
X1G005421022127 | TG2520SMN | 27.600000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 1.700 to 1.900V | +/-1.5ppm | -40 to +85°C |
X1G005421022227 | TG2520SMN | 50.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 1.700 to 1.900V | +/-1.5ppm | -40 to +85°C |
X1G005421030127 | TG2520SMN | 16.368000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 2.660 to 3.465V | +/-1.5ppm | -40 to +85°C |
X1G005421030227 | TG2520SMN | 16.369000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 2.660 to 3.465V | +/-1.5ppm | -40 to +85°C |
X1G005421030327 | TG2520SMN | 19.200000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 2.660 to 3.465V | +/-1.5ppm | -40 to +85°C |
X1G005421030427 | TG2520SMN | 26.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 2.660 to 3.465V | +/-1.5ppm | -40 to +85°C |
X1G005421030527 | TG2520SMN | 32.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 2.660 to 3.465V | +/-1.5ppm | -40 to +85°C |
X1G005421030627 | TG2520SMN | 38.400000MHz | 2.50x2.00x0.80mm | TCXO晶振 | 2.660 to 3.465V | +/-1.5ppm | -40 to +85°C |
X1G005421030727 | TG2520SMN | 40.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 2.660 to 3.465V | +/-1.5ppm | -40 to +85°C |
X1G005421030827 | TG2520SMN | 16.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 2.660 to 3.465V | +/-1.5ppm | -40 to +85°C |
X1G005421031127 | TG2520SMN | 20.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 2.660 to 3.465V | +/-1.5ppm | -40 to +85°C |
X1G005421031227 | TG2520SMN | 24.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 2.660 to 3.465V | +/-1.5ppm | -40 to +85°C |
X1G005421031327 | TG2520SMN | 25.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 2.660 to 3.465V | +/-1.5ppm | -40 to +85°C |
X1G005421031427 | TG2520SMN | 27.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 2.660 to 3.465V | +/-1.5ppm | -40 to +85°C |
X1G005421031527 | TG2520SMN | 30.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 2.660 to 3.465V | +/-1.5ppm | -40 to +85°C |
X1G005421031627 | TG2520SMN | 48.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 2.660 to 3.465V | +/-1.5ppm | -40 to +85°C |
X1G005421032027 | TG2520SMN | 52.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 2.660 to 3.465V | +/-1.5ppm | -40 to +85°C |
X1G005421032127 | TG2520SMN | 27.600000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 2.660 to 3.465V | +/-1.5ppm | -40 to +85°C |
X1G005421032227 | TG2520SMN | 50.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 2.660 to 3.465V | +/-1.5ppm | -40 to +85°C |
X1G005421032427 | TG2520SMN | 10.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 2.260 to 3.465V | +/-1.5ppm | 40 to +85°C |
GPS定位器专用晶振TG2520SMN温补晶体振荡器X1G005421021327
温补晶振即温度补偿晶体振荡器(TCXO),是通过附加的温度补偿电路使由周围温度变化产生的振荡频率变化量削减的一种石英晶体振荡器。
削波正玄波(Clipped Sine Wave)是有源晶振输出方式的一种,相比方波的谐波分量少很多,但驱动能力较弱,在负载10K/10PF时Vp-p为0.8Vmin.通常为SMD7050,SMD5032,SMD3225等封装的表贴温补晶振使用的输出波形.当然,有源晶振还有CMOS,TTL,ECL,LVDS,正玄波等输出方式,这些输出逻辑方式也各有优缺点,至于如何利用它们我们却是不得而知.所以日本爱普生晶振就推出了相关的技术支持文档,明确指出应当如何在电路设计中应用削波正玄波.