Abracon晶振ABS05系列编码ABS05-32.768kHz-12.5pF3T,超小型1610mm晶振,无源晶振
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±10ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±10ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±10ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±10ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±10ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±10ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±10ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±10ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±10ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±10ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±10ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±10ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±10ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±10ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±10ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±10ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±10ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±10ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±10ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±10ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±10ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±10ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±10ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±10ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±10ppm |
ASAKMP是一款连续伏特32.768k晶振,小体积尺寸1.6x1.2mm振荡器,在-40℃至85℃温度范围内具有±10ppm的稳定性,电源电压选择范围为1.8V至3.3V,电源电流 < 27uA。
Abracon晶振ABS05系列编码ABS05-32.768kHz-12.5pF3T,超小型1610mm晶振,无源晶振
Abracon晶振ABS05系列编码ABS05-32.768kHz-12.5pF3T,超小型1610mm晶振,无源晶振
Surface Mount (SMD)
AT-Cut Fundamental
SMD Ceramic 5.0mm x 7.0mm
±10ppm
Surface Mount (SMD)
AT-Cut Fundamental
SMD Ceramic 5.0mm x 7.0mm
±10ppm
Surface Mount (SMD)
AT-Cut Fundamental
SMD Ceramic 5.0mm x 7.0mm
±10ppm
Surface Mount (SMD)
AT-Cut Fundamental
SMD Ceramic 5.0mm x 7.0mm
±10ppm
Surface Mount (SMD)
AT-Cut Fundamental
SMD Ceramic 5.0mm x 7.0mm
±10ppm
Surface Mount (SMD)
AT-Cut Fundamental
SMD Ceramic 5.0mm x 7.0mm
±50ppm
Surface Mount (SMD)
AT-Cut Fundamental
SMD Ceramic 5.0mm x 7.0mm
±50ppm
Surface Mount (SMD)
AT-Cut Fundamental
SMD Ceramic 5.0mm x 7.0mm
±50ppm
Surface Mount (SMD)
AT-Cut Fundamental
SMD Ceramic 5.0mm x 7.0mm
±50ppm
Surface Mount (SMD)
AT-Cut Fundamental
SMD Ceramic 5.0mm x 7.0mm
±50ppm
Surface Mount (SMD)
AT-Cut Fundamental
SMD Ceramic 5.0mm x 7.0mm
±50ppm
Surface Mount (SMD)
AT-Cut Fundamental
SMD Ceramic 5.0mm x 7.0mm
±50ppm
Surface Mount (SMD)
AT-Cut Fundamental
SMD Ceramic 5.0mm x 7.0mm
±50ppm
Surface Mount (SMD)
AT-Cut Fundamental
SMD Ceramic 5.0mm x 7.0mm
±50ppm
Surface Mount (SMD)
AT-Cut Fundamental
SMD Ceramic 5.0mm x 7.0mm
±50ppm
Surface Mount (SMD)
AT-Cut Fundamental
SMD Ceramic 5.0mm x 7.0mm
±50ppm
Surface Mount (SMD)
AT-Cut Fundamental
SMD Ceramic 5.0mm x 7.0mm
±50ppm
Surface Mount (SMD)
AT-Cut Fundamental
SMD Ceramic 5.0mm x 7.0mm
±50ppm
Surface Mount (SMD)
AT-Cut Fundamental
SMD Ceramic 5.0mm x 7.0mm
±50ppm
Surface Mount (SMD)
AT-Cut Fundamental
SMD Ceramic 5.0mm x 7.0mm
±50ppm
Surface Mount (SMD)
AT-Cut Fundamental
SMD Ceramic 5.0mm x 7.0mm
±50ppm
Surface Mount (SMD)
AT-Cut Fundamental
SMD Ceramic 5.0mm x 7.0mm
±50ppm
Surface Mount (SMD)
AT-Cut Fundamental
SMD Ceramic 5.0mm x 7.0mm
±50ppm
Surface Mount (SMD)
AT-Cut Fundamental
SMD Ceramic 5.0mm x 7.0mm
±50ppm
Surface Mount (SMD)
AT-Cut Fundamental
SMD Ceramic 5.0mm x 7.0mm
±50ppm
Surface Mount (SMD)
AT-Cut Fundamental
SMD Ceramic 5.0mm x 7.0mm
±50ppm
Surface Mount (SMD)
AT-Cut Fundamental
SMD Ceramic 5.0mm x 7.0mm
±50ppm
Surface Mount (SMD)
AT-Cut Fundamental
SMD Ceramic 5.0mm x 7.0mm
±50ppm
Surface Mount (SMD)
AT-Cut Fundamental
SMD Ceramic 5.0mm x 7.0mm
±50ppm
Surface Mount (SMD)
AT-Cut Fundamental
SMD Ceramic 5.0mm x 7.0mm
±50ppm
ABS05特征:
小型音叉晶振(1.60x1.00x0.50mm封装)
薄型—高度受限设计的理想选择
提供标准20ppm设定容差
工业应用的扩展温度范围为-40℃至+85℃
应用:无线模块,物联网(IoT),蓝牙/蓝牙低能耗(BLE),商业和工业应用,低功耗MCU、SoC、收发器,通信和测量设备
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±50ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±50ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±50ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±50ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±50ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD HC-49/UP Short | ±100ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD HC-49/UP Short | ±100ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD HC-49/UP Short | ±100ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD HC-49/UP Short | ±100ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD HC-49/UP Short | ±100ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD HC-49/UP Short | ±100ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD HC-49/UP Short | ±100ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD HC-49/UP Short | ±100ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD HC-49/UP Short | ±100ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD HC-49/UP Short | ±100ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD HC-49/UP Short | ±100ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD HC-49/UP Short | ±100ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD HC-49/UP Short | ±100ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD HC-49/UP Short | ±100ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD HC-49/UP Short | ±100ppm |
AMSLA叠芯模制电感器的尺寸为7.0x7.0x5.0。