手机站手机站 在线留言 收藏本站 网站地图 会员登录 会员注册

欢迎来到深圳康比电子有限公司官方网站

24小时加盟热线0755-27876201
康比电子秉承维护客户利益为宗旨
当前位置首页 » 行业动态 » 用于无人机超小型晶振X1G005441020800温补晶体振荡器

用于无人机超小型晶振X1G005441020800温补晶体振荡器

返回列表 来源:康比电子 查看手机网址
扫一扫!用于无人机超小型晶振X1G005441020800温补晶体振荡器扫一扫!
浏览:- 发布日期:2022-10-13 16:13:47【
分享到:
爱普生晶振TG2016SMN是一款超小型体积2.0x1.6mm高精度温补晶体振荡器,在-40℃到+85℃温度范围内,频率精度可达±0.5ppm,同时提供±2ppm精度的型号可供选择,为无线通信提供高精度时钟,确保了无线频率的稳定,保证了接收灵敏度,提升通信可靠性和通信距离,让无人机飞的更高更远。频率范围10MHz至55MHz。TG2016SMN石英晶体振荡器可以提供例如无人机无线通信常用的16MHz,19.2MHz,24MHz,25MHz,38.4MHZ等频点,工作电源电压1.7V至3.63V,可以满足1.8V,2.8V,3.0V,3.3V不同电压应用需求。同时具备低工作电流1.5mA左右,可以减少无人机电流消耗,提升电池使用时间,提升无人机飞行时间。

用于无人机超小型晶振X1G005441020800温补晶体振荡器

产品编码 型号 频率 贴片晶振 输出波 电源电压 精度 工作温度
X1G005441001200 TG2016SMN 40.000000MHz 2.00x1.60x0.61mm Clippedsinewave 2.800 to 3.630V +/-1.5ppm 40 to +85°C
X1G005441003100 TG2016SMN 19.200000MHz 2.00x1.60x0.61mm Clippedsinewave 2.660 to 2.940V +/-1.5ppm 40 to +85°C
X1G005441003300 TG2016SMN 39.000000MHz 2.00x1.60x0.61mm Clippedsinewave 3.135 to 3.465V +/-1.5ppm 40 to +85°C
X1G005441004700 TG2016SMN 19.200000MHz 2.00x1.60x0.61mm Clippedsinewave 3.135 to 3.465V +/-1.5ppm 40 to +85°C
X1G005441006500 TG2016SMN 38.400000MHz 2.00x1.60x0.61mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm 40 to +85°C
X1G005441020100 TG2016SMN 16.368000MHz 2.00x1.60x0.73mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005441020200 TG2016SMN 16.369000MHz 2.00x1.60x0.73mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005441020300 TG2016SMN 19.200000MHz 2.00x1.60x0.73mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005441020400 TG2016SMN 26.000000MHz 2.00x1.60x0.73mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005441020500 TG2016SMN 32.000000MHz 2.00x1.60x0.73mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005441020600 TG2016SMN 38.400000MHz 2.00x1.60x0.73mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005441020700 TG2016SMN 40.000000MHz 2.00x1.60x0.73mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005441020800 TG2016SMN 16.000000MHz 2.00x1.60x0.73mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005441021100 TG2016SMN 20.000000MHz 2.00x1.60x0.73mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005441021200 TG2016SMN 24.000000MHz 2.00x1.60x0.73mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005441021300 TG2016SMN 25.000000MHz 2.00x1.60x0.73mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005441021400 TG2016SMN 27.000000MHz 2.00x1.60x0.73mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005441021500 TG2016SMN 30.000000MHz 2.00x1.60x0.73mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C

TG2016SMN,TG2520SMN

X1G005441021600 TG2016SMN 48.000000MHz 2.00x1.60x0.73mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005441022000 TG2016SMN 52.000000MHz 2.00x1.60x0.73mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005441022100 TG2016SMN 27.600000MHz 2.00x1.60x0.73mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005441030100 TG2016SMN 16.368000MHz 2.00x1.60x0.73mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005441030200 TG2016SMN 16.369000MHz 2.00x1.60x0.73mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005441030300 TG2016SMN 19.200000MHz 2.00x1.60x0.73mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005441030400 TG2016SMN 26.000000MHz 2.00x1.60x0.73mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005441030500 TG2016SMN 32.000000MHz 2.00x1.60x0.73mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005441030600 TG2016SMN 38.400000MHz 2.00x1.60x0.73mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005441030700 TG2016SMN 40.000000MHz 2.00x1.60x0.73mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005441030800 TG2016SMN 16.000000MHz 2.00x1.60x0.73mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005441031100 TG2016SMN 20.000000MHz 2.00x1.60x0.73mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005441031200 TG2016SMN 24.000000MHz 2.00x1.60x0.73mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005441031300 TG2016SMN 25.000000MHz 2.00x1.60x0.73mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005441031400 TG2016SMN 27.000000MHz 2.00x1.60x0.73mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005441031500 TG2016SMN 30.000000MHz 2.00x1.60x0.73mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005441031600 TG2016SMN 48.000000MHz 2.00x1.60x0.73mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005441032000 TG2016SMN 52.000000MHz 2.00x1.60x0.73mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005441032100 TG2016SMN 27.600000MHz 2.00x1.60x0.73mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C

用于无人机超小型晶振X1G005441020800温补晶体振荡器

无人机使用的到一款温度补偿晶振,能保证无人机在不够电量返回原地的情况下自动启动返回功能,避免从空中掉落以及无法返程的情况.温补晶振产品本身具有温度补偿作用,高低温度稳定性:频率精度高0.5PPM至2.0PPM,工作温度范围: -40度至85,电源电压:1.8V至3.3V之间可供选择,产品本身具有温度电压控制功能.该系列产品具备性能稳定,精度高等优势.



快速通道
pass
+ 快速通道