用于无人机超小型晶振X1G005441020800温补晶体振荡器
产品编码 | 型号 | 频率 | 贴片晶振 | 输出波 | 电源电压 | 精度 | 工作温度 |
X1G005441001200 | TG2016SMN | 40.000000MHz | 2.00x1.60x0.61mm | Clippedsinewave | 2.800 to 3.630V | +/-1.5ppm | 40 to +85°C |
X1G005441003100 | TG2016SMN | 19.200000MHz | 2.00x1.60x0.61mm | Clippedsinewave | 2.660 to 2.940V | +/-1.5ppm | 40 to +85°C |
X1G005441003300 | TG2016SMN | 39.000000MHz | 2.00x1.60x0.61mm | Clippedsinewave | 3.135 to 3.465V | +/-1.5ppm | 40 to +85°C |
X1G005441004700 | TG2016SMN | 19.200000MHz | 2.00x1.60x0.61mm | Clippedsinewave | 3.135 to 3.465V | +/-1.5ppm | 40 to +85°C |
X1G005441006500 | TG2016SMN | 38.400000MHz | 2.00x1.60x0.61mm | Clippedsinewave | 1.700 to 1.900V | +/-1.5ppm | 40 to +85°C |
X1G005441020100 | TG2016SMN | 16.368000MHz | 2.00x1.60x0.73mm | Clippedsinewave | 1.700 to 1.900V | +/-1.5ppm | -40 to +85°C |
X1G005441020200 | TG2016SMN | 16.369000MHz | 2.00x1.60x0.73mm | Clippedsinewave | 1.700 to 1.900V | +/-1.5ppm | -40 to +85°C |
X1G005441020300 | TG2016SMN | 19.200000MHz | 2.00x1.60x0.73mm | Clippedsinewave | 1.700 to 1.900V | +/-1.5ppm | -40 to +85°C |
X1G005441020400 | TG2016SMN | 26.000000MHz | 2.00x1.60x0.73mm | Clippedsinewave | 1.700 to 1.900V | +/-1.5ppm | -40 to +85°C |
X1G005441020500 | TG2016SMN | 32.000000MHz | 2.00x1.60x0.73mm | Clippedsinewave | 1.700 to 1.900V | +/-1.5ppm | -40 to +85°C |
X1G005441020600 | TG2016SMN | 38.400000MHz | 2.00x1.60x0.73mm | Clippedsinewave | 1.700 to 1.900V | +/-1.5ppm | -40 to +85°C |
X1G005441020700 | TG2016SMN | 40.000000MHz | 2.00x1.60x0.73mm | Clippedsinewave | 1.700 to 1.900V | +/-1.5ppm | -40 to +85°C |
X1G005441020800 | TG2016SMN | 16.000000MHz | 2.00x1.60x0.73mm | Clippedsinewave | 1.700 to 1.900V | +/-1.5ppm | -40 to +85°C |
X1G005441021100 | TG2016SMN | 20.000000MHz | 2.00x1.60x0.73mm | Clippedsinewave | 1.700 to 1.900V | +/-1.5ppm | -40 to +85°C |
X1G005441021200 | TG2016SMN | 24.000000MHz | 2.00x1.60x0.73mm | Clippedsinewave | 1.700 to 1.900V | +/-1.5ppm | -40 to +85°C |
X1G005441021300 | TG2016SMN | 25.000000MHz | 2.00x1.60x0.73mm | Clippedsinewave | 1.700 to 1.900V | +/-1.5ppm | -40 to +85°C |
X1G005441021400 | TG2016SMN | 27.000000MHz | 2.00x1.60x0.73mm | Clippedsinewave | 1.700 to 1.900V | +/-1.5ppm | -40 to +85°C |
X1G005441021500 | TG2016SMN | 30.000000MHz | 2.00x1.60x0.73mm | Clippedsinewave | 1.700 to 1.900V | +/-1.5ppm | -40 to +85°C |
X1G005441021600 | TG2016SMN | 48.000000MHz | 2.00x1.60x0.73mm | Clippedsinewave | 1.700 to 1.900V | +/-1.5ppm | -40 to +85°C |
X1G005441022000 | TG2016SMN | 52.000000MHz | 2.00x1.60x0.73mm | Clippedsinewave | 1.700 to 1.900V | +/-1.5ppm | -40 to +85°C |
X1G005441022100 | TG2016SMN | 27.600000MHz | 2.00x1.60x0.73mm | Clippedsinewave | 1.700 to 1.900V | +/-1.5ppm | -40 to +85°C |
X1G005441030100 | TG2016SMN | 16.368000MHz | 2.00x1.60x0.73mm | Clippedsinewave | 2.660 to 3.465V | +/-1.5ppm | -40 to +85°C |
X1G005441030200 | TG2016SMN | 16.369000MHz | 2.00x1.60x0.73mm | Clippedsinewave | 2.660 to 3.465V | +/-1.5ppm | -40 to +85°C |
X1G005441030300 | TG2016SMN | 19.200000MHz | 2.00x1.60x0.73mm | Clippedsinewave | 2.660 to 3.465V | +/-1.5ppm | -40 to +85°C |
X1G005441030400 | TG2016SMN | 26.000000MHz | 2.00x1.60x0.73mm | Clippedsinewave | 2.660 to 3.465V | +/-1.5ppm | -40 to +85°C |
X1G005441030500 | TG2016SMN | 32.000000MHz | 2.00x1.60x0.73mm | Clippedsinewave | 2.660 to 3.465V | +/-1.5ppm | -40 to +85°C |
X1G005441030600 | TG2016SMN | 38.400000MHz | 2.00x1.60x0.73mm | Clippedsinewave | 2.660 to 3.465V | +/-1.5ppm | -40 to +85°C |
X1G005441030700 | TG2016SMN | 40.000000MHz | 2.00x1.60x0.73mm | Clippedsinewave | 2.660 to 3.465V | +/-1.5ppm | -40 to +85°C |
X1G005441030800 | TG2016SMN | 16.000000MHz | 2.00x1.60x0.73mm | Clippedsinewave | 2.660 to 3.465V | +/-1.5ppm | -40 to +85°C |
X1G005441031100 | TG2016SMN | 20.000000MHz | 2.00x1.60x0.73mm | Clippedsinewave | 2.660 to 3.465V | +/-1.5ppm | -40 to +85°C |
X1G005441031200 | TG2016SMN | 24.000000MHz | 2.00x1.60x0.73mm | Clippedsinewave | 2.660 to 3.465V | +/-1.5ppm | -40 to +85°C |
X1G005441031300 | TG2016SMN | 25.000000MHz | 2.00x1.60x0.73mm | Clippedsinewave | 2.660 to 3.465V | +/-1.5ppm | -40 to +85°C |
X1G005441031400 | TG2016SMN | 27.000000MHz | 2.00x1.60x0.73mm | Clippedsinewave | 2.660 to 3.465V | +/-1.5ppm | -40 to +85°C |
X1G005441031500 | TG2016SMN | 30.000000MHz | 2.00x1.60x0.73mm | Clippedsinewave | 2.660 to 3.465V | +/-1.5ppm | -40 to +85°C |
X1G005441031600 | TG2016SMN | 48.000000MHz | 2.00x1.60x0.73mm | Clippedsinewave | 2.660 to 3.465V | +/-1.5ppm | -40 to +85°C |
X1G005441032000 | TG2016SMN | 52.000000MHz | 2.00x1.60x0.73mm | Clippedsinewave | 2.660 to 3.465V | +/-1.5ppm | -40 to +85°C |
X1G005441032100 | TG2016SMN | 27.600000MHz | 2.00x1.60x0.73mm | Clippedsinewave | 2.660 to 3.465V | +/-1.5ppm | -40 to +85°C |
用于无人机超小型晶振X1G005441020800温补晶体振荡器
无人机使用的到一款温度补偿晶振,能保证无人机在不够电量返回原地的情况下自动启动返回功能,避免从空中掉落以及无法返程的情况.温补晶振产品本身具有温度补偿作用,高低温度稳定性:频率精度高0.5PPM至2.0PPM,工作温度范围: -40度至85度,电源电压:1.8V至3.3V之间可供选择,产品本身具有温度电压控制功能.该系列产品具备性能稳定,精度高等优势.