爱普生晶振TSX-3225是一款小体积尺寸3.2x2.5mm石英晶体谐振器,无源晶振,四脚贴片晶振,频率范围:16MHz至48MHz,工作温度范围:-40℃至+85℃/+105℃,具有超小型,轻薄型,耐热及耐环境特性,适用于扫地机,智能手机,移动电话,平板电脑,无线蓝牙,车载电子,无线局域网,ISM频段电台广播,MPU时钟等。
扫地机器人晶振应用X1E000021013016小体积3225mm晶振
爱普生晶振 | 尺寸 | 型号 | 频率 | 负载 | 精度 | 频率公差 | 工作温度 |
X1E000021012916 | 3.2x2.5x0.6mm | TSX-3225 | 24.000000MHz | 12pF | +/-10ppm | +/-20ppm | -40to+85°C |
X1E000021013016 | 3.2x2.5x0.6mm | TSX-3225 | 24.000000MHz | 16pF | +/-10ppm | +/-20ppm | -40to+85°C |
X1E000021013116 | 3.2x2.5x0.6mm | TSX-3225 | 25.000000MHz | 8pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000021013216 | 3.2x2.5x0.6mm | TSX-3225 | 25.000000MHz | 9pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000021013316 | 3.2x2.5x0.6mm | TSX-3225 | 25.000000MHz | 10pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000021013416 | 3.2x2.5x0.6mm | TSX-3225 | 25.000000MHz | 12pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000021013516 | 3.2x2.5x0.6mm | TSX-3225 | 25.000000MHz | 16pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000021013616 | 3.2x2.5x0.6mm | TSX-3225 | 25.000000MHz | 8pF | +/-10ppm | +/-20ppm | -40to+85°C |
X1E000021013716 | 3.2x2.5x0.6mm | TSX-3225 | 25.000000MHz | 9pF | +/-10ppm | +/-20ppm | -40to+85°C |
X1E000021013816 | 3.2x2.5x0.6mm | TSX-3225 | 25.000000MHz | 10pF | +/-10ppm | +/-20ppm | -40to+85°C |
X1E000021014016 | 3.2x2.5x0.6mm | TSX-3225 | 25.000000MHz | 16pF | +/-10ppm | +/-20ppm | -40to+85°C |
X1E000021014116 | 3.2x2.5x0.6mm | TSX-3225 | 26.000000MHz | 8pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000021014216 | 3.2x2.5x0.6mm | TSX-3225 | 26.000000MHz | 9pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000021014316 | 3.2x2.5x0.6mm | TSX-3225 | 26.000000MHz | 10pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000021014416 | 3.2x2.5x0.6mm | TSX-3225 | 26.000000MHz | 12pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000021014516 | 3.2x2.5x0.6mm | TSX-3225 | 26.000000MHz | 16pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000021014616 | 3.2x2.5x0.6mm | TSX-3225 | 26.000000MHz | 8pF | +/-10ppm | +/-20ppm | -40to+85°C |
X1E000021014716 | 3.2x2.5x0.6mm | TSX-3225 | 26.000000MHz | 9pF | +/-10ppm | +/-20ppm | -40to+85°C |
X1E000021014816 | 3.2x2.5x0.6mm | TSX-3225 | 26.000000MHz | 10pF | +/-10ppm | +/-20ppm | -40to+85°C |
X1E000021014916 | 3.2x2.5x0.6mm | TSX-3225 | 26.000000MHz | 12pF | +/-10ppm | +/-20ppm | -40to+85°C |
X1E000021015016 | 3.2x2.5x0.6mm | TSX-3225 | 26.000000MHz | 16pF | +/-10ppm | +/-20ppm | -40to+85°C |
X1E000021015116 | 3.2x2.5x0.6mm | TSX-3225 | 27.000000MHz | 8pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000021015216 | 3.2x2.5x0.6mm | TSX-3225 | 27.000000MHz | 9pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000021015316 | 3.2x2.5x0.6mm | TSX-3225 | 27.000000MHz | 10pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000021015416 | 3.2x2.5x0.6mm | TSX-3225 | 27.000000MHz | 12pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000021015516 | 3.2x2.5x0.6mm | TSX-3225 | 27.000000MHz | 16pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000021015616 | 3.2x2.5x0.6mm | TSX-3225 | 27.000000MHz | 8pF | +/-10ppm | +/-20ppm | -40to+85°C |
X1E000021015716 | 3.2x2.5x0.6mm | TSX-3225 | 27.000000MHz | 9pF | +/-10ppm | +/-20ppm | -40to+85°C |
X1E000021015816 | 3.2x2.5x0.6mm | TSX-3225 | 27.000000MHz | 10pF | +/-10ppm | +/-20ppm | -40to+85°C |
X1E000021015916 | 3.2x2.5x0.6mm | TSX-3225 | 27.000000MHz | 12pF | +/-10ppm | +/-20ppm | -40to+85°C |
X1E000021016116 | 3.2x2.5x0.6mm | TSX-3225 | 32.000000MHz | 8pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000021016216 | 3.2x2.5x0.6mm | TSX-3225 | 32.000000MHz | 9pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000021016316 | 3.2x2.5x0.6mm | TSX-3225 | 32.000000MHz | 10pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000021016416 | 3.2x2.5x0.6mm | TSX-3225 | 32.000000MHz | 12pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000021016516 | 3.2x2.5x0.6mm | TSX-3225 | 32.000000MHz | 16pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000021016616 | 3.2x2.5x0.6mm | TSX-3225 | 32.000000MHz | 8pF | +/-10ppm | +/-20ppm | -40to+85°C |
X1E000021016716 | 3.2x2.5x0.6mm | TSX-3225 | 32.000000MHz | 9pF | +/-10ppm | +/-20ppm | -40to+85°C |
X1E000021016816 | 3.2x2.5x0.6mm | TSX-3225 | 32.000000MHz | 10pF | +/-10ppm | +/-20ppm | -40to+85°C |
X1E000021016916 | 3.2x2.5x0.6mm | TSX-3225 | 32.000000MHz | 12pF | +/-10ppm | +/-20ppm | -40to+85°C |
X1E000021017016 | 3.2x2.5x0.6mm | TSX-3225 | 32.000000MHz | 16pF | +/-10ppm | +/-20ppm | -40to+85°C |
X1E000021017116 | 3.2x2.5x0.6mm | TSX-3225 | 40.000000MHz | 8pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000021017216 | 3.2x2.5x0.6mm | TSX-3225 | 40.000000MHz | 9pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000021017316 | 3.2x2.5x0.6mm | TSX-3225 | 40.000000MHz | 10pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000021017416 | 3.2x2.5x0.6mm | TSX-3225 | 40.000000MHz | 12pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000021017516 | 3.2x2.5x0.6mm | TSX-3225 | 40.000000MHz | 16pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000021017616 | 3.2x2.5x0.6mm | TSX-3225 | 40.000000MHz | 8pF | +/-10ppm | +/-20ppm | -40to+85°C |
X1E000021017716 | 3.2x2.5x0.6mm | TSX-3225 | 40.000000MHz | 9pF | +/-10ppm | +/-20ppm | -40to+85°C |
X1E000021017816 | 3.2x2.5x0.6mm | TSX-3225 | 40.000000MHz | 10pF | +/-10ppm | +/-20ppm | -40to+85°C |
X1E000021017916 | 3.2x2.5x0.6mm | TSX-3225 | 40.000000MHz | 12pF | +/-10ppm | +/-20ppm | -40to+85°C |
X1E000021018116 | 3.2x2.5x0.6mm | TSX-3225 | 26.000000MHz | 20pF | +/-10ppm | +/-20ppm | -40to+85°C |
X1E000021018316 | 3.2x2.5x0.6mm | TSX-3225 | 20.000000MHz | 16pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000021019316 | 3.2x2.5x0.6mm | TSX-3225 | 16.000000MHz | 16pF | +/-10ppm | +/-18ppm | -40to+85°C |
X1E000021021816 | 3.2x2.5x0.6mm | TSX-3225 | 38.400000MHz | 10pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000021023916 | 3.2x2.5x0.6mm | TSX-3225 | 20.000000MHz | 12pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000021024116 | 3.2x2.5x0.6mm | TSX-3225 | 40.000000MHz | 15pF | +/-10ppm | +/-10ppm | 0to+70°C |
X1E000021024616 | 3.2x2.5x0.6mm | TSX-3225 | 20.000000MHz | 9pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000021025316 | 3.2x2.5x0.6mm | TSX-3225 | 30.000000MHz | 16pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000021025516 | 3.2x2.5x0.6mm | TSX-3225 | 24.000000MHz | 9pF | +/-10ppm | +/-15ppm | -30to+85°C |
X1E000021025616 | 3.2x2.5x0.6mm | TSX-3225 | 25.000000MHz | 9pF | +/-10ppm | +/-15ppm | -30to+85°C |
扫地机器人晶振应用X1E000021013016小体积3225mm晶振
扫地机作为当下造就的智能化产品,我们往往忽略了一些重要的关键信息,是什么才能让它发挥最大的功能?原因之一是技术的创新突破,原因之二是离不开电子系统不可或缺的晶体器件—晶振。
扫地机器人,主要由控制系统、感知系统、移动系统、清洁系统以及移动电源五大部分组成,其中,控制系统是扫地机器人最核心部分。在控制系统中,芯片会将这些信号发送到晶振管进行放大处理,使信号增强。TSX-3225晶振在里面主要给产品带来发射和接收作用,是扫地机器人不可缺少的一个电子元器件。