手机站手机站 在线留言 收藏本站 网站地图 会员登录 会员注册

欢迎来到深圳康比电子有限公司官方网站

24小时加盟热线0755-27876201
康比电子秉承维护客户利益为宗旨
当前位置首页 » 行业动态 » 爱普生MA-306的替代产品SXT83418AA07-24.576M测量仪器应用晶振

爱普生MA-306的替代产品SXT83418AA07-24.576M测量仪器应用晶振

返回列表 来源:康比电子 查看手机网址
扫一扫!爱普生MA-306的替代产品SXT83418AA07-24.576M测量仪器应用晶振扫一扫!
浏览:- 发布日期:2023-06-12 16:53:11【
分享到:
2021年,爱普生宣布他们将不再生产MA-306晶体。虽然零件过时并不是一个新概念,但对于在设计中使用这些零件的工程师来说,这并不容易。幸运的是,Suntsu晶振以具有竞争力的价格提供了Epson MA-306的完美替代品,可以解决您的生命周期问题。

Suntsu晶振SXT834系列,具有与MA-306相同的尺寸和性能,是理想的替代产品。小体积晶振尺寸采用8.0×3.8mm陶瓷封装SMD石英晶体,频率范围为8.000MHz至54.000MHz,工作温度范围-40℃至+85℃,±10ppm(公差)可用,四脚贴片晶振,石英晶体谐振器,无铅环保晶振,被广泛用于测量仪器,无线网络,蓝牙模块,汽车电子,医疗设备,办公设备,智能家居等应用。爱普生MA-306的替代产品SXT83418AA07-24.576M测量仪器应用晶振

SXT834-1

美国松图晶振 型号 频率 负载 频率稳定度 工作温度
SXT83418AA07-18.432M SXT834 18.432M 18pF ±50ppm 0°C - +70°C
SXT83418AA07-20.000M SXT834 20.000M 18pF ±50ppm 0°C - +70°C
SXT83418AA07-22.1184M SXT834 22.1184M 18pF ±50ppm 0°C - +70°C
SXT83418AA07-24.000M SXT834 24.000M 18pF ±50ppm 0°C - +70°C
SXT83418AA07-24.576M SXT834 24.576M 18pF ±50ppm 0°C - +70°C
SXT83418AA07-25.000M SXT834 25.000M 18pF ±50ppm 0°C - +70°C
SXT83418AA07-27.000M SXT834 27.000M 18pF ±50ppm 0°C - +70°C
SXT83418AA07-28.63636M SXT834 28.63636M 18pF ±50ppm 0°C - +70°C
SXT83418AA07-29.4912M SXT834 29.4912M 18pF ±50ppm 0°C - +70°C
SXT83418AA07-30.000M SXT834 30.000M 18pF ±50ppm 0°C - +70°C
SXT83418AA07-32.000M SXT834 32.000M 18pF ±50ppm 0°C - +70°C
SXT83418AA07-40.000M SXT834 40.000M 18pF ±50ppm 0°C - +70°C
SXT83418AA16-18.432M SXT834 18.432M 18pF ±50ppm -10°C - +60°C
SXT83418AA16-20.000M SXT834 20.000M 18pF ±50ppm -10°C - +60°C
SXT83418AA16-22.1184M SXT834 22.1184M 18pF ±50ppm -10°C - +60°C
SXT83418AA16-24.000M SXT834 24.000M 18pF ±50ppm -10°C - +60°C
SXT83418AA16-24.576M SXT834 24.576M 18pF ±50ppm -10°C - +60°C
SXT83418AA16-25.000M SXT834 25.000M 18pF ±50ppm -10°C - +60°C
SXT83418AA16-27.000M SXT834 27.000M 18pF ±50ppm -10°C - +60°C
SXT83418AA16-28.63636M SXT834 28.63636M 18pF ±50ppm -10°C - +60°C
SXT83418AA16-29.4912M SXT834 29.4912M 18pF ±50ppm -10°C - +60°C
SXT83418AA16-30.000M SXT834 30.000M 18pF ±50ppm -10°C - +60°C
SXT83418AA16-32.000M SXT834 32.000M 18pF ±50ppm -10°C - +60°C
SXT83418AA16-40.000M SXT834 40.000M 18pF ±50ppm -10°C - +60°C
SXT83418AA17-18.432M SXT834 18.432M 18pF ±50ppm -10°C - +70°C
SXT83418AA17-20.000M SXT834 20.000M 18pF ±50ppm -10°C - +70°C
SXT83418AA17-22.1184M SXT834 22.1184M 18pF ±50ppm -10°C - +70°C
SXT83418AA17-24.000M SXT834 24.000M 18pF ±50ppm -10°C - +70°C
SXT83418AA17-24.576M SXT834 24.576M 18pF ±50ppm -10°C - +70°C
SXT83418AA17-25.000M SXT834 25.000M 18pF ±50ppm -10°C - +70°C
SXT83418AA17-27.000M 8038晶振 27.000M 18pF ±50ppm -10°C - +70°C
SXT83418AA17-28.63636M SXT834 28.63636M 18pF ±50ppm -10°C - +70°C
SXT83418AA17-29.4912M SXT834 29.4912M 18pF ±50ppm -10°C - +70°C
SXT83418AA17-30.000M SXT834 30.000M 18pF ±50ppm -10°C - +70°C
SXT83418AA17-32.000M SXT834 32.000M 18pF ±50ppm -10°C - +70°C
SXT83418AA17-40.000M SXT834 40.000M 18pF ±50ppm -10°C - +70°C
SXT83418AA27-18.432M SXT834 18.432M 18pF ±50ppm -20°C - +70°C
SXT83418AA27-20.000M SXT834 20.000M 18pF ±50ppm -20°C - +70°C
SXT83418AA27-22.1184M SXT834 22.1184M 18pF ±50ppm -20°C - +70°C
SXT83418AA27-24.000M SXT834 24.000M 18pF ±50ppm -20°C - +70°C
SXT83418AA27-24.576M SXT834 24.576M 18pF ±50ppm -20°C - +70°C
SXT83418AA27-25.000M SXT834 25.000M 18pF ±50ppm -20°C - +70°C
SXT83418AA27-27.000M SXT834 27.000M 18pF ±50ppm -20°C - +70°C
SXT83418AA27-28.63636M SXT834 28.63636M 18pF ±50ppm -20°C - +70°C
SXT83418AA27-29.4912M SXT834 29.4912M 18pF ±50ppm -20°C - +70°C
SXT83418AA27-30.000M SXT834 30.000M 18pF ±50ppm -20°C - +70°C
SXT83418AA27-32.000M SXT834 32.000M 18pF ±50ppm -20°C - +70°C
SXT83418AA27-40.000M SXT834 40.000M 18pF ±50ppm -20°C - +70°C
SXT83418AA38-18.432M SXT834 18.432M 18pF ±50ppm -30°C - +85°C
SXT83418AA38-20.000M SXT834 20.000M 18pF ±50ppm -30°C - +85°C
SXT83418AA38-22.1184M SXT834 22.1184M 18pF ±50ppm -30°C - +85°C
SXT83418AA38-24.000M SXT834 24.000M 18pF ±50ppm -30°C - +85°C
SXT83418AA38-24.576M SXT834 24.576M 18pF ±50ppm -30°C - +85°C
SXT83418AA38-25.000M SXT834 25.000M 18pF ±50ppm -30°C - +85°C
SXT834

爱普生MA-306的替代产品SXT83418AA07-24.576M测量仪器应用晶振

主要功能包括:
小体积尺寸:8.0×3.8毫米封装石英贴片晶振
频率范围从8.000MHz到54.000MHz
频率稳定性从10ppm到50ppm。
工作温度-40 ~ 85℃
AT切割基础晶体
应用于:测量仪器,无线网络,电信,计算机

SXT83418AA38-27.000M SXT834 27.000M 18pF ±50ppm -30°C - +85°C
SXT83418AA38-28.63636M SXT834 28.63636M 18pF ±50ppm -30°C - +85°C
SXT83418AA38-29.4912M SXT834 29.4912M 18pF ±50ppm -30°C - +85°C
SXT83418AA38-30.000M SXT834 30.000M 18pF ±50ppm -30°C - +85°C
SXT83418AA38-32.000M SXT834 32.000M 18pF ±50ppm -30°C - +85°C
SXT83418AA38-40.000M SXT834 40.000M 18pF ±50ppm -30°C - +85°C
SXT83418AA48-18.432M SXT834 18.432M 18pF ±50ppm -40°C - +85°C
SXT83418AA48-20.000M SXT834 20.000M 18pF ±50ppm -40°C - +85°C
SXT83418AA48-22.1184M SXT834 22.1184M 18pF ±50ppm -40°C - +85°C
SXT83418AA48-24.000M SXT834 24.000M 18pF ±50ppm -40°C - +85°C
SXT83418AA48-24.576M SXT834 24.576M 18pF ±50ppm -40°C - +85°C
SXT83418AA48-25.000M SXT834 25.000M 18pF ±50ppm -40°C - +85°C
SXT83418AA48-27.000M SXT834 27.000M 18pF ±50ppm -40°C - +85°C
SXT83418AA48-28.63636M SXT834 28.63636M 18pF ±50ppm -40°C - +85°C
SXT83418AA48-29.4912M SXT834 29.4912M 18pF ±50ppm -40°C - +85°C
SXT83418AA48-30.000M SXT834 30.000M 18pF ±50ppm -40°C - +85°C
SXT83418AA48-32.000M SXT834 32.000M 18pF ±50ppm -40°C - +85°C
SXT83418AA48-40.000M SXT834 40.000M 18pF ±50ppm -40°C - +85°C
SXT83418BA07-18.432M SXT834 18.432M 18pF ±30ppm 0°C - +70°C
SXT83418BA07-20.000M SXT834 20.000M 18pF ±30ppm 0°C - +70°C
SXT83418BA07-22.1184M SXT834 22.1184M 18pF ±30ppm 0°C - +70°C
SXT83418BA07-24.000M SXT834 24.000M 18pF ±30ppm 0°C - +70°C
SXT83418BA07-24.576M SXT834 24.576M 18pF ±30ppm 0°C - +70°C
SXT83418BA07-25.000M SXT834 25.000M 18pF ±30ppm 0°C - +70°C
SXT83418BA07-27.000M SXT834 27.000M 18pF ±30ppm 0°C - +70°C
SXT83418BA07-28.63636M SXT834 28.63636M 18pF ±30ppm 0°C - +70°C
SXT83418BA07-29.4912M SXT834 29.4912M 18pF ±30ppm 0°C - +70°C
SXT83418BA07-30.000M SXT834 30.000M 18pF ±30ppm 0°C - +70°C
SXT83418BA07-32.000M SXT834 32.000M 18pF ±30ppm 0°C - +70°C
SXT83418BA07-40.000M SXT834 40.000M 18pF ±30ppm 0°C - +70°C
SXT83418BA16-18.432M SXT834 18.432M 18pF ±30ppm -10°C - +60°C
SXT83418BA16-20.000M SXT834 20.000M 18pF ±30ppm -10°C - +60°C
SXT83418BA16-22.1184M SXT834 22.1184M 18pF ±30ppm -10°C - +60°C
SXT83418BA16-24.000M SXT834 24.000M 18pF ±30ppm -10°C - +60°C
SXT83418BA16-24.576M SXT834 24.576M 18pF ±30ppm -10°C - +60°C
SXT83418BA16-25.000M SXT834 25.000M 18pF ±30ppm -10°C - +60°C
SXT83418BA16-27.000M SXT834 27.000M 18pF ±30ppm -10°C - +60°C
SXT83418BA16-28.63636M SXT834 28.63636M 18pF ±30ppm -10°C - +60°C
SXT83418BA16-29.4912M SXT834 29.4912M 18pF ±30ppm -10°C - +60°C
SXT83418BA16-30.000M 陶瓷谐振器 30.000M 18pF ±30ppm -10°C - +60°C
SXT83418BA16-32.000M SXT834 32.000M 18pF ±30ppm -10°C - +60°C
SXT83418BA16-40.000M SXT834 40.000M 18pF ±30ppm -10°C - +60°C
SXT83418BA17-18.432M SXT834 18.432M 18pF ±30ppm -10°C - +70°C
SXT83418BA17-20.000M SXT834 20.000M 18pF ±30ppm -10°C - +70°C
SXT83418BA17-22.1184M SXT834 22.1184M 18pF ±30ppm -10°C - +70°C
SXT83418BA17-24.000M SXT834 24.000M 18pF ±30ppm -10°C - +70°C
SXT83418BA17-24.576M SXT834 24.576M 18pF ±30ppm -10°C - +70°C
SXT83418BA17-25.000M SXT834 25.000M 18pF ±30ppm -10°C - +70°C
SXT83418BA17-27.000M SXT834 27.000M 18pF ±30ppm -10°C - +70°C
SXT83418BA17-28.63636M SXT834 28.63636M 18pF ±30ppm -10°C - +70°C
SXT83418BA17-29.4912M SXT834 29.4912M 18pF ±30ppm -10°C - +70°C
SXT83418BA17-30.000M SXT834 30.000M 18pF ±30ppm -10°C - +70°C
SXT83418BA17-32.000M SXT834 32.000M 18pF ±30ppm -10°C - +70°C
SXT83418BA17-40.000M SXT834 40.000M 18pF ±30ppm -10°C - +70°C
SXT83418BA27-18.432M SXT834 18.432M 18pF ±30ppm -20°C - +70°C
SXT83418BA27-20.000M SXT834 20.000M 18pF ±30ppm -20°C - +70°C
SXT83418BA27-22.1184M SXT834 22.1184M 18pF ±30ppm -20°C - +70°C
SXT83418BA27-24.000M SXT834 24.000M 18pF ±30ppm -20°C - +70°C
SXT83418BA27-24.576M SXT834 24.576M 18pF ±30ppm -20°C - +70°C
SXT83418BA27-25.000M SXT834 25.000M 18pF ±30ppm -20°C - +70°C
SXT83418BA27-27.000M SXT834 27.000M 18pF ±30ppm -20°C - +70°C
SXT83418BA27-28.63636M SXT834 28.63636M 18pF ±30ppm -20°C - +70°C
SXT83418BA27-29.4912M SXT834 29.4912M 18pF ±30ppm -20°C - +70°C
SXT83418BA27-30.000M SXT834 30.000M 18pF ±30ppm -20°C - +70°C
SXT83418BA27-32.000M SXT834 32.000M 18pF ±30ppm -20°C - +70°C
SXT83418BA27-40.000M SXT834 40.000M 18pF ±30ppm -20°C - +70°C
SXT83418BA38-18.432M SXT834 18.432M 18pF ±30ppm -30°C - +85°C
SXT83418BA38-20.000M SXT834 20.000M 18pF ±30ppm -30°C - +85°C
SXT83418BA38-22.1184M SXT834 22.1184M 18pF ±30ppm -30°C - +85°C
SXT83418BA38-24.000M SXT834 24.000M 18pF ±30ppm -30°C - +85°C
SXT83418BA38-24.576M SXT834 24.576M 18pF ±30ppm -30°C - +85°C
SXT83418BA38-25.000M SXT834 25.000M 18pF ±30ppm -30°C - +85°C






快速通道
pass
+ 快速通道