手机站手机站 在线留言 收藏本站 网站地图 会员登录 会员注册

欢迎来到深圳康比电子有限公司官方网站

24小时加盟热线0755-27876201
康比电子秉承维护客户利益为宗旨
当前位置首页 » 行业动态 » 小体积石英晶体SXT11410AA16-30.000M非常适合高密度应用

小体积石英晶体SXT11410AA16-30.000M非常适合高密度应用

返回列表 来源:康比电子 查看手机网址
扫一扫!小体积石英晶体SXT11410AA16-30.000M非常适合高密度应用扫一扫!
浏览:- 发布日期:2023-05-19 16:13:58【
分享到:

SUNTSU松图晶振SXT114系列,是一款小体积晶振尺寸1.6mmx1.2mm超小型封装,四脚贴片晶振,石英晶体谐振器,无源晶振,石英晶振,无铅环保晶振,SMD晶体,特点:频率范围:24MHz至54MHz,±10ppm/±10ppm(公差/稳定性)可用,工作温度范围:-40℃至+85℃,AT-Cut基础,磁带和卷轴,1612mm晶体应用于蓝牙,无线局域网,可穿戴设备,小型便捷式设备,智能手机,平板电脑,高密度应用程序等。小体积石英晶体SXT11410AA16-30.000M非常适合高密度应用

SXT114-1

产品编码 美国松图晶振 负载 频率容差 频率稳定性 工作稳定 频率
SXT11410AA07-24.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm 0°C - +70°C 24.000M
SXT11410AA07-25.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm 0°C - +70°C 25.000M
SXT11410AA07-26.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm 0°C - +70°C 26.000M
SXT11410AA07-27.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm 0°C - +70°C 27.000M
SXT11410AA07-27.120M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm 0°C - +70°C 27.120M
SXT11410AA07-30.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm 0°C - +70°C 30.000M
SXT11410AA07-32.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm 0°C - +70°C 32.000M
SXT11410AA07-38.400M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm 0°C - +70°C 38.400M
SXT11410AA07-40.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm 0°C - +70°C 40.000M
SXT11410AA16-24.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10°C - +60°C 24.000M
SXT11410AA16-25.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10°C - +60°C 25.000M
SXT11410AA16-26.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10°C - +60°C 26.000M
SXT11410AA16-27.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10°C - +60°C 27.000M
SXT11410AA16-27.120M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10°C - +60°C 27.120M
SXT11410AA16-30.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10°C - +60°C 30.000M
SXT11410AA16-32.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10°C - +60°C 32.000M
SXT11410AA16-38.400M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10°C - +60°C 38.400M
SXT11410AA16-40.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10°C - +60°C 40.000M
SXT11410AA17-24.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10°C - +70°C 24.000M
SXT11410AA17-25.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10°C - +70°C 25.000M
SXT11410AA17-26.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10°C - +70°C 26.000M
SXT11410AA17-27.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10°C - +70°C 27.000M
SXT11410AA17-27.120M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10°C - +70°C 27.120M
SXT11410AA17-30.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10°C - +70°C 30.000M
SXT11410AA17-32.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10°C - +70°C 32.000M
SXT11410AA17-38.400M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10°C - +70°C 38.400M
SXT11410AA17-40.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10°C - +70°C 40.000M
SXT11410AA27-24.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -20°C - +70°C 24.000M
SXT11410AA27-25.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -20°C - +70°C 25.000M
SXT11410AA27-26.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -20°C - +70°C 26.000M
SXT11410AA27-27.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -20°C - +70°C 27.000M
SXT11410AA27-27.120M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -20°C - +70°C 27.120M
SXT11410AA27-30.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -20°C - +70°C 30.000M
SXT11410AA27-32.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -20°C - +70°C 32.000M
SXT11410AA27-38.400M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -20°C - +70°C 38.400M
SXT11410AA27-40.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -20°C - +70°C 40.000M
SXT11410AA38-24.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -30°C - +85°C 24.000M
SXT11410AA38-25.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -30°C - +85°C 25.000M
SXT11410AA38-26.000M 1612贴片晶振 10pF ±50ppm ±50ppm -30°C - +85°C 26.000M
SXT11410AA38-27.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -30°C - +85°C 27.000M
SXT11410AA38-27.120M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -30°C - +85°C 27.120M
SXT11410AA38-30.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -30°C - +85°C 30.000M
SXT11410AA38-32.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -30°C - +85°C 32.000M
SXT11410AA38-38.400M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -30°C - +85°C 38.400M
SXT11410AA38-40.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -30°C - +85°C 40.000M
SXT11410AA48-24.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40°C - +85°C 24.000M
SXT11410AA48-25.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40°C - +85°C 25.000M
SXT11410AA48-26.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40°C - +85°C 26.000M
SXT11410AA48-27.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40°C - +85°C 27.000M
SXT11410AA48-27.120M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40°C - +85°C 27.120M
SXT11410AA48-30.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40°C - +85°C 30.000M
SXT11410AA48-32.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40°C - +85°C 32.000M
SXT11410AA48-38.400M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40°C - +85°C 38.400M
SXT11410AA48-40.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40°C - +85°C 40.000M
SXT11410BA07-24.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm 0°C - +70°C 24.000M
SXT11410BA07-25.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm 0°C - +70°C 25.000M
SXT11410BA07-26.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm 0°C - +70°C 26.000M
SXT11410BA07-27.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm 0°C - +70°C 27.000M
SXT11410BA07-27.120M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm 0°C - +70°C 27.120M
SXT11410BA07-30.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm 0°C - +70°C 30.000M
SXT11410BA07-32.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm 0°C - +70°C 32.000M
SXT11410BA07-38.400M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm 0°C - +70°C 38.400M
SXT11410BA07-40.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm 0°C - +70°C 40.000M
SXT11410BA16-24.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -10°C - +60°C 24.000M
SXT11410BA16-25.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -10°C - +60°C 25.000M
SXT11410BA16-26.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -10°C - +60°C 26.000M
SXT11410BA16-27.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -10°C - +60°C 27.000M
SXT11410BA16-27.120M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -10°C - +60°C 27.120M
SXT11410BA16-30.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -10°C - +60°C 30.000M
SXT11410BA16-32.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -10°C - +60°C 32.000M
SXT11410BA16-38.400M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -10°C - +60°C 38.400M
SXT11410BA16-40.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -10°C - +60°C 40.000M
SXT11410BA17-24.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -10°C - +70°C 24.000M
SXT11410BA17-25.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -10°C - +70°C 25.000M
SXT11410BA17-26.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -10°C - +70°C 26.000M
SXT11410BA17-27.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -10°C - +70°C 27.000M
SXT11410BA17-27.120M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -10°C - +70°C 27.120M
SXT11410BA17-30.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -10°C - +70°C 30.000M
SXT11410BA17-32.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -10°C - +70°C 32.000M
SXT11410BA17-38.400M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -10°C - +70°C 38.400M
SXT11410BA17-40.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -10°C - +70°C 40.000M
SXT11410BA27-24.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -20°C - +70°C 24.000M
SXT11410BA27-25.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -20°C - +70°C 25.000M
SXT11410BA27-26.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -20°C - +70°C 26.000M
SXT11410BA27-27.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -20°C - +70°C 27.000M
SXT11410BA27-27.120M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -20°C - +70°C 27.120M
Suntsu石英晶体提供通孔或表面贴装封装,有多种尺寸可供选择。从下面的数据表中选择一个标准零件号,或者联系我们的销售团队,请求您想要的任何定制参数,我们将根据您的特定需求进行设计。石英晶振具有压电特性;当施加机械应力时,它们产生电势。它们是当今最常用的压电谐振器小体积石英晶体SXT11410AA16-30.000M非常适合高密度应用

SXT114.1612

快速通道
pass
+ 快速通道