专用于物联网计量的6G模块晶体MS1V-T1K-32.768kHz-12.5pF-10PPM-TA-QC-Au,这是一家勇于创新,并持续保持成长力的制造商微晶公司,对于晶体的了解远远超越同行,凭着自身的创新能力,以及敢于不断挑战的精神,开发一系列高质量的产品,并得到无数用户的好评,随着市场需求增长,发布编码MS1V-T1K-32.768kHz-12.5pF-10PPM-TA-QC-Au,型号MS1V-T1K,尺寸为2020mm,频率为32.768KHZ,负载电容为12.5pF,精度为10ppm,MS1V-T1K是一种低频表面安装技术的石英晶体单元,它包含了一个音叉的石英晶体谐振器。它在真空密封的方形金属罐中工作。
贴片石英晶振产品特征:密封性保证了高稳定性。高冲击和抗振动能力。经过焊接的表面安装技术包。优良的铅共面性的表面安装。符合RoHS标准。产品主要应用范围:物联网计量、可穿戴设备、医疗保健、消费类电子产品等领域。
对于Micro Crystal来说,没有什么比用高性能超低功耗组件培养创新精神更重要的了。丰富的评估板和资源支持不断扩大的无源晶体产品组合,帮助工程师创造未来的产品。
Micro Crystal introduces the new TS-3032-C7, an ultra-low power (160nA) Digital Temperature Sensor Module with ± 1°C accuracy and 12-bit resolution (0.0625°C/step) for -40°C to 105°C operation.
The exceptional performance in ultra-low power of this temperature sensor that allows upper and lower temperature limits with interrupt functions and timestamp is enhanced with embedded Real-Time Clock circuit with integrated 32.768 kHz crystal. It provides all standard RTC functions (Date/Time, timer, alarm, external event), including best temperature compensated time accuracy (0.22 sec/day drift), and the novel trickle charger with charge pump.
This device provides real-time temperature monitoring and alarming at a 1-second refresh period.
Monitoring that your critical design our application remains in safe/expected operating temperature range has never been easier and at a so low power budget. This covers a wide range of compact applications like typically in metering solutions, POS, automation, health & medical devices, wearables and many more.
微晶晶振推出了新的TS-3032-C7,超低功耗(160nA)数字温度传感器模块,具有±1°C精度和12位分辨率(0.0625癈/步进)为-40摄氏度至105摄氏度操作。专用于物联网计量的6G模块晶体MS1V-T1K-32.768kHz-12.5pF-10PPM-TA-QC-Au.
欧美晶振原厂编号 | 制造商 | 描述 |
CM7V-T1A-32.768kHz-9pF-10PPM-TB-QC | Micro晶振 | 晶体 32.768 kHz 9.0 pF +/-10 PPM -40/+125C |
CC7V-T1A-32.768kHz-9pF-20PPM-TC-QC | Micro晶振 | 晶体 32.768 kHz 9.0 pF +/-20 PPM -55/+125C |
CM8V-T1A-32.768kHz-7pF-100PPM-TA-QC | Micro晶振 | 晶体 32.768 kHz 7.0 pF +/-100 PPM -40/+85C |
CM8V-T1A-32.768kHz-12.5pF-20PPM-TC-QC | Micro晶振 | 晶体 32.768 kHz 12.5 pF +/-20 PPM -55/+125C |
CC7V-T1A-32.768kHz-12.5pF-100PPM-TA-QC | Micro晶振 | 晶体 32.768 kHz 12.5 pF +/-100 PPM -40/+85C |
CM7V-T1A-32.768kHz-12.5pF-100PPM-TA-QC | Micro晶振 | 晶体 32.768 kHz 12.5 pF +/-100 PPM -40/+85C |
CC7V-T1A-32.768kHz-9pF-100PPM-TA-QC | Micro晶振 | 晶体 32.768 kHz 9.0 pF +/-100 PPM -40/+85C |
CC7V-T1A-32.768kHz-9pF-10PPM-TA-QC | Micro晶振 | 晶体 32.768 kHz 9.0 pF +/-10 PPM -40/+85C |
CM7V-T1A-Low-ESR-32.768k-7pF-10-TB-QA | Micro晶振 | 晶体 32.768 kHz 7.0 pF +/-10 PPM LOW ESR |
CC7V-T1A-100.000kHz-9pF-100PPM-TA-QC | Micro晶振 | 晶体 100.000 kHz 9.0 pF +/-100 PPM -40/+85C |
CM7V-T1A-32.768kHz-9pF-100PPM-TA-QC | Micro晶振 | 晶体 32.768 kHz 9.0 pF +/-100 PPM -40/+85C |
CM7V-T1A-32.768kHz-12.5pF-100PPM-TB-QC | Micro晶振 | 晶体 32.768 kHz 12.5 pF 100 PPM -40/+125C |
CM7V-T1A-Low-ESR-32.768k-9pF-20-TB-QA | Micro晶振 | 晶体 32.768 kHz 9.0 pF +/-20 PPM LOW ESR |
CC7V-T1A-32.768k-9pF-20PPM-TB-QA | Micro晶振 | 晶体 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 |
CC7V-T1A-32.768kHz-7pF-10PPM-TA-QC | Micro晶振 | 晶体 32.768 kHz 7.0 pF +/-10 PPM -40/+85C |
CM7V-T1A-32.768k-9pF-100PPM-TC-QA | Micro晶振 | 晶体 32.768 kHz 9.0 pF +/-100 PPM AEC-Q200 |
CC4V-T1A-32.768kHz-6pF-20PPM-TA-QC | Micro晶振 | 晶体 32.768 kHz 6.0 pF +/-20 PPM -40/+85C |
CM8V-T1A-32.768kHz-9pF-100PPM-TA-QC | Micro晶振 | 晶体 32.768 kHz 9.0 pF +/-100 PPM -40/+85C |
CC5V-T1A-32.768kHz-6pF-20PPM-TA-QC | Micro晶振 | 晶体 32.768 kHz 6.0 pF +/-20 PPM -40/+85C |
CM8V-T1A-100.000kHz-9pF-100PPM-TA-QC | Micro晶振 | 晶体 100.000 kHz 9.0 pF +/-100 PPM -40/+85C |
CM7V-T1A-32.768k-6pF-20PPM-TB-QA | Micro晶振 | 晶体 32.768 kHz 6.0 pF +/-20 PPM AEC-Q200 |
MS1V-T1K-32.768kHz-12.5pF-10PPM-TA-QC-Au | Micro晶振 | 晶体 32.768 kHz 12.5 pF +/-10 PPM -40/+85C |
OV-7605-C8-32.768kHz-20PPM-TA-QC | Micro晶振 | 标准时钟振荡器 32.768 kHz +/-20 PPM -40/+85C |
CC1V-T1A-1.8432MHz-10pF-500PPM-TC-QC | Micro晶振 | 晶体 1.8432 MHz 10.0 pF 500 PPM -55/+125C |
OM-7604-C7-32.768kHz-20PPM-TB-QC | Micro晶振 | 标准时钟振荡器 32.768 kHz +/-20 PPM -40/+125C |
CC4V-T1A-32.768k-9pF-20PPM-TC-QA | Micro晶振 | 晶体 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 |
MS1V-T1K-32.768kHz-6pF-10PPM-TA-QC-Au | Micro晶振 | 晶体 32.768 kHz 6.0 pF +/-10 PPM -40/+85C |
OV-7604-C7-32.768k-10PPM-TB-QA | Micro晶振 | 标准时钟振荡器 32.768 kHz +/-10 PPM -40/+125C AEC-Q200 |
OV-7604-C7-32.768k-20PPM-TA-QA | Micro晶振 | 标准时钟振荡器 32.768 kHz +/-20 PPM -40/+85C |
CC4V-T1A-1.000MHz-10pF-100PPM-TA-QC | Micro晶振 | 晶体 1.000 MHz 10.0 pF +/-100 PPM -40/+85C |
CC4V-T1A-153.600kHz-9pF-30PPM-TA-QC | Micro晶振 | 晶体 153.600 kHz 9.0 pF +/-30 PPM -40/+85C |
CC1V-T1A-307.20kHz-4pF-100PPM-TC-QC | Micro晶振 | 晶体 307.200 kHz 4.0 pF 100 PPM -55/+125C |
CC1V-T1A-1.8432MHz-10pF-100PPM-TA-QC | Micro晶振 | 晶体 1.8432 MHz 10.0 pF +/-100 PPM -40/+85C |
CC1V-T1A-1.8432MHz-10pF-100PPM-TC-QC | Micro晶振 | 晶体 1.8432 MHz 10.0 pF 100 PPM -55/+125C |
CC4V-T1A-40.000kHz-12.5pF-20PPM-TA-QC | Micro晶振 | 晶体 40.0000 kHz 12.5 pF +/-20 PPM -40/+85C |
CC4V-T1A-32.768k-12.5pF-20PPM-TB-QA | Micro晶振 | 晶体 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
CC4V-T1A-32.768k-12.5pF-20PPM-TC-QA | Micro晶振 | 晶体 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
CC4V-T1A-32.768kHz-9pF-10PPM-TC-QC | 瑞士微晶晶振 | 晶体 32.768 kHz 9.0 pF +/-10 PPM -55/+125C |
CC1V-T1A-32.768kHz-9pF-100PPM-TA-QC | Micro晶振 | 晶体 32.768 kHz 9.0 pF +/-100 PPM -40/+85C |
CC1V-T1A-32.768kHz-9pF-20PPM-TA-QC | Micro晶振 | 晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+85C |
CC1V-T1A-1.8432MHz-10pF-500PPM-TA-QC | Micro晶振 | 晶体 1.8432 MHz 10.0 pF +/-500 PPM -40/+85C |
CC1V-T1A-1.2288MHz-10pF-100PPM-TA-QC | Micro晶振 | 晶体 1.2288 MHz 10.0 pF +/-100 PPM -40/+85C |
CC1V-T1A-1.2288MHz-10pF-100PPM-TC-QC | Micro晶振 | 晶体 1.2288 MHz 10.0 pF 100 PPM -55/+125C |
CC1V-T1A-40.000kHz-9pF-30PPM-TC-QC | Micro晶振 | 晶体 40.000 kHz 9.0 pF +/-30 PPM -55/+125C |
CC4V-T1A-32.768k-9pF-20PPM-TA-QA | Micro晶振 | 晶体 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 |
CC4V-T1A-32.768k-12.5pF-20PPM-TA-QA | Micro晶振 | 晶体 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
MS1V-T1K-32.768kHz-8.2pF-20PPM-TA-QC-Au | Micro晶振 | 晶体 32.768 kHz 8.2 pF +/-20 PPM -40/+85C |
CC4V-T1A-32.768kHz-12.5pF-20PPM-TC-QC | Micro晶振 | 晶体 32.768 kHz 12.5 pF +/-20 PPM -55/+125C |
CC4V-T1A-32.768kHz-10pF-20PPM-TA-QC | Micro晶振 | 晶体 32.768 kHz 10.0 pF +/-20 PPM -40/+85C |
OV-7604-C7-32.768kHz-10PPM-TA-QC | Micro晶振 | 标准时钟振荡器 32.768 kHz +/-10 PPM -40/+85C |
OV-0100-C7-100.000kHz-50PPM-TA-QC | Micro晶振 | 标准时钟振荡器 100.0 kHz +/-50 PPM -40/+85C |
CC1V-T1A-307.20kHz-4pF-100PPM-TA-QC | Micro晶振 | 晶体 307.200 kHz 4.0 pF +/-100 PPM -40/+85C |
CC1V-T1A-32.768kHz-12.5pF-30PPM-TA-QC | Micro晶振 | 晶体 32.768 kHz 12.5 pF +/-30 PPM -40/+85C |
CC1V-T1A-32.768kHz-9pF-30PPM-TA-QC | Micro晶振 | 晶体 32.768 kHz 9.0 pF +/-30 PPM -40/+85C |
CC1V-T1A-32.768kHz-9pF-15PPM-TA-QC | Micro晶振 | 晶体 32.768 kHz 9.0 pF +/-15 PPM -40/+85C |
CC1V-T1A-32.768kHz-9pF-30PPM-TC-QC | Micro晶振 | 晶体 32.768 kHz 9.0 pF +/-30 PPM -55/+125C |
CC1V-T1A-1.000MHz-10pF-100PPM-TA-QC | Micro晶振 | 晶体 1.000 MHz 10.0 pF +/-100 PPM -40/+85C |
CC1V-T1A-2.000MHz-10pF-100PPM-TA-QC | Micro晶振 | 晶体 2.000 MHz 10.0 pF +/-100 PPM -40/+85C |
CC1V-T1A-40.000kHz-9pF-30PPM-TA-QC | Micro晶振 | 晶体 40.000 kHz 9.0 pF +/-30 PPM -40/+85C |
200125-PL08 | Micro晶振 | 晶体 32.768kHz 7pF +/-10 PPM -40C +85C |
OM-7605-C8-20PPM-TA-QA | Micro晶振 | 标准时钟振荡器 32.768kHz 20ppm 1.6-5.5V |
CM7V-T1A-32.768kHz-7pF-20PPM-TB-QA | Micro晶振 | 晶体 32.768 kHz 7.0 pF +/-20 PPM AEC-Q200 |
CM7V-T1A-32.768k-9pF-20PPM-TA-QA T3 | Micro晶振 | 晶体 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 |
该器件提供实时温度监控,并以1秒的刷新周期发出警报。
以如此低的功耗预算监控您的关键设计——我们的应用保持在安全/预期的工作温度范围内从未如此简单。这涵盖了广泛的紧凑型应用,如计量解决方案、POS、自动化、健康和医疗设备、可穿戴设备等。