自1964年以来不断创新今天的GEYER Electronic由Rudolf Geyer于1964年创建,即使在当时也是一家零售店,在20世纪60年代和70年代的慕尼黑Laim区拥有各种电子产品。与众不同的Geyer格耶公司简介.
1992年被收购后,于尔根·赖希曼将蒸蒸日上的业务变成了一家专门生产频率产品和特殊电池的公司。
在发展过程中,格耶电子完全专注于生产和销售频率产品。这家公司最初是作为e.K .(私人公司)经营的,后来变成了GmbH(有限责任公司)。为了满足未来的要求,我们于2022年搬到了位于Planegg的新公司所在地。
20多年的管理一致性使格耶晶振与众不同。
董事总经理(左起):菲利普·赖希曼、于尔根·赖希曼、伯恩哈德·苏兹巴赫。
我们希望详细了解您的需求,并与您一起完成开发过程。在GEYER Electronic,我们位于慕尼黑附近Planegg的设计和测试中心拥有一支经验丰富的高性能团队。
利用我们近60年的石英技术知识。
我们的石英晶振和振荡器主要在台湾的工厂生产。
生产面积超过2000平方米,月生产能力约为7500万件。
此外,规模较小的生产基地位于日本和韩国。
作为经验丰富、活跃于国际市场的频率产品制造专家,我们知道什么对我们的客户至关重要:来自初步咨询到生产和交付.
我们在服务、销售、开发和生产方面的合格员工确保我们始终满足这一要求。
由于每天都要处理最小的组件,我们在GEYER对重要的细节有着敏锐的洞察力。我们还需要它以客户期望的精度在所有领域工作。
我们不仅为您提供高质量的产品,还为您的应用提供专业技术知识,并根据您的个人需求生产样品。当然,我们公司是根据DIN ISO 9001:2015认证.
Mfr Part # | Mfr | Description | Series | Frequency | Frequency Stability | Frequency Tolerance | Load Capacitance | Operating Temperature |
12.60208 | Geyer晶振 | CRYSTAL 26.0MHZ 8PF SMD | KX-7T | 26 MHz | ±10ppm | ±20ppm | 8pF | -40°C ~ 85°C |
12.86531 | Geyer晶振 | Cystal 16.0Mhz 10pF SMD | KX-6T | 16 MHz | ±100ppm | ±30ppm | 10pF | -40°C ~ 85°C |
12.88664 | Geyer晶振 | Crystal 14.3181800Mhz 12pF SMD | KX-7 | 14.31818 MHz | ±50ppm | ±30ppm | 12pF | -20°C ~ 70°C |
12.89495 | Geyer晶振 | Crystal 8.0Mhz SMD KX-9BH 8pF, 4 | KX-9BH | 8 MHz | ±50ppm | ±50ppm | 16pF | -20°C ~ 70°C |
12.89103 | Geyer晶振 | Crystal 10.0Mhz SMD KX-9AE 16pF, | KX-9AE | 10 MHz | ±50ppm | ±30ppm | 16pF | -40°C ~ 105°C |
12.887 | Geyer晶振 | Crystal 30.0Mhz 12pF SMD | KX-7 | 30 MHz | ±50ppm | ±30ppm | 12pF | -20°C ~ 70°C |
12.89131 | Geyer晶振 | Crystal 48.0Mhz SMD KX-9AT 16pF, | KX-9AT | 48 MHz | ±50ppm | ±30ppm | 16pF | -40°C ~ 85°C |
12.86512 | Geyer晶振 | Cystal 20.0Mhz 10pF SMD | KX-6 | 20 MHz | ±50ppm | ±30ppm | 10pF | -20°C ~ 70°C |
12.89126 | Geyer晶振 | Crystal 13.560Mhz SMD KX-9AE 16p | KX-9A | 13.56 MHz | ±120ppm | ±30ppm | 16pF | -40°C ~ 105°C |
12.8655 | Geyer晶振 | Crystal 16.0Mhz 10pF SMD | KX-6E | 16 MHz | ±150ppm | ±30ppm | 10pF | -40°C ~ 105°C |
12.86526 | Geyer晶振 | Cystal 26.0Mhz 10pF SMD | KX-6T | 26 MHz | ±20ppm | ±10ppm | 10pF | -40°C ~ 85°C |
12.6009 | Geyer晶振 | CRYSTAL 24.0MHZ 12PF SMD | KX-7T | 24 MHz | ±20ppm | ±20ppm | 12pF | -40°C ~ 85°C |
12.88701 | Geyer晶振 | Crystal 40.0Mhz 12pF SMD | KX-7T | 40 MHz | ±100ppm | ±30ppm | 12pF | -40°C ~ 85°C |
12.88493 | Geyer晶振 | Crystal 33.33Mhz SMD KX-7T 12pF, | KX-7T | 33.33333 MHz | ±100ppm | ±30ppm | 12pF | -40°C ~ 85°C |
12.85521 | Geyer晶振 | CYSTAL 26.0MHZ 10PF SMD | KX-5T | 26 MHz | ±20ppm | ±10ppm | 10pF | -40°C ~ 85°C |
12.89078 | Geyer晶振 | Crystal 27.0Mhz SMD KX-9AT 16pF, | KX-9AT | 27 MHz | ±150ppm | ±30ppm | 16pF | -40°C ~ 85°C |
12.86517 | Geyer晶振 | Cystal 24.0Mhz 10pF SMD | KX-6 | 24 MHz | ±50ppm | ±30ppm | 10pF | -20°C ~ 70°C |
12.84812 | Geyer晶振 | Crystal 25.0MHz 8pF SMD | KX-4 | 25 MHz | ±50ppm | ±30ppm | 8pF | -40°C ~ 85°C |
12.88508 | Geyer晶振 | Crystal 24.0Mhz 12pF SMD | KX-7T | 24 MHz | ±50ppm | ±20ppm | 12pF | -40°C ~ 85°C |
12.88711 | Geyer晶振 | Crystal 25.0Mhz SMD KX-7T 12pF, | KX-7T | 25 MHz | ±30ppm | ±30ppm | 12pF | -40°C ~ 85°C |
12.85519 | Geyer晶振 | CYSTAL 20.0MHZ 8PF SMD | KX-5T | 20 MHz | ±50ppm | ±20ppm | 8pF | -40°C ~ 85°C |
12.89027 | Geyer晶振 | Crystal 25.0Mhz SMD KX-9A 16pF, | KX-9A | 25 MHz | ±30ppm | ±30ppm | 16pF | -20°C ~ 70°C |
12.85539 | Geyer晶振 | CYSTAL 40.0MHZ 8PF SMD | KX-5T | 48 MHz | ±20ppm | ±10ppm | 12pF | -40°C ~ 85°C |
12.88721 | Geyer晶振 | Crystal 16.0Mhz 12pF SMD | KX-7T | 16 MHz | ±30ppm | ±30ppm | 12pF | -20°C ~ 70°C |
12.88667 | Geyer晶振 | Crystal 25.0Mhz SMD KX-7 12pF, 4 | KX-7 | 25 MHz | ±50ppm | ±30ppm | 12pF | -20°C ~ 70°C |
12.85517 | Geyer晶振 | CYSTAL 54.0MHZ 8PF SMD | KX-5T | 54 MHz | ±100ppm | ±30ppm | 8pF | -40°C ~ 85°C |
12.89017 | Geyer晶振 | Crystal 13.560Mhz SMD KX-9A 16pF | KX-9A | 13.56 MHz | ±50ppm | ±30ppm | 16pF | -20°C ~ 70°C |
12.89082 | Geyer晶振 | Crystal 26.0Mhz SMD KX-9AT 16pF, | KX-9AT | 26 MHz | ±50ppm | ±30ppm | 16pF | -40°C ~ 85°C |
12.60075 | Geyer晶振 | Cystal 30.0Mhz 8pF SMD | KX-7 | 30 MHz | ±50ppm | ±30ppm | 8pF | -40°C ~ 125°C |
12.89155 | Geyer晶振 | Crystal 32.0Mhz SMD KX-9AT 16pF, | KX-9AT | 32 MHz | ±30ppm | ±30ppm | 16pF | -40°C ~ 85°C |
12.88522 | Geyer晶振 | Crystal 11.059200Mhz 12pF SMD | KX-7T | 11.0592 MHz | ±50ppm | ±30ppm | 12pF | -20°C ~ 70°C |
12.88752 | Geyer晶振 | Crystal 10.0Mhz 12pF SMD | KX-7 | 10 MHz | ±50ppm | ±30ppm | 12pF | -20°C ~ 70°C |
12.85569 | Geyer晶振 | CYSTAL 27.120MHZ 8PF SMD | KX-5T | 27.12 MHz | ±15ppm | ±10ppm | 8pF | -40°C ~ 85°C |
12.88565 | Geyer晶振 | Crystal 8.0Mhz 12pF SMD | KX-7E | 8 MHz | ±50ppm | ±30ppm | 12pF | -20°C ~ 70°C |
12.85538 | Geyer晶振 | CYSTAL 24.5760MHZ 8PF SMD | KX-5T | 24.576 MHz | ±100ppm | ±30ppm | 8pF | -40°C ~ 85°C |
12.86533 | Geyer晶振 | Cystal 26.0Mhz 10pF SMD | KX-6T | 26 MHz | ±100ppm | ±30ppm | 10pF | -40°C ~ 85°C |
12.89209 | Geyer晶振 | Crystal 16.0Mhz SMD KX-9AE 20pF, | KX-9AE | 16 MHz | ±50ppm | ±30ppm | 20pF | -40°C ~ 105°C |
12.8652 | Geyer晶振 | Cystal 27.0Mhz 10pF SMD | KX-6 | 27 MHz | ±50ppm | ±30ppm | 10pF | -20°C ~ 70°C |
12.86574 | Geyer晶振 | Crystal 27.0Mhz 8pF SMD | KX-6F | 27 MHz | ±150ppm | ±30ppm | 8pF | -40°C ~ 125°C |
12.85541 | Geyer晶振 | CYSTAL 30.0MHZ 8PF SMD | KX-5 | 30 MHz | ±30ppm | ±30ppm | 8pF | -20°C ~ 70°C |
12.84818 | Geyer晶振 | Crystal 24.0MHz 8pF SMD | KX-4 | 24 MHz | ±50ppm | ±30ppm | 8pF | -20°C ~ 70°C |
12.86527 | Geyer晶振 | Cystal 20.0Mhz 10pF SMD | KX-6T | 20 MHz | ±15ppm | ±10ppm | 10pF | -40°C ~ 85°C |
12.85534 | Geyer晶振 | CYSTAL 27.0MHZ 8PF SMD | KX-5T | 27 MHz | ±50ppm | ±30ppm | 8pF | -40°C ~ 85°C |
12.86505 | Geyer晶振 | Cystal 26.0Mhz 10pF SMD | KX-6 | 26 MHz | ±50ppm | ±30ppm | 10pF | -20°C ~ 70°C |
12.60024 | Geyer晶振 | Cystal 27.0Mhz 12pF SMD | KX-7E | 27 MHz | ±100ppm | ±30ppm | 12pF | -40°C ~ 105°C |
12.84803 | Geyer晶振 | Crystal 26.0MHz 8pF SMD | KX-4 | 26 MHz | ±20ppm | ±10ppm | 8pF | -40°C ~ 85°C |
12.85518 | Geyer晶振 | CYSTAL 20.0MHZ 8PF SMD | KX-5E | 20 MHz | ±50ppm | ±30ppm | 8pF | -40°C ~ 105°C |
12.8873 | Geyer晶振 | Crystal 26.0Mhz 12pF SMD | KX-7T | 26 MHz | ±50ppm | ±30ppm | 12pF | -40°C ~ 85°C |
12.86556 | Geyer晶振 | Crystal 40.0Mhz 8pF SMD | KX-6T | 40 MHz | ±20ppm | ±10ppm | 8pF | -40°C ~ 85°C |
12.88643 | Geyer晶振 | Crystal 14.3181800Mhz 12pF SMD | KX-7T | 14.31818 MHz | ±50ppm | ±30ppm | 12pF | -40°C ~ 85°C |
12.86511 | Geyer晶振 | Crystal 18.4320Mhz 10pF SMD | KX-6 | 18.432 MHz | ±50ppm | ±30ppm | 10pF | -20°C ~ 70°C |
12.88523 | Geyer晶振 | Crystal 40.0Mhz 12pF SMD | KX-7F | 40 MHz | ±50ppm | ±30ppm | 12pF | -40°C ~ 125°C |
12.89288 | Geyer晶振 | Crystal 24.5760Mhz SMD KX-9AT 20 | KX-9AT | 24.576 MHz | ±30ppm | ±20ppm | 20pF | -40°C ~ 85°C |
12.86536 | Geyer晶振 | Crystal 14.318180Mhz 10pF SMD | KX-6 | 14.31818 MHz | ±50ppm | ±30ppm | 10pF | -20°C ~ 70°C |
12.89029 | Geyer晶振 | Crystal 27.0Mhz SMD KX-9A 16pF, | KX-9A | 27 MHz | ±50ppm | ±30ppm | 16pF | -20°C ~ 70°C |
12.88799 | Geyer晶振 | Crystal 12.0Mhz 10pF SMD | KX-7 | 12 MHz | ±30ppm | ±30ppm | 10pF | -20°C ~ 70°C |
12.8481 | Geyer晶振 | Crystal 48.0MHz 8pF SMD | KX-4 | 48 MHz | ±50ppm | ±30ppm | 8pF | -40°C ~ 85°C |
12.84814 | Geyer晶振 | Crystal 32.0MHz 8pF SMD | KX-4 | 32 MHz | ±15ppm | ±10ppm | 8pF | -40°C ~ 85°C |
12.88756 | Geyer晶振 | Crystal 10.0Mhz 12pF SMD | KX-7E | 26 MHz | ±50ppm | ±10ppm | 12pF | -40°C ~ 105°C |
12.8556 | Geyer晶振 | CYSTAL 16.0MHZ 8PF SMD | KX-5T | 16 MHz | ±30ppm | ±30ppm | 8pF | -40°C ~ 85°C |
12.86561 | Geyer晶振 | Crystal 40.0Mhz 10pF SMD | KX-6T | 40 MHz | ±20ppm | ±10ppm | 10pF | -40°C ~ 85°C |
12.8877 | Geyer晶振 | Crystal 30.0Mhz 12pF SMD | KX-7T | 30 MHz | ±10ppm | ±10ppm | 12pF | -25°C ~ 80°C |
12.86564 | Geyer晶振 | Crystal 14.318180Mhz 10pF SMD | KX-6T | 14.31818 MHz | ±100ppm | ±30ppm | 10pF | -40°C ~ 85°C |
12.86592 | Geyer晶振 | Crystal 25.0Mhz SMD KX-6T 12pF, | KX-6T | 25 MHz | ±20ppm | ±10ppm | 12pF | -40°C ~ 85°C |
12.87159 | Geyer晶振 | CRYSTAL 32.7680kHz 12.5pF SMD | KX-327NHT | 32.768K晶振 | -0.035ppm | ±20ppm | 12.5pF | -40°C ~ 85°C |
12.87163 | Geyer晶振 | CRYSTAL 32.768KHZ 7PF SMD | KX-327RT | 32.768 kHz | -0.036ppm | ±20ppm | 7pF | -40°C ~ 85°C |
12.87151 | Geyer晶振 | CRYSTAL 32.7680kHz 9pF SMD | KX-327NHT | 32.768 kHz | -0.035ppm | ±30ppm | 9pF | -40°C ~ 85°C |
12.8717 | Geyer晶振 | CRYSTAL 32.7680KHZ 12.5PF SMD | KX-327FT | 32.768 kHz | - | ±20ppm | 12.5pF | -40°C ~ 85°C |
12.87148 | Geyer晶振 | CRYSTAL 32.7680KHZ 7PF SMD | KX-327NHT | 32.768 kHz | -0.035ppm | ±20ppm | 7pF | -40°C ~ 85°C |
12.87106 | Geyer晶振 | CRYSTAL 32.768KHZ 7PF SMD | KX-327XST | 32.768 kHz | ±20ppm | ±20ppm | 7pF | -40°C ~ 85°C |
12.8716 | Geyer晶振 | CYSTAL 32.7680KHZ 12.5PF SMD | KX-327RT | 32.768 kHz | ±20ppm | ±20ppm | 12.5pF | -40°C ~ 85°C |
12.87143 | Geyer晶振 | CRYSTAL 32.768KHz 9pF SMD | KX-327NHT | 32.768 kHz | -0.035ppm | ±20ppm | 9pF | -40°C ~ 85°C |
12.84801 | Geyer晶振 | Crystal 26.0MHz 8pF SMD | KX-4 | 26 MHz | ±50ppm | ±30ppm | 8pF | -20°C ~ 70°C |
12.8718 | Geyer晶振 | Crystal 32.7680kHz 9pF SMD | KX-327NHF | 32.768 kHz | -0.03ppm | ±20ppm | 9pF | -40°C ~ 125°C |
12.87147 | Geyer晶振 | CRYSTAL 32.768KHz 7pF SMD | KX-327NHT | 32.768 kHz | - | ±10ppm | 7pF | -40°C ~ 85°C |
我们供应石英无源晶体和音叉晶体从我们自己的产品对于最高精度和可靠性具有最高优先级的工业应用。
我们通过各种组件的可持续性、可靠性和可用性来说服我们的客户。
此外,我们还提供长期交货保证至少20年,使我们能够支持久经考验的应用和新趋势。
我们将在整个项目中为您提供专业的设计支持。我们的全球服务包括个人咨询和保证电路的验证交付您从我们这里购买的组件。与众不同的Geyer格耶公司简介.
我们的优势之一是在项目的整个生命周期中包括开发阶段已经提供的经验和技术。
另一个优势是通过我们的支持15年以上的长期项目长期交货保证和生命周期管理.
例如,我们仍然从一开始就提供SMD晶振,如GEYER KX-C系列,从1992年的一个项目开始就提供。
石英晶体基于人造石英晶体,用作振荡器电路的电子元件,产生具有规定频率的电振荡。其操作基于与电极接触的已安装压电和石英水晶振子的机电共振原理。
由于石英的压电特性,它在交流电压的影响下执行精确定义的振荡(共振)。在电学上,石英表现得像一个具有高Q值的振荡电路,因此在许多应用中通过适当的电路充当时钟发生器。
石英晶体用于需要非常精确和恒定频率的电路中,例如大多数发射机、时钟、微控制器、手机、计算机以及频率计数器和数字信号发生器。
石英晶体本身只决定频率。由于石英晶体本身既不是振荡器,也不是时钟发生器,因此它必须在适当的电路中工作,以代表晶体稳定振荡器电路(晶体振荡器)。