频率:36MHZ
尺寸:7.0×5.0mm
思佳讯Si530有源振荡器,6G物联网晶振,530GA36M0000DG,尺寸7.0×5.0mm,频率36MHZ,电压2.5V,输出逻辑CMOS,CMOS输出晶振,CMOS有源晶振,7050mm有源晶振,有源晶体振荡器,有源贴片晶振,OSC振荡器,低电压有源晶振,低抖动有源晶振,低损耗有源晶振,低相位有源振荡器,低功耗有源晶振,低相噪有源晶振,网络设备有源晶振,6G物联网有源晶振,数字视频有源晶振,小型设备有源晶振,具有低相位低抖动的特点.
Si530/531 XO采用Skyworks Solutions的先进DSPLL®电路以提供高频下的低抖动时钟。Si530/531可用具有从10到945MHz的任意速率输出频率,并选择频率1400兆赫。与传统XO不同,在传统XO石英晶体振荡器中每个输出频率,Si530/531使用一个固定晶体来提供宽范围的输出频率。这种基于IC的方法允许晶体谐振器,提供卓越的频率稳定性和可靠性。此外DSPLL时钟合成提供卓越的电源噪声抑制,简化在噪声环境中生成低抖动时钟的任务通常在通信系统.思佳讯Si530有源振荡器,6G物联网晶振,530GA36M0000DG.
思佳讯Si530有源振荡器,6G物联网晶振,530GA36M0000DG,尺寸7.0×5.0mm,频率36MHZ,电压2.5V,输出逻辑CMOS,CMOS输出晶振,CMOS有源晶振,7050mm有源晶振,有源晶体振荡器,有源贴片晶振,OSC振荡器,低电压有源晶振,低抖动有源晶振,低损耗有源晶振,低相位有源振荡器,低功耗有源晶振,低相噪有源晶振,网络设备有源晶振,6G物联网有源晶振,数字视频有源晶振,小型设备有源晶振,具有低相位低抖动的特点.
Si530/531 XO采用Skyworks Solutions的先进DSPLL®电路以提供高频下的低抖动时钟。Si530/531可用具有从10到945MHz的任意速率输出频率,并选择频率1400兆赫。与传统XO不同,在传统XO石英晶体振荡器中每个输出频率,Si530/531使用一个固定晶体来提供宽范围的输出频率。这种基于IC的方法允许晶体谐振器,提供卓越的频率稳定性和可靠性。此外DSPLL时钟合成提供卓越的电源噪声抑制,简化在噪声环境中生成低抖动时钟的任务通常在通信系统.思佳讯Si530有源振荡器,6G物联网晶振,530GA36M0000DG.
思佳讯Si530有源振荡器,6G物联网晶振,530GA36M0000DG 参数表
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | ||||||||||||||||||
Supply Voltage1 | V DD | 3.3 V option | 2.97 | 3.3 | 3.63 | V | ||||||||||||||||||
2.5 V option | 2.25 | 2.5 | 2.75 | V | ||||||||||||||||||||
1.8 V option | 1.71 | 1.8 | 1.89 | V | ||||||||||||||||||||
Supply Current | IDD |
Output enabled LVPECL CML LVDS CMOS |
— — — — |
111 99 90 81 |
121 108 98 88 |
mA | ||||||||||||||||||
Tristate mode | — | 60 | 75 | mA | ||||||||||||||||||||
Output Enable (OE)2 | VIH | 0.75 x V DD | — | — | V | |||||||||||||||||||
VIL | — | — | 0.5 | V | ||||||||||||||||||||
Operating Temperature Range | TA | –40 | — | 85 | ºC |
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | ||||||||||||||||||
Nominal Frequency1,2 | fO | LVPECL/LVDS/CML | 10 | — | 945 | MHz | ||||||||||||||||||
CMOS | 10 | — | 160 | MHz | ||||||||||||||||||||
Initial Accuracy | fi |
Measured at +25 °C at time of shipping |
— | ±1.5 | — | ppm | ||||||||||||||||||
Temperature Stability1,3 |
–7 –20 –50 |
— |
+7 +20 +50 |
ppm | ||||||||||||||||||||
Aging | fa | Frequency drift over first year | — | — | ±3 | ppm | ||||||||||||||||||
Frequency drift over 20 year life |
— | — | ±10 | ppm |
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | ||||||||||||||||||
Total Stability | Temp stability = ±7 ppm | — | — | ±20 | ppm | |||||||||||||||||||
Temp stability = ±20 ppm | — | — | ±31.5 | ppm | ||||||||||||||||||||
Temp stability = ±50 ppm | ±61.5 | ppm | ||||||||||||||||||||||
Powerup Time4 | tOSC | 10 | ms |
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | ||||||||||||||||||
LVPECL Output Option1 | VO | mid-level | V DD – 1.42 | — | V DD – 1.25 | V | ||||||||||||||||||
VOD | swing (diff) | 1.1 | — | 1.9 | VPP | |||||||||||||||||||
VSE | swing (single-ended) | 0.55 | — | 0.95 | VPP | |||||||||||||||||||
LVDS Output Option2 | VO | mid-level | 1.125 | 1.20 | 1.275 | V | ||||||||||||||||||
VOD | swing (diff) | 0.5 | 0.7 | 0.9 | VPP | |||||||||||||||||||
CML Output Option2 | VO | 2.5/3.3 V option mid-level | V DD – 1.30 | V | ||||||||||||||||||||
1.8 V option mid-level | V DD – 0.36 | V | ||||||||||||||||||||||
VOD | 2.5/3.3 V option swing (diff) | 1.10 | 1.50 | 1.90 | VPP | |||||||||||||||||||
1.8 V option swing (diff) | 0.35 | 0.425 | 0.50 | VPP | ||||||||||||||||||||
CMOS Output Option3 | V OH | I OH= 32 mA | 0.8 x V DD | V DD | V | |||||||||||||||||||
VOL | I OL= 32 mA | 0.4 | V | |||||||||||||||||||||
Rise/Fall time (20/80%) | tR,t F | LVPECL/LVDS/CML | 350 | ps | ||||||||||||||||||||
CMOS with CL= 15 pF | 1 | ns | ||||||||||||||||||||||
Symmetry (duty cycle) | SYM |
LVPECL: (diff) LVDS: CMOS: |
V DD – 1.3 V 1.25 V (diff) V DD/2 |
45 | 55 | % |
思佳讯Si530有源振荡器,6G物联网晶振,530GA36M0000DG 尺寸图
有源晶振产品特征:
可用于任何速率输出频率从10MHz到945MHz
并选择1.4 GHz的频率
具有卓越性能的第三代DSPLL®抖动性能
频率稳定性比SAW振荡器
内部固定晶体频率
确保高可靠性和低成本变老
可用的CMOS、LVPECL、LVDS和CML输出
3.3、2.5和1.8 V电源选项
行业标准5 x 7mm
包装和引脚
无铅/符合RoHS
更多相关Skyworks有源晶振型号
Mfr Part # | Mfr | Description | Series | Frequency | Output | Voltage - Supply |
530BB125M000DG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si530 | 125 MHz | LVDS | 3.3V |
530BA125M000DG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si530 | 125 MHz | LVDS | 3.3V |
530CA25M0000DG | Skyworks有源晶振 | XTAL OSC XO 25.0000MHZ CMOS SMD | Si530 | 25 MHz | CMOS | 3.3V |
530CA28M6000DG | Skyworks有源晶振 | XTAL OSC XO 28.6000MHZ CMOS SMD | Si530 | 28.6 MHz | CMOS | 3.3V |
530GB25M0000DG | Skyworks有源晶振 | XTAL OSC XO 25.0000MHZ CMOS SMD | Si530 | 25 MHz | CMOS | 2.5V |
530FC200M000DG | Skyworks有源晶振 | XTAL OSC XO 200.0000MHZ LVDS SMD | Si530 | 200 MHz | LVDS | 2.5V |
530EC125M000DG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVPECL | Si530 | 125 MHz | LVPECL | 2.5V |
530BC100M000DG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | Si530 | 100 MHz | LVDS | 3.3V |
530AC622M080DGR | Skyworks有源晶振 | XTAL OSC XO 622.0800MHZ LVPECL | Si530 | 622.08 MHz | LVPECL | 3.3V |
530CB20M0000DG | Skyworks有源晶振 | XTAL OSC XO 20.0000MHZ CMOS SMD | Si530 | 20 MHz | CMOS | 3.3V |
530BC114M285DG | Skyworks有源晶振 | XO-DIFFSE SINGLEFREQ OE_PIN2 10 | Si530 | 114.285 MHz | LVDS | 3.3V |
530CC19M2000DG | Skyworks有源晶振 | XO-DIFFSE SINGLEFREQ OE_PIN2 10 | Si530 | 19.2 MHz | CMOS | 3.3V |
530CA26M0000DG | Skyworks有源晶振 | XTAL OSC XO 26.0000MHZ CMOS SMD | Si530 | 26 MHz | CMOS | 3.3V |
530EB50M0000DGR | Skyworks有源晶振 | XTAL OSC XO 50.0000MHZ LVPECL | Si530 | 50 MHz | LVPECL | 2.5V |
530EA312M500DG | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVPECL | Si530 | 312.5 MHz | LVPECL | 2.5V |
530FC311M040DG | Skyworks有源晶振 | XTAL OSC XO 311.0400MHZ LVDS SMD | Si530 | 311.04 MHz | LVDS | 2.5V |
530FC233M250DGR | Skyworks有源晶振 | XTAL OSC XO 233.2500MHZ LVDS SMD | Si530 | 233.25 MHz | LVDS | 2.5V |
530AB25M0000DG | Skyworks有源晶振 | XTAL OSC XO 25.0000MHZ LVPECL | Si530 | 25 MHz | LVPECL | 3.3V |
530FB125M000DG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si530 | 125 MHz | LVDS | 2.5V |
530EB121M109DG | Skyworks有源晶振 | XTAL OSC XO 121.1090MHZ LVPECL | Si530 | 121.109 MHz | LVPECL | 2.5V |
530AC125M000DG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVPECL | Si530 | 125 MHz | LVPECL | 3.3V |
530BC125M000DG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si530 | 125 MHz | LVDS | 3.3V |
530FC125M000DG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si530 | 125 MHz | LVDS | 2.5V |
530BA156M250DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si530 | 156.25 MHz | LVDS | 3.3V |
530FA200M000DG | Skyworks有源晶振 | XTAL OSC XO 200.0000MHZ LVDS SMD | Si530 | 200 MHz | LVDS | 2.5V |
530AC156M250DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVPECL | Si530 | 156.25 MHz | LVPECL | 3.3V |
530BC156M250DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si530 | 156.25 MHz | LVDS | 3.3V |
530FC156M250DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si530 | 156.25 MHz | LVDS | 2.5V |
530AC200M000DG | Skyworks有源晶振 | XTAL OSC XO 200.0000MHZ LVPECL | Si530 | 200 MHz | LVPECL | 3.3V |
530BC148M500DG | Skyworks有源晶振 | XTAL OSC XO 148.5000MHZ LVDS SMD | Si530 | 148.5 MHz | LVDS | 3.3V |
530CA36M0000DG | Skyworks有源晶振 | XTAL OSC XO 36.0000MHZ CMOS SMD | Si530 | 36 MHz | CMOS | 3.3V |
530AA40M0790DGR | Skyworks有源晶振 | XTAL OSC XO 40.0790MHZ LVPECL | Si530 | 40.079 MHz | LVPECL | 3.3V |
530FA40M0790DGR | Skyworks有源晶振 | XTAL OSC XO 40.0790MHZ LVDS SMD | Si530 | 40.079 MHz | LVDS | 2.5V |
530CA36M0000DGR | Skyworks有源晶振 | XTAL OSC XO 36.0000MHZ CMOS SMD | Si530 | 36 MHz | CMOS | 3.3V |
530AA127M000DGR | Skyworks有源晶振 | XTAL OSC XO 127.0000MHZ LVPECL | Si530 | 127 MHz | LVPECL | 3.3V |
530AA40M0790DG | Skyworks有源晶振 | XTAL OSC XO 40.0790MHZ LVPECL | Si530 | 40.079 MHz | LVPECL | 3.3V |
530FA40M0790DG | Skyworks有源晶振 | XTAL OSC XO 40.0790MHZ LVDS SMD | Si530 | 40.079 MHz | LVDS | 2.5V |
530AA127M000DG | Skyworks有源晶振 | XTAL OSC XO 127.0000MHZ LVPECL | Si530 | 127 MHz | LVPECL | 3.3V |
530AB24M0000DGR | Skyworks有源晶振 | XTAL OSC XO 24.0000MHZ LVPECL | Si530 | 24 MHz | LVPECL | 3.3V |
530AB24M5760DGR | Skyworks有源晶振 | XTAL OSC XO 24.5760MHZ LVPECL | Si530 | 24.576 MHz | LVPECL | 3.3V |
530BB122M880DGR | Skyworks有源晶振 | XTAL OSC XO 122.8800MHZ LVDS SMD | Si530 | 122.88 MHz | LVDS | 3.3V |
530DB10M0000DGR | Skyworks有源晶振 | XTAL OSC XO 10.0000MHZ CML SMD | Si530 | 10 MHz | CML | 3.3V |
530NB122M880DGR | Skyworks有源晶振 | XTAL OSC XO 122.8800MHZ LVDS SMD | Si530 | 122.88 MHz | LVDS | 3.3V |
530AB24M0000DG | Skyworks有源晶振 | XTAL OSC XO 24.0000MHZ LVPECL | Si530 | 24 MHz | LVPECL | 3.3V |
530AB24M5760DG | Skyworks有源晶振 | XTAL OSC XO 24.5760MHZ LVPECL | Si530 | 24.576 MHz | LVPECL | 3.3V |
530BB122M880DG | Skyworks有源晶振 | XTAL OSC XO 122.8800MHZ LVDS SMD | Si530 | 122.88 MHz | LVDS | 3.3V |
530DB10M0000DG | Skyworks有源晶振 | XTAL OSC XO 10.0000MHZ CML SMD | Si530 | 10 MHz | CML | 3.3V |
530NB122M880DG | Skyworks有源晶振 | XTAL OSC XO 122.8800MHZ LVDS SMD | Si530 | 122.88 MHz | LVDS | 3.3V |
530CA96M0000DG | Skyworks有源晶振 | XTAL OSC XO 96.0000MHZ CMOS SMD | Si530 | 96 MHz | CMOS | 3.3V |
530CA98M3040DG | Skyworks有源晶振 | XTAL OSC XO 98.3040MHZ CMOS SMD | Si530 | 98.304 MHz | CMOS | 3.3V |
530GA100M000DG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ CMOS SMD | Si530 | 100 MHz | CMOS | 2.5V |
530GA103M000DG | Skyworks有源晶振 | XTAL OSC XO 103.0000MHZ CMOS SMD | Si530 | 103 MHz | CMOS | 2.5V |
530GA106M250DG | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ CMOS SMD | Si530 | 106.25 MHz | CMOS | 2.5V |
530GA125M000DG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ CMOS SMD | Si530 | 125 MHz | CMOS | 2.5V |
530GA12M4000DG | Skyworks有源晶振 | XTAL OSC XO 12.4000MHZ CMOS SMD | Si530 | 12.4 MHz | CMOS | 2.5V |
530GA13M5000DG | Skyworks有源晶振 | XTAL OSC XO 13.5000MHZ CMOS SMD | Si530 | 13.5 MHz | CMOS | 2.5V |
530GA16M8000DG | Skyworks有源晶振 | XTAL OSC XO 16.8000MHZ CMOS SMD | Si530 | 16.8 MHz | CMOS | 2.5V |
530GA22M5792DG | Skyworks有源晶振 | XTAL OSC XO 22.5792MHZ CMOS SMD | Si530 | 22.5792 MHz | CMOS | 2.5V |
530GA24M0000DG | Skyworks有源晶振 | XTAL OSC XO 24.0000MHZ CMOS SMD | Si530 | 24 MHz | CMOS | 2.5V |
530GA24M2500DG | Skyworks有源晶振 | XTAL OSC XO 24.2500MHZ CMOS SMD | Si530 | 24.25 MHz | CMOS | 2.5V |
530GA24M5760DG | Skyworks有源晶振 | XTAL OSC XO 24.5760MHZ CMOS SMD | Si530 | 24.576 MHz | CMOS | 2.5V |
530GA25M0000DG | Skyworks有源晶振 | XTAL OSC XO 25.0000MHZ CMOS SMD | Si530 | 25 MHz | CMOS | 2.5V |
530GA25M7500DG | Skyworks有源晶振 | XTAL OSC XO 25.7500MHZ CMOS SMD | Si530 | 25.75 MHz | CMOS | 2.5V |
530GA28M8000DG | Skyworks有源晶振 | XTAL OSC XO 28.8000MHZ CMOS SMD | Si530 | 28.8 MHz | CMOS | 2.5V |
530GA30M0000DG | Skyworks有源晶振 | XTAL OSC XO 30.0000MHZ CMOS SMD | Si530 | 30 MHz | CMOS | 2.5V |
530GA35M3280DG | Skyworks有源晶振 | XTAL OSC XO 35.3280MHZ CMOS SMD | Si530 | 35.328 MHz | CMOS | 2.5V |
530GA36M0000DG | Skyworks有源晶振 | XTAL OSC XO 36.0000MHZ CMOS SMD | Si530 | 36 MHz | CMOS | 2.5V |
530GA40M0000DG | Skyworks有源晶振 | XTAL OSC XO 40.0000MHZ CMOS SMD | Si530 | 40 MHz | CMOS | 2.5V |
530GA48M0000DG | Skyworks有源晶振 | XTAL OSC XO 48.0000MHZ CMOS SMD | Si530 | 48 MHz | CMOS | 2.5V |
530GA50M0000DG | Skyworks有源晶振 | XTAL OSC XO 50.0000MHZ CMOS SMD | Si530 | 50 MHz | CMOS | 2.5V |
530GA60M0000DG | Skyworks有源晶振 | XTAL OSC XO 60.0000MHZ CMOS SMD | Si530 | 60 MHz | CMOS | 2.5V |
530GA96M0000DG | Skyworks有源晶振 | XTAL OSC XO 96.0000MHZ CMOS SMD | Si530 | 96 MHz | CMOS | 2.5V |
530GA97M0000DG | Skyworks有源晶振 | XTAL OSC XO 97.0000MHZ CMOS SMD | Si530 | 97 MHz | CMOS | 2.5V |
530JA100M000DG | Skyworks晶振 | XTAL OSC XO 100.0000MHZ CMOS SMD | Si530 | 100 MHz | CMOS | 1.8V |
530JA10M0000DG | Skyworks有源晶振 | XTAL OSC XO 10.0000MHZ CMOS SMD | Si530 | 10 MHz | CMOS | 1.8V |
530JA125M000DG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ CMOS SMD | Si530 | 125 MHz | CMOS | 1.8V |
530JA24M0000DG | Skyworks有源晶振 | XTAL OSC XO 24.0000MHZ CMOS SMD | Si530 | 24 MHz | CMOS | 1.8V |
530JA25M0000DG | Skyworks有源晶振 | XTAL OSC XO 25.0000MHZ CMOS SMD | Si530 | 25 MHz | CMOS | 1.8V |
530JA28M6363DG | Skyworks有源晶振 | XTAL OSC XO 28.6363MHZ CMOS SMD | Si530 | 28.6363 MHz | CMOS | 1.8V |
530JA35M8400DG | Skyworks有源晶振 | XTAL OSC XO 35.8400MHZ CMOS SMD | Si530 | 35.84 MHz | CMOS | 1.8V |
530JA40M0000DG | Skyworks有源晶振 | XTAL OSC XO 40.0000MHZ CMOS SMD | Si530 | 40 MHz | CMOS | 1.8V |
530JA44M8000DG | Skyworks有源晶振 | XTAL OSC XO 44.8000MHZ CMOS SMD | Si530 | 44.8 MHz | CMOS | 1.8V |
530JA80M0000DG | Skyworks有源晶振 | XTAL OSC XO 80.0000MHZ CMOS SMD | Si530 | 80 MHz | CMOS | 1.8V |
530JA98M3040DG | Skyworks有源晶振 | XTAL OSC XO 98.3040MHZ CMOS SMD | Si530 | 98.304 MHz | CMOS | 1.8V |
530PA10M0000DG | Skyworks有源晶振 | XTAL OSC XO 10.0000MHZ CMOS SMD | Si530 | 10 MHz | CMOS | 3.3V |
530PA10M2400DG | Skyworks有源晶振 | XTAL OSC XO 10.2400MHZ CMOS SMD | Si530 | 10.24 MHz | CMOS | 3.3V |
530PA25M0000DG | Skyworks有源晶振 | XTAL OSC XO 25.0000MHZ CMOS SMD | Si530 | 25 MHz | CMOS | 3.3V |
530PA33M3333DG | Skyworks有源晶振 | XTAL OSC XO 33.3333MHZ CMOS SMD | Si530 | 33.3333 MHz | CMOS | 3.3V |
530PA45M0000DG | Skyworks有源晶振 | XTAL OSC XO 45.0000MHZ CMOS SMD | Si530 | 45 MHz | CMOS | 3.3V |
530PA50M0000DG | Skyworks有源晶振 | XTAL OSC XO 50.0000MHZ CMOS SMD | Si530 | 50 MHz | CMOS | 3.3V |
530PA64M0000DG | Skyworks有源晶振 | XTAL OSC XO 64.0000MHZ CMOS SMD | Si530 | 64 MHz | CMOS | 3.3V |
530PA74M2500DG | Skyworks有源晶振 | XTAL OSC XO 74.2500MHZ CMOS SMD | Si530 | 74.25 MHz | CMOS | 3.3V |
530PA77M8680DG | Skyworks有源晶振 | XTAL OSC XO 77.8680MHZ CMOS SMD | Si530 | 77.868 MHz | CMOS | 3.3V |
530TA74M2500DG | Skyworks有源晶振 | XTAL OSC XO 74.2500MHZ CMOS SMD | Si530 | 74.25 MHz | CMOS | 2.5V |
530VA100M000DG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ CMOS SMD | Si530 | 100 MHz | CMOS | 1.8V |
530VA80M0000DG | Skyworks有源晶振 | XTAL OSC XO 80.0000MHZ CMOS SMD | Si530 | 80 MHz | CMOS | 1.8V |
530CA000375DG | Skyworks有源晶振 | XTAL OSCILLATOR | Si530 | 16.777216 MHz | CMOS | 3.3V |
530AC12M9876DG | Skyworks有源晶振 | XTAL OSC XO 12.9876MHZ LVPECL | Si530 | 12.9876 MHz | LVPECL | 3.3V |
530BC32M5120DG | Skyworks有源晶振 | XTAL OSC XO 32.5120MHZ LVDS SMD | Si530 | 32.512 MHz | LVDS | 3.3V |
530CC121M000DG | Skyworks有源晶振 | XTAL OSC XO 121.0000MHZ CMOS SMD | Si530 | 121 MHz | CMOS | 3.3V |
530CC38M4000DG | Skyworks有源晶振 | XTAL OSC XO 38.4000MHZ CMOS SMD | Si530 | 38.4 MHz | CMOS | 3.3V |
530KC48M0000DG | Skyworks有源晶振 | XTAL OSC XO 48.0000MHZ CML SMD | Si530 | 48 MHz | CML | 1.8V |
530TC125M000DG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ CMOS SMD | Si530 | 125 MHz | CMOS | 2.5V |
530TC12M7666DG | Skyworks有源晶振 | XTAL OSC XO 12.7666MHZ CMOS SMD | Si530 | 12.7666 MHz | CMOS | 2.5V |
530TC50M0000DG | Skyworks有源晶振 | XTAL OSC XO 50.0000MHZ CMOS SMD | Si530 | 50 MHz | CMOS | 2.5V |
530CA100M000DG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ CMOS SMD | Si530 | 100 MHz | CMOS | 3.3V |
530CA103M667DG | Skyworks有源晶振 | XTAL OSC XO 103.6670MHZ CMOS SMD | Si530 | 103.667 MHz | CMOS | 3.3V |
530CA106M250DG | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ CMOS SMD | Si530 | 106.25 MHz | CMOS | 3.3V |
530CA109M260DG | Skyworks有源晶振 | XTAL OSC XO 109.2600MHZ CMOS SMD | Si530 | 109.26 MHz | CMOS | 3.3V |
530CA10M0000DG | Skyworks有源晶振 | XTAL OSC XO 10.0000MHZ CMOS SMD | Si530 | 10 MHz | CMOS | 3.3V |
530CA10M2400DG | Skyworks有源晶振 | XTAL OSC XO 10.2400MHZ CMOS SMD | Si530 | 10.24 MHz | CMOS | 3.3V |
530CA110M000DG | Skyworks有源晶振 | XTAL OSC XO 110.0000MHZ CMOS SMD | Si530 | 110 MHz | CMOS | 3.3V |
530CA114M285DG | Skyworks有源晶振 | XTAL OSC XO 114.2850MHZ CMOS SMD | Si530 | 114.285 MHz | CMOS | 3.3V |
530CA115M200DG | Skyworks有源晶振 | XTAL OSC XO 115.2000MHZ CMOS SMD | Si530 | 115.2 MHz | CMOS | 3.3V |
530CA116M000DG | Skyworks有源晶振 | XTAL OSC XO 116.0000MHZ CMOS SMD | Si530 | 116 MHz | CMOS | 3.3V |
530CA11M2896DG | Skyworks有源晶振 | XTAL OSC XO 11.2896MHZ CMOS SMD | Si530 | 11.2896 MHz | CMOS | 3.3V |
530CA120M000DG | Skyworks有源晶振 | XTAL OSC XO 120.0000MHZ CMOS SMD | Si530 | 120 MHz | CMOS | 3.3V |
530CA125M000DG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ CMOS SMD | Si530 | 125 MHz | CMOS | 3.3V |
530CA12M0000DG | Skyworks有源晶振 | XTAL OSC XO 12.0000MHZ CMOS SMD | Si530 | 12 MHz | CMOS | 3.3V |
530CA12M2880DG | Skyworks有源晶振 | XTAL OSC XO 12.2880MHZ CMOS SMD | Si530 | 12.288 MHz | CMOS | 3.3V |
530CA14M2500DG | Skyworks有源晶振 | XTAL OSC XO 14.2500MHZ CMOS SMD | Si530 | 14.25 MHz | CMOS | 3.3V |
530CA14M7400DG | Skyworks有源晶振 | XTAL OSC XO 14.7400MHZ CMOS SMD | Si530 | 14.74 MHz | CMOS | 3.3V |
530CA14M7456DG | Skyworks有源晶振 | XTAL OSC XO 14.7456MHZ CMOS SMD | Si530 | 14.7456 MHz | CMOS | 3.3V |
530CA15M0000DG | Skyworks有源晶振 | XTAL OSC XO 15.0000MHZ CMOS SMD | Si530 | 15 MHz | CMOS | 3.3V |
530CA15M3600DG | Skyworks有源晶振 | XTAL OSC XO 15.3600MHZ CMOS SMD | Si530 | 15.36 MHz | CMOS | 3.3V |
530CA16M0000DG | Skyworks有源晶振 | XTAL OSC XO 16.0000MHZ CMOS SMD | Si530 | 16 MHz | CMOS | 3.3V |
530CA19M4400DG | Skyworks有源晶振 | XTAL OSC XO 19.4400MHZ CMOS SMD | Si530 | 19.44 MHz | CMOS | 3.3V |
530CA20M0000DG | Skyworks有源晶振 | XTAL OSC XO 20.0000MHZ CMOS SMD | Si530 | 20 MHz | CMOS | 3.3V |
530CA22M5792DG | Skyworks有源晶振 | XTAL OSC XO 22.5792MHZ CMOS SMD | Si530 | 22.5792 MHz | CMOS | 3.3V |
530CA24M0000DG | Skyworks有源晶振 | XTAL OSC XO 24.0000MHZ CMOS SMD | Si530 | 24 MHz | CMOS | 3.3V |
530CA24M5760DG | Skyworks有源晶振 | XTAL OSC XO 24.5760MHZ CMOS SMD | Si530 | 24.576 MHz | CMOS | 3.3V |
530CA24M5762DG | Skyworks有源晶振 | XTAL OSC XO 24.5762MHZ CMOS SMD | Si530 | 24.5762 MHz | CMOS | 3.3V |
530CA27M0000DG | Skyworks有源晶振 | XTAL OSC XO 27.0000MHZ CMOS SMD | Si530 | 27 MHz | CMOS | 3.3V |
530CA28M3760DG | Skyworks有源晶振 | XTAL OSC XO 28.3760MHZ CMOS SMD | Si530 | 28.376 MHz | CMOS | 3.3V |
530CA28M6360DG | Skyworks有源晶振 | XTAL OSC XO 28.6360MHZ CMOS SMD | Si530 | 28.636 MHz | CMOS | 3.3V |
530CA28M6363DG | Skyworks有源晶振 | XTAL OSC XO 28.6363MHZ CMOS SMD | Si530 | 28.6363 MHz | CMOS | 3.3V |
530CA29M6233DG | Skyworks有源晶振 | XTAL OSC XO 29.6233MHZ CMOS SMD | Si530 | 29.6233 MHz | CMOS | 3.3V |
530CA30M0000DG | Skyworks有源晶振 | XTAL OSC XO 30.0000MHZ CMOS SMD | Si530 | 30 MHz | CMOS | 3.3V |
530CA30M7200DG | Skyworks有源晶振 | XTAL OSC XO 30.7200MHZ CMOS SMD | Si530 | 30.72 MHz | CMOS | 3.3V |
530CA33M0000DG | Skyworks有源晶振 | XTAL OSC XO 33.0000MHZ CMOS SMD | Si530 | 33 MHz | CMOS | 3.3V |
530CA33M3000DG | Skyworks有源晶振 | XTAL OSC XO 33.3000MHZ CMOS SMD | Si530 | 33.3 MHz | CMOS | 3.3V |
530CA33M3300DG | Skyworks有源晶振 | XTAL OSC XO 33.3300MHZ CMOS SMD | Si530 | 33.33 MHz | CMOS | 3.3V |
530CA33M3330DG | Skyworks有源晶振 | XTAL OSC XO 33.3330MHZ CMOS SMD | Si530 | 33.333 MHz | CMOS | 3.3V |
530CA33M3333DG | Skyworks有源晶振 | XTAL OSC XO 33.3333MHZ CMOS SMD | Si530 | 33.3333 MHz | CMOS | 3.3V |
530CA33M8688DG | Skyworks有源晶振 | XTAL OSC XO 33.8688MHZ CMOS SMD | Si530 | 33.8688 MHz | CMOS | 3.3V |
530CA38M4000DG | Skyworks有源晶振 | XTAL OSC XO 38.4000MHZ CMOS SMD | Si530 | 38.4 MHz | CMOS | 3.3V |
530CA40M0000DG | Skyworks有源晶振 | XTAL OSC XO 40.0000MHZ CMOS SMD | Si530 | 40 MHz | CMOS | 3.3V |
530CA40M9600DG | Skyworks有源晶振 | XTAL OSC XO 40.9600MHZ CMOS SMD | Si530 | 40.96 MHz | CMOS | 3.3V |
