频率:20MHZ
尺寸:2.5x2.0mm
CX2520DB20000D0FLJCC,京瓷水晶振动子,CX2520DB移动设备晶振,尺寸2.5x2.0mm,频率20MHZ,Kyocera石英晶体,日本进口晶振,京瓷无源晶振,KyoceraCrystal,水晶振动子,SMD晶振,2520超小型晶振,石英贴片晶体,SMD无源晶振,无源石英晶振,环保晶振,高性能晶振,高质量晶振,低损耗无源晶体,低功耗晶振,低成本晶振,数码家电专用晶振,移动设备晶振,通信设备晶振,无线蓝牙晶振,民生机器晶振,物联网专用晶振,仪器仪表晶振,智能家居晶振,多媒体设备晶振,产品具有低功耗高性能的特点。
石英贴片晶振产品被广泛应用各个领域之中,特别适合用于数码家电,一般民生机器,移动通信、蓝牙®、无线LAN,物联网,仪器仪表,多媒体设备等领域。CX2520DB20000D0FLJCC,京瓷水晶振动子,CX2520DB移动设备晶振.
CX2520DB20000D0FLJCC,京瓷水晶振动子,CX2520DB移动设备晶振,尺寸2.5x2.0mm,频率20MHZ,Kyocera石英晶体,日本进口晶振,京瓷无源晶振,KyoceraCrystal,水晶振动子,SMD晶振,2520超小型晶振,石英贴片晶体,SMD无源晶振,无源石英晶振,环保晶振,高性能晶振,高质量晶振,低损耗无源晶体,低功耗晶振,低成本晶振,数码家电专用晶振,移动设备晶振,通信设备晶振,无线蓝牙晶振,民生机器晶振,物联网专用晶振,仪器仪表晶振,智能家居晶振,多媒体设备晶振,产品具有低功耗高性能的特点。
石英贴片晶振产品被广泛应用各个领域之中,特别适合用于数码家电,一般民生机器,移动通信、蓝牙®、无线LAN,物联网,仪器仪表,多媒体设备等领域。CX2520DB20000D0FLJCC,京瓷水晶振动子,CX2520DB移动设备晶振.
CX2520DB20000D0FLJCC,京瓷水晶振动子,CX2520DB移动设备晶振 参数表
項 目 | 記号 | 標準規格 | 単位 | 備 考 | |||||||||||
周波数 | f_nom | 20.000 | kHz | ||||||||||||
オーバートーン次数 | OT | Fundamental | ― | ||||||||||||
負荷容量 | CL | 8 | pF | その他の負荷容量についてはお問い合わせ下さい。 | |||||||||||
周波数許容偏差 | f_tol | ± 15 | × 10−6 | 25°C±3°C | |||||||||||
直列抵抗 | R1 | Table 1 | ohm | ||||||||||||
励振レベル | DL | Table 2 | W | ||||||||||||
動作温度範囲 | T_use | − 10 ~ +70 | −30 ~ +85 | °C | |||||||||||
保存温度範囲 | T_stg | −40 ~ +85 | °C | ||||||||||||
周波数温度特性 | f_tem | ± 15 | × 10−6 |
25°Cの周波数に対しての偏差 |
CX2520DB20000D0FLJCC,京瓷水晶振动子,CX2520DB移动设备晶振 尺寸图
CX2520DB20000D0FLJCC,京瓷水晶振动子,CX2520DB移动设备晶振
石英晶振产品特性:
一般民用机器用?移动体通信用水晶振子
陶瓷包装
支持回流
Manufacturer Part Number原厂编码 | Manufacturer厂家 | Series型号 | Type 系列 | Frequency | Operating Temperature 工作温度 |
CX2520DB19200H0KFQC2 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 19.2MHz | -20°C ~ 70°C |
CX2520DB24000D0FLJCC | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 24MHz | -30°C ~ 85°C |
CX2520DB32000D0WZRC1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 32MHz | -25°C ~ 75°C |
CX2520DB16000D0GEJCC | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 16MHz | -10°C ~ 70°C |
CX2520DB24000D0GEJCC | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 24MHz | -10°C ~ 70°C |
CX2520DB40000D0FLJCC | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 40MHz | -30°C ~ 85°C |
CX2520DB27000H0KLSA1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 27MHz | -30°C ~ 85°C |
CX2520DB27000B0FLHA1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 27MHz | -10°C ~ 85°C |
CX2520DB40000H0FLJC3 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 40MHz | -30°C ~ 85°C |
CX2520DB40000D0GPSC1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 40MHz | -30°C ~ 85°C |
CX2520DB13560H0FLJC1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 13.56MHz | -30°C ~ 85°C |
CX2520DB19200D0FLJC2 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 19.2MHz | -30°C ~ 85°C |
CX2520DB27000D0FLJC1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 27MHz | -30°C ~ 85°C |
CX2520DB26000D0GPSC1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 26MHz | -40°C ~ 85°C |
CX2520DB27000H0FLJC1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 27MHz | -30°C ~ 85°C |
CX2520DB25000D0FLJC1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 25MHz | -30°C ~ 85°C |
CX2520DB13560D0FLJC2 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 13.56MHz | -30°C ~ 85°C |
CX2520DB24000H0FLJC1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 24MHz | -30°C ~ 85°C |
CX2520DB12000D0FLJC1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 12MHz | -30°C ~ 85°C |
CX2520DB16000H0FLJC1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 16MHz | -30°C ~ 85°C |
CX2520DB16000D0GPSC1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 16MHz | -40°C ~ 85°C |
CX2520DB12000H0FLJC1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 12MHz | -30°C ~ 85°C |
CX2520DB19200H0FLJC1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 19.2MHz | -30°C ~ 85°C |
CX2520DB32000D0GPSC1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 32MHz | -30°C ~ 85°C |
CX2520DB32000H0FLJC1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 32MHz | -30°C ~ 85°C |
CX2520DB26000H0FLJC2 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 26MHz | -30°C ~ 85°C |
CX2520DB16000D0WZRC1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 16MHz | -25°C ~ 75°C |
CX2520DB30000D0GEJCC | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 30MHz | -10°C ~ 70°C |
CX2520DB16000D0FLJCC | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 16MHz | -30°C ~ 85°C |
CX2520DB26000D0FLJCC | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 26MHz | -30°C ~ 85°C |
CX2520DB38400D0FZGC1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 38.4MHz | -25°C ~ 85°C |
CX2520DB32000D0FLJCC | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 32MHz | -30°C ~ 85°C |
CX2520DB48000D0GEJCC | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 48MHz | -10°C ~ 70°C |
CX2520DB24576D0GEJCC | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 24.576MHz | -10°C ~ 70°C |
CX2520DB25000H0FLJC1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 25MHz | -30°C ~ 85°C |
CX2520DB12000C0WLSC1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 12MHz | -30°C ~ 85°C |
CX2520DB12000D0GPSC1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 12MHz | -40°C ~ 85°C |
CX2520DB13560D0GPSC1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 13.56MHz | -40°C ~ 85°C |
CX2520DB19200D0GPSC1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 19.2MHz | -40°C ~ 85°C |
CX2520DB20000H0FLJC1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 20MHz | -30°C ~ 85°C |
CX2520DB20000D0GPSC1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 20MHz | -40°C ~ 85°C |
CX2520DB24000D0GPSC1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 24MHz | -40°C ~ 85°C |
CX2520DB24576D0FLJC1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 24.576MHz | -30°C ~ 85°C |
CX2520DB24576H0FLJC1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 24.576MHz | -30°C ~ 85°C |
CX2520DB24576D0GPSC1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 24.576MHz | -40°C ~ 85°C |
CX2520DB25000D0GPSC1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 25MHz | -40°C ~ 85°C |
CX2520DB27000D0GPSC1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 27MHz | -40°C ~ 85°C |
CX2520DB30000D0FLJC1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 30MHz | -30°C ~ 85°C |
CX2520DB30000H0FLJC1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 30MHz | -30°C ~ 85°C |
CX2520DB30000D0GPSC1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 30MHz | -40°C ~ 85°C |
CX2520DB38400H0FLJC1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 38.4MHz | -30°C ~ 85°C |
CX2520DB38400D0GPSC1 | 京瓷晶振 | CX2520DB, Kyocera | MHz Crystal | 38.4MHz | -40°C ~ 85°C |
CX2520DB48000D0FLJC2 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 48MHz | -30°C ~ 85°C |
CX2520DB48000H0FLJC1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 48MHz | -30°C ~ 85°C |
CX2520DB48000D0GPSC1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 48MHz | -40°C ~ 85°C |
CX2520DB32000D0GEJCC | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 32MHz | -10°C ~ 70°C |
CX2520DB20000D0FLJCC | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 20MHz | -30°C ~ 85°C |
CX2520DB38400D0FLJCC | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 38.4MHz | -30°C ~ 85°C |
CX2520DB24576H0HZQA1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 24.576MHz | -20°C ~ 85°C |
CX2520DB26041F0FJLA1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 26.041MHz | -30°C ~ 85°C |
CX2520DB48000D0GEJZ1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 48MHz | -10°C ~ 70°C |
CX2520DB24576D0GEJZ1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 24.576MHz | -10°C ~ 70°C |
CX2520DB26000D0FLJZ1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 26MHz | -30°C ~ 85°C |
CX2520DB30000D0GEJZ1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 30MHz | -10°C ~ 70°C |
CX2520DB32000D0FLJZ1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 32MHz | -30°C ~ 85°C |
CX2520DB32000D0GEJZ1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 32MHz | -10°C ~ 70°C |
CX2520DB16000D0FLJZ1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 16MHz | -30°C ~ 85°C |
CX2520DB38400D0FLJZ1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 38.4MHz | -30°C ~ 85°C |
CX2520DB16000D0GEJZ1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 16MHz | -10°C ~ 70°C |
CX2520DB40000D0FLJZ1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 40MHz | -30°C ~ 85°C |
CX2520DB20000D0FLJZ1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 20MHz | -30°C ~ 85°C |
CX2520DB24000D0GEJZ1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 24MHz | -10°C ~ 70°C |
CX2520DB24000C0FLJA1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 24MHz | -30°C ~ 85°C |
7015mm,32.768KHZ,224-000307-20,224系列音叉晶体,Oscilent无源晶振,奥斯康利四脚贴片晶振,水晶振动子,音叉谐振器,7015mm无源晶振,无源SMD晶体,陶瓷晶振,32.768K晶振,无源晶体,尺寸7.0*1.5mm,频率32.768KHZ,高性能晶振,高质量晶振,无铅晶振,可视化电话晶振,智能音响晶振,蓝牙耳机晶振,智能水表晶振,时钟晶振.
奥斯康利晶体,223系列晶振,223-000312-20,8038mm,32.768KHZ,美国进口晶振,Oscilent晶体谐振器,无源贴片晶振,水晶振动子,音叉晶体,8038mm贴片晶振,32.768KHZ时钟晶振,贴片无源晶振,陶瓷晶振,尺寸8.0x3.8mm,频率32.768KHZ,无铅晶振,高性能晶振,高精度晶振,实时时钟晶振,无线应用晶振,寻呼机晶振,数字显示晶振,电话机晶振.