频率:27MHZ
尺寸:7.0x5.0mm
Si550 VCXO利用Skyworks Solutions的先进DSPLL®电路在高频下提供低抖动时钟。Si550支持任何频率从10到945MHz,并选择频率到1417MHz。不像传统的VCXO振荡器,其中每个输出需要不同的晶体频率,Si550使用一个固定晶体来提供宽范围的输出频率。这种基于IC的方法允许晶体谐振器提供卓越的频率稳定性和可靠性。此外,DSPLL时钟合成提供了卓越的电源噪声抑制,简化了在噪声环境中生成低抖动时钟通信系统。基于Si550 IC的VCXO有源晶振可在工厂进行配置对于包括频率、电源电压、电源电压等的各种各样的用户规范,输出格式、调谐斜率和温度稳定性。550AD27M0000DGR|Skyworks压控振荡器Si550|6G光模块晶振.
Si550 VCXO利用Skyworks Solutions的先进DSPLL®电路在高频下提供低抖动时钟。Si550支持任何频率从10到945MHz,并选择频率到1417MHz。不像传统的VCXO振荡器,其中每个输出需要不同的晶体频率,Si550使用一个固定晶体来提供宽范围的输出频率。这种基于IC的方法允许晶体谐振器提供卓越的频率稳定性和可靠性。此外,DSPLL时钟合成提供了卓越的电源噪声抑制,简化了在噪声环境中生成低抖动时钟通信系统。基于Si550 IC的VCXO有源晶振可在工厂进行配置对于包括频率、电源电压、电源电压等的各种各样的用户规范,输出格式、调谐斜率和温度稳定性。550AD27M0000DGR|Skyworks压控振荡器Si550|6G光模块晶振.
550AD27M0000DGR|Skyworks压控振荡器Si550|6G光模块晶振 参数表
Parameter | Symbol | Test Condition | Min | Typ | Max | Units | |||||||||||||||
Supply Voltage1 | V DD | 3.3 V option | 2.97 | 3.3 | 3.63 | V | |||||||||||||||
2.5 V option | 2.25 | 2.5 | 2.75 | V | |||||||||||||||||
1.8 V option | 1.71 | 1.8 | 1.89 | V | |||||||||||||||||
Supply Current | IDD |
Output enabled LVPECL CML LVDS CMOS |
|
120 108 99 90 |
130 117 108 98 |
mA | |||||||||||||||
tristate mode | 60 | 75 | mA | ||||||||||||||||||
Output Enable (OE)2 | VIH | 0.75 x V DD | V | ||||||||||||||||||
VIL | 0.5 | V | |||||||||||||||||||
Operating Temperature Range | TA | –40 | 85 | °C |
Parameter | Symbol | Test Condition | Min | Typ | Max | Units | |||||||||||||||
Control Voltage Tuning Slope1,2,3 | KV | 10 to 90% of V DD |
|
33 45 90 135 180 356 |
|
ppm/V | |||||||||||||||
Control Voltage Linearity4 | LVC | BSL | –5 | ±1 | +5 | % | |||||||||||||||
Incremental | –10 | ±5 | +10 | % | |||||||||||||||||
Modulation Bandwidth | BW | 9.3 | 10.0 | 10.7 | kHz | ||||||||||||||||
VC Input Impedance | Z VC | 500 | kΩ | ||||||||||||||||||
Nominal Control Voltage | VCNOM | @ fO | V DD/2 | V | |||||||||||||||||
Control Voltage Tuning Range | VC | 0 | V DD | V |
Parameter | Symbol | Test Condition | Min | Typ | Max | Units | |||||||||||||||
LVPECL Output Option1 | VO | mid-level | V DD – 1.42 | V DD – 1.25 | V | ||||||||||||||||
VOD | swing (diff) | 1.1 | 1.9 | VPP | |||||||||||||||||
VSE | swing (single-ended) | 0.55 | 0.95 | VPP | |||||||||||||||||
LVDS Output Option2 | VO | mid-level | 1.125 | 1.20 | 1.275 | V | |||||||||||||||
VOD | swing (diff) | 0.5 | 0.7 | 0.9 | VPP | ||||||||||||||||
CML Output Option2 | VO | 2.5/3.3 V option mid-level | — | V DD – 1.30 | — | V | |||||||||||||||
1.8 V option mid-level | — | V DD – 0.36 | — | V | |||||||||||||||||
VOD | 2.5/3.3 V option swing (diff) | 1.10 | 1.50 | 1.90 | VPP | ||||||||||||||||
1.8 V option swing (diff) | 0.35 | 0.425 | 0.50 | VPP | |||||||||||||||||
CMOS Output Option3 | V OH | I OH= 32 mA | 0.8 x V DD | — | V DD | V | |||||||||||||||
VOL | I OL= 32 mA | — | — | 0.4 | V | ||||||||||||||||
Rise/Fall time (20/80%) | tR,t F | LVPECL/LVDS/CML | — | — | 350 | ps | |||||||||||||||
CMOS with CL= 15 pF | — | 1 | — | ns | |||||||||||||||||
Symmetry (duty cycle) | SYM |
LVPECL: V DD – 1.3 V (diff) LVDS: 1.25 V (diff) CMOS: V DD/2 |
45 | — | 55 | % |
550AD27M0000DGR|Skyworks压控振荡器Si550|6G光模块晶振 尺寸图
差分晶体振荡器产品特性:
适用于以下任意频率10至945MHz,选择频率至1.4GHz
第三代DSPLL®卓越的抖动性能(0.5ps)
温度稳定性比SAW振荡器
出色的PSRR性能
内部固定晶体频率
确保高可靠性和低成本
可用的CMOS、LVPECL、LVDS和CML输出
3.3、2.5和1.8 V电源选项
行业标准5x7mm
包装和引脚
无铅/符合RoHS
更多相关美国Skyworks晶振型号
Mfr Part # | 美国进口晶振 | Description | Series | Frequency | Output | Voltage - Supply |
550CE100M000DG | Skyworks有源晶振 | XTAL OSC VCXO 100.0000MHZ CMOS | Si550 | 100 MHz | CMOS | 3.3V |
550BJ25M0000DG | Skyworks有源晶振 | VCXO DIFFSE SINGLE FREQ 10-14 | Si550 | 25 MHz | LVDS | 3.3V |
550CE102M400DG | Skyworks有源晶振 | XTAL OSC VCXO 102.4000MHZ CMOS | Si550 | 102.4 MHz | CMOS | 3.3V |
550CD16M0000DGR | Skyworks有源晶振 | XTAL OSC VCXO 16.0000MHZ CMOS | Si550 | 16 MHz | CMOS | 3.3V |
550CD20M0000DGR | Skyworks有源晶振 | XTAL OSC VCXO 20.0000MHZ CMOS | Si550 | 20 MHz | CMOS | 3.3V |
550CD30M0000DGR | Skyworks有源晶振 | XTAL OSC VCXO 30.0000MHZ CMOS | Si550 | 30 MHz | CMOS | 3.3V |
550CF10M0000DGR | Skyworks有源晶振 | XTAL OSC VCXO 10.0000MHZ CMOS | Si550 | 10 MHz | CMOS | 3.3V |
550CD16M0000DG | Skyworks有源晶振 | XTAL OSC VCXO 16.0000MHZ CMOS | Si550 | 16 MHz | CMOS | 3.3V |
550CD20M0000DG | Skyworks有源晶振 | XTAL OSC VCXO 20.0000MHZ CMOS | Si550 | 20 MHz | CMOS | 3.3V |
550CD30M0000DG | Skyworks有源晶振 | XTAL OSC VCXO 30.0000MHZ CMOS | Si550 | 30 MHz | CMOS | 3.3V |
550CF10M0000DG | Skyworks有源晶振 | XTAL OSC VCXO 10.0000MHZ CMOS | Si550 | 10 MHz | CMOS | 3.3V |
550CJ22M5790DG | Skyworks有源晶振 | XTAL OSC VCXO 22.5790MHZ CMOS | Si550 | 22.579 MHz | CMOS | 3.3V |
550CM22M5790DG | Skyworks有源晶振 | XTAL OSC VCXO 22.5790MHZ CMOS | Si550 | 22.579 MHz | CMOS | 3.3V |
550CM94M0000DG | Skyworks有源晶振 | XTAL OSC VCXO 94.0000MHZ CMOS | Si550 | 94 MHz | CMOS | 3.3V |
550CJ22M5790DGR | Skyworks有源晶振 | XTAL OSC VCXO 22.5790MHZ CMOS | Si550 | 22.579 MHz | CMOS | 3.3V |
550CM22M5790DGR | Skyworks有源晶振 | XTAL OSC VCXO 22.5790MHZ CMOS | Si550 | 22.579 MHz | CMOS | 3.3V |
550CM94M0000DGR | Skyworks有源晶振 | XTAL OSC VCXO 94.0000MHZ CMOS | Si550 | 94 MHz | CMOS | 3.3V |
550AD10M0000DGR | Skyworks有源晶振 | XTAL OSC VCXO 10.0000MHZ LVPECL | Si550 | 10 MHz | LVPECL | 3.3V |
550AD12M5458DGR | Skyworks有源晶振 | XTAL OSC VCXO 12.5458MHZ LVPECL | Si550 | 12.5458 MHz | LVPECL | 3.3V |
550AD24M5760DGR | Skyworks有源晶振 | XTAL OSC VCXO 24.5760MHZ LVPECL | Si550 | 24.576 MHz | LVPECL | 3.3V |
550AD27M0000DGR | Skyworks有源晶振 | XTAL OSC VCXO 27.0000MHZ LVPECL | Si550 | 27 MHz | LVPECL | 3.3V |
550AD94M0000DGR | Skyworks有源晶振 | XTAL OSC VCXO 94.0000MHZ LVPECL | Si550 | 94 MHz | LVPECL | 3.3V |
550BD62M5000DGR | Skyworks有源晶振 | XTAL OSC VCXO 62.5000MHZ LVDS | Si550 | 62.5 MHz | LVDS | 3.3V |
550FD74M2500DGR | Skyworks有源晶振 | XTAL OSC VCXO 74.2500MHZ LVDS | Si550 | 74.25 MHz | LVDS | 2.5V |
550RC12M2230DGR | Skyworks有源晶振 | XTAL OSC VCXO 12.2230MHZ LVPECL | Si550 | 12.223 MHz | LVPECL | 2.5V |
550AJ873M515DG | Skyworks有源晶振 | XTAL OSC VCXO 873.5150MHZ LVPECL | Si550 | 873.515 MHz | LVPECL | 3.3V |
550AJ873M515DGR | Skyworks有源晶振 | XTAL OSC VCXO 873.5150MHZ LVPECL | Si550 | 873.515 MHz | LVPECL | 3.3V |
550FG125M000DG | Skyworks有源晶振 | XTAL OSC VCXO 125.0000MHZ LVDS | Si550 | 125 MHz | LVDS | 2.5V |
550FG125M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 125.0000MHZ LVDS | Si550 | 125 MHz | LVDS | 2.5V |
550AD10M0000DG | Skyworks有源晶振 | XTAL OSC VCXO 10.0000MHZ LVPECL | Si550 | 10 MHz | LVPECL | 3.3V |
550AD12M5458DG | Skyworks有源晶振 | XTAL OSC VCXO 12.5458MHZ LVPECL | Si550 | 12.5458 MHz | LVPECL | 3.3V |
550AD24M5760DG | Skyworks有源晶振 | XTAL OSC VCXO 24.5760MHZ LVPECL | Si550 | 24.576 MHz | LVPECL | 3.3V |
550AD27M0000DG | Skyworks有源晶振 | XTAL OSC VCXO 27.0000MHZ LVPECL | Si550 | 27 MHz | LVPECL | 3.3V |
550AD94M0000DG | Skyworks有源晶振 | XTAL OSC VCXO 94.0000MHZ LVPECL | Si550 | 94 MHz | LVPECL | 3.3V |
550BD62M5000DG | Skyworks有源晶振 | XTAL OSC VCXO 62.5000MHZ LVDS | Si550 | 62.5 MHz | LVDS | 3.3V |
550FD74M2500DG | Skyworks有源晶振 | XTAL OSC VCXO 74.2500MHZ LVDS | Si550 | 74.25 MHz | LVDS | 2.5V |
550RC12M2230DG | Skyworks有源晶振 | XTAL OSC VCXO 12.2230MHZ LVPECL | Si550 | 12.223 MHz | LVPECL | 2.5V |
550AJ40M0000DGR | Skyworks有源晶振 | XTAL OSC VCXO 40.0000MHZ LVPECL | Si550 | 40 MHz | LVPECL | 3.3V |
550CA100M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 100.0000MHZ CMOS | Si550 | 100 MHz | CMOS | 3.3V |
550CA24M5760DGR | Skyworks有源晶振 | XTAL OSC VCXO 24.5760MHZ CMOS | Si550 | 24.576 MHz | CMOS | 3.3V |
550CA25M0000DGR | Skyworks有源晶振 | XTAL OSC VCXO 25.0000MHZ CMOS | Si550 | 25 MHz | CMOS | 3.3V |
550CA27M0000DGR | Skyworks有源晶振 | XTAL OSC VCXO 27.0000MHZ CMOS | Si550 | 27 MHz | CMOS | 3.3V |
550CA30M7200DGR | Skyworks有源晶振 | XTAL OSC VCXO 30.7200MHZ CMOS | Si550 | 30.72 MHz | CMOS | 3.3V |
550CA38M8800DGR | Skyworks有源晶振 | XTAL OSC VCXO 38.8800MHZ CMOS | Si550 | 38.88 MHz | CMOS | 3.3V |
550CA48M0000DGR | Skyworks有源晶振 | XTAL OSC VCXO 48.0000MHZ CMOS | Si550 | 48 MHz | CMOS | 3.3V |
550CA49M1250DGR | Skyworks有源晶振 | XTAL OSC VCXO 49.1250MHZ CMOS | Si550 | 49.125 MHz | CMOS | 3.3V |
550CA49M1520DGR | Skyworks有源晶振 | XTAL OSC VCXO 49.1520MHZ CMOS | Si550 | 49.152 MHz | CMOS | 3.3V |
550CB25M0000DGR | Skyworks有源晶振 | XTAL OSC VCXO 25.0000MHZ CMOS | Si550 | 25 MHz | CMOS | 3.3V |
550CK11M2896DGR | Skyworks有源晶振 | XTAL OSC VCXO 11.2896MHZ CMOS | Si550 | 11.2896 MHz | CMOS | 3.3V |
550CK22M5792DGR | Skyworks有源晶振 | XTAL OSC VCXO 22.5792MHZ CMOS | Si550 | 22.5792 MHz | CMOS | 3.3V |
550CK24M5760DGR | Skyworks有源晶振 | XTAL OSC VCXO 24.5760MHZ CMOS | Si550 | 24.576 MHz | CMOS | 3.3V |
550CK29M5000DGR | Skyworks有源晶振 | XTAL OSC VCXO 29.5000MHZ CMOS | Si550 | 29.5 MHz | CMOS | 3.3V |
550PK13M5600DGR | Skyworks有源晶振 | XTAL OSC VCXO 13.5600MHZ CMOS | Si550 | 13.56 MHz | CMOS | 3.3V |
550CB24M5760DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si550 | 24.576 MHz | CMOS | 3.3V |
550AE19M2000DGR | Skyworks有源晶振 | XTAL OSC VCXO 19.2000MHZ LVPECL | Si550 | 19.2 MHz | LVPECL | 3.3V |
550CC78M3360DGR | Skyworks有源晶振 | XTAL OSC VCXO 78.3360MHZ CMOS | Si550 | 78.336 MHz | CMOS | 3.3V |
550CC86M0160DGR | Skyworks有源晶振 | XTAL OSC VCXO 86.0160MHZ CMOS | Si550 | 86.016 MHz | CMOS | 3.3V |
550CD000149DGR | Skyworks有源晶振 | XTAL OSC VCXO 74.175824MHZ CMOS | Si550 | 74.175824 MHz | CMOS | 3.3V |
550CD000230DGR | Skyworks有源晶振 | XTAL OSC VCXO 43.04895MHZ CMOS | Si550 | 43.04895 MHz | CMOS | 3.3V |
550CD000231DGR | Skyworks有源晶振 | XTAL OSC VCXO 77.570634MHZ CMOS | Si550 | 77.570634 MHz | CMOS | 3.3V |
550CD100M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 100.0000MHZ CMOS | Si550 | 100 MHz | CMOS | 3.3V |
550CD108M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 108.0000MHZ CMOS | Si550 | 108 MHz | CMOS | 3.3V |
550CD10M0000DGR | Skyworks有源晶振 | XTAL OSC VCXO 10.0000MHZ CMOS | Si550 | 10 MHz | CMOS | 3.3V |
550CD120M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 120.0000MHZ CMOS | Si550 | 120 MHz | CMOS | 3.3V |
550CD122M880DGR | Skyworks有源晶振 | XTAL OSC VCXO 122.8800MHZ CMOS | Si550 | 122.88 MHz | CMOS | 3.3V |
550CD125M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 125.0000MHZ CMOS | Si550 | 125 MHz | CMOS | 3.3V |
550CD19M4400DGR | Skyworks有源晶振 | XTAL OSC VCXO 19.4400MHZ CMOS | Si550 | 19.44 MHz | CMOS | 3.3V |
550CD24M7040DGR | Skyworks有源晶振 | XTAL OSC VCXO 24.7040MHZ CMOS | Si550 | 24.704 MHz | CMOS | 3.3V |
550CD25M0000DGR | Skyworks有源晶振 | XTAL OSC VCXO 25.0000MHZ CMOS | Si550 | 25 MHz | CMOS | 3.3V |
550CD27M0000DGR | Skyworks有源晶振 | XTAL OSC VCXO 27.0000MHZ CMOS | Si550 | 27 MHz | CMOS | 3.3V |
550CD30M7200DGR | Skyworks有源晶振 | XTAL OSC VCXO 30.7200MHZ CMOS | Si550 | 30.72 MHz | CMOS | 3.3V |
550CD36M8640DGR | Skyworks有源晶振 | XTAL OSC VCXO 36.8640MHZ CMOS | Si550 | 36.864 MHz | CMOS | 3.3V |
550CD49M5000DGR | Skyworks有源晶振 | XTAL OSC VCXO 49.5000MHZ CMOS | Si550 | 49.5 MHz | CMOS | 3.3V |
550CD50M0000DGR | Skyworks有源晶振 | XTAL OSC VCXO 50.0000MHZ CMOS | Si550 | 50 MHz | CMOS | 3.3V |
550CD63M8976DGR | Skyworks有源晶振 | XTAL OSC晶振 VCXO 63.8976MHZ CMOS | Si550 | 63.8976 MHz | CMOS | 3.3V |
550CD64M0000DGR | Skyworks有源晶振 | XTAL OSC VCXO 64.0000MHZ CMOS | Si550 | 64 MHz | CMOS | 3.3V |
550CD65M5360DGR | Skyworks有源晶振 | XTAL OSC VCXO 65.5360MHZ CMOS | Si550 | 65.536 MHz | CMOS | 3.3V |
550CD70M6560DGR | Skyworks有源晶振 | XTAL OSC VCXO 70.6560MHZ CMOS | Si550 | 70.656 MHz | CMOS | 3.3V |
550CD74M1582DGR | Skyworks有源晶振 | XTAL OSC VCXO 74.1582MHZ CMOS | Si550 | 74.1582 MHz | CMOS | 3.3V |
550CD74M1758DGR | Skyworks有源晶振 | XTAL OSC VCXO 74.1758MHZ CMOS | Si550 | 74.1758 MHz | CMOS | 3.3V |
550CD77M7600DGR | Skyworks有源晶振 | XTAL OSC VCXO 77.7600MHZ CMOS | Si550 | 77.76 MHz | CMOS | 3.3V |
550CD80M0000DGR | Skyworks有源晶振 | XTAL OSC VCXO 80.0000MHZ CMOS | Si550 | 80 MHz | CMOS | 3.3V |
550CD89M6000DGR | Skyworks有源晶振 | XTAL OSC VCXO 89.6000MHZ CMOS | Si550 | 89.6 MHz | CMOS | 3.3V |
550CF000205DGR | Skyworks有源晶振 | XTAL OSC VCXO 36.5714285MHZ CMOS | Si550 | 36.5714285 MHz | CMOS | 3.3V |
550CF000256DGR | Skyworks有源晶振 | XTAL OSC VCXO 27.9127092MHZ CMOS | Si550 | 27.9127092 MHz | CMOS | 3.3V |
550CF100M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 100.0000MHZ CMOS | Si550 | 100 MHz | CMOS | 3.3V |
550CF125M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 125.0000MHZ CMOS | Si550 | 125 MHz | CMOS | 3.3V |
550CF12M2880DGR | Skyworks有源晶振 | XTAL OSC VCXO 12.2880MHZ CMOS | Si550 | 12.288 MHz | CMOS | 3.3V |
550CF16M0000DGR | Skyworks有源晶振 | XTAL OSC VCXO 16.0000MHZ CMOS | Si550 | 16 MHz | CMOS | 3.3V |
550CF20M0000DGR | Skyworks有源晶振 | XTAL OSC VCXO 20.0000MHZ CMOS | Si550 | 20 MHz | CMOS | 3.3V |
515NBB50M0000AAGR,Skyworks有源晶振,Si515压控晶振,6G电信晶振,尺寸5.00x3.20mm,频率为50MHZ,输出CMOS,压控晶体振荡器,压控有源晶振,有源贴片晶振,CMOS输出晶振,低电压晶振,低抖动晶振,低功耗晶振,Si515 VCXO利用Skyworks Solutions的先进PLL技术提供从100kHz到250MHz的任何频率。不同于传统的VCXO每个输出频率都需要不同的晶体,Si515有源晶振使用一个固定的晶体crystal和Skyworks Solutions的专有合成器,可生成任何频率在这个范围内。这种基于IC的方法允许晶体谐振器提供增强的可靠性、改进的机械坚固性和优异的稳定性。在里面此外,该解决方案提供了卓越的控制电压线性度和电源噪声抑制、提高PLL稳定性并简化噪声环境下的低抖动PLL设计环境。
Si515 VCXO振荡器可在工厂为各种用户进行配置规格,包括频率、电源电压、输出格式、调谐斜率和稳定性具体配置在出厂时进行编程,消除了与定制频率振荡器。产品很适合用于SONET/SDH/OTN,低抖动PLL,xDSL,广播视频,电信,交换机/路由器,FPGA/ASIC时钟生成.515NBB50M0000AAGR,Skyworks有源晶振,Si515压控晶振,6G电信晶振.