频率:8MHZ
尺寸:5.0x3.2mm
Hosonic无源晶振,E5FA8E000000DE,E5FA高精度晶振,6G电信晶振,尺寸5.0x3.2mm,频率8MHZ,台湾鸿星晶振,鸿星贴片晶振,两脚无源晶体,贴片无源晶振,5032mm无源晶振,SMD晶振,陶瓷晶振,8MHZ无源晶振,水晶振动子,绿色环保晶振,高精度晶振,高性能晶振,低功耗晶振,低成本晶振,仪器仪表晶振,智能手机,蓝牙音响专用晶振,智能家居晶振,无线设备晶振,6G电信晶振,具有轻薄型低功耗的特点。
该无源晶体器件为DIP型晶体设计的主要解决方案,常常应用于蓝牙音响,智能家居,无线设备,6G电信,仪器仪表,智能手机等领域。Hosonic无源晶振,E5FA8E000000DE,E5FA高精度晶振,6G电信晶振.
Hosonic无源晶振,E5FA8E000000DE,E5FA高精度晶振,6G电信晶振,尺寸5.0x3.2mm,频率8MHZ,台湾鸿星晶振,鸿星贴片晶振,两脚无源晶体,贴片无源晶振,5032mm无源晶振,SMD晶振,陶瓷晶振,8MHZ无源晶振,水晶振动子,绿色环保晶振,高精度晶振,高性能晶振,低功耗晶振,低成本晶振,仪器仪表晶振,智能手机,蓝牙音响专用晶振,智能家居晶振,无线设备晶振,6G电信晶振,具有轻薄型低功耗的特点。
该无源晶体器件为DIP型晶体设计的主要解决方案,常常应用于蓝牙音响,智能家居,无线设备,6G电信,仪器仪表,智能手机等领域。Hosonic无源晶振,E5FA8E000000DE,E5FA高精度晶振,6G电信晶振.
Hosonic无源晶振,E5FA8E000000DE,E5FA高精度晶振,6G电信晶振 参数表
Item Frequency Range |
Type F0 |
E5FA | |||||||||
8 MHz | 10 to 11.999MHz | 12 to 23.999MHz | 24 to 54.000MHz | ||||||||
Mode of Vibration | Fundamental | ||||||||||
Load Capacitance | CL | 10pF to Series | |||||||||
Frequency Tolerance | ΔF/ F0 | ±10ppm, ±30ppm, ±50ppm(At 25℃) | |||||||||
Equivalent Series Resistance | ESR | 120Ω max. | 80Ω max. | 50Ω max. | 30Ω max. | ||||||
Temperature Stability | TC | ±10ppm, ±30ppm, ±50ppm(Refer to 25℃) | |||||||||
Operating Temperature Range | TOPR | -20~+70℃,-30~+85℃ Option | |||||||||
Storage Temperature Range | TSTG | -55~+125℃ | |||||||||
Shunt Capacitance | C0 | 7pF max. | |||||||||
Insulator Resistance | IR | 500MΩ min. (At 100VDC) | |||||||||
Drive Level | DL | 100μW(300μW max.) | |||||||||
Aging | Fa | ±2ppm max. (At 25℃,First year) | |||||||||
Packing Unit | 1000pcs/reel |
Hosonic无源晶振,E5FA8E000000DE,E5FA高精度晶振,6G电信晶振 尺寸图
陶瓷晶振产品特征:
紧凑和薄(5.0X3.2X1.4mm)适用于各种应用,
为DIP型晶体设计的主要解决方案,
希望考虑转换到SMD类型
符合RoHS
更多相关Hosonic鸿星晶振型号
台产晶振 | Supplier | Series | Frequency | Frequency Stability稳定度 | Frequency Tolerance | Load Capacitance |
E2SB40E000104ECBB8 | Hosonic鸿星晶振 | E2SB | 40 MHz | ±10ppm | ±7ppm | 12pF |
E2SB38E0X0300E | Hosonic鸿星晶振 | E2SB | 38.4 MHz | ±10ppm | ±10ppm | 8pF |
E2SB40E000107E | Hosonic鸿星晶振 | E2SB | 40 MHz | -12ppm, +20ppm | ±5ppm | 12pF |
E2SB40E00010AE | Hosonic鸿星晶振 | E2SB | 40 MHz | ±10ppm | ±7ppm | 7pF |
E1SB24E00001EE | Hosonic鸿星晶振 | E1S | 24 MHz | ±30ppm | ±30ppm | 18pF |
E1SB26E007902E | Hosonic鸿星晶振 | E1SB | 26 MHz | ±15ppm | ±10ppm | 9pF |
E1SB60E003701E | Hosonic鸿星晶振 | E1S | 60 MHz | ±20ppm | ±10ppm | 9pF |
E1SB55E0X0002E | Hosonic鸿星晶振 | E1SB | 55.2 MHz | ±10ppm | ±10ppm | 10pF |
E2SB27E0X0000E | Hosonic鸿星晶振 | E2SB | 27.12 MHz | ±10ppm | ±10ppm | 8pF |
E2SB24E001801E | Hosonic鸿星晶振 | E2SB | 24 MHz | ±20ppm | ±20ppm | 12pF |
E2SB40E000108E | Hosonic鸿星晶振 | E2SB | 40 MHz | ±15ppm | ±7ppm | 6pF |
E1SB24E000007E | Hosonic鸿星晶振 | E1SB | 24 MHz | ±10ppm | ±10ppm | 10pF |
E1SB25E000009E | Hosonic鸿星晶振 | E1S | 25 MHz | ±30ppm | ±30ppm | 6pF |
E1SB24E004000E | Hosonic鸿星晶振 | E1S | 24 MHz | ±10ppm | ±10ppm | 18pF |
E1SB38E0X0001E | Hosonic鸿星晶振 | E1S | 38.4 MHz | ±10ppm | ±10ppm | 10pF |
E1SB39E000000E | Hosonic鸿星晶振 | E1SB | 39 MHz | ±13ppm | ±8ppm | 10pF |
E1SB40E00090AECBB8 | Hosonic鸿星晶振 | E1S | 40 MHz | ±20ppm | ±10ppm | 12pF |
E1SB48E000506E | Hosonic鸿星晶振 | E1S | 48 MHz | ±16ppm | ±8ppm | 11.1pF |
E1SB25E001000E | Hosonic鸿星晶振 | E1S | 25 MHz | ±30ppm | ±30ppm | 18pF |
E1SB32E007900E | Hosonic鸿星晶振 | E1SB | 32 MHz | ±15ppm | ±10ppm | 10pF |
E1SB32E001502E | Hosonic鸿星晶振 | E1SB | 32 MHz | ±20ppm | ±10ppm | 12pF |
E2SB12E000005E | Hosonic鸿星晶振 | E2SB | 12 MHz | ±20ppm | ±20ppm | 12pF |
E1SB37E0X0002E | Hosonic鸿星晶振 | E1S | 37.4 MHz | ±10ppm | ±10ppm | 16pF |
E1SB32E001501ECBB8 | Hosonic鸿星晶振 | E1S | 32 MHz | ±10ppm | ±10ppm | 9pF |
E1SB16E000004E | Hosonic鸿星晶振 | E1SB | 16 MHz | ±10ppm | ±10ppm | 8pF |
E2SB16E00000ME | Hosonic鸿星晶振 | E2SB | 16 MHz | ±30ppm | ±30ppm | 12pF |
E2SB26E001201E | Hosonic鸿星晶振 | E2SB | 26 MHz | ±13ppm | ±5ppm | 9pF |
E2SB32E001201E | Hosonic鸿星晶振 | E2SB | 32 MHz | ±10ppm | ±10ppm | 12pF |
E1SB40E001202E | Hosonic鸿星晶振 | E1SB | 40 MHz | ±17ppm | ±10ppm | 8pF |
E2SB32E00000LE | Hosonic鸿星晶振 | E2SB | 32MHz | ±10ppm | 9pF | |
E5FA8E000000DE | Hosonic鸿星晶振 | E5FA | 8MHz | ±20ppm | 20pF | |
E1SB24E000901E | Hosonic鸿星晶振 | E1SB | 24.000MHz | ±10ppm | 12PF | |
E1SB24E000009E | Hosonic鸿星晶振 | E1SB | 24.000MHz | ±10ppm | 12PF | |
E1SB32E000016E | Hosonic鸿星晶振 | E1SB | 32MHz | ±10ppm | 9pF | |
E5SB8E0000000E | Hosonic鸿星晶振 | E5SB | 8MHz | ±10ppm | 10pF | |
E5SB8E0000015E10C0 | Hosonic鸿星晶振 | E5SB | 8MHz | 10pF | ||
E2SB37E0X0002E | Hosonic鸿星晶振 | E2SB | 37.4MHz | ±10ppm | 10pF | |
E1SB27E00000FE | Hosonic鸿星晶振 | E1SB | 27MHz | ±10ppm | 10pF | |
E2SB24E000016E | Hosonic鸿星晶振 | E2SB | 24MHz | ±10ppm | 20pF | |
E2SB54E000000E | Hosonic鸿星晶振 | E2SB | 54MHz | ±10ppm | 10pF | |
E2SB48E000009E | Hosonic鸿星晶振 | E2SB | 48MHz | ±10ppm | 12pF | |
E2SB50E00000EE | Hosonic鸿星晶振 | E2SB | 50MHz | ±14ppm | 19pF | |
E1SB40E000000E | Hosonic鸿星晶振 | E1SB | 40MHz | ±10ppm | 8pF | |
E2SB37E0X0004E | Hosonic鸿星晶振 | E2SB | 37.4MHz | ±10ppm | 12pF | |
E1SB48E00001JE | Hosonic鸿星晶振 | E1SB | 48MHz | ±10ppm | 15pF | |
E2SB40E000007E | Hosonic鸿星晶振 | E2SB | 40MHz | ±10ppm | 10pF | |
E1SB26E000006E | Hosonic鸿星晶振 | E1SB | 26MHz | ±10ppm | 16pF | |
E2SB40E000003E | Hosonic鸿星晶振 | E2SB | 40MHz | ±10ppm | 8pF | |
E1SB24E000012E | Hosonic鸿星晶振 | E1SB | 24.000MHz | ±10ppm | 9pF | |
E2SB24E00001NE | Hosonic鸿星晶振 | E2SB | 24MHz | ±15ppm | 16pF | |
E2SB40E00000RE | Hosonic鸿星晶振 | E2SB | 40MHz | ±30ppm | 20pF | |
E1SB50E000000E | Hosonic鸿星晶振 | E1SB | 50MHz | ±15ppm | 7pF | |
E1SB24E00000EE | Hosonic鸿星晶振 | E1SB | 24MHz | ±20ppm | 20pF | |
E2SB38E0X0007E | Hosonic鸿星晶振 | E2SB | 38.400MHz | ±10ppm | 10pF | |
E2SB54E000009E | Hosonic鸿星晶振 | E2SB | 54MHz | ±5ppm | 19pF | |
E2SB26E00000GE | Hosonic鸿星晶振 | E2SB | 26MHz | ±10ppm | 16pF | |
E1SB26E00000PE | Hosonic鸿星晶振 | E1SB | 26MHz | ±15ppm | 12pF | |
E2SB26E000007E | Hosonic鸿星晶振 | E2SB | 26MHz | ±10ppm | 9pF | |
E1SB40E000007E | Hosonic鸿星晶振 | E1SB | 40.000MHz | ±10ppm | 15pF | |
E2SB40E000006E | Hosonic鸿星晶振 | E2SB | 40MHz | ±10ppm | 10pF | |
E1SB16E00000PE | Hosonic鸿星晶振 | E1SB | 16MHz | ±10ppm | 16pF | |
E2SB40E00000EE | Hosonic鸿星晶振 | E2SB | 40MHz | ±10ppm | 15pF | |
E1SB27E0X0005E | Hosonic鸿星晶振 | E1SB | 27.12MHz | ±10ppm | 10pF | |
E2SB26E00000DE | Hosonic鸿星晶振 | E2SB | 26MHz | ±10ppm | 12pF | |
E1SB26E00000SE | Hosonic鸿星晶振 | E1SB | 26MHz | ±10ppm | 9pF | |
E2SB50E00000CE | Hosonic鸿星晶振 | E2SB | 50MHz | ±10ppm | 8pF | |
E1SB24E00000XE | Hosonic鸿星晶振 | E1SB | 24MHz | ±10ppm | 16pF | |
E2SB48E000004E | Hosonic鸿星晶振 | E2SB | 48MHz | ±10ppm | 10pF | |
E2SB16E000014E | Hosonic鸿星晶振 | E2SB | 16MHz | ±10ppm | 16pF | |
E2SB40E000009E | Hosonic鸿星晶振 | E2SB | 40MHz | ±10ppm | 12pF | |
E1SB37E0X0009E | Hosonic鸿星晶振 | E1SB | 37.4MHz | ±10ppm | 12pF | |
E1SB40E00000CE | Hosonic鸿星晶振 | E1SB | 40MHz | ±10ppm | 10pF | |
E2SB26E000005E | Hosonic鸿星晶振 | E2SB | 26.000MHz | ±10ppm | 9PF | |
E2SB12E00000CE | Hosonic鸿星晶振 | E2SB | 12MHz | ±20ppm | 18pF | |
E1SB32E00000AE | Hosonic鸿星晶振 | E1SB | 32MHz | ±15ppm | 10pF | |
E2SB16E000007E | Hosonic鸿星晶振 | E2SB | 16MHz | ±10ppm | 10pF | |
E1SB50E00000DE | Hosonic鸿星晶振 | E1SB | 50MHz | ±10ppm | 15pF | |
E1SB38E0X000EE | Hosonic鸿星晶振 | E1SB | 38.4MHz | ±8ppm | 12pF | |
E1SB40E00000AE | Hosonic鸿星晶振 | E1SB | 40MHz | ±10ppm | 12pF | |
E2SB16E00000VE | Hosonic鸿星晶振 | E2SB | 16MHz | ±10ppm | 12pF | |
E1SB24E000011E | Hosonic鸿星晶振 | E1SB | 24.000MHz | ±10ppm | 8pF | |
E2SB27E00000KE | Hosonic鸿星晶振 | E2SB | 27MHz | ±10ppm | 10pF | |
E2SB40E00000WE | Hosonic鸿星晶振 | E2SB | 40MHz | ±10ppm | 9pF | |
E2SB16E000003E | Hosonic鸿星晶振 | E2SB | 16MHz | ±10ppm | 9pF | |
E1SB25E00000NE | Hosonic鸿星晶振 | E1SB | 25MHz | ±10ppm | 12pF | |
E1SB16E000008E | Hosonic鸿星晶振 | E1SB | 16MHz | ±10ppm | 12pF | |
E2SB27E00000EE | Hosonic鸿星晶振 | E2SB | 27.000MHz | ±10ppm | 20pF | |
E2SB32E000018E | Hosonic鸿星晶振 | E2SB | 32MHz | ±10ppm | 10pF | |
E1SB24E00000PE | Hosonic鸿星晶振 | E1SB | 24.000MHZ | ±30ppm | 16pF | |
E2SB26E000103E | Hosonic鸿星晶振 | E2SB | 26MHz | ±10ppm | 7.5pF | |
E2SB40E00000JE | Hosonic鸿星晶振 | E2SB | 40MHz | ±10ppm | 12pF | |
E2SB12E000014E | Hosonic鸿星晶振 | E2SB | 12MHz | ±10ppm | 20pF | |
E1SB16E000005E | Hosonic鸿星晶振 | E1SB | 16MHz | ±10ppm | 10pF | |
E1SB32E00000WE | Hosonic鸿星晶振 | E1SB | 32MHZ | ±10ppm | 8pF | |
E2SB38E0X000HE | Hosonic鸿星晶振 | E2SB | 38.4MHz | ±10ppm | 12pF |
奥斯康利晶体,223系列晶振,223-000312-20,8038mm,32.768KHZ,美国进口晶振,Oscilent晶体谐振器,无源贴片晶振,水晶振动子,音叉晶体,8038mm贴片晶振,32.768KHZ时钟晶振,贴片无源晶振,陶瓷晶振,尺寸8.0x3.8mm,频率32.768KHZ,无铅晶振,高性能晶振,高精度晶振,实时时钟晶振,无线应用晶振,寻呼机晶振,数字显示晶振,电话机晶振.
7050mm,AEK微型滤波器,A152-303M1,A152系列电视机晶振,303MHZ,俄国进口晶振,进口SAW谐振器,安克无源贴片晶振,303MHZ水晶振动子,轻薄型晶振,7050mm无源晶体,声表面滤波器,十脚滤波器,尺寸7.0×5.0mm,频率303MHZ,高可靠晶振,高性能晶振,低损耗晶振,智能音响晶振,数字视频晶振,测试设备晶振,医疗产品晶振.
F2012‐20‐12.5,32.768KHZ晶体,2012mm,FCD-Tech时钟晶振,F2012系列,荷兰进口晶体,进口音叉晶振,无源贴片晶振,两脚贴片晶振,超薄型晶体谐振器,2012mm小尺寸晶振,SMD晶振,32.768KHZ贴片晶体,尺寸2.0x1.2mm,频率32.768KHZ,负载12.5pF,低老化晶振,高性能晶振,高品质晶振,工业设备晶振,无线应用晶振,小型设备晶振,时钟电子晶振.