欢迎访问康比电子有限公司

首页 AEL晶振

ELM10-16.000MHz-8-R60-2-D20-T,AEL艾尔平板电脑晶振,2520mm,16MHZ

ELM10-16.000MHz-8-R60-2-D20-T,AEL艾尔平板电脑晶振,2520mm,16MHZELM10-16.000MHz-8-R60-2-D20-T,AEL艾尔平板电脑晶振,2520mm,16MHZ

产品简介

ELM10-16.000MHz-8-R60-2-D20-T,AEL艾尔平板电脑晶振,2520mm,16MHZ,英国进口晶振,AEL石英晶振,石英振动子,2520mm小体积晶振,四脚贴片晶振,无源晶体,石英晶体谐振器,16MHZ晶体,SMD晶体,尺寸2.5x2.0mm,频率16MHZ,负载9pF,低损耗晶振,低成本晶振,低老化晶振,高性能晶振,无线局域网晶振,平板电脑晶振,便携式设备晶振,数字音频晶振.


产品详情

ELM10-16.000MHz-8-R60-2-D20-T,AEL艾尔平板电脑晶振,2520mm,16MHZ,英国进口晶振,AEL石英晶振,石英振动子,2520mm小体积晶振,四脚贴片晶振,无源晶体,石英晶体谐振器,16MHZ晶体,SMD晶体,尺寸2.5x2.0mm,频率16MHZ,负载9pF,低损耗晶振,低成本晶振,低老化晶振,高性能晶振,无线局域网晶振,平板电脑晶振,便携式设备晶振,数字音频晶振.

ELM10-16.000MHz-8-R60-2-D20-T,AEL艾尔平板电脑晶振,2520mm,16MHZ特点:

SMD石英晶体谐振器

公差:±15ppm可用

工作温度0°C至+50°C至-40°C至+125°C

ELM10-16.000MHz-8-R60-2-D20-T,AEL艾尔平板电脑晶振,2520mm,16MHZ 参数表

STANDARD SPECIFICATIONS
PARAMETERS MAX (Unless otherwise noted)
Frequency Range 16.000 MHz
Operation Mode Fundamental
Operating Temperature -10°C to +60°C, see options
Storage Temperature -40°C to +125°C
Frequency Tolerance @ 25°C ± 20PPM, see options
Frequency Stability over the Operating
Temperature (ref. to +25°C)
± 30PPM, see options
Equivalent Series Resistance (ESR)
12.000 ≤ F < 15.999 (Fund)
16.000 ≤ F < 19.999 (Fund)
20.000 ≤ F < 29.999 (Fund)
30.000 ≤ F ≤ 55.000 (Fund)
250 ?
150 ?
100 ?
70 ?
Shunt Capacitance (C0) 7.0 pF
Load Capacitance (CL) 10 pF, Standard (see options if other than STD)
Drive Level 10 μW Typ
100μW
Aging (@25°C±3°C First year) ±5ppm
Insulation Resistance@ 100Vdc ± 15V 500 MOhms
RoHS Compliant Yes
Pb Free Yes
MSL NA

ELM10-16.000MHz-8-R60-2-D20-T,AEL艾尔平板电脑晶振,2520mm,16MHZ 尺寸图

ELM10

ELM10 1

ELM10

Part Brand Length Width Height Operating Temperature Frequency
ELM10-16.000MHz-8-R60-2-D20-T AEL Crystals 2.5mm 2mm 0.5mm -40°C ~ 85°C 16 MHz
ELM10-24.000MHz-16-R100-X-N15-T AEL Crystals 2.5mm 2mm 0.5mm -30°C ~ 85°C 24 MHz
ELM11-32.000MHz-10-R60-D1X-T AEL Crystals 2mm 1.6mm 0.5mm -40°C ~ 85°C 32 MHz
ELM3-12.000MHz-30-R80-D4Y-T AEL Crystals 5mm 3.2mm 1mm -40°C ~ 85°C 12 MHz
ELM3-14.000MHz-30-R80-D4H-T AEL Crystals 5mm 3.2mm 1mm -40°C ~ 85°C 14 MHz
ELM3-24.000MHz-18-R40-D4H-T AEL Crystals 5mm 3.2mm 1mm -40°C ~ 85°C 24 MHz
ELM3-8.057MHz-18-R100-B4Y-T AEL Crystals 5mm 3.2mm 1mm -20°C ~ 70°C 8.057 MHz
ELM8-12.000MHz-10-R50-D4Y-T AEL Crystals 3mm 2.5mm 0.6mm -40°C ~ 85°C 12 MHz
ELM8-12.5829MHz-16-R60-1U-T AEL Crystals 3mm 2.5mm 0.6mm -10°C ~ 60°C 12.5829 MHz
ELM8-14.000MHz-16-R150-B1U-T AEL Crystals 3mm 2.5mm 0.6mm -20°C ~ 70°C 14.8 MHz
ELM8-18.432MHz-16-R80-DQ-T AEL Crystals 3mm 2.5mm 0.6mm -40°C ~ 85°C 18.432 MHz
ELM8-24.000MHz-10-R60-D1W-T AEL Crystals 3mm 2.5mm 0.6mm -40°C ~ 85°C 24 MHz
ELM8-24.000MHz-18-R60-B1W-T AEL Crystals 3mm 2.5mm 0.6mm -20°C ~ 70°C 24 MHz
ELM8-24.000MHz-9-R40-N1U-T AEL Crystals 3mm 2.5mm 0.6mm -30°C ~ 85°C 24 MHz
ELM8-26.000MHz-18-R60-B1U-T AEL Crystals 3mm 2.5mm 0.6mm -20°C ~ 70°C 26 MHz
ELM8-32.000MHz-16-R40-B1U-T AEL Crystals 3mm 2.5mm 0.6mm -20°C ~ 75°C 32 MHz
ELM8-32.000MHz-9-R40-D1G-T AEL Crystals 3mm 2.5mm 0.6mm -40°C ~ 85°C 32 MHz
ELS07-32.768kHz-6-T AEL Crystals 3.2mm 1.5mm 0.75mm -40°C ~ 85°C 32.768 kHz
ELS07-32.768kHz-T AEL Crystals 3.2mm 1.5mm 0.75mm -40°C ~ 85°C 32.768 kHz
ELS13-32.768kHz-7-T AEL Crystals 7mm 1.5mm 1.4mm -40°C ~ 85°C 32.768 kHz
ELS13-32.768kHz-9-T AEL Crystals 7mm 1.5mm 1.4mm -40°C ~ 85°C 32.768 kHz
ELS13-32.768kHz-T AEL Crystals 7mm 1.5mm 1.4mm -40°C ~ 85°C 32.768 kHz
ELS25-32.768kHz-6-2-T AEL Crystals 8mm 3.8mm 2.4mm -40°C ~ 85°C 32.768 kHz
ELS25-32.768kHz-T AEL Crystals 8mm 3.8mm 2.4mm -40°C ~ 85°C 32.768 kHz
ELS06-32.768kHz-9-T AEL Crystals 2mm 1.2mm 0.6mm -40°C ~ 85°C 32.768 kHz
ELS05-32.768kHz-9-T AEL Crystals 1.6mm 1mm 0.5mm -40°C ~ 85°C 32.768 kHz
ELM12W-24.000MHz-6-R120-D7X-T AEL Crystals 1.6mm 1.2mm 0.4mm -40°C ~ 85°C 24 MHz
X10M000000L121 AEL Crystals 11.3mm 4mm 16mm -20°C ~ 70°C 10 MHz
X10M000000S065 AEL Crystals 12.3mm 4.6mm 4.3mm -40°C ~ 105°C 10 MHz
X12M000000S081 AEL Crystals 12.3mm 4.6mm 4.3mm -10°C ~ 60°C 12 MHz
X12M000000S096 AEL Crystals 3mm 2.5mm 0.6mm -40°C ~ 85°C 12 MHz
X12M000000S118 AEL Crystals 5mm 3.2mm 1mm -40°C ~ 85°C 12 MHz
X12M582900S001 AEL Crystals 3mm 2.5mm 0.6mm -10°C ~ 60°C 12.5829 MHz
X13M560000S024 AEL Crystals 12.3mm 4.6mm 4.3mm -10°C ~ 60°C 13.56 MHz
X14M000000S003 AEL Crystals 5mm 3.2mm 1mm -40°C ~ 85°C 14 MHz
X14M800000S001 AEL Crystals 3mm 2.5mm 0.6mm -20°C ~ 70°C 14.8 MHz
X16M000000S182 AEL Crystals 3mm 2.5mm 0.6mm -40°C ~ 85°C 16 MHz
X16M000000S207 AEL Crystals 2.5mm 2mm 0.5mm -40°C ~ 85°C 16 MHz
X18M432000S049 AEL Crystals 3mm 2.5mm 0.6mm -40°C ~ 85°C 18.432 MHz
X21M948717S005 艾尔晶振 5mm 3.2mm 1mm -40°C ~ 125°C 21.948717 MHz
X24M000000S029 AEL Crystals 2.5mm 2mm 0.5mm -30°C ~ 85°C 24 MHz
X24M000000S049 AEL Crystals 2.5mm 2mm 0.5mm -40°C ~ 85°C 24 MHz
X24M000000S050 AEL Crystals 3mm 2.5mm 0.6mm -40°C ~ 85°C 24 MHz
X24M000000S079 AEL Crystals 5mm 3.2mm 1mm -40°C ~ 85°C 24 MHz
X24M000000S094 AEL Crystals 3mm 2.5mm 0.6mm -20°C ~ 70°C 24 MHz
X24M000000S303 AEL Crystals 3mm 2.5mm 0.6mm -30°C ~ 85°C 24 MHz
X26M000000S301 AEL Crystals 3mm 2.5mm 0.6mm -20°C ~ 70°C 26 MHz
X30M000000S005 AEL Crystals 12.3mm 4.6mm 4.3mm -20°C ~ 70°C 30 MHz
X32K768L025 AEL Crystals 2.1mm 6.2mm 13.2mm -10°C ~ 60°C 32.768 kHz
X32K768L104 AEL Crystals 2.9mm 8mm 17mm -10°C ~ 60°C 32.768 kHz
X32K768S003 AEL Crystals 7.9mm 3.8mm 2.4mm -40°C ~ 85°C 32.768 kHz
X32K768S012 AEL Crystals 3.2mm 1.5mm 0.75mm -40°C ~ 85°C 32.768 kHz
X32K768S013 AEL Crystals 7mm 1.5mm 1.4mm -40°C ~ 85°C 32.768 kHz
X32K768S020 AEL Crystals 7mm 1.5mm 1.4mm -40°C ~ 85°C 32.768 kHz
X32K768S021 AEL Crystals 4.1mm 1.5mm 0.7mm -40°C ~ 85°C 32.768 kHz
X32K768S036 AEL Crystals 10.41mm 4.06mm 3.56mm -40°C ~ 85°C 32.768 kHz
X32K768S038 AEL Crystals 7mm 1.5mm 1.4mm -40°C ~ 85°C 32.768 kHz
X32K768S041 AEL Crystals 4mm 1.5mm 0.7mm -40°C ~ 85°C 32.768 kHz
X32K768S045 AEL Crystals 2mm 6mm 9mm -40°C ~ 85°C 32.768 kHz
X32K768S051 AEL Crystals 7mm 1.5mm 1.4mm -40°C ~ 85°C 32.768 kHz
X32K768S067 AEL Crystals 3.2mm 1.5mm 0.75mm -40°C ~ 85°C 32.768 kHz
X32K768S073 AEL Crystals 6mm 2.5mm 8.3mm -40°C ~ 85°C 32.768 kHz
X32K768S112 AEL Crystals 7.9mm 3.8mm 2.4mm -40°C ~ 85°C 32.768 kHz
X32K768S115 AEL Crystals 8mm 4mm 2.4mm -40°C ~ 85°C 32.768 kHz
X32K768S134 AEL Crystals 7mm 1.5mm 1.4mm -40°C ~ 85°C 32.768 kHz
X32K768S233 AEL Crystals 10.4mm 4mm 3.5mm -40°C ~ 85°C 32.768 kHz
X32K768S239 AEL Crystals 7.9mm 3.8mm 2.4mm -40°C ~ 85°C 32.768 kHz
X32K768S300 AEL Crystals 3.2mm 1.5mm 0.75mm -40°C ~ 85°C 32.768 kHz

网友热评

返回头部
  • 台产晶振
  • 日产进口晶振
  • 欧美进口晶振
  • 32.768K晶振
  • 石英晶体振荡器

深圳市康比电子有限公司版权所有

微信号

微信号

公众号

公众号

服务热线:+86-0755-27876201
公司邮箱: kangbidz@163.com
手 机:137 2874 2863
公司地址:广东深圳市宝安区67区6号庭威工业区

Copyright © 1996-2018

※ CEOB2B技术支持 ※