欢迎访问康比电子有限公司

首页 GEYER晶振

KX-6T小型设备晶振,GEYER格耶SMD晶体,12.86533石英振动子

KX-6T小型设备晶振,GEYER格耶SMD晶体,12.86533石英振动子KX-6T小型设备晶振,GEYER格耶SMD晶体,12.86533石英振动子

产品简介

KX-6T小型设备晶振,GEYER格耶SMD晶体,12.86533石英振动子,尺寸2.5x2.0mm,频率26MHZ,丹麦无源晶振,格耶水晶振动子,无源贴片晶振,无源石英晶振,石英晶体谐振器,轻薄型晶振,SMD晶振,石英贴片晶振,2520mm贴片晶振,26MHZ无源晶振,四脚贴片晶振,石英振动子,绿色环保晶振,低耗能石英晶振,高品质石英晶振,低功耗晶振,低损耗晶振,低老化晶振,无线应用晶振,蓝牙耳机晶振,娱乐设备晶振,平板电脑晶振,数字视频晶振,可视化电话晶振,6G网络晶振,播放器晶振,安防晶振,具有低耗能高品质的特点.

在极端严酷的环境条件下,晶振也能正常工作,具有稳定的起振特性,高耐热性,耐热循环性和耐振性等.无源晶振产品常用于无线,蓝牙耳机晶,娱乐设备,平板电脑,数字视频,可视化电话,6G网络,播放器,安防等应用.KX-6T小型设备晶振,GEYER格耶SMD晶体,12.86533石英振动子.


产品详情

KX-6T小型设备晶振,GEYER格耶SMD晶体,12.86533石英振动子,尺寸2.5x2.0mm,频率26MHZ,丹麦无源晶振,格耶水晶振动子,无源贴片晶振,无源石英晶振,石英晶体谐振器,轻薄型晶振,SMD晶振,石英贴片晶振,2520mm贴片晶振,26MHZ无源晶振,四脚贴片晶振,石英振动子,绿色环保晶振,低耗能石英晶振,高品质石英晶振,低功耗晶振,低损耗晶振,低老化晶振,无线应用晶振,蓝牙耳机晶振,娱乐设备晶振,平板电脑晶振,数字视频晶振,可视化电话晶振,6G网络晶振,播放器晶振,安防晶振,具有低耗能高品质的特点.

在极端严酷的环境条件下,晶振也能正常工作,具有稳定的起振特性,高耐热性,耐热循环性和耐振性等.无源晶振产品常用于无线,蓝牙耳机晶,娱乐设备,平板电脑,数字视频,可视化电话,6G网络,播放器,安防等应用.KX-6T小型设备晶振,GEYER格耶SMD晶体,12.86533石英振动子.

KX-6T小型设备晶振,GEYER格耶SMD晶体,12.86533石英振动子 参数表

part no. 12.xxxxx
model KX-6T
frequency range 16.0 MHz
mode fundamental
operating temperature standard-20° ~ +70°C
available-40° ~ +85°C (=KX-6T);-40° ~ +105°C (=KX-6E) ;-40° ~ +125°C (=KX-6F)
frequency tolerance at +25°C standard±30 ppm;available±10 ~ ±50 ppm
temperature tolerance
at -20° ~ +70°C; -40° ~ +85°C
-40° ~ +105°C
-40° ~ +125°C
standard±50 ppm;available±10 ~ ±100 ppm
standard±100 ppm;available±30 ~ ±120 ppm
standard±100 ppm;available±50 ~ ±150 ppm
load capacitance CL standard10 pF;available8 ~ 16 pF
series resistance R1 (ESR) max. 12.0 ~ 15.99 MHz150 Ohm
16.0 ~ 20.0MHz100 Ohm
20.1 ~ 29.99 MHz80 Ohm
30.0 ~ 80.0MHz50 Ohm
aging at +25°C (first year) max. ±2 ppm
shunt capacitance C0max. 3.5 pF
drive level max. 100 µW
contents of reel 1000 pcs.

KX-6T小型设备晶振,GEYER格耶SMD晶体,12.86533石英振动子 尺寸图

KX-6

KX-6T小型设备晶振,GEYER格耶SMD晶体,12.86533石英振动子

产品特性:

尺寸2.5x2.0mm无源晶体元件

频率范围12~80MHZ

符合RoHS标准且无铅

低损耗低功耗

KX-6 1KX-6 2

Mfr Part # 欧美晶振 Description Series Frequency Frequency Stability Frequency Tolerance Load Capacitance Operating Temperature
12.85547 Geyer晶振 CYSTAL 26.0MHZ 8PF SMD KX-5T 26 MHz ±20ppm ±10ppm 8pF -40°C ~ 85°C
12.8919 Geyer晶振 Crystal 8.0Mhz SMD KX-9AT 16pF, KX-9AT 8 MHz ±30ppm ±100ppm 16pF -40°C ~ 85°C
12.85562 Geyer晶振 CYSTAL 50.0MHZ 8PF SMD KX-5T 50 MHz ±50ppm ±30ppm 8pF -40°C ~ 85°C
12.60208 Geyer晶振 CRYSTAL 26.0MHZ 8PF SMD KX-7T 26 MHz ±10ppm ±20ppm 8pF -40°C ~ 85°C
12.86531 Geyer晶振 Cystal 16.0Mhz 10pF SMD KX-6T 16 MHz ±100ppm ±30ppm 10pF -40°C ~ 85°C
12.88664 Geyer晶振 Crystal 14.3181800Mhz 12pF SMD KX-7 14.31818 MHz ±50ppm ±30ppm 12pF -20°C ~ 70°C
12.89495 Geyer晶振 Crystal 8.0Mhz SMD KX-9BH 8pF, 4 KX-9BH 8 MHz ±50ppm ±50ppm 16pF -20°C ~ 70°C
12.89103 Geyer晶振 Crystal 10.0Mhz SMD KX-9AE 16pF, KX-9AE 10 MHz ±50ppm ±30ppm 16pF -40°C ~ 105°C
12.887 Geyer晶振 Crystal 30.0Mhz 12pF SMD KX-7 30 MHz ±50ppm ±30ppm 12pF -20°C ~ 70°C
12.89131 Geyer晶振 Crystal 48.0Mhz SMD KX-9AT 16pF, KX-9AT 48 MHz ±50ppm ±30ppm 16pF -40°C ~ 85°C
12.86512 Geyer晶振 Cystal 20.0Mhz 10pF SMD KX-6 20 MHz ±50ppm ±30ppm 10pF -20°C ~ 70°C
12.89126 Geyer晶振 Crystal 13.560Mhz SMD KX-9AE 16p KX-9A 13.56 MHz ±120ppm ±30ppm 16pF -40°C ~ 105°C
12.8655 Geyer晶振 Crystal 16.0Mhz 10pF SMD KX-6E 16 MHz ±150ppm ±30ppm 10pF -40°C ~ 105°C
12.86526 Geyer晶振 Cystal 26.0Mhz 10pF SMD KX-6T 26 MHz ±20ppm ±10ppm 10pF -40°C ~ 85°C
12.6009 Geyer晶振 CRYSTAL 24.0MHZ 12PF SMD KX-7T 24 MHz ±20ppm ±20ppm 12pF -40°C ~ 85°C
12.88701 Geyer晶振 Crystal 40.0Mhz 12pF SMD KX-7T 40 MHz ±100ppm ±30ppm 12pF -40°C ~ 85°C
12.88493 Geyer晶振 Crystal 33.33Mhz SMD KX-7T 12pF, KX-7T 33.33333 MHz ±100ppm ±30ppm 12pF -40°C ~ 85°C
12.85521 Geyer晶振 CYSTAL 26.0MHZ 10PF SMD KX-5T 26 MHz ±20ppm ±10ppm 10pF -40°C ~ 85°C
12.89078 Geyer晶振 Crystal 27.0Mhz SMD KX-9AT 16pF, KX-9AT 27 MHz ±150ppm ±30ppm 16pF -40°C ~ 85°C
12.86517 Geyer晶振 Cystal 24.0Mhz 10pF SMD KX-6 24 MHz ±50ppm ±30ppm 10pF -20°C ~ 70°C
12.84812 Geyer晶振 Crystal 25.0MHz 8pF SMD KX-4 25 MHz ±50ppm ±30ppm 8pF -40°C ~ 85°C
12.88508 Geyer晶振 Crystal 24.0Mhz 12pF SMD KX-7T 24 MHz ±50ppm ±20ppm 12pF -40°C ~ 85°C
12.88711 Geyer晶振 Crystal 25.0Mhz SMD KX-7T 12pF, KX-7T 25 MHz ±30ppm ±30ppm 12pF -40°C ~ 85°C
12.85519 Geyer晶振 CYSTAL 20.0MHZ 8PF SMD KX-5T 20 MHz ±50ppm ±20ppm 8pF -40°C ~ 85°C
12.89027 Geyer晶振 Crystal 25.0Mhz SMD KX-9A 16pF, KX-9A 25 MHz ±30ppm ±30ppm 16pF -20°C ~ 70°C
12.85539 Geyer晶振 CYSTAL 40.0MHZ 8PF SMD KX-5T 48 MHz ±20ppm ±10ppm 12pF -40°C ~ 85°C
12.88721 Geyer晶振 Crystal 16.0Mhz 12pF SMD KX-7T 16 MHz ±30ppm ±30ppm 12pF -20°C ~ 70°C
12.88667 Geyer晶振 Crystal 25.0Mhz SMD KX-7 12pF, 4 KX-7 25 MHz ±50ppm ±30ppm 12pF -20°C ~ 70°C
12.85517 Geyer晶振 CYSTAL 54.0MHZ 8PF SMD KX-5T 54 MHz ±100ppm ±30ppm 8pF -40°C ~ 85°C
12.89017 Geyer晶振 Crystal 13.560Mhz SMD KX-9A 16pF KX-9A 13.56 MHz ±50ppm ±30ppm 16pF -20°C ~ 70°C
12.89082 Geyer晶振 Crystal 26.0Mhz SMD KX-9AT 16pF, KX-9AT 26 MHz ±50ppm ±30ppm 16pF -40°C ~ 85°C
12.60075 Geyer晶振 Cystal 30.0Mhz 8pF SMD KX-7 30 MHz ±50ppm ±30ppm 8pF -40°C ~ 125°C
12.89155 Geyer晶振 Crystal 32.0Mhz SMD KX-9AT 16pF, KX-9AT 32 MHz ±30ppm ±30ppm 16pF -40°C ~ 85°C
12.88522 Geyer晶振 Crystal 11.059200Mhz 12pF SMD KX-7T 11.0592 MHz ±50ppm ±30ppm 12pF -20°C ~ 70°C
12.88752 Geyer晶振 Crystal 10.0Mhz 12pF SMD KX-7 10 MHz ±50ppm ±30ppm 12pF -20°C ~ 70°C
12.85569 Geyer晶振 CYSTAL 27.120MHZ 8PF SMD KX-5T 27.12 MHz ±15ppm ±10ppm 8pF -40°C ~ 85°C
12.88565 Geyer晶振 Crystal 8.0Mhz 12pF SMD KX-7E 8 MHz ±50ppm ±30ppm 12pF -20°C ~ 70°C
12.85538 Geyer晶振 CYSTAL 24.5760MHZ 8PF SMD KX-5T 24.576 MHz ±100ppm ±30ppm 8pF -40°C ~ 85°C
12.86533 Geyer晶振 Cystal 26.0Mhz 10pF SMD KX-6T 26 MHz ±100ppm ±30ppm 10pF -40°C ~ 85°C
12.89209 Geyer晶振 Crystal 16.0Mhz SMD KX-9AE 20pF, KX-9AE 16 MHz ±50ppm ±30ppm 20pF -40°C ~ 105°C
12.8652 Geyer晶振 Cystal 27.0Mhz 10pF SMD KX-6 27 MHz ±50ppm ±30ppm 10pF -20°C ~ 70°C
12.86574 Geyer晶振 Crystal 27.0Mhz 8pF SMD KX-6F 27 MHz ±150ppm ±30ppm 8pF -40°C ~ 125°C
12.85541 Geyer晶振 CYSTAL 30.0MHZ 8PF SMD KX-5 30 MHz ±30ppm ±30ppm 8pF -20°C ~ 70°C
12.84818 Geyer晶振 Crystal 24.0MHz 8pF SMD KX-4 24 MHz ±50ppm ±30ppm 8pF -20°C ~ 70°C
12.86527 Geyer晶振 Cystal 20.0Mhz 10pF SMD KX-6T 20 MHz ±15ppm ±10ppm 10pF -40°C ~ 85°C
12.85534 Geyer晶振 CYSTAL 27.0MHZ 8PF SMD KX-5T 27 MHz ±50ppm ±30ppm 8pF -40°C ~ 85°C
12.86505 Geyer晶振 Cystal 26.0Mhz 10pF SMD KX-6 26 MHz ±50ppm ±30ppm 10pF -20°C ~ 70°C
12.60024 Geyer晶振 Cystal 27.0Mhz 12pF SMD KX-7E 27 MHz ±100ppm ±30ppm 12pF -40°C ~ 105°C
12.84803 Geyer晶振 Crystal 26.0MHz 8pF SMD KX-4 26 MHz ±20ppm ±10ppm 8pF -40°C ~ 85°C
12.85518 Geyer晶振 CYSTAL 20.0MHZ 8PF SMD KX-5E 20 MHz ±50ppm ±30ppm 8pF -40°C ~ 105°C
12.8873 Geyer晶振 Crystal 26.0Mhz 12pF SMD KX-7T 26 MHz ±50ppm ±30ppm 12pF -40°C ~ 85°C
12.86556 Geyer晶振 Crystal 40.0Mhz 8pF SMD KX-6T 40 MHz ±20ppm ±10ppm 8pF -40°C ~ 85°C
12.88643 Geyer晶振 Crystal 14.3181800Mhz 12pF SMD KX-7T 14.31818 MHz ±50ppm ±30ppm 12pF -40°C ~ 85°C
12.86511 Geyer晶振 Crystal 18.4320Mhz 10pF SMD KX-6 18.432 MHz ±50ppm ±30ppm 10pF -20°C ~ 70°C
12.88523 Geyer晶振 Crystal 40.0Mhz 12pF SMD KX-7F 40 MHz ±50ppm ±30ppm 12pF -40°C ~ 125°C
12.89288 Geyer晶振 Crystal 24.5760Mhz SMD KX-9AT 20 KX-9AT 24.576 MHz ±30ppm ±20ppm 20pF -40°C ~ 85°C
12.86536 Geyer晶振 Crystal 14.318180Mhz 10pF SMD KX-6 14.31818 MHz ±50ppm ±30ppm 10pF -20°C ~ 70°C
12.89029 Geyer晶振 Crystal 27.0Mhz SMD KX-9A 16pF, KX-9A 27 MHz ±50ppm ±30ppm 16pF -20°C ~ 70°C
12.88799 Geyer晶振 Crystal 12.0Mhz 10pF SMD KX-7 12 MHz ±30ppm ±30ppm 10pF -20°C ~ 70°C
12.8481 Geyer晶振 Crystal 48.0MHz 8pF SMD KX-4 48 MHz ±50ppm ±30ppm 8pF -40°C ~ 85°C
12.84814 Geyer晶振 Crystal 32.0MHz 8pF SMD KX-4 32 MHz ±15ppm ±10ppm 8pF -40°C ~ 85°C
12.88756 Geyer晶振 Crystal 10.0Mhz 12pF SMD KX-7E 26 MHz ±50ppm ±10ppm 12pF -40°C ~ 105°C
12.8556 Geyer晶振 CYSTAL 16.0MHZ 8PF SMD KX-5T 16 MHz ±30ppm ±30ppm 8pF -40°C ~ 85°C
12.86561 Geyer晶振 Crystal 40.0Mhz 10pF SMD KX-6T 40 MHz ±20ppm ±10ppm 10pF -40°C ~ 85°C
12.8877 Geyer晶振 Crystal 30.0Mhz 12pF SMD KX-7T 30 MHz ±10ppm ±10ppm 12pF -25°C ~ 80°C
12.86564 Geyer晶振 Crystal 14.318180Mhz 10pF SMD KX-6T 14.31818 MHz ±100ppm ±30ppm 10pF -40°C ~ 85°C
12.86592 Geyer晶振 Crystal 25.0Mhz SMD KX-6T 12pF, KX-6T 25 MHz ±20ppm ±10ppm 12pF -40°C ~ 85°C
12.87159 Geyer晶振 CRYSTAL 32.7680kHz 12.5pF SMD KX-327NHT 32.768 kHz -0.035ppm ±20ppm 12.5pF -40°C ~ 85°C
12.87163 Geyer晶振 CRYSTAL 32.768KHZ 7PF SMD KX-327RT 32.768 kHz -0.036ppm ±20ppm 7pF -40°C ~ 85°C
12.87151 Geyer晶振 CRYSTAL 32.7680kHz 9pF SMD KX-327NHT 32.768 kHz -0.035ppm ±30ppm 9pF -40°C ~ 85°C
12.8717 Geyer晶振 CRYSTAL 32.7680KHZ 12.5PF SMD KX-327FT 32.768 kHz - ±20ppm 12.5pF -40°C ~ 85°C
12.87148 Geyer晶振 CRYSTAL 32.7680KHZ 7PF SMD KX-327NHT 32.768 kHz -0.035ppm ±20ppm 7pF -40°C ~ 85°C
12.87106 Geyer晶振 CRYSTAL 32.768KHZ 7PF SMD KX-327XST 32.768 kHz ±20ppm ±20ppm 7pF -40°C ~ 85°C
12.8716 Geyer晶振 CYSTAL 32.7680KHZ 12.5PF SMD KX-327RT 32.768 kHz ±20ppm ±20ppm 12.5pF -40°C ~ 85°C

网友热评

返回头部
  • 台产晶振
  • 日产进口晶振
  • 欧美进口晶振
  • 32.768K晶振
  • 石英晶体振荡器

深圳市康比电子有限公司版权所有

微信号

微信号

公众号

公众号

服务热线:+86-0755-27876201
公司邮箱: kangbidz@163.com
手 机:137 2874 2863
公司地址:广东深圳市宝安区67区6号庭威工业区

Copyright © 1996-2018

※ CEOB2B技术支持 ※