Abracon晶振的Tiny but Mighty 2.0产品通过增加功能同时减少占用空间,为下一代设计提供解决方案。Abracon的超紧凑、定时和频率、射频和天线以及电感器和连接组件系列适用于物联网、医疗和消费电子行业。
我们的Tiny but Mighty 2.0天线非常小巧,长度约为2-3mm,适用于空间受限的应用。我们最近推出的锯片过滤器非常紧凑,尺寸仅为1.1x0.9mm,适用于需要小型组件的应用。
我们的大多数天线属于Wi-Fi/蓝牙或GNSS协议。Wi-fi/蓝牙是大多数消费电子产品(如智能手表晶振、智能吸尘器和火灾警报器)的首选协议。在地理定位或跟踪应用中,需要覆盖GNSS/GPS频率的天线。
此外,我们的UWB天线在广泛的频率范围内传输数据,可用于替代多个窄带天线,同时提供无与伦比的设计灵活性和无缝连接,以实现不间断运行。
Abracon晶振ABS05系列编码ABS05-32.768kHz-12.5pF3T,超小型1610mm晶振,无源晶振
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±10ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±10ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±10ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±10ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±10ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±10ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±10ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±10ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±10ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±10ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±10ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±10ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±10ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±10ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±10ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±10ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±10ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±10ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±10ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±10ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±10ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±10ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±10ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±10ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±10ppm |
ABM13W是世界上最小的AT切割石英晶体之一,尺寸1.6x1.0mm无源晶振,它适用于空间受限的应用,并针对-40℃至 +85℃的工业温度范围内的低电镀负载和ESR 进行了优化。
ASAKMP是一款连续伏特32.768k晶振,小体积尺寸1.6x1.2mm振荡器,在-40℃至85℃温度范围内具有±10ppm的稳定性,电源电压选择范围为1.8V至3.3V,电源电流 < 27uA。
Abracon晶振ABS05系列编码ABS05-32.768kHz-12.5pF3T,超小型1610mm晶振,无源晶振
Abracon晶振ABS05系列编码ABS05-32.768kHz-12.5pF3T,超小型1610mm晶振,无源晶振
Surface Mount (SMD)
AT-Cut Fundamental
SMD Ceramic 5.0mm x 7.0mm
±10ppm
Surface Mount (SMD)
AT-Cut Fundamental
SMD Ceramic 5.0mm x 7.0mm
±10ppm
Surface Mount (SMD)
AT-Cut Fundamental
SMD Ceramic 5.0mm x 7.0mm
±10ppm
Surface Mount (SMD)
AT-Cut Fundamental
SMD Ceramic 5.0mm x 7.0mm
±10ppm
Surface Mount (SMD)
AT-Cut Fundamental
SMD Ceramic 5.0mm x 7.0mm
±10ppm
Surface Mount (SMD)
AT-Cut Fundamental
SMD Ceramic 5.0mm x 7.0mm
±50ppm
Surface Mount (SMD)
AT-Cut Fundamental
SMD Ceramic 5.0mm x 7.0mm
±50ppm
Surface Mount (SMD)
AT-Cut Fundamental
SMD Ceramic 5.0mm x 7.0mm
±50ppm
Surface Mount (SMD)
AT-Cut Fundamental
SMD Ceramic 5.0mm x 7.0mm
±50ppm
Surface Mount (SMD)
AT-Cut Fundamental
SMD Ceramic 5.0mm x 7.0mm
±50ppm
Surface Mount (SMD)
AT-Cut Fundamental
SMD Ceramic 5.0mm x 7.0mm
±50ppm
Surface Mount (SMD)
AT-Cut Fundamental
SMD Ceramic 5.0mm x 7.0mm
±50ppm
Surface Mount (SMD)
AT-Cut Fundamental
SMD Ceramic 5.0mm x 7.0mm
±50ppm
Surface Mount (SMD)
AT-Cut Fundamental
SMD Ceramic 5.0mm x 7.0mm
±50ppm
Surface Mount (SMD)
AT-Cut Fundamental
SMD Ceramic 5.0mm x 7.0mm
±50ppm
Surface Mount (SMD)
AT-Cut Fundamental
SMD Ceramic 5.0mm x 7.0mm
±50ppm
Surface Mount (SMD)
AT-Cut Fundamental
SMD Ceramic 5.0mm x 7.0mm
±50ppm
Surface Mount (SMD)
AT-Cut Fundamental
SMD Ceramic 5.0mm x 7.0mm
±50ppm
Surface Mount (SMD)
AT-Cut Fundamental
SMD Ceramic 5.0mm x 7.0mm
±50ppm
Surface Mount (SMD)
AT-Cut Fundamental
SMD Ceramic 5.0mm x 7.0mm
±50ppm
Surface Mount (SMD)
AT-Cut Fundamental
SMD Ceramic 5.0mm x 7.0mm
±50ppm
Surface Mount (SMD)
AT-Cut Fundamental
SMD Ceramic 5.0mm x 7.0mm
±50ppm
Surface Mount (SMD)
AT-Cut Fundamental
SMD Ceramic 5.0mm x 7.0mm
±50ppm
Surface Mount (SMD)
AT-Cut Fundamental
SMD Ceramic 5.0mm x 7.0mm
±50ppm
Surface Mount (SMD)
AT-Cut Fundamental
SMD Ceramic 5.0mm x 7.0mm
±50ppm
Surface Mount (SMD)
AT-Cut Fundamental
SMD Ceramic 5.0mm x 7.0mm
±50ppm
Surface Mount (SMD)
AT-Cut Fundamental
SMD Ceramic 5.0mm x 7.0mm
±50ppm
Surface Mount (SMD)
AT-Cut Fundamental
SMD Ceramic 5.0mm x 7.0mm
±50ppm
Surface Mount (SMD)
AT-Cut Fundamental
SMD Ceramic 5.0mm x 7.0mm
±50ppm
Surface Mount (SMD)
AT-Cut Fundamental
SMD Ceramic 5.0mm x 7.0mm
±50ppm
ABS05特征:
小型音叉晶振(1.60x1.00x0.50mm封装)
薄型—高度受限设计的理想选择
提供标准20ppm设定容差
工业应用的扩展温度范围为-40℃至+85℃
应用:无线模块,物联网(IoT),蓝牙/蓝牙低能耗(BLE),商业和工业应用,低功耗MCU、SoC、收发器,通信和测量设备
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±50ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±50ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±50ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±50ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±50ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD HC-49/UP Short | ±100ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD HC-49/UP Short | ±100ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD HC-49/UP Short | ±100ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD HC-49/UP Short | ±100ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD HC-49/UP Short | ±100ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD HC-49/UP Short | ±100ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD HC-49/UP Short | ±100ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD HC-49/UP Short | ±100ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD HC-49/UP Short | ±100ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD HC-49/UP Short | ±100ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD HC-49/UP Short | ±100ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD HC-49/UP Short | ±100ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD HC-49/UP Short | ±100ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD HC-49/UP Short | ±100ppm |
Surface Mount (SMD) | AT-Cut Fundamental | SMD HC-49/UP Short | ±100ppm |
Abracon片式电感器
ASMPL薄型多层功率电感器的小体积晶振尺寸为1.6x0.8x0.5和2.0x1.25x0.5。
AIMC多层陶瓷片式电感器的尺寸为0.6x0.3x0.3和1.0x0.5x0.5。
这些电感器具有高载流、紧凑的占位面积和宽温度工作范围,专为无线模块、物联网 (IoT)、蓝牙、商业和工业应用而设计。
Abracon功率电感器
ASPI高功率密度模制电感器的尺寸为6.0x6.0x4.5和6.0x5.7x4.8。
AMSLA叠芯模制电感器的尺寸为7.0x7.0x5.0。