欢迎访问康比电子有限公司

首页 行业动态

TXC晶振公司为您揭秘制作石英晶体整个流程!

2022-05-10 14:32:22 

TXC晶振公司为您揭秘制作石英晶体整个流程!TXC晶振在业界占领一定的重要位置,专业向市场供应高性能,低损耗的石英晶体,石英晶体振荡器等元件,通过几十年来对石英晶体的剖析,对于如何制作石英晶体的流程熟记于心,并乐于向广大用户分享石英晶体的小知识.

石英是一种结晶化的二氧化硅、SiO2、32三角体系对称群,具有压电性,是机电产品的运行基础。由于其固有的高q值,石英谐振器和振荡器是频率控制应用电路中最广泛采用的参考信号源。石英频率控制产品可分为块状声波应用设备,如晶体/谐振器、单片晶体滤波器和时钟振荡器,以及声表面波应用设备,如声表面波谐振器和声表面波滤波器。

9C-16.000MAAJ-T TXC晶振 9C MHz Crystal 16MHz ±30ppm -20°C ~ 70°C
9C-16.000MAAJ-T TXC晶振 9C MHz Crystal 16MHz ±30ppm -20°C ~ 70°C
9C-16.000MAAJ-T TXC晶振 9C MHz Crystal 16MHz ±30ppm -20°C ~ 70°C
9C-4.000MAAJ-T TXC晶振 9C MHz Crystal 4MHz ±30ppm -20°C ~ 70°C
9C-4.000MAAJ-T TXC晶振 9C MHz Crystal 4MHz ±30ppm -20°C ~ 70°C
9C-4.000MAAJ-T TXC晶振 9C MHz Crystal 4MHz ±30ppm -20°C ~ 70°C
9HT7-32.768KDZF-T TXC晶振 9HT7 kHz Crystal (Tuning Fork) 32.768kHz - -40°C ~ 85°C
9HT7-32.768KDZF-T TXC晶振 9HT7 kHz Crystal (Tuning Fork) 32.768kHz - -40°C ~ 85°C
9HT7-32.768KDZF-T TXC晶振 9HT7 kHz Crystal (Tuning Fork) 32.768kHz - -40°C ~ 85°C
9HT10-32.768KBZF-T TXC晶振 9HT10 kHz Crystal (Tuning Fork) 32.768kHz - -40°C ~ 85°C
9HT10-32.768KBZF-T TXC晶振 9HT10 kHz Crystal (Tuning Fork) 32.768kHz - -40°C ~ 85°C
9HT10-32.768KBZF-T TXC晶振 9HT10 kHz Crystal (Tuning Fork) 32.768kHz - -40°C ~ 85°C
9C-8.000MEEJ-T TXC晶振 9C MHz Crystal 8MHz ±10ppm -20°C ~ 70°C
9C-8.000MEEJ-T TXC晶振 9C MHz Crystal 8MHz ±10ppm -20°C ~ 70°C
9C-8.000MEEJ-T TXC晶振 9C MHz Crystal 8MHz ±10ppm -20°C ~ 70°C
9C-13.560MEEJ-T TXC晶振 9C MHz Crystal 13.56MHz ±10ppm -20°C ~ 70°C
9C-13.560MEEJ-T TXC晶振 9C MHz Crystal 13.56MHz ±10ppm -20°C ~ 70°C
9C-13.560MEEJ-T TXC晶振 9C MHz Crystal 13.56MHz ±10ppm -20°C ~ 70°C
9C-16.000MEEJ-T TXC晶振 9C MHz Crystal 16MHz ±10ppm -20°C ~ 70°C
9C-16.000MEEJ-T TXC晶振 9C MHz Crystal 16MHz ±10ppm -20°C ~ 70°C
9C-16.000MEEJ-T TXC晶振 9C MHz Crystal 16MHz ±10ppm -20°C ~ 70°C
9C-26.000MEEJ-T TXC晶振 9C MHz Crystal 26MHz ±10ppm -20°C ~ 70°C
9C-26.000MEEJ-T TXC晶振 9C MHz Crystal 26MHz ±10ppm -20°C ~ 70°C
9C-26.000MEEJ-T TXC晶振 9C MHz Crystal 26MHz ±10ppm -20°C ~ 70°C
9HT10-32.768KDZF-T TXC晶振 9HT10 kHz Crystal (Tuning Fork) 32.768kHz - -40°C ~ 85°C
9HT10-32.768KDZF-T TXC晶振 9HT10 kHz Crystal (Tuning Fork) 32.768kHz - -40°C ~ 85°C
9HT10-32.768KDZF-T TXC晶振 9HT10 kHz Crystal (Tuning Fork) 32.768kHz - -40°C ~ 85°C
9HT10-32.768KEZF-T TXC晶振 9HT10 kHz Crystal (Tuning Fork) 32.768kHz - -40°C ~ 85°C
9HT10-32.768KEZF-T TXC晶振 9HT10 kHz Crystal (Tuning Fork) 32.768kHz - -40°C ~ 85°C
9HT10-32.768KEZF-T TXC晶振 9HT10 kHz Crystal (Tuning Fork) 32.768kHz - -40°C ~ 85°C
7A-27.120MAAE-T TXC晶振 7A MHz Crystal 27.12MHz ±30ppm -20°C ~ 70°C
7A-27.120MAAE-T TXC晶振 7A MHz Crystal 27.12MHz ±30ppm -20°C ~ 70°C
7A-27.120MAAE-T TXC晶振 7A MHz Crystal 27.12MHz ±30ppm -20°C ~ 70°C
7A-24.000MAAJ-T TXC晶振 7A MHz Crystal 24MHz ±30ppm -20°C ~ 70°C
7A-24.000MAAJ-T TXC晶振 7A MHz Crystal 24MHz ±30ppm -20°C ~ 70°C
7A-24.000MAAJ-T TXC晶振 7A MHz Crystal 24MHz ±30ppm -20°C ~ 70°C
7A-16.000MAAJ-T TXC晶振 7A MHz Crystal 16MHz ±30ppm -20°C ~ 70°C
7A-16.000MAAJ-T TXC晶振 7A MHz Crystal 16MHz ±30ppm -20°C ~ 70°C
7A-16.000MAAJ-T TXC晶振 7A MHz Crystal 16MHz ±30ppm -20°C ~ 70°C
7A-8.000MAAJ-T TXC晶振 7A MHz Crystal 8MHz ±30ppm -20°C ~ 70°C
7A-8.000MAAJ-T TXC晶振 7A MHz Crystal 8MHz ±30ppm -20°C ~ 70°C
7A-8.000MAAJ-T TXC晶振 7A MHz Crystal 8MHz ±30ppm -20°C ~ 70°C
7A-12.000MAAJ-T TXC晶振 7A MHz Crystal 12MHz ±30ppm -20°C ~ 70°C
7A-12.000MAAJ-T TXC晶振 7A MHz Crystal 12MHz ±30ppm -20°C ~ 70°C
7A-12.000MAAJ-T TXC晶振 7A MHz Crystal 12MHz ±30ppm -20°C ~ 70°C
7A-25.000MAAJ-T TXC晶振 7A MHz Crystal 25MHz ±30ppm -20°C ~ 70°C
7A-25.000MAAJ-T TXC晶振 7A MHz Crystal 25MHz ±30ppm -20°C ~ 70°C
7A-25.000MAAJ-T TXC晶振 7A MHz Crystal 25MHz ±30ppm -20°C ~ 70°C
7A-27.120MAAJ-T TXC晶振 7A MHz Crystal 27.12MHz ±30ppm -20°C ~ 70°C
7A-27.120MAAJ-T TXC晶振 7A MHz Crystal 27.12MHz ±30ppm -20°C ~ 70°C
7A-27.120MAAJ-T TXC晶振 7A MHz Crystal 27.12MHz ±30ppm -20°C ~ 70°C
7A-24.000MAHE-T TXC晶振 7A MHz Crystal 24MHz ±30ppm -40°C ~ 85°C
7A-24.000MAHE-T TXC晶振 7A MHz Crystal 24MHz ±30ppm -40°C ~ 85°C
7A-24.000MAHE-T TXC晶振 7A MHz Crystal 24MHz ±30ppm -40°C ~ 85°C
7A-10.000MAAJ-T TXC晶振 7A MHz Crystal 10MHz ±30ppm -20°C ~ 70°C
7A-10.000MAAJ-T TXC晶振 7A MHz Crystal 10MHz ±30ppm -20°C ~ 70°C
7A-10.000MAAJ-T TXC晶振 7A MHz Crystal 10MHz ±30ppm -20°C ~ 70°C
8Z-27.120MAAV-T TXC晶振 8Z MHz Crystal 27.12MHz ±30ppm -20°C ~ 70°C
8Z-27.120MAAV-T TXC晶振 8Z MHz Crystal 27.12MHz ±30ppm -20°C ~ 70°C
8Z-27.120MAAV-T TXC晶振 8Z MHz Crystal 27.12MHz ±30ppm -20°C ~ 70°C
8Y-16.000MAAV-T TXC晶振 8Y MHz Crystal 16MHz ±30ppm -20°C ~ 70°C
8Y-16.000MAAV-T TXC晶振 8Y MHz Crystal 16MHz ±30ppm -20°C ~ 70°C
8Y-16.000MAAV-T TXC晶振 8Y MHz Crystal 16MHz ±30ppm -20°C ~ 70°C
7V-12.000MAAE-T TXC晶振 7V MHz Crystal 12MHz ±30ppm -20°C ~ 70°C
7V-12.000MAAE-T TXC晶振 7V MHz Crystal 12MHz ±30ppm -20°C ~ 70°C
7V-12.000MAAE-T TXC晶振 7V MHz Crystal 12MHz ±30ppm -20°C ~ 70°C
7V-24.000MAAE-T TXC晶振 7V MHz Crystal 24MHz ±30ppm -20°C ~ 70°C
7V-24.000MAAE-T TXC晶振 7V MHz Crystal 24MHz ±30ppm -20°C ~ 70°C
7V-24.000MAAE-T TXC晶振 7V MHz Crystal 24MHz ±30ppm -20°C ~ 70°C
7V-16.000MAAE-T TXC晶振 7V MHz Crystal 16MHz ±30ppm -20°C ~ 70°C
7V-16.000MAAE-T TXC晶振 7V MHz Crystal 16MHz ±30ppm -20°C ~ 70°C
7V-16.000MAAE-T TXC晶振 7V MHz Crystal 16MHz ±30ppm -20°C ~ 70°C
7V-25.000MAAE-T TXC晶振 7V MHz Crystal 25MHz ±30ppm -20°C ~ 70°C
7V-25.000MAAE-T TXC晶振 7V MHz Crystal 25MHz ±30ppm -20°C ~ 70°C
7V-25.000MAAE-T TXC晶振 7V MHz Crystal 25MHz ±30ppm -20°C ~ 70°C
7V-12.000MAHE-T TXC晶振 7V MHz Crystal 12MHz ±30ppm -40°C ~ 85°C
7V-12.000MAHE-T TXC晶振 7V MHz Crystal 12MHz ±30ppm -40°C ~ 85°C
7V-12.000MAHE-T TXC晶振 7V MHz Crystal 12MHz ±30ppm -40°C ~ 85°C
AA-8.000MALV-T TXC晶振 AA MHz Crystal 8MHz ±150ppm -40°C ~ 125°C
AA-8.000MALV-T TXC晶振 AA MHz Crystal 8MHz ±150ppm -40°C ~ 125°C
AA-8.000MALV-T TXC晶振 AA MHz Crystal 8MHz ±150ppm -40°C ~ 125°C
7B-8.000MAAJ-T TXC晶振 7B MHz Crystal 8MHz ±30ppm -20°C ~ 70°C
7B-8.000MAAJ-T TXC晶振 7B MHz Crystal 8MHz ±30ppm -20°C ~ 70°C
7B-8.000MAAJ-T TXC晶振 7B MHz Crystal 8MHz ±30ppm -20°C ~ 70°C
7B-12.000MAAJ-T TXC晶振 7B MHz Crystal 12MHz ±30ppm -20°C ~ 70°C
7B-12.000MAAJ-T TXC晶振 7B MHz Crystal 12MHz ±30ppm -20°C ~ 70°C
7B-12.000MAAJ-T TXC晶振 7B MHz Crystal 12MHz ±30ppm -20°C ~ 70°C
7B-25.000MAAJ-T TXC晶振 7B MHz Crystal 25MHz ±30ppm -20°C ~ 70°C
7B-25.000MAAJ-T TXC晶振 7B MHz Crystal 25MHz ±30ppm -20°C ~ 70°C
7B-25.000MAAJ-T TXC晶振 7B MHz Crystal 25MHz ±30ppm -20°C ~ 70°C
7B-24.000MAAJ-T TXC晶振 7B MHz Crystal 24MHz ±30ppm -20°C ~ 70°C
7B-24.000MAAJ-T TXC晶振 7B MHz Crystal 24MHz ±30ppm -20°C ~ 70°C
7B-24.000MAAJ-T TXC晶振 7B MHz Crystal 24MHz ±30ppm -20°C ~ 70°C
7B-13.560MAAJ-T TXC晶振 7B MHz Crystal 13.56MHz ±30ppm -20°C ~ 70°C
7B-13.560MAAJ-T TXC晶振 7B MHz Crystal 13.56MHz ±30ppm -20°C ~ 70°C
7B-13.560MAAJ-T TXC晶振 7B MHz Crystal 13.56MHz ±30ppm -20°C ~ 70°C
7B-27.120MAAJ-T TXC晶振 7B MHz Crystal 27.12MHz ±30ppm -20°C ~ 70°C
7B-27.120MAAJ-T TXC晶振 7B MHz Crystal 27.12MHz ±30ppm -20°C ~ 70°C
7B-27.120MAAJ-T TXC晶振 7B MHz Crystal 27.12MHz ±30ppm -20°C ~ 70°C
7B-16.000MAAJ-T TXC晶振 7B MHz Crystal 16MHz ±30ppm -20°C ~ 70°C
7B-16.000MAAJ-T TXC晶振 7B MHz Crystal 16MHz ±30ppm -20°C ~ 70°C
7B-16.000MAAJ-T TXC晶振 7B MHz Crystal 16MHz ±30ppm -20°C ~ 70°C
AM-16.000MAGE-T TXC晶振 AM MHz Crystal 16MHz ±50ppm -40°C ~ 85°C
AM-16.000MAGE-T TXC晶振 AM MHz Crystal 16MHz ±50ppm -40°C ~ 85°C
AM-16.000MAGE-T TXC晶振 AM MHz Crystal 16MHz ±50ppm -40°C ~ 85°C
9HT11-32.768KDZF-T TXC晶振 9HT11 kHz Crystal (Tuning Fork) 32.768kHz - -40°C ~ 85°C
9HT11-32.768KDZF-T TXC晶振 9HT11 kHz Crystal (Tuning Fork) 32.768kHz - -40°C ~ 85°C
9HT11-32.768KDZF-T TXC晶振 9HT11 kHz Crystal (Tuning Fork) 32.768kHz - -40°C ~ 85°C
9HT11-32.768KDZC-T TXC晶振 9HT11 kHz Crystal (Tuning Fork) 32.768kHz - -40°C ~ 85°C
9HT11-32.768KDZC-T TXC晶振 9HT11 kHz Crystal (Tuning Fork) 32.768kHz - -40°C ~ 85°C
9HT11-32.768KDZC-T TXC晶振 9HT11 kHz Crystal (Tuning Fork) 32.768kHz - -40°C ~ 85°C
7M-24.000MAAJ-T TXC晶振 7M MHz Crystal 24MHz ±30ppm -20°C ~ 70°C
7M-24.000MAAJ-T TXC晶振 7M MHz Crystal 24MHz ±30ppm -20°C ~ 70°C
7M-24.000MAAJ-T TXC晶振 7M MHz Crystal 24MHz ±30ppm -20°C ~ 70°C
7M-25.000MAAJ-T TXC晶振 7M MHz Crystal 25MHz ±30ppm -20°C ~ 70°C
7M-25.000MAAJ-T TXC晶振 7M MHz Crystal 25MHz ±30ppm -20°C ~ 70°C
7M-25.000MAAJ-T TXC晶振 7M MHz Crystal 25MHz ±30ppm -20°C ~ 70°C
7M-12.000MAAJ-T TXC晶振 7M MHz Crystal 12MHz ±30ppm -20°C ~ 70°C
7M-12.000MAAJ-T TXC晶振 7M MHz Crystal 12MHz ±30ppm -20°C ~ 70°C
7M-12.000MAAJ-T TXC晶振 7M MHz Crystal 12MHz ±30ppm -20°C ~ 70°C
7M-20.000MAAJ-T TXC晶振 7M MHz Crystal 20MHz ±30ppm -20°C ~ 70°C
7M-20.000MAAJ-T TXC晶振 7M MHz Crystal 20MHz ±30ppm -20°C ~ 70°C
7M-20.000MAAJ-T TXC晶振 7M MHz Crystal 20MHz ±30ppm -20°C ~ 70°C
7M-16.000MAAJ-T TXC晶振 7M MHz Crystal 16MHz ±30ppm -20°C ~ 70°C
7M-16.000MAAJ-T TXC晶振 7M MHz Crystal 16MHz ±30ppm -20°C ~ 70°C
7M-16.000MAAJ-T TXC晶振 7M MHz Crystal 16MHz ±30ppm -20°C ~ 70°C
7S-12.000MAHE-T TXC晶振 7S MHz Crystal 12MHz ±30ppm -40°C ~ 85°C
7S-12.000MAHE-T TXC晶振 7S MHz Crystal 12MHz ±30ppm -40°C ~ 85°C
7S-12.000MAHE-T TXC晶振 7S MHz Crystal 12MHz ±30ppm -40°C ~ 85°C
7M-27.120MAAJ-T TXC晶振 7M MHz Crystal 27.12MHz ±30ppm -20°C ~ 70°C
7M-27.120MAAJ-T TXC晶振 7M MHz Crystal 27.12MHz ±30ppm -20°C ~ 70°C
7M-27.120MAAJ-T TXC晶振 7M MHz Crystal 27.12MHz ±30ppm -20°C ~ 70°C
7M-27.120MAHE-T TXC晶振 7M MHz Crystal 27.12MHz ±30ppm -40°C ~ 85°C
7M-27.120MAHE-T TXC晶振 7M MHz Crystal 27.12MHz ±30ppm -40°C ~ 85°C
7M-27.120MAHE-T TXC晶振 7M MHz Crystal 27.12MHz ±30ppm -40°C ~ 85°C
7M-26.000MAAJ-T TXC晶振 7M MHz Crystal 26MHz ±30ppm -20°C ~ 70°C
7M-26.000MAAJ-T TXC晶振 7M MHz Crystal 26MHz ±30ppm -20°C ~ 70°C
7M-26.000MAAJ-T TXC晶振 7M MHz Crystal 26MHz ±30ppm -20°C ~ 70°C
7M-12.000MAHE-T TXC晶振 7M MHz Crystal 12MHz ±30ppm -40°C ~ 85°C
7M-12.000MAHE-T TXC晶振 7M MHz Crystal 12MHz ±30ppm -40°C ~ 85°C
7M-12.000MAHE-T TXC晶振 7M MHz Crystal 12MHz ±30ppm -40°C ~ 85°C
7M-32.000MAHE-T TXC晶振 7M MHz Crystal 32MHz ±30ppm -40°C ~ 85°C
7M-32.000MAHE-T TXC晶振 7M MHz Crystal 32MHz ±30ppm -40°C ~ 85°C
7M-32.000MAHE-T TXC晶振 7M MHz Crystal 32MHz ±30ppm -40°C ~ 85°C
9HT11-32.768KEZC-T TXC晶振 9HT11 kHz Crystal (Tuning Fork) 32.768kHz - -40°C ~ 85°C
9HT11-32.768KEZC-T TXC晶振 9HT11 kHz Crystal (Tuning Fork) 32.768kHz - -40°C ~ 85°C
9HT11-32.768KEZC-T TXC晶振 9HT11 kHz Crystal (Tuning Fork) 32.768kHz - -40°C ~ 85°C
7M-50.000MAAJ-T TXC晶振 7M MHz Crystal 50MHz ±30ppm -20°C ~ 70°C
7M-50.000MAAJ-T TXC晶振 7M MHz Crystal 50MHz ±30ppm -20°C ~ 70°C
7M-50.000MAAJ-T TXC晶振 7M MHz Crystal 50MHz ±30ppm -20°C ~ 70°C
7B-27.120MEEQ-T TXC晶振 7B MHz Crystal 27.12MHz ±10ppm -20°C ~ 70°C
7B-27.120MEEQ-T TXC晶振 7B MHz Crystal 27.12MHz ±10ppm -20°C ~ 70°C
7B-27.120MEEQ-T TXC晶振 7B MHz Crystal 27.12MHz ±10ppm -20°C ~ 70°C
7B-12.000MEEQ-T TXC晶振 7B MHz Crystal 12MHz ±10ppm -20°C ~ 70°C
7B-12.000MEEQ-T TXC晶振 7B MHz Crystal 12MHz ±10ppm -20°C ~ 70°C
7B-12.000MEEQ-T TXC晶振 7B MHz Crystal 12MHz ±10ppm -20°C ~ 70°C
7M-27.120MEEQ-T TXC晶振 7M MHz Crystal 27.12MHz ±10ppm -20°C ~ 70°C
7M-27.120MEEQ-T TXC晶振 7M MHz Crystal 27.12MHz ±10ppm -20°C ~ 70°C
7M-27.120MEEQ-T TXC晶振 7M MHz Crystal 27.12MHz ±10ppm -20°C ~ 70°C
7M-16.000MEEQ-T TXC晶振 7M MHz Crystal 16MHz ±10ppm -20°C ~ 70°C
7M-16.000MEEQ-T TXC晶振 7M MHz Crystal 16MHz ±10ppm -20°C ~ 70°C
7M-16.000MEEQ-T TXC晶振 7M MHz Crystal 16MHz ±10ppm -20°C ~ 70°C
7M-27.000MEEQ-T TXC晶振 7M MHz Crystal 27MHz ±10ppm -20°C ~ 70°C
7M-27.000MEEQ-T TXC晶振 7M MHz Crystal 27MHz ±10ppm -20°C ~ 70°C
7M-27.000MEEQ-T TXC晶振 7M MHz Crystal 27MHz ±10ppm -20°C ~ 70°C
7M-12.000MEEQ-T TXC晶振 7M MHz Crystal 12MHz ±10ppm -20°C ~ 70°C
7M-12.000MEEQ-T TXC晶振 7M MHz Crystal 12MHz ±10ppm -20°C ~ 70°C
7M-12.000MEEQ-T TXC晶振 7M MHz Crystal 12MHz ±10ppm -20°C ~ 70°C
7M-25.000MEEQ-T TXC晶振 7M MHz Crystal 25MHz ±10ppm -20°C ~ 70°C
7M-25.000MEEQ-T TXC晶振 7M MHz Crystal 25MHz ±10ppm -20°C ~ 70°C
7M-25.000MEEQ-T TXC晶振 7M MHz Crystal 25MHz ±10ppm -20°C ~ 70°C
7M-30.000MEEQ-T TXC晶振 7M MHz Crystal 30MHz ±10ppm -20°C ~ 70°C
7M-30.000MEEQ-T TXC晶振 7M MHz Crystal 30MHz ±10ppm -20°C ~ 70°C
7M-30.000MEEQ-T TXC晶振 7M MHz Crystal 30MHz ±10ppm -20°C ~ 70°C
7M-24.000MEEQ-T TXC晶振 7M MHz Crystal 24MHz ±10ppm -20°C ~ 70°C
7M-24.000MEEQ-T TXC晶振 7M MHz Crystal 24MHz ±10ppm -20°C ~ 70°C
7M-24.000MEEQ-T TXC晶振 7M MHz Crystal 24MHz ±10ppm -20°C ~ 70°C
7M-32.000MEEQ-T TXC晶振 7M MHz Crystal 32MHz ±10ppm -20°C ~ 70°C
7M-32.000MEEQ-T TXC晶振 7M MHz Crystal 32MHz ±10ppm -20°C ~ 70°C
7M-32.000MEEQ-T TXC晶振 7M MHz Crystal 32MHz ±10ppm -20°C ~ 70°C
7M-26.000MEEQ-T TXC晶振 7M MHz Crystal 26MHz ±10ppm -20°C ~ 70°C
7M-26.000MEEQ-T TXC晶振 7M MHz Crystal 26MHz ±10ppm -20°C ~ 70°C
7M-26.000MEEQ-T TXC晶振 7M MHz Crystal 26MHz ±10ppm -20°C ~ 70°C
8Y-24.000MAAJ-T TXC晶振 8Y MHz Crystal 24MHz ±30ppm -20°C ~ 70°C
8Y-24.000MAAJ-T TXC晶振 8Y MHz Crystal 24MHz ±30ppm -20°C ~ 70°C
8Y-24.000MAAJ-T TXC晶振 8Y MHz Crystal 24MHz ±30ppm -20°C ~ 70°C
8Y-25.000MAAJ-T TXC晶振 8Y MHz Crystal 25MHz ±30ppm -20°C ~ 70°C
8Y-25.000MAAJ-T TXC晶振 8Y MHz Crystal 25MHz ±30ppm -20°C ~ 70°C
8Y-25.000MAAJ-T TXC晶振 8Y MHz Crystal 25MHz ±30ppm -20°C ~ 70°C
8Z-24.000MAAJ-T TXC晶振 8Z MHz Crystal 24MHz ±30ppm -20°C ~ 70°C
8Z-24.000MAAJ-T TXC晶振 8Z MHz Crystal 24MHz ±30ppm -20°C ~ 70°C
8Z-24.000MAAJ-T TXC晶振 8Z MHz Crystal 24MHz ±30ppm -20°C ~ 70°C
8Z-27.000MAAJ-T TXC晶振 8Z MHz Crystal 27MHz ±30ppm -20°C ~ 70°C
8Z-27.000MAAJ-T TXC晶振 8Z MHz Crystal 27MHz ±30ppm -20°C ~ 70°C
8Z-27.000MAAJ-T TXC晶振 8Z MHz Crystal 27MHz ±30ppm -20°C ~ 70°C
8Z-16.000MAAJ-T TXC晶振 8Z MHz Crystal 16MHz ±30ppm -20°C ~ 70°C
8Z-16.000MAAJ-T TXC晶振 8Z MHz Crystal 16MHz ±30ppm -20°C ~ 70°C
8Z-16.000MAAJ-T TXC晶振 8Z MHz Crystal 16MHz ±30ppm -20°C ~ 70°C
8Y-27.120MEEQ-T TXC晶振 8Y MHz Crystal 27.12MHz ±10ppm -20°C ~ 70°C
8Y-27.120MEEQ-T TXC晶振 8Y MHz Crystal 27.12MHz ±10ppm -20°C ~ 70°C
8Y-27.120MEEQ-T TXC晶振 8Y MHz Crystal 27.12MHz ±10ppm -20°C ~ 70°C
8Q-32.000MEEV-T TXC晶振 8Q MHz Crystal 32MHz ±10ppm -20°C ~ 70°C
8Q-32.000MEEV-T TXC晶振 8Q MHz Crystal 32MHz ±10ppm -20°C ~ 70°C
8Q-32.000MEEV-T TXC晶振 8Q MHz Crystal 32MHz ±10ppm -20°C ~ 70°C
8Z-16.000MEEQ-T TXC晶振 8Z MHz Crystal 16MHz ±10ppm -20°C ~ 70°C
8Z-16.000MEEQ-T TXC晶振 8Z MHz Crystal 16MHz ±10ppm -20°C ~ 70°C
8Z-16.000MEEQ-T TXC晶振 8Z MHz Crystal 16MHz ±10ppm -20°C ~ 70°C
9C-8.000MBBK-T TXC晶振 9C MHz Crystal 8MHz ±50ppm -20°C ~ 70°C
9C-8.000MBBK-T TXC晶振 9C MHz Crystal 8MHz ±50ppm -20°C ~ 70°C
9C-8.000MBBK-T TXC晶振 9C MHz Crystal 8MHz ±50ppm -20°C ~ 70°C
9C-16.000MBBK-T TXC晶振 9C MHz Crystal 16MHz ±50ppm -20°C ~ 70°C
9C-16.000MBBK-T TXC晶振 9C MHz Crystal 16MHz ±50ppm -20°C ~ 70°C
9C-16.000MBBK-T TXC晶振 9C MHz Crystal 16MHz ±50ppm -20°C ~ 70°C
9C-27.120MAAJ-T TXC晶振 9C MHz Crystal 27.12MHz ±30ppm -20°C ~ 70°C
9C-27.120MAAJ-T TXC晶振 9C MHz Crystal 27.12MHz ±30ppm -20°C ~ 70°C
9C-27.120MAAJ-T TXC晶振 9C MHz Crystal 27.12MHz ±30ppm -20°C ~ 70°C
9C-25.000MAAK-T TXC晶振 9C MHz Crystal 25MHz ±30ppm -20°C ~ 70°C
9C-25.000MAAK-T TXC晶振 9C MHz Crystal 25MHz ±30ppm -20°C ~ 70°C
9C-25.000MAAK-T TXC晶振 9C MHz Crystal 25MHz ±30ppm -20°C ~ 70°C
9C-8.000MAAE-T TXC晶振 9C MHz Crystal 8MHz ±30ppm -20°C ~ 70°C
9C-8.000MAAE-T TXC晶振 9C MHz Crystal 8MHz ±30ppm -20°C ~ 70°C
9C-8.000MAAE-T TXC晶振 9C MHz Crystal 8MHz ±30ppm -20°C ~ 70°C
9C-16.000MAAE-T TXC晶振 9C MHz Crystal 16MHz ±30ppm -20°C ~ 70°C
9C-16.000MAAE-T TXC晶振 9C MHz Crystal 16MHz ±30ppm -20°C ~ 70°C
9C-16.000MAAE-T TXC晶振 9C MHz Crystal 16MHz ±30ppm -20°C ~ 70°C
9C-19.200MAAJ-T TXC晶振 9C MHz Crystal 19.2MHz ±30ppm -20°C ~ 70°C
9C-19.200MAAJ-T TXC晶振 9C MHz Crystal 19.2MHz ±30ppm -20°C ~ 70°C
9C-19.200MAAJ-T TXC晶振 9C MHz Crystal 19.2MHz ±30ppm -20°C ~ 70°C
9C-12.000MAAJ-T TXC晶振 9C MHz Crystal 12MHz ±30ppm -20°C ~ 70°C
9C-12.000MAAJ-T TXC晶振 9C MHz Crystal 12MHz ±30ppm -20°C ~ 70°C
9C-12.000MAAJ-T TXC晶振 9C MHz Crystal 12MHz ±30ppm -20°C ~ 70°C
9C-13.560MAAJ-T TXC晶振 9C MHz Crystal 13.56MHz ±30ppm -20°C ~ 70°C
9C-13.560MAAJ-T TXC晶振 9C MHz Crystal 13.56MHz ±30ppm -20°C ~ 70°C
9C-13.560MAAJ-T TXC晶振 9C MHz Crystal 13.56MHz ±30ppm -20°C ~ 70°C
9C-20.000MAAJ-T TXC晶振 9C MHz Crystal 20MHz ±30ppm -20°C ~ 70°C
9C-20.000MAAJ-T TXC晶振 9C MHz Crystal 20MHz ±30ppm -20°C ~ 70°C
9C-20.000MAAJ-T TXC晶振 9C MHz Crystal 20MHz ±30ppm -20°C ~ 70°C
9C-8.000MAAJ-T TXC晶振 9C MHz Crystal 8MHz ±30ppm -20°C ~ 70°C
9C-8.000MAAJ-T TXC晶振 9C MHz Crystal 8MHz ±30ppm -20°C ~ 70°C
9C-8.000MAAJ-T TXC晶振 9C MHz Crystal 8MHz ±30ppm -20°C ~ 70°C
9C-3.579545MAAJ-T TXC晶振 9C MHz Crystal 3.579545MHz ±30ppm -20°C ~ 70°C
9C-3.579545MAAJ-T TXC晶振 9C MHz Crystal 3.579545MHz ±30ppm -20°C ~ 70°C
9C-3.579545MAAJ-T TXC晶振 9C MHz Crystal 3.579545MHz ±30ppm -20°C ~ 70°C
9C-10.000MAAJ-T TXC晶振 9C MHz Crystal 10MHz ±30ppm -20°C ~ 70°C
9C-10.000MAAJ-T TXC晶振 9C MHz Crystal 10MHz ±30ppm -20°C ~ 70°C
9C-10.000MAAJ-T TXC晶振 9C MHz Crystal 10MHz ±30ppm -20°C ~ 70°C
9C-18.432MAAJ-T TXC晶振 9C MHz Crystal 18.432MHz ±30ppm -20°C ~ 70°C
9C-18.432MAAJ-T TXC晶振 9C MHz Crystal 18.432MHz ±30ppm -20°C ~ 70°C
9C-18.432MAAJ-T TXC晶振 9C MHz Crystal 18.432MHz ±30ppm -20°C ~ 70°C
9C-25.000MAAJ-T TXC晶振 9C MHz Crystal 25MHz ±30ppm -20°C ~ 70°C
9C-25.000MAAJ-T TXC晶振 9C MHz Crystal 25MHz ±30ppm -20°C ~ 70°C
